Duquesne Acrobatics & Tumbling
Record Book
Yearly Records & Results
All-Time Record: 7-7Â (.500)
| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb. 12 | West Liberty | W | 255.130 - 217.645 |
| Feb. 20 | at #9 Gannon | L | 254.645 - 259.755 |
| Mar. 4 | #10 Azusa Pacific | W | 258.670 - 247.670 |
| Mar. 15 | at #6 Fairmont State | L | 260.595 - 267.140 |
| Mar. 28 | at #1 Baylor | L | 255.030 - 278.300 |
| Apr. 9 | La Salle | W | 263.400 - 247.630 |
| Apr. 23 | vs. #1 Baylor *NCATA National Championships, Quarterfinal* | L | 250.770 - 273.385 |
| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb. 7 | #3 Gannon | W | 253.060 - 251.320 |
| Feb. 15 | at West Liberty | W | 252.515 - 239.795 |
| Feb. 22 | at Missouri State | W | 254.215 - 140.375 |
| Mar. 3 | at #8 Iona | L | 245.095 - 252.975 |
| Mar. 11 | #1 Baylor | L | 256.210 - 275.030 |
| Mar. 16 | #14 LIU | L | 243.910 - 243.925 |
| Apr. 6 | Buffalo State | W | 260.760 - 197.550 |
Top Scores
CompulsoryÂ
Event High: 37.65 (Apr. 9, 2026 — vs. La Salle)
Event High: 37.65 (Apr. 9, 2026 — vs. La Salle)
| Event | Score | Date / Opponent | Athletes |
|---|---|---|---|
| Acro | 9.65 | Twice ... Apr. 9, 2026 — vs. La Salle ... Feb. 20, 2026 — at #9 Gannon | Apr. 9, 2026: Sienna Johnson, Mia Dipner, Mireya Maymi, Claire Piper, Georgia Clancy, Abby McDermott, Alaina Baumgartner, Morgan Shaffer, Anna Trent (counter) Feb. 20, 2026: Sienna Johnson, Mia Dipner, Mireya Maymi, Claire Piper, Michela Del Rosso, Abby McDermott, Alaina Baumgartner, Morgan Shaffer, Anna Trent (counter) |
| Pyramid | 9.85 | Three times ... Apr. 9, 2026 — vs. La Salle ... Mar. 4, 2026 — vs. #10 Azusa Pacific ... Feb. 22, 2025 — at Missouri State | Both in 2026: Georgia Clancy, Alia Ellis, Natalie Angland, McKenna Fisher, Caileigh Kertis, Morgan Shaffer, Carly Longenecker, Mireya Maymi, Briella Unger, Taylor Wallace, Abby McDermott, Addie Wright, Anna Trent (counter) 2025: Carly Longenecker, Michela Del Rosso, Madeline Hollingsworth, Natalie Angland, Taylor Wallace, Mireya Maymi, McKenna Fisher, Genevieve Muise, Taylor Hollis, Mia Dipner, Abby McDermott, Alia Ellis |
| Toss | 9.95 | Mar. 4, 2026 — vs. #10 Azusa Pacific | Sienna Johnson, Caileigh Kertis, Briella Unger, Taylor Wallace, Abby McDermott, Georgia Clancy, Mia Dipner, Alaina Baumgartner, Mireya Maymi, Alia Ellis |
| Tumbling | 8.65 | Mar. 11, 2025 — vs. #1 Baylor | Carly Longenecker, Alaina Baumgartner, Clare Frantti, Michela Del Rosso, Lea Philarom, Claire Piper, Briella Unger, Mireya Maymi, |
Acro
Event High: 28.70 (Apr. 9, 2026 — vs. La Salle)
Event High: 28.70 (Apr. 9, 2026 — vs. La Salle)
| Heat | Score | Date / Opponent | Athletes |
|---|---|---|---|
| 5‑Element | 9.90 | Twice ... Apr. 9, 2026 — vs. La Salle ... Feb. 12, 2026 — vs. West Liberty | Carly Longenecker, Alia Ellis, Taylor Wallace, Caileigh Kertis, Clare Frantti (counter) |
| 6‑Element | 9.05 | Apr. 9, 2026 — vs. La Salle | Sienna Johnson, Mia Dipner, Mireya Maymi, Abby Eberle, Georgia Clancy, Abby McDermott, Alaina Baumgartner, Mia Kenney (counter) |
| 7‑Element | 9.75 | Three times ... Apr. 9, 2026 — vs. La Salle ... Mar. 4, 2026 — vs. #10 Azusa Pacific ... Feb. 12, 2026 — vs. West Liberty | All Three Times: Abby Eberle, Mia Dipner, Anna Trent, Mia Kenney, Clare Frantti (counter) |
Pyramid
Event High: 29.45 (Twice ... Mar. 15, 2026 — at #6 Fairmont State ... Mar. 4, 2026 — vs. #10 Azusa Pacific)
Event High: 29.45 (Twice ... Mar. 15, 2026 — at #6 Fairmont State ... Mar. 4, 2026 — vs. #10 Azusa Pacific)
| Heat | Score | Date | Athletes |
|---|---|---|---|
| Inversion | 9.90 | Mar. 4, 2026 — vs. #10 Azusa Pacific | Jamie Bray, Alia Ellis, Abby McDermott, Caileigh Kertis, Mia Dipner, Genevieve Muise, Clare Frantti, Mirey Maymi (counter) |
| Synchronized | 9.80 | Twice ... Mar. 15, 2026 — at #6 Fairmont State ... Mar. 4, 2026 — vs. #10 Azusa Pacific | Both times: Carly Longenecker, Alia Ellis, McKenna Fisher, Morgan Shaffer, Addie Wright, Georgia Clancy, Claire Piper, Sarah Golie, Abby McDermott, Genevieve Muise, Mia Kenney, Mireya Maymi, Jamie Bray (counter) |
| Open | 9.80 | Twice ... Apr. 9, 2026 — vs. La Salle ... Mar. 15, 2026 — at #6 Fairmont State | Claire Marshall, Alaina Baumgartner, Briella Unger, Mireya Maymi, Lindsay Kivlan, Abby McDermott, Caileigh Kertis, Alia Ellis, Carly Longenecker, Clare Frantti, Mia Dipner (counter) |
Toss
Event High: 26.85 (Mar. 4, 2026 — vs. #10 Azusa Pacific)
Event High: 26.85 (Mar. 4, 2026 — vs. #10 Azusa Pacific)
| Heat | Score | Date | Athletes |
|---|---|---|---|
| 450 Salto | 8.90 | Twice ... Mar. 15, 2026 — at #6 Fairmont State ... Mar. 4, 2026 — vs. #10 Azusa Pacific | Both times: Georgia Clancy, Mia Dipner, Alia Ellis, Alaina Baumgartner, Mireya Maymi |
| Synchronized | 8.95 | Mar. 4, 2026 — vs. #10 Azusa Pacific | Sienna Johnson, Caileigh Kertis, Briella Unger, Taylor Wallace, Abby McDermott, Georgia Clancy, Mia Dipner, Alia Ellis, Alaina Baumgartner, Mireya Maymi |
| Open | 9.20 | Mar. 11, 2025 — vs. #1 Baylor | Anna Trent, Sienna Johnson, Natalie Angland, Mia Dipner, Alia Ellis |
Tumbling
Event High: 52.375 (Feb. 15, 2025 — at West Liberty)
Event High: 52.375 (Feb. 15, 2025 — at West Liberty)
| Heat | Score | Date / Opponent | Athletes |
|---|---|---|---|
| Duo | 8.650 | Feb. 15, 2025 — at West Liberty | Briella Unger, Claire Marshall |
| Trio | 8.500 | Twice ... Mar. 4, 2026 — vs. #10 Azusa Pacific ... Feb. 7, 2025 — vs. #3 Gannon | Both times: Clare Frantti, Sienna Johnson, Sarah Golie |
| Quad | 8.350 | Apr. 9, 2026 — vs. La Salle | Clare Frantti, Sienna Johnson, Sarah Golie, Lindsay Kivlan |
| Aerial | 9.725 | Apr. 9, 2026 — vs. La Salle | Briella Unger |
| 6‑Element | 9.600 | Mar. 15, 2026 — at #6 Fairmont State   | Briella Unger |
| Open | 9.850 | Apr. 9, 2026 — vs. La Salle | Lindsay Kivlan |
Team Event
| Score | Date / Opponent | Athletes | |
|---|---|---|---|
| Team Event | 89.30 | Apr. 9, 2026 — vs. La Salle | Carly Longenecker, Anna Trent, Alaina Baumgartner, Clare Frantti, Sienna Johnson, Mia Kenney, Claire Piper, Abby Eberle, Briella Unger, Natalie Angland, Taylor Wallace, Morgan Shaffer, Mireya Maymi, Sarah Golie, Georgia Clancy, Mia Dipner, Claire Marshall, Rebekah Hendley, Abby McDermott, Alia Ellis, Caileigh Kertis, Lindsay Kivlan, Sabrina Kehler, Addie Wright |
Final Score
| Score | Date / Opponent | |
|---|---|---|
| Meet Total | 263.400 | Apr. 9, 2026 — vs. La Salle |
Most Heat Wins: 19 (Apr. 6, 2025 — vs. Buffalo State)
Most Event Wins: 6 (Five times ... Apr. 9, 2026 — vs. La Salle ... Mar. 4, 2026 — vs. #10 Azusa Pacific ... Feb. 12, 2026 — vs. West Liberty ... Feb. 22, 2025 — at Missouri State ... Apr. 6, 2025 — vs. Buffalo State)
Program Honors
National Individual Event Qualifiers
| Year | Event | Athletes | Result |
|---|---|---|---|
| 2026 | Open Tumbling | Lindsay Kivlan | National Champion (9.800) |
| 2026 | Quad Tumbling | Clare Frantti, Sienna Johnson, Sarah Golie, Lindsay Kivlan Anna Trent (counter) |
3rd Place (8.125) |
| 2026 | Aerial Tumbling | Briella Unger | Tied 3rd Place (9.500) |
| 2026 | Five-Element Acro | Carly Longenecker, Alia Ellis, Taylor Wallace, Caileigh Kertis Clare Frantti (counter) |
4th Place (9.475) |
Postseason Awards
| Name | Award | Date |
|---|---|---|
| Alia Ellis | NCATA First Team All-America | 2026 |
| Abby McDermott | NCATA Second Team All-America | 2026 |
| Carly Longenecker | NCATA All-Academic Team | 2026 |
NCATA Weekly Honors
| Name | Award | Date |
|---|---|---|
| Alia Ellis | NCATA Specialist of the Week | Mar. 11, 2026 |
| Mia Dipner | NCATA Freshman of the Week | Feb. 12, 2025 |
| Honorable Mention | ||
| Abby McDermott | Honorable Mention NCATA Athlete of the Week | Apr. 1, 2026 |
| Caileigh Kertis | Honorable Mention NCATA Freshman of the Week | Apr. 1, 2026 |
| Sienna Johnson | Honorable Mention NCATA Athlete of the Week | Mar. 11, 2026 |
| Georgia Clancy | Honorable Mention NCATA Freshman of the Week | Mar. 11, 2026 |
| Abby McDermott | Honorable Mention NCATA Specialist of the Week | Feb. 25, 2026 |
| Caileigh Kertis | Honorable Mention NCATA Freshman of the Week | Feb. 25, 2026 |
| Carly Longenecker | Honorable Mention NCATA Athlete of the Week | Feb. 12, 2026 |
| Alia Ellis | Honorable Mention NCATA Specialist of the Week | Feb. 12, 2026 |
| Caileigh Kertis | Honorable Mention NCATA Freshman of the Week | Feb. 12, 2026 |
| Sienna Johnson | Honorable Mention NCATA Freshman of the Week | Feb. 26, 2025 |
| Mia Dipner | Honorable Mention NCATA Freshman of the Week | Apr. 9, 2025 |
NCATA Academic Honor Roll
| Year | Total | Student-Athletes Honored |
|---|---|---|
| 2026 | 27 | Natalie Angland, Alaina Baumgartner, Krista Bily, Kylee Carlson, Georgia Clancy, Michela Del Rosso, Mia Dipner, Abby Eberle, Alia Ellis, McKenna Fisher, Clare Frantti, Sarah Golie, Rebekah Hendley, Madeline Hollingsworth, Taylor Hollis, Sienna Johnson, Sabrina Kehler, Lindsay Kivlan, Carly Longenecker, Eden MacMartin, Mireya Maymi, Abby McDermott, Genevieve Muise, Lea Philarom, Claire Piper, Anna Trent, Briella Unger |
| 2025 | 27 | Natalie Angland, Alaina Baumgartner, Krista Bily, Kylee Carlson, June Cubbage-Troop, Michela Del Rosso, Mia Dipner, Abby Eberle, Alia Ellis, Lauren Epting, McKenna Fisher, Clare Frantti, Sarah Golie, Rebekah Hendley, Madeline Hollingsworth, Taylor Hollis, Sienna Johnson, Mia Kenney, Carly Longenecker, Eden MacMartin, Mireya Maymi, Abby McDermott, Genevieve Muise, Claire Piper, Anna Trent, Briella Unger, Taylor Wallace |
National Rankings / Team Championships History
Team National Championships History
| Year | Seed | Result |
|---|---|---|
| 2026 | No. 8 | Quarterfinals — L, 273.385–250.770 vs. No. 1 Baylor |
Highest Program Ranking:
#7 NCATA Preseason Coaches Poll — 2026
#7 NCATA Preseason Coaches Poll — 2026
| Week | Ranking | Date Released |
|---|---|---|
| Preseason | #7 | Jan. 30, 2025 |
| Regular Season Poll 1 | #9 | Mar. 25, 2025 |
| Regular Season Poll 2 | #9 | Apr. 1, 2025 |
| Final Regular Season Poll | #9 | Apr. 8, 2025 |
| National Championship Qualifier | #8 | Apr. 13, 2025 |
| Week | Ranking | Date Released |
|---|---|---|
| Preseason | #15 | Jan. 31, 2025 |
| Regular Season Poll 1 | #12 | Mar. 26, 2025 |
| Regular Season Poll 2 | #12 | Apr. 2, 2025 |
| Final Regular Season Poll | #12 | Apr. 9, 2025 |




























































