Skip To Main Content

Duquesne University Athletics

Women's Cross Country

Carnegie Mellon Cross Country Invitational

Oct. 8, 2005

Recap


10/08/05 CARNEGIE MELLON UNIVERSITY XC INVITATIONAL
12:24:21 WOMEN
October 08, 2005
ALL FINISHERS

TOTAL PACE/
PLACE NAME TEAM SEX/AGE TIME KM

1 KATIE AERNI CMU ALUMNI WOMEN F 5 22:46.85 3:48
2 ERIN RICHARD CLARION WOMEN F 2 22:54.46 3:49
3 KELLY CHIN CMU ALUMNI WOMEN F 5 23:10.97 3:52
4 KATIE JARZAB CLARION WOMEN F 4 23:20.50 3:53
5 JOCELYN SIKORA CARNEGIE MELLON WOMEN F 4 23:27.60 3:55
6 REBECCA VANREGENMORTER GENEVA WOMEN F 1 23:35.92 3:56
7 KATEY GLUNT JUNIATA WOMEN F 4 23:41.32 3:57
8 TASHA WHEATLEY CLARION WOMEN F 3 23:49.36 3:58
9 KJ HELMSTETTER CARNEGIE MELLON WOMEN F 4 23:52.32 3:59
10 ERIN LONG WASHINGTON & JEFFERSON F F 1 24:02.48 4:00
11 Amy Ruffolo DUQUESNE WOMEN F 2 24:05.18 4:01
12 JENNY BAILEY PENN STATE BEHREND WOMEN F 1 24:06.41 4:01
13 NANCY HAYES JUNIATA WOMEN F 4 24:08.24 4:01
14 COURTNEY RANKIN MERCYHURST WOMEN F 1 24:08.85 4:01
15 DEMETRIA KOUTSOURASIS GENEVA WOMEN F 3 24:15.45 4:03
16 KARA RICHARD GENEVA WOMEN F 4 24:30.39 4:05
17 AUTUMN SHAFFER CLARION WOMEN F 3 24:42.22 4:07
18 CARRIE MALLOZZI CARNEGIE MELLON WOMEN F 4 24:48.65 4:08
19 MEGHAN JONES JUNIATA WOMEN F 1 24:51.78 4:09
20 CAROLYN CLAYTON CARNEGIE MELLON WOMEN F 1 24:56.07 4:09
21 MARGARET POWERS CMU ALUMNI WOMEN F 5 24:56.43 4:09
22 LIZ JORDAN CARNEGIE MELLON WOMEN F 4 24:56.81 4:09
23 LIA BELLA JUNIATA WOMEN F 3 25:01.89 4:10
24 SUSAN DESPOT CLARION WOMEN F 3 25:06.09 4:11
25 LEISL SOERGEL PENN STATE BEHREND WOMEN F 2 25:10.09 4:12
26 EMILY SIPE WISCONSIN LUTHERAN WOMEN F 2 25:13.88 4:12
27 MARSHA MILLER GENEVA WOMEN F 2 25:22.02 4:14
28 BETH BARTOLOMEO GENEVA WOMEN F 2 25:24.71 4:14
29 LAURA LEMOINE SETON HILL WOMEN F 3 25:27.56 4:15
30 ASHLEY BAKELMUN CARNEGIE MELLON WOMEN F 2 25:35.69 4:16
31 KATIE GRAFF SETON HILL WOMEN F 3 25:41.63 4:17
32 BETH WINDSCHITL WISCONSIN LUTHERAN WOMEN F 2 25:44.03 4:17
33 AUBREY CYPHERT JUNIATA WOMEN F 1 25:45.61 4:18
34 KATE EHRENBERGER CLARION WOMEN F 1 25:46.20 4:18
35 CARRIE KMETZO CARNEGIE MELLON WOMEN F 2 25:52.77 4:19
36 SARAH BAY JUNIATA WOMEN F 4 25:53.91 4:19
37 KELLY CRONIN CARNEGIE MELLON WOMEN F 4 25:59.42 4:20
38 Whitney Wallander DUQUESNE WOMEN F 3 26:03.18 4:21
39 Stephanie Sabol DUQUESNE WOMEN F 3 26:06.35 4:21
40 KATE MOREAU JUNIATA WOMEN F 3 26:07.45 4:21
41 HOLLY URBAN CLARION WOMEN F 3 26:09.23 4:22
42 LAURA GABBY CARNEGIE MELLON WOMEN F 4 26:09.66 4:22
43 KATIE KULKA CLARION WOMEN F 1 26:10.95 4:22
44 RACHEL PERRY CARNEGIE MELLON WOMEN F 1 26:16.45 4:23
45 Kaitlin Yasko DUQUESNE WOMEN F 1 26:19.72 4:23
46 CRYSTALYN LEE WASHINGTON & JEFFERSON F F 2 26:23.40 4:24
47 KRISTEN GOCHNAUER JUNIATA WOMEN F 3 26:26.70 4:24
48 ANNA DAVIS GENEVA WOMEN F 4 26:32.17 4:25
49 KIM KICIELINSKI CARNEGIE MELLON WOMEN F 4 26:33.91 4:26
50 MEGAN CZERWINSKI CLARION WOMEN F 3 26:35.10 4:26
51 EMILY LANDIS JUNIATA WOMEN F 3 26:38.47 4:26
52 CHRISSY KRUTZ CARNEGIE MELLON WOMEN F 1 26:40.28 4:27
53 CORINNE BARABAS JUNIATA WOMEN F 2 26:44.68 4:27
54 CAITLIN PALKO CLARION WOMEN F 1 26:49.12 4:28
55 VALERIE VOIGHTS WISCONSIN LUTHERAN WOMEN F 1 26:54.05 4:29
56 MINDY SCOTT WISCONSIN LUTHERAN WOMEN F 4 26:56.94 4:29
57 CARLY SODOLF POINT PARK WOMEN F 30 27:02.94 4:30
58 NIKKI MINEWEASER PENN STATE BEHREND WOMEN F 1 27:07.82 4:31
59 MAKENZIE SMITH POINT PARK WOMEN F 1 27:10.65 4:32
60 ABBY MORRELL CARNEGIE MELLON WOMEN F 1 27:15.47 4:33
61 MELISSA LOTT CMU ALUMNI WOMEN F 5 27:16.90 4:33
62 LEIGH FORTENBERRY CARNEGIE MELLON WOMEN F 1 27:19.07 4:33
63 SARAH PATTERSON PENN STATE BEHREND WOMEN F 1 27:19.48 4:33
64 JAMI OAKS PITT JOHNSTOWN WOMEN F 3 27:25.22 4:34
65 SARA LUCAS PENN STATE BEHREND WOMEN F 1 27:27.37 4:35
66 CHELSEA MCKINNEY PITT JOHNSTOWN WOMEN F 4 27:30.56 4:35
67 CAROLINE JONES SETON HILL WOMEN F 3 27:40.20 4:37
68 ANNE STADLER SETON HILL WOMEN F 3 27:58.87 4:40
69 CHRISTINA JONES JUNIATA WOMEN F 3 28:00.76 4:40
70 MEGAN AMRHEIN WASHINGTON & JEFFERSON F F 3 28:05.61 4:41
71 SIENA FRANK SETON HILL WOMEN F 1 28:31.57 4:45
72 MICHELLE MCGREGOR PENN STATE BEHREND WOMEN F 1 28:38.40 4:46
73 KATE HOLLABAUGH CARNEGIE MELLON WOMEN F 4 28:40.27 4:47
74 KATHLEEN O'BRIEN PENN STATE BEHREND WOMEN F 1 28:50.02 4:48
75 HOLLY KISTLER SETON HILL WOMEN F 1 28:55.63 4:49
76 RUTH BROWN WISCONSIN LUTHERAN WOMEN F 1 29:07.84 4:51
77 ASHLEY HOLMAN WASHINGTON & JEFFERSON F F 2 29:14.13 4:52
78 RACHEL LONG GENEVA WOMEN F 1 29:17.01 4:53
79 STEFANI PENN CARNEGIE MELLON WOMEN F 3 29:20.10 4:53
80 KIMBERLY SLATER GENEVA WOMEN F 1 29:54.63 4:59
81 JENNA COSTELLO SETON HILL WOMEN F 1 30:06.10 5:01
82 COLLEEN WHITE PENN STATE BEHREND WOMEN F 1 30:33.36 5:06
83 LIZ KOKONASKI SETON HILL WOMEN F 1 30:39.10 5:07
84 TATIANA MASTRIANA POINT PARK WOMEN F 4 31:27.69 5:15
85 HOLLY RINCH COLUMBUS STATE CC WOMEN F 1 32:03.38 5:21
86 VHANESSA KRAUTER PITT JOHNSTOWN WOMEN F 1 32:36.51 5:26
87 CARRERA MANFREDI PITT JOHNSTOWN WOMEN F 3 33:29.76 5:35
88 JENNIFER FLEOSCHMAN PITT JOHNSTOWN WOMEN F 3 33:31.30 5:35
89 ELIZABETH BARRETT SETON HILL WOMEN F 4 33:31.89 5:35
90 ANDREA DENNISTON SETON HILL WOMEN F 3 33:44.80 5:37
91 EMILY BARTHELS WISCONSIN LUTHERAN WOMEN F 1 34:05.86 5:41
92 KASEY CLAWSON PITT JOHNSTOWN WOMEN F 4 36:20.00 6:03
93 HEATHER ABERNATHY POINT PARK WOMEN F 1 36:42.43 6:07
94 SARAH ISHMAN PENN STATE BEHREND WOMEN F 1 38:27.52 6:25
95 ZOE WENDELL POINT PARK WOMEN F 2 40:29.69 6:45
96 RUTH LANG WISCONSIN LUTHERAN WOMEN F 1 41:05.52 6:51

Weather -


TOTAL FINISHERS PRINTED 96
Print Friendly Version

Players Mentioned

Amy Ruffolo

Amy Ruffolo

Sophomore
Stephanie Sabol

Stephanie Sabol

Junior
Whitney Wallander

Whitney Wallander

Sophomore
Kaitlin Yasko

Kaitlin Yasko

Freshman

Players Mentioned

Amy Ruffolo

Amy Ruffolo

Sophomore
Stephanie Sabol

Stephanie Sabol

Junior
Whitney Wallander

Whitney Wallander

Sophomore
Kaitlin Yasko

Kaitlin Yasko

Freshman

Sponsors