Skip To Main Content

Duquesne University Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-5-2, 6-2)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 26 14
Goals Per Game 1.63 0.88
Shots 191 167
Shots Per Game 11.9 10.4
Shots Percentage 0.136 0.084
Shots On Goal 69-191 67-167
Shots On Goal Percentage 0.361 0.401
Penalties
Yellow Cards 20 35
Red Cards 2 2
Miscellaneous
Assists 22 13
Saves 53 43
Fouls 154 167
Corner Kicks 77 66
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Da, Cody 16 5 751 6 1 13 18 0.333 9 0.500 1-0 2 0-0
13 Michel, Jameson 16 16 988 5 2 12 19 0.263 8 0.421 2-0 3 0-0
29 Badler, Roni 16 6 632 2 3 7 19 0.105 4 0.211 0-0 0 0-0
17 Ervin, Jaxon 16 16 1126 1 4 6 25 0.040 7 0.280 1-0 1 0-1
11 Rasmussen, Marko 6 6 343 3 0 6 11 0.273 6 0.545 0-0 0 0-0
7 Matthíasson, Hákon Dagur 15 13 1014 2 1 5 14 0.143 6 0.429 0-0 0 1-1
23 Menon, Ashwin 15 15 913 2 1 5 13 0.154 6 0.462 0-0 0 0-0
14 Banks, Dan 13 1 357 1 1 3 8 0.125 3 0.375 1-0 0 0-0
4 Sasson, Ofek 15 6 596 1 1 3 5 0.200 2 0.400 1-0 1 0-0
10 Imparato, Miles 11 0 347 0 2 2 5 0.000 1 0.200 0-0 0 0-0
22 Kato, Tyler 14 0 415 1 0 2 3 0.333 2 0.667 0-0 1 0-0
21 Philibin, Chris 15 1 439 0 2 2 6 0.000 1 0.167 0-0 0 0-0
33 Posada, Alex 15 14 1223 1 0 2 3 0.333 2 0.667 5-0 1 0-0
12 Bayer, Steel 15 13 1110 0 1 1 5 0.000 1 0.200 2-1 0 0-0
2 Feneridis, Sergios 16 16 954 0 1 1 13 0.000 3 0.231 2-0 0 0-0
32 Fiscus, Luke 10 2 299 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Hardy, Blaize 14 13 1097 0 1 1 3 0.000 2 0.667 3-1 0 0-0
26 Bravo, Pepo 16 15 1259 0 0 0 15 0.000 4 0.267 1-0 0 0-0
6 Brick, Mathieu 5 2 205 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Coss, Sam 16 16 1440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Fisher, Dylan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jensen, Elijah 10 0 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Karwoski, Jack 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Longo, Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Ethan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15792 26 22 74 191 0.136 69 0.361 20-2 9 1-2
Opponent 16 - 15817 14 13 41 167 0.084 67 0.401 35-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coss, Sam 16 16 1440:00 14 0.88 49 0.778 9 5 2 7 167
Total 16 - 1440:00 14 0.88 49 0.778 9 5 2 7 167
Opponents 16 - 1440:00 26 1.63 43 0.623 4 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Da, Cody 8 3 398 4 1 9 11 0.364 7 0.636 0-0 1 0-0
13 Michel, Jameson 8 8 485 3 2 8 8 0.375 4 0.500 2-0 2 0-0
29 Badler, Roni 8 5 353 2 3 7 7 0.286 2 0.286 0-0 0 0-0
17 Ervin, Jaxon 8 8 670 1 2 4 14 0.071 7 0.500 0-0 1 0-1
14 Banks, Dan 8 1 236 1 1 3 7 0.143 2 0.286 0-0 0 0-0
23 Menon, Ashwin 8 8 471 1 1 3 7 0.143 2 0.286 0-0 0 0-0
22 Kato, Tyler 8 0 253 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 Matthíasson, Hákon Dagur 7 6 522 1 0 2 9 0.111 4 0.444 0-0 0 0-0
21 Philibin, Chris 8 0 250 0 2 2 4 0.000 0 0.000 0-0 0 0-0
4 Sasson, Ofek 8 4 359 1 0 2 4 0.250 2 0.500 1-0 1 0-0
12 Bayer, Steel 7 6 541 0 1 1 3 0.000 1 0.333 2-0 0 0-0
10 Imparato, Miles 4 0 101 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Bravo, Pepo 8 8 682 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Coss, Sam 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Feneridis, Sergios 8 8 457 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 Fiscus, Luke 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fisher, Dylan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hardy, Blaize 8 7 626 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Jensen, Elijah 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Karwoski, Jack 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Longo, Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Posada, Alex 8 7 593 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Rasmussen, Marko 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 16 14 46 90 0.178 39 0.433 20-2 6 0-1
Opponent 8 - 7897 6 4 16 79 0.076 33 0.418 35-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Coss, Sam 8 8 720:00 6 0.75 25 0.806 6 2 0 4 79
Total 8 - 720:00 6 0.75 25 0.806 6 2 0 4 79
Opponents 8 - 720:00 16 2.00 24 0.600 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Lafayette T 0-0 (0-0-1, 0-0-0) 0-0-0 643
08/23/2026 vs Bowling Green W 3-0 (1-0-1, 0-0-0) 0-0-0 711 Jameson Michel (1) (Sergios Feneridis , Jaxon Ervin)
Marko Rasmussen (2)
Marko Rasmussen (2)
08/27/2026 vs Mount St. Mary's W 2-0 (2-0-1, 0-0-0) 0-0-0 419 Cody Da (1) (Miles Imparato)
Jameson Michel (2) (Jaxon Ervin)
08/30/2026 at Robert Morris T 1-1 (2-0-2, 0-0-0) 0-0-0 287 Marko Rasmussen (3) (Hakon Dagur Matthiasson , Blaize Hardy)
09/05/2026 at Detroit Mercy W 2-1 (3-0-2, 0-0-0) 0-0-0 209 Cody Da (2) (Ofek Sasson)
Alex Posada (1) (Luke Fiscus)
09/19/2026 vs Rhode Island W 1-0 (4-0-2, 1-0-0) 1-0-0 474 Tyler Kato (1) (Miles Imparato , Chris Philibin)
09/22/2026 at West Virginia L 0-1 (4-1-2, 1-0-0) 1-0-0 856
09/26/2026 at Saint Louis L 0-1 (4-2-2, 1-1-0) 1-1-0 3246
10/03/2026 at George Mason W 2-1 (5-2-2, 2-1-0) 2-1-0 928 Ashwin Menon (1) (Jameson Michel)
Ofek Sasson (1) (Roni Badler)
10/10/2026 vs Dayton W 3-1 (6-2-2, 3-1-0) 3-1-0 517 Cody Da (4) (Jaxon Ervin , Chris Philibin)
Jaxon Ervin (1) (Cody Da)
Cody Da (4) (Dan Banks)
10/13/2026 at Pittsburgh L 1-2 (6-3-2, 3-1-0) 3-1-0 600 Ashwin Menon (2)
10/17/2026 vs Davidson W 3-0 (7-3-2, 4-1-0) 4-1-0 398 Cody Da (5)
Roni Badler (1)
Jameson Michel (3)
10/21/2026 at St. Bonaventure W 4-0 (8-3-2, 5-1-0) 5-1-0 279 Jameson Michel (4) (Roni Badler)
0 (0)
Dan Banks (1) (Roni Badler)
Cody Da (6)
10/24/2026 vs VCU W 3-0 (9-3-2, 6-1-0) 6-1-0 438 Jameson Michel (5) (Jaxon Ervin , Steel Bayer)
Hakon Dagur Matthiasson (1) (Ashwin Menon , Jameson Michel)
Roni Badler (2)
10/28/2026 at Penn St. L 1-3 (9-4-2, 6-1-0) 6-1-0 529 Hakon Dagur Matthiasson (1)
10/31/2026 at La Salle L 0-3 (9-5-2, 6-2-0) 6-2-0 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Lafayette 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
08/23/2026 vs Bowling Green 3-0 3 2 8 25 0.120 6 0.240 2-0 1 0-0 990
08/27/2026 vs Mount St. Mary's 2-0 2 2 6 20 0.100 5 0.250 0-0 1 0-0 990
08/30/2026 at Robert Morris 1-1 1 2 4 9 0.111 2 0.222 1-1 0 0-0 990
09/05/2026 at Detroit Mercy 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/19/2026 vs Rhode Island 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
09/22/2026 at West Virginia 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/26/2026 at Saint Louis 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/03/2026 at George Mason 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-1 990
10/10/2026 vs Dayton 3-1 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/13/2026 at Pittsburgh 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
10/17/2026 vs Davidson 3-0 3 0 6 8 0.375 4 0.500 2-0 1 0-0 990
10/21/2026 at St. Bonaventure 4-0 4 2 10 7 0.571 4 0.571 0-0 1 0-0 990
10/24/2026 vs VCU 3-0 3 4 10 11 0.273 5 0.455 1-0 1 0-0 990
10/28/2026 at Penn St. 1-3 1 0 2 8 0.125 5 0.625 0-1 0 1-1 942
10/31/2026 at La Salle 0-3 0 0 0 19 0.000 4 0.211 3-0 0 0-0 990
Total 26-14 26 22 74 191 0.136 69 0.361 20-2 9 1-2 15792
Opponent - 14 13 41 167 0.084 67 0.401 35-2 5 - 15817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Lafayette 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/23/2026 Bowling Green 3-0 90:00 0 0.00 5 1.000 1 0 0 1 17
08/27/2026 Mount St. Mary's 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/30/2026 Robert Morris 1-1 90:00 1 0.25 6 0.857 0 0 1 0 12
09/05/2026 Detroit Mercy 2-1 90:00 1 0.40 1 0.500 1 0 0 0 4
09/19/2026 Rhode Island 1-0 90:00 0 0.33 6 1.000 1 0 0 1 13
09/22/2026 West Virginia 0-1 90:00 1 0.43 2 0.667 0 1 0 0 16
09/26/2026 Saint Louis 0-1 90:00 1 0.50 1 0.500 0 1 0 0 9
10/03/2026 George Mason 2-1 90:00 1 0.56 3 0.750 1 0 0 0 12
10/10/2026 Dayton 3-1 90:00 1 0.60 2 0.667 1 0 0 0 12
10/13/2026 Pittsburgh 1-2 90:00 2 0.73 2 0.500 0 1 0 0 12
10/17/2026 Davidson 3-0 90:00 0 0.67 4 1.000 1 0 0 1 9
10/21/2026 St. Bonaventure 4-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/24/2026 VCU 3-0 90:00 0 0.57 6 1.000 1 0 0 1 11
10/28/2026 Penn St. 1-3 90:00 3 0.73 5 0.625 0 1 0 0 15
10/31/2026 La Salle 0-3 90:00 3 0.88 1 0.250 0 1 0 0 7
Totals - 1440 14 0.88 49 0.778 9 5 2 7 167
Opponent - 1440:00 26 1.63 43 0.623 5 9 2 4 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Lafayette 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/23/2026 Bowling Green 0-3 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
08/27/2026 Mount St. Mary's 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/30/2026 Robert Morris 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/05/2026 Detroit Mercy 1-2 1 2 4 4 0.250 2 0.500 2-0 0 0-0 990
09/19/2026 Rhode Island 0-1 0 0 0 13 0.000 7 0.538 5-0 0 0-0 990
09/22/2026 West Virginia 1-0 1 1 3 16 0.063 5 0.313 3-0 1 0-0 990
09/26/2026 Saint Louis 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 990
10/03/2026 George Mason 1-2 1 0 2 12 0.083 4 0.333 5-2 0 1-1 967
10/10/2026 Dayton 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/13/2026 Pittsburgh 2-1 2 3 7 12 0.167 4 0.333 2-0 1 0-0 990
10/17/2026 Davidson 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/21/2026 St. Bonaventure 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/24/2026 VCU 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/28/2026 Penn St. 3-1 3 2 8 15 0.200 8 0.533 1-0 1 0-0 990
10/31/2026 La Salle 3-0 3 2 8 7 0.429 4 0.571 3-0 1 0-0 990
Total 14-26 14 13 41 167 0.084 67 0.401 35-2 5 1-1 15817
Duquesne - 26 22 74 191 0.136 69 0.361 20-2 9 - 15792

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Lafayette 0-0 90:00 0 0.00 4 1.000 0 0 1 1 15
08/23/2026 Bowling Green 0-3 90:00 3 1.50 3 0.500 0 1 0 0 25
08/27/2026 Mount St. Mary's 0-2 90:00 2 1.67 3 0.600 0 1 0 0 20
08/30/2026 Robert Morris 1-1 90:00 1 1.50 1 0.500 0 0 1 0 9
09/05/2026 Detroit Mercy 1-2 90:00 2 1.60 3 0.600 0 1 0 0 14
09/19/2026 Rhode Island 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
09/22/2026 West Virginia 1-0 90:00 0 1.29 0 0.00 1 0 0 1 5
09/26/2026 Saint Louis 1-0 90:00 0 1.13 2 1.000 1 0 0 1 3
10/03/2026 George Mason 1-2 90:00 2 1.22 4 0.667 0 1 0 0 12
10/10/2026 Dayton 1-3 90:00 3 1.40 5 0.625 0 1 0 0 18
10/13/2026 Pittsburgh 2-1 90:00 1 1.36 1 0.500 1 0 0 0 5
10/17/2026 Davidson 0-3 90:00 3 1.50 1 0.250 0 1 0 0 8
10/21/2026 St. Bonaventure 0-4 90:00 4 1.69 1 0.200 0 1 0 0 8
10/24/2026 VCU 0-3 90:00 3 1.79 2 0.400 0 1 0 0 11
10/28/2026 Penn St. 3-1 90:00 1 1.73 4 0.800 1 0 0 0 8
10/31/2026 La Salle 3-0 90:00 0 1.63 4 1.000 1 0 0 1 19
Totals - 1440 26 1.63 43 0.623 5 9 2 4 192
Duquesne - 1440:00 14 0.88 49 0.778 9 5 2 7 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Lafayette 0-0 0/0 0/0 15/6 4/2 3/1 0/2 0/0
08/23/2026 vs Bowling Green 3-0 3/0 2/0 25/17 6/5 7/6 2/2 0/0
08/27/2026 vs Mount St. Mary's 2-0 2/0 2/0 20/6 5/1 11/5 0/0 0/0
08/30/2026 at Robert Morris 1-1 1/1 2/1 9/12 2/7 0/4 1/1 1/0
09/05/2026 at Detroit Mercy 2-1 2/1 2/2 14/4 5/2 11/1 1/2 0/0
09/19/2026 vs Rhode Island 1-0 1/0 2/0 12/13 6/7 4/1 2/5 0/0
09/22/2026 at West Virginia 0-1 0/1 0/1 5/16 1/5 3/8 2/3 0/0
09/26/2026 at Saint Louis 0-1 0/1 0/1 3/9 2/2 3/7 1/4 0/0
10/03/2026 at George Mason 2-1 2/1 2/0 12/12 6/4 8/2 2/5 0/2
10/10/2026 vs Dayton 3-1 3/1 4/1 18/12 8/3 2/5 0/1 0/0
10/13/2026 at Pittsburgh 1-2 1/2 0/3 5/12 2/4 2/4 3/2 0/0
10/17/2026 vs Davidson 3-0 3/0 0/0 8/9 4/4 2/4 2/1 0/0
10/21/2026 at St. Bonaventure 4-0 4/0 2/0 7/6 4/2 3/3 0/2 0/0
10/24/2026 vs VCU 3-0 3/0 4/0 11/11 5/7 6/3 1/1 0/0
10/28/2026 at Penn St. 1-3 1/3 0/2 8/15 5/8 6/8 0/1 1/0
10/31/2026 at La Salle 0-3 0/3 0/2 19/7 4/4 6/4 3/3 0/0
Totals 26/14 22/13 191/167 69/67 77/66 20/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Dayton (10/10/2026)
St. Bonaventure (10/21/2026)
VCU (10/24/2026)
GOALS 4 St. Bonaventure (10/21/2026)
ASSISTS 4 Dayton (10/10/2026)
VCU (10/24/2026)
SHOTS 25 Bowling Green (08/23/2026)
SHOTS ON GOAL 8 Dayton (10/10/2026)
SAVES 6 Robert Morris (08/30/2026)
Rhode Island (09/19/2026)
VCU (10/24/2026)
FOULS 20 Robert Morris (08/30/2026)
CORNER KICKS 11 Mount St. Mary's (08/27/2026)
Detroit Mercy (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St. (10/28/2026)
La Salle (10/31/2026)
GOALS 3 Penn St. (10/28/2026)
La Salle (10/31/2026)
ASSISTS 3 Pittsburgh (10/13/2026)
SHOTS 17 Bowling Green (08/23/2026)
SHOTS ON GOAL 8 Penn St. (10/28/2026)
SAVES 5 Rhode Island (09/19/2026)
Dayton (10/10/2026)
FOULS 17 Robert Morris (08/30/2026)
CORNER KICKS 8 West Virginia (09/22/2026)
Penn St. (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pittsburgh (10/13/2026)
Penn St. (10/28/2026)
GOALS 1 Robert Morris (08/30/2026)
Rhode Island (09/19/2026)
Pittsburgh (10/13/2026)
Penn St. (10/28/2026)
ASSISTS 2 Bowling Green (08/23/2026)
Mount St. Mary's (08/27/2026)
Robert Morris (08/30/2026)
Detroit Mercy (09/05/2026)
Rhode Island (09/19/2026)
George Mason (10/03/2026)
St. Bonaventure (10/21/2026)
SHOTS 3 West Virginia (09/22/2026)
Saint Louis (09/26/2026)
Pittsburgh (10/13/2026)
SHOTS ON GOAL 1 Robert Morris (08/30/2026)
West Virginia (09/22/2026)
Saint Louis (09/26/2026)
Pittsburgh (10/13/2026)
SAVES 1 Lafayette (08/20/2026)
Mount St. Mary's (08/27/2026)
Detroit Mercy (09/05/2026)
West Virginia (09/22/2026)
Saint Louis (09/26/2026)
Dayton (10/10/2026)
Pittsburgh (10/13/2026)
St. Bonaventure (10/21/2026)
La Salle (10/31/2026)
FOULS 5 Bowling Green (08/23/2026)
Mount St. Mary's (08/27/2026)
West Virginia (09/22/2026)
CORNER KICKS 2 Dayton (10/10/2026)
Pittsburgh (10/13/2026)
Davidson (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Mason (10/03/2026)
GOALS 1 Robert Morris (08/30/2026)
Detroit Mercy (09/05/2026)
West Virginia (09/22/2026)
Saint Louis (09/26/2026)
George Mason (10/03/2026)
Dayton (10/10/2026)
ASSISTS 1 Robert Morris (08/30/2026)
West Virginia (09/22/2026)
Saint Louis (09/26/2026)
Dayton (10/10/2026)
SHOTS 4 Lafayette (08/20/2026)
Mount St. Mary's (08/27/2026)
Detroit Mercy (09/05/2026)
St. Bonaventure (10/21/2026)
SHOTS ON GOAL 1 Lafayette (08/20/2026)
Mount St. Mary's (08/27/2026)
Detroit Mercy (09/05/2026)
Saint Louis (09/26/2026)
St. Bonaventure (10/21/2026)
SAVES 1 Robert Morris (08/30/2026)
Pittsburgh (10/13/2026)
Davidson (10/17/2026)
St. Bonaventure (10/21/2026)
FOULS 6 Mount St. Mary's (08/27/2026)
West Virginia (09/22/2026)
Pittsburgh (10/13/2026)
St. Bonaventure (10/21/2026)
CORNER KICKS 1 Lafayette (08/20/2026)
Detroit Mercy (09/05/2026)
Rhode Island (09/19/2026)
George Mason (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dayton (10/10/2026)
GOALS 2 Bowling Green (08/23/2026)
Dayton (10/10/2026)
ASSISTS 2 St. Bonaventure (10/21/2026)
SHOTS 5 Lafayette (08/20/2026)
Dayton (10/10/2026)
La Salle (10/31/2026)
SHOTS ON GOAL 3 Bowling Green (08/23/2026)
Mount St. Mary's (08/27/2026)
Dayton (10/10/2026)
SAVES 6 Robert Morris (08/30/2026)
Rhode Island (09/19/2026)
VCU (10/24/2026)
FOULS 4 Robert Morris (08/30/2026)
Pittsburgh (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Dayton (10/10/2026)
St. Bonaventure (10/21/2026)
VCU (10/24/2026)
GOALS 4 St. Bonaventure (10/21/2026)
ASSISTS 4 Dayton (10/10/2026)
VCU (10/24/2026)
SHOTS 25 Bowling Green (08/23/2026)
SHOTS ON GOAL 8 Dayton (10/10/2026)
SAVES 6 Robert Morris (08/30/2026)
Rhode Island (09/19/2026)
VCU (10/24/2026)
FOULS 20 Robert Morris (08/30/2026)
CORNER KICKS 11 Mount St. Mary's (08/27/2026)
Detroit Mercy (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Da, Cody
Dayton (10/10/2026)
GOALS 2 Rasmussen, Marko
Da, Cody
Bowling Green (08/23/2026)
Dayton (10/10/2026)
ASSISTS 2 Badler, Roni
St. Bonaventure (10/21/2026)
SHOTS 5 Badler, Roni
Ervin, Jaxon
Matthiasson, Hakon Dagur
Lafayette (08/20/2026)
Dayton (10/10/2026)
La Salle (10/31/2026)
SHOTS ON GOAL 3 Rasmussen, Marko
Michel, Jameson
Da, Cody
Bowling Green (08/23/2026)
Mount St. Mary's (08/27/2026)
Dayton (10/10/2026)
SAVES 6 Coss, Sam
Coss, Sam
Coss, Sam
Robert Morris (08/30/2026)
Rhode Island (09/19/2026)
VCU (10/24/2026)
FOULS 4 Michel, Jameson
Michel, Jameson
Robert Morris (08/30/2026)
Pittsburgh (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Da, Cody 13
Michel, Jameson 12
Badler, Roni 7
Ervin, Jaxon 6
Rasmussen, Marko 6
Team Leaders: Goals
Player High
Goals
Da, Cody 6
Michel, Jameson 5
Rasmussen, Marko 3
Badler, Roni 2
Matthíasson, Hákon Dagur 2
Team Leaders: Assists
Player High
Assists
Ervin, Jaxon 4
Badler, Roni 3
Michel, Jameson 2
Imparato, Miles 2
Philibin, Chris 2
Team Leaders: Shots
Player High
Shots
Ervin, Jaxon 25
Michel, Jameson 19
Badler, Roni 19
Da, Cody 18
Bravo, Pepo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Da, Cody 9
Michel, Jameson 8
Ervin, Jaxon 7
Rasmussen, Marko 6
Matthíasson, Hákon Dagur 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Michel, Jameson 3
Da, Cody 2
Ervin, Jaxon 1
Sasson, Ofek 1
Kato, Tyler 1

Sponsors