Duquesne vs La Salle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | LAS |
|---|---|---|---|---|---|---|
| 18:56 | ![]() | Kyrese Lynch-Bailey (6) | Assisted by: Julius de Vries | GOAL by LAS Lynch-Bailey, Kyrese Assist by de Vries, Julius. | 0 | 1 |
| 38:20 | ![]() | Kyrese Lynch-Bailey (6) | Assisted by: Keiji Sugiura | GOAL by LAS Lynch-Bailey, Kyrese Assist by Sugiura, Keiji. | 0 | 2 |
| 58:35 | ![]() | Pedro Amadou (3) | Unassisted | GOAL by LAS Amadou, Pedro. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (4) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 62:26 | #8 Alberto "Toto" Esquivel Meza | |
![]() | 69:59 | #10 Kyrese Lynch-Bailey | |
![]() | 72:27 | #2 Sergios Feneridis | |
![]() | 82:33 | #13 Jameson Michel | |
![]() | 89:26 | #4 Ofek Sasson | |
![]() | 89:26 | #35 Emmanuel Tamen |
Duquesne


La Salle

Ellis, Sean at goalie for La Salle

Coss, Sam at goalie for Duquesne

Foul on Menon, Ashwin.

Corner kick [02:51].

Shot by DUQ Michel, Jameson.

Shot by DUQ Ervin, Jaxon, bottom center, saved by Ellis, Sean.

Foul on Hardy, Blaize.

Shot by LAS de Vries, Julius.

Corner kick [07:04].

Shot by LAS Lynch-Bailey, Kyrese.

Offside against Duquesne.

Foul on de Vries, Julius.

Shot by DUQ Matthiasson, Hakon Dagur.
0

18:56

1

Corner kick [20:32].

Shot by DUQ Michel, Jameson, blocked.

Corner kick [24:30].


Shot by DUQ Matthiasson, Hakon Dagur, bottom left, saved by Ellis, Sean.

Shot by DUQ Ervin, Jaxon.

Shot by DUQ Matthiasson, Hakon Dagur.

Corner kick [27:26].

Shot by DUQ Da, Cody.

Shot by DUQ Matthiasson, Hakon Dagur.



Foul on Esquivel Meza, Alberto "Toto".

Foul on Gubi, Sebastian.

Foul on Da, Cody.



Foul on Sugiura, Keiji.

Foul on de Vries, Julius.

Shot by DUQ Matthiasson, Hakon Dagur, bottom center, saved by Ellis, Sean.

0

38:20

2

Corner kick [39:26].

Corner kick [40:33].

Shot by LAS Lynch-Bailey, Kyrese, out top right.

Foul on Esquivel Meza, Alberto "Toto".

Corner kick [43:25].
45:00
End of PeriodDuquesne


La Salle

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #10 Imparato, Miles, #3 Hardy, Blaize, #4 Sasson, Ofek, #7 Matthiasson, Hakon Dagur, #19 Da, Cody, #17 Ervin, Jaxon, #21 Philibin, Chris, #26 Bravo, Pepo, #2 Feneridis, Sergios, #33 Posada, Alex.

FOR LAS: , #31 Ellis, Sean, #2 Leatherman, Pascal, #3 Zambrano, Zeke, #8 Esquivel Meza, Alberto "Toto", #24 Amadou, Pedro, #34 Millisock, Davin, #17 Deme, Ismael, #25 Rabala, Sasha, #26 Brems-Stamov, Luca, #28 Gubi, Sebastian, #18 Sugiura, Keiji.




Shot by LAS Deme, Ismael, bottom left, saved by Coss, Sam.

Corner kick [48:59].

Shot by DUQ Bravo, Pepo, out top right.

Foul on Amadou, Pedro.

Offside against La Salle.

Shot by DUQ Feneridis, Sergios, out top.

0

58:35

3

Corner kick [58:54].

Shot by DUQ Imparato, Miles.


Yellow card on LAS Esquivel Meza, Alberto "Toto".




Shot by DUQ Philibin, Chris.

Shot by DUQ Ervin, Jaxon, out left.

Foul on Sugiura, Keiji.

Foul on Bravo, Pepo.

Yellow card on LAS Lynch-Bailey, Kyrese.



Yellow card on DUQ Feneridis, Sergios.

Foul on Feneridis, Sergios.



Foul on Posada, Alex.

Foul on Kato, Tyler.

Foul on de Vries, Julius.

Foul on Michel, Jameson.



Shot by DUQ Feneridis, Sergios.



Foul on Michel, Jameson.

Yellow card on DUQ Michel, Jameson.

Shot by DUQ Badler, Roni.

Shot by DUQ Banks, Dan, bottom left, saved by Ellis, Sean.

Shot by DUQ Ervin, Jaxon.




Yellow card on DUQ Sasson, Ofek.

Yellow card on LAS Tamen, Emmanuel.

Foul on Michel, Jameson.
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 69 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 5 | 2 | 0 | 0 | 81 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 51 |
| 17 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 9 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 19 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

La Salle

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ellis, Sean | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leatherman, Pascal | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 3 | Zambrano, Zeke | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 8 | Esquivel Meza, Alberto "toto" | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 9 | de Vries, Julius | FWD | 1 | 0 | 0 | 1 | 71 | ||||
| 10 | Lynch-bailey, Kyrese | FWD | 4 | 2 | 2 | 0 | 61 | ||||
| 24 | Amadou, Pedro | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 25 | Rabala, Sasha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Brems-stamov, Luca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Gubi, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Millisock, Davin | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ziegler, Michael | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Alajajian, Mardig | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Daniel, Jonathan | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Carter, Ajahni | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Deme, Ismael | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 18 | Sugiura, Keiji | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 19 | Pickett, Reed | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Lainsbury, Daniel | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 35 | Tamen, Emmanuel | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 7 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

| 31 | Ellis, Sean | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















