VCU vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VCU | DUQ |
|---|---|---|---|---|---|---|
| 06:01 | ![]() | Jameson Michel (5) | Assisted by: Jaxon Ervin , Steel Bayer | GOAL by DUQ Michel, Jameson Assist by Ervin, Jaxon and Bayer, Steel. | 0 | 1 |
| 19:07 | ![]() | Hakon Dagur Matthiasson (1) | Assisted by: Ashwin Menon , Jameson Michel | GOAL by DUQ Matthiasson, Hakon Dagur Assist by Menon, Ashwin and Michel, Jameson. | 0 | 2 |
| 87:18 | ![]() | Roni Badler (2) | Unassisted | GOAL by DUQ Badler, Roni. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (7) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 7 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 53:56 | #33 Alex Posada | |
![]() | 58:48 | #10 Andrey Salmeron |
VCU


Duquesne

Coss, Sam at goalie for Duquesne

Maloney, Trevor at goalie for VCU

Shot by DUQ Bravo, Pepo, out right.
0

06:01

1

Shot by VCU Vasquez, Esteban.

Foul on Salmeron, Andrey.

Shot by VCU Hayes, Nikita.

Corner kick [11:59].

Foul on Drennan, Theo.

Foul on Ndimubandi, Bya.

Corner kick [18:11].
0

19:07

2

Corner kick [20:47].

Shot by DUQ Bayer, Steel.

Shot by DUQ Menon, Ashwin, right woodwork.

Corner kick [21:21].

Offside against Duquesne.



Foul on Da, Cody.



Shot by VCU Scott, Kimarly, out top right.





Foul on Banks, Dan.

Foul on Ndimubandi, Bya.

Shot by DUQ Banks, Dan, out right.

Corner kick [41:17].

Foul on Bravo, Pepo.

Foul on Johnson, Ty.
45:00
End of PeriodVCU


Duquesne

Start of 2nd period [45:00].

FOR VCU: , #1 Maloney, Trevor, #3 Garita, Fabian, #4 Drennan, Theo, #5 Salmon, Pedro, #6 Cheetham, Jordan, #27 Johnson, Ty, #2 Dobzyniak, Brendan, #10 Salmeron, Andrey, #22 Scott, Kimarly, #20 Vasquez, Esteban, #8 Ndimubandi, Bya.

FOR DUQ: , #1 Coss, Sam, #13 Michel, Jameson, #3 Hardy, Blaize, #19 Da, Cody, #12 Bayer, Steel, #23 Menon, Ashwin, #17 Ervin, Jaxon, #2 Feneridis, Sergios, #7 Matthiasson, Hakon Dagur, #26 Bravo, Pepo, #33 Posada, Alex.








Shot by DUQ Da, Cody, top right, saved by Maloney, Trevor.

Corner kick [47:00].

Foul on Scott, Kimarly.

Foul on Menon, Ashwin.

Shot by DUQ Michel, Jameson, out left.

Corner kick [53:29].


Yellow card on DUQ Posada, Alex.

Shot by DUQ Matthiasson, Hakon Dagur, bottom center, saved by Maloney, Trevor.

Foul on Feneridis, Sergios.

Foul on Drennan, Theo.

Yellow card on VCU Salmeron, Andrey.

Shot by VCU Ndimubandi, Bya, top right, saved by Coss, Sam.

Corner kick [63:42].

Foul on Garita, Fabian.


Foul on Bayer, Steel.

Offside against Duquesne.

Foul on Menon, Ashwin.

Shot by VCU Pettersen, Jonas, bottom center, saved by Coss, Sam.

Shot by VCU Ndimubandi, Bya, bottom right, saved by Coss, Sam.






Shot by VCU Hayes, Deniss, bottom right, saved by Coss, Sam.

Shot by VCU Drennan, Theo, top left, saved by Coss, Sam.

Shot by VCU Johnson, Ty, bottom right, Team save.

Foul on Bayer, Steel.




Shot by VCU Vasquez, Esteban.

Foul on Badler, Roni.

Foul on Abdul-Mateen, Sulaiman.

Corner kick [83:30].

Shot by DUQ Badler, Roni.


Shot by VCU Salmeron, Andrey, bottom right, saved by Coss, Sam.
0

87:18

3


Foul on Johnson, Ty.
90:00
End of Period
VCU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Maloney, Trevor | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Garita, Fabian | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Drennan, Theo | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | Salmon, Pedro | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Cheetham, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Hayes, Nikita | DEF | 1 | 0 | 0 | 0 | 49 |
| 8 | Ndimubandi, Bya | MID | 2 | 2 | 0 | 0 | 79 |
| 10 | Salmeron, Andrey | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | Pettersen, Jonas | DEF | 1 | 1 | 0 | 0 | 43 |
| 20 | Vasquez, Esteban | MID | 2 | 0 | 0 | 0 | 86 |
| 35 | Abdul-mateen, Sulaiman | FWD | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dobzyniak, Brendan | DEF | 0 | 0 | 0 | 0 | 28 |
| 11 | Hayes, Deniss | FWD | 1 | 1 | 0 | 0 | 38 |
| 16 | Leavey, David | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | Scott, Kimarly | FWD | 1 | 0 | 0 | 0 | 30 |
| 27 | Johnson, Ty | MID | 1 | 1 | 0 | 0 | 58 |
Totals | Â | Â | 11 | 7 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Maloney, Trevor | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 57 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | FWD | 2 | 1 | 1 | 1 | 67 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 88 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 1 | 61 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | ![]() | FWD | 2 | 1 | 1 | 0 | 33 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 11 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |




















