Lafayette vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (2) |
![]() | 8 | 7 | 15 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:10 | #0 0 | |
![]() | 50:02 | #13 Oliver Gordon |
Lafayette


Duquesne

Coss, Sam at goalie for Duquesne

Wolfrom, Harrison at goalie for Lafayette

Shot by DUQ Ervin, Jaxon.

Shot by DUQ Bravo, Pepo.

Corner kick [01:35].

Shot by DUQ Bravo, Pepo, bottom center, saved by Wolfrom, Harrison.

Foul on Papadopoulos, Nicolas.

Yellow card on LAF TEAM.

Foul on Michel, Jameson.

Offside against Lafayette.

Foul on Maglione, Cade.

Foul on Hardy, Blaize.

Foul on Gordon, Oliver.

Foul on Bravo, Pepo.

Foul on Matthiasson, Hakon Dagur.

Foul on Maglione, Cade.

Foul on Gordon, Oliver.

Foul on Bravo, Pepo.

Foul on Biegon, Roy.

Shot by DUQ Ervin, Jaxon.











Shot by DUQ Imparato, Miles, out right.

Foul on Duschang, Cole.

Shot by DUQ Imparato, Miles, bottom center, saved by Wolfrom, Harrison.

Shot by DUQ Brick, Mathieu, top right, saved by Wolfrom, Harrison.

Shot by DUQ Badler, Roni, out left.
45:00
End of PeriodLafayette


Duquesne

Start of 2nd period [45:00].

FOR LAF: , #30 Wolfrom, Harrison, #12 Amankulor, Noah, #6 Durling, Anthony, #3 Maglione, Cade, #11 Papadopoulos, Nicolas, #16 Duschang, Cole, #13 Gordon, Oliver, #20 Vajda, Jackson, #7 Feather, Griffin, #29 Biegon, Roy, #35 Gardeniers, Lucas.

FOR DUQ: , #1 Coss, Sam, #2 Feneridis, Sergios, #3 Hardy, Blaize, #7 Matthiasson, Hakon Dagur, #11 Rasmussen, Marko, #12 Bayer, Steel, #13 Michel, Jameson, #17 Ervin, Jaxon, #23 Menon, Ashwin, #26 Bravo, Pepo, #33 Posada, Alex.










Foul on Papadopoulos, Nicolas.

Offside against Duquesne.

Foul on Papadopoulos, Nicolas.

Yellow card on LAF Gordon, Oliver.

Foul on Maglione, Cade.

Foul on Bayer, Steel.

Shot by DUQ Ervin, Jaxon, out left.

Shot by LAF Biegon, Roy, top, saved by Coss, Sam.

Shot by LAF Maglione, Cade, out top.


Corner kick [58:13].

Shot by DUQ Feneridis, Sergios, out left.



Foul on Matthiasson, Hakon Dagur.

Shot by DUQ Badler, Roni, out top.

Shot by DUQ Rasmussen, Marko, bottom left, saved by Wolfrom, Harrison.

Foul on Menon, Ashwin.




Shot by DUQ Badler, Roni, out top.





Shot by DUQ Badler, Roni.

Corner kick [74:12].

Shot by DUQ Badler, Roni, out right.




Corner kick [77:00].

Shot by LAF Clark, Thomas, out top.

Foul on Lizewski, Beaux.

Shot by LAF Martin, Riley, out right.

Foul on Fiscus, Luke.

Offside against Lafayette.

Foul on Brick, Mathieu.

Shot by LAF Hadjimitsis, Nikolas, bottom left, saved by Coss, Sam.

Foul on Brick, Mathieu.

Foul on Hadjimitsis, Nikolas.

Foul on Feather, Griffin.

Shot by LAF Martin, Riley, out left.

Foul on Melnick, James.

Offside against Duquesne.
90:00
End of Period
Lafayette

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | Wolfrom, Harrison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Maglione, Cade | MID | 1 | 0 | 0 | 0 | 57 |
| 6 | Durling, Anthony | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | Feather, Griffin | MID | 0 | 0 | 0 | 0 | 76 |
| 11 | Papadopoulos, Nicolas | FWD | 0 | 0 | 0 | 0 | 71 |
| 12 | Amankulor, Noah | FWD | 0 | 0 | 0 | 0 | 62 |
| 13 | Gordon, Oliver | MID | 0 | 0 | 0 | 0 | 57 |
| 20 | Vajda, Jackson | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Lee, Joseph | DEF | 0 | 0 | 0 | 0 | 45 |
| 29 | Biegon, Roy | FWD | 1 | 1 | 0 | 0 | 90 |
| 35 | Gardeniers, Lucas | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Lizewski, Beaux | MID | 0 | 0 | 0 | 0 | 33 |
| 8 | Juliano, Nicolas | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | Duschang, Cole | 0 | 0 | 0 | 0 | 59 | |
| 19 | Clark, Thomas | FWD | 1 | 0 | 0 | 0 | 19 |
| 22 | Martin, Riley | FWD | 2 | 0 | 0 | 0 | 14 |
| 23 | Hadjimitsis, Nikolas | DEF | 1 | 1 | 0 | 0 | 28 |
| 25 | Melnick, James | 0 | 0 | 0 | 0 | 33 | |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | Wolfrom, Harrison | 90 | 0 | 4 |
Totals | 0 | 4 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 3 | 0 | 0 | 0 | 59 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 31 | ||||
| 9 | ![]() | FWD | 5 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 38 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 15 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |












































































