Duquesne vs George Mason
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | GMU |
|---|---|---|---|---|---|---|
| 71:38 | ![]() | Javier Montava (1) | Unassisted | GMU Javier Montava PENALTY KICK GOAL. | 0 | 1 |
| 76:46 | ![]() | Ashwin Menon (1) | Assisted by: Jameson Michel | GOAL by DUQ Menon, Ashwin Assist by Michel, Jameson. | 1 | 1 |
| 87:27 | ![]() | Ofek Sasson (1) | Assisted by: Roni Badler | GOAL by DUQ Sasson, Ofek Assist by Badler, Roni. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (6) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 04:19 | #12 John Balkey | |
![]() | 10:44 | #14 David Garcia | |
![]() | 30:03 | #30 Matthew Dean | |
![]() | 46:20 | #8 James Eliuda | |
![]() | 66:20 | #2 Sergios Feneridis | |
![]() | 67:31 | #13 Jameson Michel | |
![]() | 73:09 | #8 James Eliuda | |
![]() | 82:11 | #11 Jaime Godinho | |
![]() | 82:11 | #11 Jaime Godinho |
Duquesne


George Mason

Hernandez, Angel at goalie for George Mason

Coss, Sam at goalie for Duquesne

Foul on Michel, Jameson.

Foul on Balkey, John.

Yellow card on GMU Balkey, John.

Shot by GMU Eliuda, James, out left.

Foul on Garcia, David.

Yellow card on GMU Garcia, David.

Foul on Matthiasson, Hakon Dagur.

Shot by GMU de Jesus, Matias, bottom right, saved by Coss, Sam.

Foul on Ervin, Jaxon.

Corner kick [21:27].


Foul on Michel, Jameson.

Shot by GMU Garcia, David.

Corner kick [22:27].

Shot by GMU Beretta, Riccardo Mario Luigi, out right.

Corner kick [28:35].

Foul on Bayer, Steel.

Shot by GMU Dean, Matthew, top woodwork.

Yellow card on GMU Dean, Matthew.

Shot by GMU Sereno, Martim, bottom left, saved by Coss, Sam.




Shot by GMU Balkey, John.

Foul on Da, Cody.





Corner kick [38:27].

Foul on Rivero Toribio, Pablo

DUQ Jaxon Ervin PENALTY KICK MISS, saved by Hernandez, Angel.

Foul on Rivero Toribio, Pablo.

Foul on Kato, Tyler.

Shot by DUQ Kato, Tyler, bottom right, saved by Hernandez, Angel.

Corner kick [44:01].
45:00
End of PeriodDuquesne


George Mason

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #14 Banks, Dan, #3 Hardy, Blaize, #7 Matthiasson, Hakon Dagur, #19 Da, Cody, #12 Bayer, Steel, #21 Philibin, Chris, #17 Ervin, Jaxon, #22 Kato, Tyler, #26 Bravo, Pepo, #33 Posada, Alex.

FOR GMU: , #18 Hernandez, Angel, #3 Rivero Toribio, Pablo, #4 Beretta, Riccardo Mario Luigi, #8 Eliuda, James, #9 Thomelier, Gabin, #10 de Jesus, Matias, #11 Godinho, Jaime, #12 Balkey, John, #14 Garcia, David, #23 Montava, Javier, #28 Sereno, Martim.





Yellow card on GMU Eliuda, James.

Shot by GMU Godinho, Jaime, bottom left, saved by Coss, Sam.

Shot by GMU Eliuda, James, out top right.

Foul on de Jesus, Matias.

Shot by DUQ Banks, Dan, out top left.

Shot by GMU Balkey, John, out right.

Corner kick [54:01].

Foul on Matthiasson, Hakon Dagur.

Shot by DUQ Banks, Dan.




Corner kick [62:40].

Shot by DUQ Bravo, Pepo.

Foul on Matthiasson, Hakon Dagur.

Yellow card on DUQ Feneridis, Sergios.

Shot by GMU Sereno, Martim, blocked.

Foul on Bravo, Pepo.

Yellow card on DUQ Michel, Jameson.

Offside against George Mason.

Foul on Hardy, Blaize.

Foul on Banks, Dan.


Foul on Badler, Roni.

Foul on Coss, Sam
0

71:38

1

Foul on Thomelier, Gabin.

Foul on Eliuda, James.

Red card on GMU Eliuda, James.

Shot by DUQ Michel, Jameson, out top left.


1

76:46

1




Shot by DUQ Feneridis, Sergios, top, saved by Hernandez, Angel.

Corner kick [77:44].

Shot by DUQ Bravo, Pepo.

Foul on Godinho, Jaime.

Foul on Godinho, Jaime.

Yellow card on GMU Godinho, Jaime.

Red card on GMU Godinho, Jaime.

Corner kick [82:11].

Corner kick [85:19].

Shot by DUQ Bravo, Pepo.

Shot by DUQ Bravo, Pepo, bottom center, saved by Hernandez, Angel.
2

87:27

1


Foul on Ramos, Cristian.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | 1 | 0 | 0 | 1 | 67 | |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 67 |
| 26 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 13 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 32 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 23 |
Totals | 12 | 6 | 2 | 2 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

George Mason

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Hernandez, Angel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rivero Toribio, Pablo | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | Beretta, Riccardo Mario Luigi | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Eliuda, James | 2 | 0 | 0 | 0 | 68 | |||||
| 9 | Thomelier, Gabin | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | de Jesus, Matias | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 11 | Godinho, Jaime | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 12 | Balkey, John | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | Garcia, David | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Montava, Javier | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 28 | Sereno, Martim | FWD | 2 | 1 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Clain, Quentin | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | Ramos, Cristian | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Ginocchi, Angelo | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Mequanint, Amanueil | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 27 | Janssen, Kelly | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 30 | Dean, Matthew | FWD | 1 | 0 | 0 | 0 | 23 | ||||
Totals | 12 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

| 18 | Hernandez, Angel | 90 | 2 | 4 |
Totals | 2 | 4 |










































































