Duquesne vs St. Bonaventure
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUQ | SBU |
|---|---|---|---|---|---|---|
| 00:20 | ![]() | Jameson Michel (4) | Assisted by: Roni Badler | GOAL by DUQ Michel, Jameson Assist by Badler, Roni. | 1 | 0 |
| 46:34 | ![]() | 0 (0) | Unassisted | GOAL by DUQ TEAM. | 2 | 0 |
| 64:25 | ![]() | Dan Banks (1) | Assisted by: Roni Badler | GOAL by DUQ Banks, Dan Assist by Badler, Roni. | 3 | 0 |
| 72:28 | ![]() | Cody Da (6) | Unassisted | GOAL by DUQ Da, Cody. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:09 | #22 Kyle Macfarlane | |
![]() | 83:38 | #14 Etienne Godin |
Duquesne


St. Bonaventure

Schouten, Maarten at goalie for St. Bonaventure

Coss, Sam at goalie for Duquesne
1

00:20

0

Shot by SBU Helle, Daniel, bottom left, saved by Coss, Sam.

Foul on Hardy, Blaize.

Foul on Finelli, Luc.

Shot by DUQ Da, Cody, bottom left, saved by Schouten, Maarten.

Corner kick [24:37].

Shot by DUQ Badler, Roni.

Shot by DUQ Menon, Ashwin, out top.

Corner kick [26:39].



Shot by SBU Shillington, Callum, out top.



Shot by SBU Landa, Manex, bottom right, saved by Coss, Sam.







Foul on McFall, Alistair.
45:00
End of PeriodDuquesne


St. Bonaventure

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #22 Kato, Tyler, #3 Hardy, Blaize, #12 Bayer, Steel, #10 Imparato, Miles, #17 Ervin, Jaxon, #14 Banks, Dan, #21 Philibin, Chris, #26 Bravo, Pepo, #7 Matthiasson, Hakon Dagur, #33 Posada, Alex.

FOR SBU: , #45 Schouten, Maarten, #4 Seyer, Josh, #6 Shillington, Callum, #17 Sutherland, Neshawn, #26 Khaled, Yaseen, #24 Martin, Darien, #16 Finelli, Luc, #7 McFall, Alistair, #23 Steel, Jack, #27 Nitz, Harrison, #22 Macfarlane, Kyle.


Shot by DUQ Matthiasson, Hakon Dagur.
2

46:34

0

Yellow card on SBU Macfarlane, Kyle.

Foul on Shillington, Callum.

Corner kick [52:10].

Foul on Banks, Dan.

Foul on Khaled, Yaseen.

Shot by SBU Sutherland, Neshawn.

Foul on Seyer, Josh.



3

64:25

0



Corner kick [67:35].








4

72:28

0

Foul on Godin, Etienne.




Corner kick [78:04].

Shot by SBU Sheehan, Brendan, out top.

Foul on Sasson, Ofek.

Foul on Karwoski, Jack.

Foul on Ervin, Jaxon.

Corner kick [82:00].

Shot by SBU Sheehan, Brendan.

Yellow card on SBU Godin, Etienne.



Foul on Jensen, Elijah.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | 1 | 1 | 1 | 0 | 58 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 19 | ![]() | FWD | 2 | 2 | 1 | 0 | 56 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 2 | 56 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 34 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 7 | 4 | 4 | 2 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

St. Bonaventure

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Schouten, Maarten | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Seyer, Josh | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Shillington, Callum | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | Helle, Daniel | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 11 | Sheehan, Brendan | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 13 | Skurek, Harvey | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | Finelli, Luc | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | Macfarlane, Kyle | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | Steel, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Nitz, Harrison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Landa, Manex | MID | 1 | 1 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Minneci, Jackson | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | McFall, Alistair | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Weber, Landon | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | Godin, Etienne | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Marsh, Benjamin | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Sutherland, Neshawn | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 24 | Martin, Darien | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 26 | Khaled, Yaseen | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 45 | Schouten, Maarten | 90 | 4 | 1 |
Totals | 4 | 1 |















































































