Skip To Main Content

Duquesne University Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-7-3, 3-4-1)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 32 20
Goals Per Game 1.78 1.11
Shots 285 227
Shots Per Game 15.8 12.6
Shots Percentage 0.112 0.088
Shots On Goal 123-285 99-227
Shots On Goal Percentage 0.432 0.436
Penalties
Yellow Cards 27 21
Red Cards 1 0
Miscellaneous
Assists 27 16
Saves 79 91
Fouls 235 160
Corner Kicks 97 83
Penalty Kicks: Goals-Attempts 1-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pantophlet, Kadeem 18 18 1447 8 3 19 52 0.154 25 0.481 4-0 2 0-1
6 Kouame, Dorian 18 15 1220 3 8 14 17 0.176 10 0.588 2-0 1 0-1
13 Borenstein, Fredrik 16 10 973 4 2 10 24 0.167 9 0.375 2-0 1 0-0
21 Lange, Austin 15 8 810 4 0 8 35 0.114 17 0.486 5-0 1 1-1
5 Traore, Mamadou 17 17 1523 3 1 7 13 0.231 5 0.385 4-1 2 0-0
22 Alescio, Chris 18 17 1411 2 2 6 28 0.071 14 0.500 2-0 0 0-0
19 DiSomma, Nick 18 18 1686 2 1 5 9 0.222 3 0.333 1-0 1 0-0
4 De villardi, Thomas 9 8 530 1 2 4 12 0.083 6 0.500 0-0 0 0-0  
20 Sell, Karter 18 9 762 1 2 4 22 0.045 9 0.409 0-0 0 0-0
25 Seidu, Nigel 13 11 845 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Healion, Alex 17 9 710 1 0 2 6 0.167 2 0.333 1-0 0 0-0
17 Kaye, Saul 5 0 100 1 0 2 3 0.333 3 1.000 0-0 0 0-0
14 Noreiga, Isaiah 14 1 401 0 2 2 13 0.000 4 0.308 1-0 0 0-0
18 Beckdahl, Thor 11 0 170 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Fegley, Bryan 16 3 459 0 1 1 8 0.000 2 0.250 0-0 0 0-0
24 Hellstroem, Bendik 13 12 952 0 1 1 5 0.000 3 0.600 0-0 0 0-0
12 Anderson, Nick 3 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Essig, Matt 16 15 1397 0 0 0 8 0.000 1 0.125 1-0 0 0-0
9 Fiemawhle, Martin 12 2 237 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Frymier, Sam 16 16 1521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kozlowski, Evan 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Merrifield, Ryan 6 0 102 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Phillips, Colin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Poppas, George 16 1 417 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Sullivan, Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Twum, Jason 11 4 425 0 0 0 9 0.000 3 0.333 1-0 0 0-0
7 Velasevic, Filip 4 1 96 0 0 0 3 0.000 1 0.333 0-0 0 0-1
2 West, Cody 5 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18600 32 27 91 285 0.112 123 0.432 27-1 8 1-4
Opponent 18 - 18629 20 16 56 227 0.088 99 0.436 21-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frymier, Sam 16 16 1521:23 19 1.12 66 0.776 6 7 3 3 189
28 Kozlowski, Evan 2 2 180:00 1 0.50 6 0.857 2 0 0 1 28
Total 18 - 1701:23 20 1.06 72 0.783 8 7 3 4 217
Opponents 18 - 1701:23 32 1.69 88 0.733 7 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pantophlet, Kadeem 8 8 655 4 0 8 25 0.160 10 0.400 1-0 2 0-1
6 Kouame, Dorian 8 8 563 1 5 7 8 0.125 4 0.500 0-0 0 0-1
22 Alescio, Chris 8 7 482 2 0 4 13 0.154 7 0.538 2-0 0 0-0
19 DiSomma, Nick 8 8 735 1 0 2 5 0.200 2 0.400 1-0 1 0-0
8 Healion, Alex 7 2 210 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Kaye, Saul 3 0 80 1 0 2 3 0.333 3 1.000 0-0 0 0-0
21 Lange, Austin 5 1 198 1 0 2 12 0.083 9 0.750 1-0 0 0-0
20 Sell, Karter 8 6 388 0 2 2 13 0.000 7 0.538 0-0 0 0-0
5 Traore, Mamadou 7 7 634 1 0 2 5 0.200 1 0.200 1-0 0 0-0
13 Borenstein, Fredrik 6 2 236 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 De villardi, Thomas 5 5 333 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
24 Hellstroem, Bendik 6 6 476 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Noreiga, Isaiah 6 0 137 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Anderson, Nick 2 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Beckdahl, Thor 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Essig, Matt 8 8 688 0 0 0 4 0.000 0 0.000 1-0 0 0-0
26 Fegley, Bryan 8 3 246 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Fiemawhle, Martin 5 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Frymier, Sam 8 8 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Merrifield, Ryan 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Poppas, George 6 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Seidu, Nigel 8 7 524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sullivan, Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Twum, Jason 2 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Velasevic, Filip 2 1 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 West, Cody 5 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8113 13 11 37 122 0.107 54 0.443 27-1 3 0-2
Opponent 8 - 8139 6 5 17 82 0.073 34 0.415 21-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frymier, Sam 8 8 740:00 6 0.73 26 0.813 3 4 1 2 79
Total 8 - 740:00 6 0.73 26 0.813 3 4 1 2 79
Opponents 8 - 740:00 13 1.58 40 0.755 4 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Marshall T 0-0 (0-0-1) 481
8/31/2014 vs Saint Francis U W 4-2 (1-0-1) 510 LANGE, Austin (1) (PANTOPHLET, Kadeem)
LANGE, Austin (2) (PANTOPHLET, Kadeem , DE VILLARDI, Thomas)
LANGE, Austin (3)
BORENSTEIN, Fredrik (1) (PANTOPHLET, Kadeem)
9/5/2014 vs Binghamton W 3-2 (2-0-1) 437 SEIDU, Nigel (1) (DISOMMA, Nick)
BORENSTEIN, Fredrik (2)
TRAORE, Mamadou (5)
9/7/2014 vs Bowling Green W 3-2 (3-0-1) 387 PANTOPHLET, Kadeem (1)
KOUAME, Dorian (1)
BORENSTEIN, Fredrik (3) (BECKDAHL, Thor)
9/12/2014 at Portland T 1-1 (3-0-2) 891 PANTOPHLET, Kadeem (2) (KOUAME, Dorian)
9/14/2014 at Oregon State L 1-2 (3-1-2) 253 PANTOPHLET, Kadeem (3) (TRAORE, Mamadou)
9/19/2014 at Wright State L 0-1 (3-2-2) 872
9/21/2014 vs Buffalo W 3-0 (4-2-2) 223 TRAORE, Mamadou (0) (KOUAME, Dorian)
BORENSTEIN, Fredrik (4) (SEIDU, Nigel , ALESCIO, Chris)
DISOMMA, Nick (1) (KOUAME, Dorian)
9/25/2014 vs Robert Morris W 4-1 (5-2-2) 432 PANTOPHLET, Kadeem (4) (NOREIGA, Isaiah)
KOUAME, Dorian (2) (ALESCIO, Chris)
DE VILLARDI, Thomas (1) (FEGLEY, Bryan)
SELL, Karter (1) (BORENSTEIN, Fredrik)
10/5/2014 at West Virginia L 0-3 (5-3-2) 448
10/12/2014 at St. Bonaventure W 5-0 (6-3-2,1-0-0) 1-0-0 163 PANTOPHLET, Kadeem (5) (KOUAME, Dorian)
ALESCIO, Chris (1)
LANGE, Austin (4) (HELLSTROEM, Bendik)
HEALION, Alex (1) (NOREIGA, Isaiah)
KAYE, Saul (1)
10/17/2014 at Saint Louis L 0-1 (6-4-2, 1-1-0) 1-1-0 638
10/24/2014 vs VCU L 0-1 (6-5-2, 1-2-0) 1-2-0 331
10/26/2014 vs George Washington W 4-0 (7-5-2, 2-2-0) 2-2-0 217 DISOMMA, Nick (2) (KOUAME, Dorian)
ALESCIO, Chris (2) (KOUAME, Dorian)
TRAORE, Mamadou (3) (DE VILLARDI, Thomas)
TEAM (0)
10/31/2014 at Davidson L 0-1 (7-6-2, 2-3-0 A-10) 2-3-0 A-10 212
11/2/2014 vs La Salle W 3-1 (8-6-2, 3-3-0) 3-3-0 221 PANTOPHLET, Kadeem (6) (KOUAME, Dorian)
PANTOPHLET, Kadeem (7) (SELL, Karter , KOUAME, Dorian)
KOUAME, Dorian (3) (BORENSTEIN, Fredrik)
11/7/2014 at Fordham T 1-1 (8-6-3, 3-3-1) 3-3-1 273 PANTOPHLET, Kadeem (8) (SELL, Karter)
11/9/2014 vs URI L 0-1 (8-7-3, 3-4-1) 3-4-1 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Marshall 0-0 0 0 0 21 0.000 8 0.381 2-0 0 0-0 1214
8/31/2014 vs Saint Francis U 4-2 4 4 12 19 0.211 10 0.526 4-0 1 1-1 970
9/5/2014 vs Binghamton 3-2 3 1 7 19 0.158 8 0.421 1-0 1 0-0 990
9/7/2014 vs Bowling Green 3-2 3 1 7 13 0.231 8 0.615 3-0 1 0-0 1131
9/12/2014 at Portland 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1217
9/14/2014 at Oregon State 1-2 1 1 3 14 0.071 3 0.214 2-0 0 0-0 990
9/19/2014 at Wright State 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1060
9/21/2014 vs Buffalo 3-0 3 4 10 16 0.188 8 0.500 1-0 1 0-1 990
9/25/2014 vs Robert Morris 4-1 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
10/5/2014 at West Virginia 0-3 0 0 0 10 0.000 3 0.300 3-1 0 0-0 935
10/12/2014 at St. Bonaventure 5-0 5 3 13 11 0.455 9 0.818 2-0 1 0-0 991
10/17/2014 at Saint Louis 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/24/2014 vs VCU 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-1 990
10/26/2014 vs George Washington 4-0 4 3 11 16 0.250 8 0.500 0-0 1 0-0 990
10/31/2014 at Davidson 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 963
11/2/2014 vs La Salle 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
11/7/2014 at Fordham 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 1209
11/9/2014 vs URI 0-1 0 0 0 23 0.000 12 0.522 1-0 0 0-1 990
Total 32-20 32 27 91 285 0.112 123 0.432 27-1 8 1-4 18600
Opponent - 20 16 56 227 0.088 99 0.436 21-0 7 - 18629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Marshall 0-0 110:00 0 0.00 3 1.000 0 0 1 1 16
8/31/2014 Saint Francis U 4-2 90:00 2 0.90 6 0.750 1 0 0 0 11
9/5/2014 Binghamton 3-2 90:00 2 1.24 2 0.500 1 0 0 0 5
9/7/2014 Bowling Green 3-2 104:56 2 1.37 6 0.750 1 0 0 0 13
9/12/2014 Portland 1-1 110:00 1 1.25 4 0.800 0 0 1 0 14
9/14/2014 Oregon State 1-2 90:00 2 1.36 4 0.667 0 1 0 0 16
9/19/2014 Wright State 0-1 96:27 1 1.30 6 0.857 0 1 0 0 13
9/21/2014 Buffalo 3-0 90:00 0 1.15 6 1.000 1 0 0 1 20
9/25/2014 Robert Morris 4-1 90:00 1 1.14 0 0.000 1 0 0 0 8
10/5/2014 West Virginia 0-3 90:00 3 1.31 14 0.824 0 1 0 0 22
10/12/2014 St. Bonaventure 5-0 90:00 0 1.20 2 1.000 1 0 0 1 4
10/17/2014 Saint Louis 0-1 90:00 1 1.18 5 0.833 0 1 0 0 12
10/24/2014 VCU 0-1 90:00 1 1.17 3 0.750 0 1 0 0 9
10/26/2014 George Washington 4-0 90:00 0 1.09 3 1.000 1 0 0 1 9
10/31/2014 Davidson 0-1 90:00 1 1.08 3 0.750 0 1 0 0 8
11/2/2014 La Salle 3-1 90:00 1 1.08 5 0.833 1 0 0 0 15
11/7/2014 Fordham 1-1 110:00 1 1.06 5 0.833 0 0 1 0 12
11/9/2014 URI 0-1 90:00 1 1.06 2 0.667 0 1 0 0 10
Totals - 1700 20 1.06 79 0.798 8 7 3 4 217
Opponent - 1701:23 32 1.69 91 0.740 7 8 3 7 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Marshall 0-0 0 0 0 16 0.000 3 0.188 3-0 0 0-0 1190
8/31/2014 Saint Francis U 2-4 2 1 5 11 0.182 8 0.727 1-0 0 0-0 945
9/5/2014 Binghamton 2-3 2 2 6 5 0.400 4 0.800 0-0 0 0-0 977
9/7/2014 Bowling Green 2-3 2 1 5 14 0.143 8 0.571 3-0 0 1-1 1155
9/12/2014 Portland 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1209
9/14/2014 Oregon State 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
9/19/2014 Wright State 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 1057
9/21/2014 Buffalo 0-3 0 0 0 20 0.000 6 0.300 2-0 0 0-0 999
9/25/2014 Robert Morris 1-4 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
10/5/2014 West Virginia 3-0 3 3 9 24 0.125 17 0.708 0-0 1 1-1 978
10/12/2014 St. Bonaventure 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 988
10/17/2014 Saint Louis 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
10/24/2014 VCU 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/26/2014 George Washington 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 992
10/31/2014 Davidson 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1 989
11/2/2014 La Salle 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
11/7/2014 Fordham 1-1 1 2 4 12 0.083 6 0.500 1-0 0 0-0 1210
11/9/2014 URI 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
Total 20-32 20 16 56 227 0.088 99 0.436 21-0 7 3-3 18629
Duquesne - 32 27 91 285 0.112 123 0.432 27-1 8 - 18600

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Marshall 0-0 110:00 0 0.00 8 1.000 0 0 1 1 21
8/31/2014 Saint Francis U 2-4 90:00 4 1.80 6 0.600 0 1 0 0 18
9/5/2014 Binghamton 2-3 90:00 3 2.17 5 0.625 0 1 0 0 19
9/7/2014 Bowling Green 2-3 104:56 3 2.28 5 0.625 0 1 0 0 12
9/12/2014 Portland 1-1 110:00 1 1.96 5 0.833 0 0 1 0 15
9/14/2014 Oregon State 2-1 90:00 1 1.82 2 0.667 1 0 0 0 14
9/19/2014 Wright State 1-0 96:27 0 1.56 6 1.000 1 0 0 1 12
9/21/2014 Buffalo 0-3 90:00 3 1.73 5 0.625 0 1 0 0 15
9/25/2014 Robert Morris 1-4 90:00 4 1.96 5 0.556 0 1 0 0 23
10/5/2014 West Virginia 3-0 90:00 0 1.78 3 1.000 1 0 0 1 10
10/12/2014 St. Bonaventure 0-5 90:00 5 2.05 4 0.444 0 1 0 0 11
10/17/2014 Saint Louis 1-0 90:00 0 1.89 1 1.000 1 0 0 1 4
10/24/2014 VCU 1-0 90:00 0 1.75 6 1.000 1 0 0 1 12
10/26/2014 George Washington 0-4 90:00 4 1.91 4 0.500 0 1 0 0 17
10/31/2014 Davidson 1-0 90:00 0 1.79 3 1.000 1 0 0 1 14
11/2/2014 La Salle 1-3 90:00 3 1.86 5 0.625 0 1 0 0 18
11/7/2014 Fordham 1-1 110:00 1 1.79 6 0.857 0 0 1 0 23
11/9/2014 URI 1-0 90:00 0 1.69 12 1.000 1 0 0 1 22
Totals - 1700 32 1.69 91 0.740 7 8 3 7 280
Duquesne - 1701:23 20 1.06 79 0.798 8 7 3 4 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Marshall 0-0 0/0 0/0 21/16 8/3 9/6 2/3 0/0
8/31/2014 vs Saint Francis U 4-2 4/2 4/1 19/11 10/8 4/5 4/1 0/0
9/5/2014 vs Binghamton 3-2 3/2 1/2 19/5 8/4 14/2 1/0 0/0
9/7/2014 vs Bowling Green 3-2 3/2 1/1 13/14 8/8 4/3 3/3 0/0
9/12/2014 at Portland 1-1 1/1 1/1 15/15 6/5 7/5 3/1 0/0
9/14/2014 at Oregon State 1-2 1/2 1/1 14/16 3/6 2/6 2/1 0/0
9/19/2014 at Wright State 0-1 0/1 0/1 13/16 6/7 3/3 0/0 0/0
9/21/2014 vs Buffalo 3-0 3/0 4/0 16/20 8/6 4/4 1/2 0/0
9/25/2014 vs Robert Morris 4-1 4/1 4/1 23/8 9/1 4/3 0/1 0/0
10/5/2014 at West Virginia 0-3 0/3 0/3 10/24 3/17 3/11 3/0 1/0
10/12/2014 at St. Bonaventure 5-0 5/0 3/0 11/4 9/2 3/4 2/3 0/0
10/17/2014 at Saint Louis 0-1 0/1 0/1 4/14 1/6 4/6 1/3 0/0
10/24/2014 vs VCU 0-1 0/1 0/1 13/9 6/4 1/3 2/1 0/0
10/26/2014 vs George Washington 4-0 4/0 3/0 16/9 8/3 7/0 0/1 0/0
10/31/2014 at Davidson 0-1 0/1 0/0 14/9 3/4 4/5 0/0 0/0
11/2/2014 vs La Salle 3-1 3/1 4/0 18/15 8/6 5/5 1/0 0/0
11/7/2014 at Fordham 1-1 1/1 1/2 23/12 7/6 11/6 1/1 0/0
11/9/2014 vs URI 0-1 0/1 0/1 23/10 12/3 8/6 1/0 0/0
Totals 32/20 27/16 285/227 123/99 97/83 27/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 St. Bonaventure (10/12/2014)
GOALS 5 St. Bonaventure (10/12/2014)
ASSISTS 4 Saint Francis U (8/31/2014)
Buffalo (9/21/2014)
Robert Morris (9/25/2014)
La Salle (11/2/2014)
SHOTS 23 Robert Morris (9/25/2014)
Fordham (11/7/2014)
URI (11/9/2014)
SHOTS ON GOAL 12 URI (11/9/2014)
SAVES 14 West Virginia (10/5/2014)
FOULS 22 Marshall (8/29/2014)
CORNER KICKS 14 Binghamton (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 West Virginia (10/5/2014)
GOALS 3 West Virginia (10/5/2014)
ASSISTS 3 West Virginia (10/5/2014)
SHOTS 24 West Virginia (10/5/2014)
SHOTS ON GOAL 17 West Virginia (10/5/2014)
SAVES 12 URI (11/9/2014)
FOULS 18 Bowling Green (9/7/2014)
CORNER KICKS 11 West Virginia (10/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Portland (9/12/2014)
Oregon State (9/14/2014)
Fordham (11/7/2014)
GOALS 1 Portland (9/12/2014)
Oregon State (9/14/2014)
Fordham (11/7/2014)
ASSISTS 1 Binghamton (9/5/2014)
Bowling Green (9/7/2014)
Portland (9/12/2014)
Oregon State (9/14/2014)
Fordham (11/7/2014)
SHOTS 4 West Virginia (10/5/2014)
Saint Louis (10/17/2014)
SHOTS ON GOAL 1 Oregon State (9/14/2014)
West Virginia (10/5/2014)
Saint Louis (10/17/2014)
Davidson (10/31/2014)
SAVES 2 Binghamton (9/5/2014)
St. Bonaventure (10/12/2014)
URI (11/9/2014)
FOULS 5 Wright State (9/19/2014)
Davidson (10/31/2014)
CORNER KICKS 1 Oregon State (9/14/2014)
VCU (10/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davidson (10/31/2014)
La Salle (11/2/2014)
GOALS 1 Portland (9/12/2014)
Wright State (9/19/2014)
Robert Morris (9/25/2014)
Saint Louis (10/17/2014)
VCU (10/24/2014)
Davidson (10/31/2014)
La Salle (11/2/2014)
Fordham (11/7/2014)
URI (11/9/2014)
ASSISTS 1 Saint Francis U (8/31/2014)
Bowling Green (9/7/2014)
Portland (9/12/2014)
Oregon State (9/14/2014)
Wright State (9/19/2014)
Robert Morris (9/25/2014)
Saint Louis (10/17/2014)
VCU (10/24/2014)
URI (11/9/2014)
SHOTS 4 Binghamton (9/5/2014)
St. Bonaventure (10/12/2014)
SHOTS ON GOAL 1 Robert Morris (9/25/2014)
St. Bonaventure (10/12/2014)
SAVES 1 Oregon State (9/14/2014)
Saint Louis (10/17/2014)
FOULS 1 Binghamton (9/5/2014)
Robert Morris (9/25/2014)
CORNER KICKS 2 Binghamton (9/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Francis U (8/31/2014)
GOALS 3 Saint Francis U (8/31/2014)
ASSISTS 3 Saint Francis U (8/31/2014)
SHOTS 8 La Salle (11/2/2014)
URI (11/9/2014)
SHOTS ON GOAL 7 URI (11/9/2014)
SAVES 13 West Virginia (10/5/2014)
FOULS 14 George Washington (10/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 St. Bonaventure (10/12/2014)
GOALS 5 St. Bonaventure (10/12/2014)
ASSISTS 4 Saint Francis U (8/31/2014)
Buffalo (9/21/2014)
Robert Morris (9/25/2014)
La Salle (11/2/2014)
SHOTS 23 Robert Morris (9/25/2014)
Fordham (11/7/2014)
URI (11/9/2014)
SHOTS ON GOAL 12 URI (11/9/2014)
SAVES 14 West Virginia (10/5/2014)
FOULS 22 Marshall (8/29/2014)
CORNER KICKS 14 Binghamton (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 LANGE, Austin
Saint Francis U (8/31/2014)
GOALS 3 LANGE, Austin
Saint Francis U (8/31/2014)
ASSISTS 3 PANTOPHLET, Kadeem
Saint Francis U (8/31/2014)
SHOTS 8 PANTOPHLET, Kadeem
LANGE, Austin
La Salle (11/2/2014)
URI (11/9/2014)
SHOTS ON GOAL 7 LANGE, Austin
URI (11/9/2014)
SAVES 13 FRYMIER, Sam
West Virginia (10/5/2014)
FOULS 14 TEAM
George Washington (10/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Pantophlet, Kadeem 19
Kouame, Dorian 14
Borenstein, Fredrik 10
Lange, Austin 8
Traore, Mamadou 7
Team Leaders: Goals
Player High
Goals
Pantophlet, Kadeem 8
Borenstein, Fredrik 4
Lange, Austin 4
Kouame, Dorian 3
Traore, Mamadou 3
Team Leaders: Assists
Player High
Assists
Kouame, Dorian 8
Pantophlet, Kadeem 3
Borenstein, Fredrik 2
Alescio, Chris 2
De villardi, Thomas 2
Team Leaders: Shots
Player High
Shots
Pantophlet, Kadeem 52
Lange, Austin 35
Alescio, Chris 28
Borenstein, Fredrik 24
Sell, Karter 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pantophlet, Kadeem 25
Lange, Austin 17
Alescio, Chris 14
Kouame, Dorian 10
Borenstein, Fredrik 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pantophlet, Kadeem 2
Traore, Mamadou 2
Kouame, Dorian 1
Borenstein, Fredrik 1
Lange, Austin 1

Sponsors