Skip To Main Content

Duquesne University Athletics

2011 Men's Soccer Cumulative Statistics

Team (7-9-2, 4-4-1)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 31 22
Goals Per Game 1.72 1.22
Shots 264 209
Shots Per Game 14.7 11.6
Shots Percentage 0.117 0.105
Shots On Goal 120-264 90-209
Shots On Goal Percentage 0.455 0.431
Penalties
Yellow Cards 19 12
Red Cards 1 0
Miscellaneous
Assists 39 15
Saves 68 89
Fouls 238 192
Corner Kicks 77 82
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gomez, Simon 18 18 1238 9 8 26 68 0.132 34 0.500 0-0 1 0-0
10 Patterson, Joshua 18 17 1337 9 3 21 63 0.143 32 0.508 0-0 1 2-3
17 Clement, Adam 18 18 1656 3 4 10 11 0.273 5 0.455 0-0 2 0-0
6 Patrizio, Derek 18 15 932 2 4 8 10 0.200 5 0.500 2-0 2 0-0
21 Lange, Austin 17 6 1038 3 1 7 20 0.150 12 0.600 4-0 0 0-0
23 McCann, Nathan 18 18 1600 1 4 6 16 0.063 6 0.375 1-0 0 0-0
18 Perez, Julio 14 5 658 1 3 5 12 0.083 4 0.333 0-0 0 0-0
13 Gardner, Sean 9 1 292 1 1 3 5 0.200 1 0.200 0-0 0 0-0  
22 Gentile, Jared 18 7 493 0 3 3 11 0.000 3 0.273 2-0 0 0-0
19 DiSomma, Nick 10 2 223 1 0 2 1 1.000 1 1.000 2-0 0 0-0
24 Phillips, Colin 13 3 454 1 0 2 7 0.143 3 0.429 1-0 1 0-0
2 Poe, Carter 17 15 1235 0 2 2 9 0.000 4 0.444 1-0 0 0-1
7 Velasevic, Filip 15 6 456 0 2 2 7 0.000 3 0.429 1-0 0 0-0
12 Anderson, Nick 12 8 760 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cabal, Alvaro 15 9 928 0 1 1 1 0.000 1 1.000 2-0 0 0-0
4 Contreras, Johnny 15 8 1013 0 1 1 6 0.000 1 0.167 0-0 0 0-0
25 Drewenskus, Eric 18 17 1504 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 1 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Duffy, Brendan 5 3 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Essig, Matt 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fiehwle, Martin 4 2 158 0 0 0 5 0.000 0 0.000 1-0 0 0-0  
30 Miskovic, Sasa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sell, Karter 16 1 392 0 0 0 8 0.000 2 0.250 0-0 0 0-0
8 Sutcliffe, Bobby 7 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thorp, Colin 18 17 1583 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18452 31 39 101 264 0.117 120 0.455 19-1 7 2-4
Opponent 18 - 18342 22 15 59 209 0.105 90 0.431 12-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Miskovic, Sasa 1 1 90:00 0 0.00 5 1.000 1 0 0 1 9
1 Thorp, Colin 17 17 1583:25 22 1.25 62 0.738 6 9 2 4 197
Total 18 - 1673:25 22 1.18 67 0.753 7 9 2 5 206
Opponents 18 - 1673:25 31 1.67 86 0.735 4 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Patterson, Joshua 9 9 698 8 3 19 40 0.200 21 0.525 0-0 1 2-3
11 Gomez, Simon 9 9 631 5 6 16 37 0.135 18 0.486 0-0 1 0-0
21 Lange, Austin 9 2 506 2 1 5 11 0.182 6 0.545 3-0 0 0-0
17 Clement, Adam 9 9 813 1 2 4 6 0.167 1 0.167 0-0 0 0-0
22 Gentile, Jared 9 5 260 0 3 3 6 0.000 2 0.333 0-0 0 0-0
6 Patrizio, Derek 9 7 453 1 1 3 4 0.250 3 0.750 1-0 1 0-0
19 DiSomma, Nick 5 0 79 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 McCann, Nathan 9 9 757 0 2 2 8 0.000 0 0.000 0-0 0 0-0
18 Perez, Julio 8 2 332 0 2 2 6 0.000 1 0.167 0-0 0 0-0
24 Phillips, Colin 9 2 292 1 0 2 4 0.250 3 0.750 0-0 1 0-0
12 Anderson, Nick 7 7 594 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Cabal, Alvaro 7 2 259 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Contreras, Johnny 9 4 618 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Drewenskus, Eric 9 9 796 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Poe, Carter 8 8 567 0 1 1 4 0.000 1 0.250 1-0 0 0-0
7 Velasevic, Filip 7 5 321 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Duffy, Brendan 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gardner, Sean 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Sell, Karter 8 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Sutcliffe, Bobby 5 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thorp, Colin 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9112 19 26 64 140 0.136 62 0.443 19-1 4 2-3
Opponent 9 - 9067 9 5 23 109 0.083 46 0.422 12-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Thorp, Colin 9 9 830:00 9 0.98 36 0.800 4 4 1 3 107
Total 9 - 830:00 9 0.98 36 0.800 4 4 1 3 107
Opponents 9 - 830:00 19 2.06 43 0.694 2 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs Niagara W 2-0 (1-0-0) 450 CLEMENT, Adam (1) (PATRIZIO, Derek)
GOMEZ, Simon (1) (POE, Carter)
9/2/2011 vs Valparaiso W 2-1 (2-0-0) 325 LANGE, Austin (1) (VELASEVIC, Filip)
PATRIZIO, Derek (1) (GOMEZ, Simon)
9/4/2011 vs Stony Brook T 1-1 (2-0-1) 215 GOMEZ, Simon (2) (GARDNER, Sean)
9/9/2011 at Bowling Green L 0-1 (2-1-1) 0
9/11/2011 at Air Force L 2-3 (2-2-1) 0 GOMEZ, Simon (3) (McCANN, Nathan)
PEREZ, Julio (1)
9/16/2011 at PITT L 0-1 (2-3-1) 538
9/18/2011 at West Virginia L 1-3 (2-4-1) 1077 GARDNER, Sean (1) (CLEMENT, Adam)
9/22/2011 at Robert Morris L 2-3 (2-5-1) 372 McCANN, Nathan (0) (CLEMENT, Adam)
GOMEZ, Simon (0) (PEREZ, Julio)
9/25/2011 vs Buffalo W 2-0 (3-5-1) 215 CLEMENT, Adam (2) (McCANN, Nathan , PATRIZIO, Derek)
PATTERSON, Joshua (1) (PATRIZIO, Derek , GOMEZ, Simon)
10/7/2011 vs St. Bonaventure T 1-1 (3-5-2) 240 CLEMENT, Adam (3) (GOMEZ, Simon)
10/14/2011 at Saint Louis L 1-2 (3-6-2, 0-1-1) 0-1-1 482 PATTERSON, Joshua (2) (GOMEZ, Simon)
10/16/2011 at Charlotte 49ers L 0-1 (3-7-2; 0-2-1 A10) 1139
10/21/2011 vs Massachusetts W 4-0 (4-7-2, 1-2-1) 1-2-1 125 GOMEZ, Simon (5) (VELASEVIC, Filip)
PATTERSON, Joshua (3) (GOMEZ, Simon , DREWENSKUS, Eric)
PATTERSON, Joshua (4) (POE, Carter , McCANN, Nathan)
PATTERSON, Joshua (5) (CABAL, Alvaro)
10/23/2011 vs Rhode Island W 5-1 (5-7-2, 2-2-1) 2-2-1 230 LANGE, Austin (2) (GOMEZ, Simon , PATRIZIO, Derek)
PHILLIPS, Colin (1) (GENTILE, Jared)
GOMEZ, Simon (6) (PATTERSON, Joshua , GENTILE, Jared)
PATTERSON, Joshua (6)
DISOMMA, Nick (1) (GENTILE, Jared)
10/28/2011 vs Temple W 2-0 (6-7-2, 3-2-1) 3-2-1 190 PATTERSON, Joshua (7) (CLEMENT, Adam , GOMEZ, Simon)
PATTERSON, Joshua (8)
10/30/2011 vs Saint Joseph's W 5-0 (7-7-2, 4-2-1) 4-2-1 150 PATRIZIO, Derek (2) (GOMEZ, Simon , McCANN, Nathan)
GOMEZ, Simon (7) (LANGE, Austin , ANDERSON, Nick)
PATTERSON, Joshua (9) (CONTRERAS, Johnny , CLEMENT, Adam)
GOMEZ, Simon (8) (PATTERSON, Joshua , PEREZ, Julio)
LANGE, Austin (3) (PEREZ, Julio , PATTERSON, Joshua)
11/4/2011 at Richmond L 1-3 (7-8-2, 4-3-1 A10) 4-3-1 A10 160 GOMEZ, Simon (0)
11/6/2011 at George Washington L 0-1 (7-9-2, 4-4-1 A-10) 4-4-1 A-10 545

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs Niagara 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 1001
9/2/2011 vs Valparaiso 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 1002
9/4/2011 vs Stony Brook 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1211
9/9/2011 at Bowling Green 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-1 1137
9/11/2011 at Air Force 2-3 2 1 5 17 0.118 6 0.353 2-0 0 0-0 1007
9/16/2011 at PITT 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 988
9/18/2011 at West Virginia 1-3 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
9/22/2011 at Robert Morris 2-3 2 2 6 16 0.125 9 0.563 1-0 0 0-0 989
9/25/2011 vs Buffalo 2-0 2 4 8 12 0.167 5 0.417 0-0 1 0-0 1015
10/7/2011 vs St. Bonaventure 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-1 1215
10/14/2011 at Saint Louis 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 991
10/16/2011 at Charlotte 49ers 0-1 0 0 0 6 0.000 2 0.333 0-1 0 0-0 989
10/21/2011 vs Massachusetts 4-0 4 6 14 17 0.235 9 0.529 1-0 1 0-0 966
10/23/2011 vs Rhode Island 5-1 5 6 16 15 0.333 6 0.400 0-0 1 1-1 992
10/28/2011 vs Temple 2-0 2 2 6 15 0.133 8 0.533 1-0 1 1-1 990
10/30/2011 vs Saint Joseph's 5-0 5 10 20 22 0.227 11 0.500 0-0 1 0-0 990
11/4/2011 at Richmond 1-3 1 0 2 23 0.043 13 0.565 1-0 0 0-0 989
11/6/2011 at George Washington 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
Total 31-22 31 39 101 264 0.117 120 0.455 19-1 7 2-4 18452
Opponent - 22 15 59 209 0.105 90 0.431 12-0 9 - 18342

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Niagara 2-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/2/2011 Valparaiso 2-1 90:00 1 0.50 1 0.500 1 0 0 0 12
9/4/2011 Stony Brook 1-1 110:00 1 0.62 4 0.800 0 0 1 0 15
9/9/2011 Bowling Green 0-1 103:25 1 0.69 10 0.909 0 1 0 0 15
9/11/2011 Air Force 2-3 90:00 3 1.12 3 0.500 0 1 0 0 10
9/16/2011 PITT 0-1 90:00 1 1.10 2 0.667 0 1 0 0 10
9/18/2011 West Virginia 1-3 90:00 3 1.36 2 0.400 0 1 0 0 15
9/22/2011 Robert Morris 2-3 90:00 3 1.55 2 0.400 0 1 0 0 6
9/25/2011 Buffalo 2-0 90:00 0 1.39 5 1.000 1 0 0 1 9
10/7/2011 St. Bonaventure 1-1 110:00 1 1.32 2 0.667 0 0 1 0 12
10/14/2011 Saint Louis 1-2 90:00 2 1.38 1 0.333 0 1 0 0 7
10/16/2011 Charlotte 49ers 0-1 90:00 1 1.35 8 0.889 0 1 0 0 18
10/21/2011 Massachusetts 4-0 90:00 0 1.25 3 1.000 1 0 0 1 14
10/23/2011 Rhode Island 5-1 90:00 1 1.23 7 0.875 1 0 0 0 14
10/28/2011 Temple 2-0 90:00 0 1.15 4 1.000 1 0 0 1 12
10/30/2011 Saint Joseph's 5-0 90:00 0 1.08 2 1.000 1 0 0 1 7
11/4/2011 Richmond 1-3 90:00 3 1.19 5 0.625 0 1 0 0 14
11/6/2011 George Washington 0-1 90:00 1 1.18 5 0.833 0 1 0 0 9
Totals - 1673 22 1.18 68 0.756 7 9 2 5 206
Opponent - 1673:25 31 1.67 89 0.742 9 7 2 4 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Niagara 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 994
9/2/2011 Valparaiso 1-2 1 1 3 12 0.083 2 0.167 0-0 0 0-0 989
9/4/2011 Stony Brook 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 1210
9/9/2011 Bowling Green 1-0 1 0 2 15 0.067 11 0.733 0-0 1 0-0 1132
9/11/2011 Air Force 3-2 3 3 9 10 0.300 6 0.600 0-0 1 0-0 989
9/16/2011 PITT 1-0 1 0 2 11 0.091 3 0.273 1-0 1 1-1 990
9/18/2011 West Virginia 3-1 3 3 9 15 0.200 5 0.333 1-0 1 0-0 989
9/22/2011 Robert Morris 3-2 3 3 9 6 0.500 5 0.833 1-0 1 0-0 991
9/25/2011 Buffalo 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/7/2011 St. Bonaventure 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 1148
10/14/2011 Saint Louis 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
10/16/2011 Charlotte 49ers 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-1 991
10/21/2011 Massachusetts 0-4 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/23/2011 Rhode Island 1-5 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/28/2011 Temple 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 988
10/30/2011 Saint Joseph's 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/4/2011 Richmond 3-1 3 1 7 14 0.214 8 0.571 0-0 1 0-0 990
11/6/2011 George Washington 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
Total 22-31 22 15 59 209 0.105 90 0.431 12-0 9 1-2 18342
Duquesne - 31 39 101 264 0.117 120 0.455 19-1 7 - 18452

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Niagara 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/2/2011 Valparaiso 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/4/2011 Stony Brook 1-1 110:00 1 1.55 4 0.800 0 0 1 0 15
9/9/2011 Bowling Green 1-0 103:25 0 1.14 8 1.000 1 0 0 1 11
9/11/2011 Air Force 3-2 90:00 2 1.30 4 0.667 1 0 0 0 17
9/16/2011 PITT 1-0 90:00 0 1.10 7 1.000 1 0 0 1 13
9/18/2011 West Virginia 3-1 90:00 1 1.09 4 0.800 1 0 0 0 8
9/22/2011 Robert Morris 3-2 90:00 2 1.19 7 0.778 1 0 0 0 15
9/25/2011 Buffalo 0-2 90:00 2 1.28 3 0.600 0 1 0 0 11
10/7/2011 St. Bonaventure 1-1 110:00 1 1.23 5 0.833 0 0 1 0 18
10/14/2011 Saint Louis 2-1 90:00 1 1.21 6 0.857 1 0 0 0 16
10/16/2011 Charlotte 49ers 1-0 90:00 0 1.11 2 1.000 1 0 0 1 6
10/21/2011 Massachusetts 0-4 90:00 4 1.32 5 0.556 0 1 0 0 17
10/23/2011 Rhode Island 1-5 90:00 5 1.58 1 0.167 0 1 0 0 14
10/28/2011 Temple 0-2 90:00 2 1.60 6 0.750 0 1 0 0 14
10/30/2011 Saint Joseph's 0-5 90:00 5 1.81 6 0.545 0 1 0 0 22
11/4/2011 Richmond 3-1 90:00 1 1.76 12 0.923 1 0 0 0 23
11/6/2011 George Washington 1-0 90:00 0 1.67 0 0.00 1 0 0 1 7
Totals - 1673 31 1.67 89 0.742 9 7 2 4 257
Duquesne - 1673:25 22 1.18 68 0.756 7 9 2 5 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs Niagara 2-0 2/0 2/0 16/7 7/2 7/5 1/1 0/0
9/2/2011 vs Valparaiso 2-1 2/1 2/1 14/12 6/2 5/2 2/0 0/0
9/4/2011 vs Stony Brook 1-1 1/1 1/0 15/15 5/5 3/2 1/1 0/0
9/9/2011 at Bowling Green 0-1 0/1 0/0 13/15 8/11 3/4 0/0 0/0
9/11/2011 at Air Force 2-3 2/3 1/3 17/10 6/6 3/3 2/0 0/0
9/16/2011 at PITT 0-1 0/1 0/0 13/11 7/3 6/6 1/1 0/0
9/18/2011 at West Virginia 1-3 1/3 1/3 8/15 5/5 2/10 4/1 0/0
9/22/2011 at Robert Morris 2-3 2/3 2/3 16/6 9/5 5/3 1/1 0/0
9/25/2011 vs Buffalo 2-0 2/0 4/0 12/9 5/5 4/5 0/1 0/0
10/7/2011 vs St. Bonaventure 1-1 1/1 1/1 19/12 6/3 5/1 1/0 0/0
10/14/2011 at Saint Louis 1-2 1/2 1/1 16/7 7/3 6/3 1/3 0/0
10/16/2011 at Charlotte 49ers 0-1 0/1 0/1 6/20 2/9 2/14 0/1 1/0
10/21/2011 vs Massachusetts 4-0 4/0 6/0 17/14 9/3 3/4 1/0 0/0
10/23/2011 vs Rhode Island 5-1 5/1 6/1 15/14 6/8 4/4 0/0 0/0
10/28/2011 vs Temple 2-0 2/0 2/0 15/12 8/4 7/5 1/1 0/0
10/30/2011 vs Saint Joseph's 5-0 5/0 10/0 22/7 11/2 3/4 0/0 0/0
11/4/2011 at Richmond 1-3 1/3 0/1 23/14 13/8 5/1 1/0 0/0
11/6/2011 at George Washington 0-1 0/1 0/0 7/9 0/6 4/6 2/1 0/0
Totals 31/22 39/15 264/209 120/90 77/82 19/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Joseph's (10/30/2011)
GOALS 5 Rhode Island (10/23/2011)
Saint Joseph's (10/30/2011)
ASSISTS 10 Saint Joseph's (10/30/2011)
SHOTS 23 Richmond (11/4/2011)
SHOTS ON GOAL 13 Richmond (11/4/2011)
SAVES 10 Bowling Green (9/9/2011)
FOULS 20 Saint Louis (10/14/2011)
George Washington (11/6/2011)
CORNER KICKS 7 Niagara (8/26/2011)
Temple (10/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Air Force (9/11/2011)
West Virginia (9/18/2011)
Robert Morris (9/22/2011)
GOALS 3 Air Force (9/11/2011)
West Virginia (9/18/2011)
Robert Morris (9/22/2011)
Richmond (11/4/2011)
ASSISTS 3 Air Force (9/11/2011)
West Virginia (9/18/2011)
Robert Morris (9/22/2011)
SHOTS 20 Charlotte 49ers (10/16/2011)
SHOTS ON GOAL 11 Bowling Green (9/9/2011)
SAVES 12 Richmond (11/4/2011)
FOULS 16 Robert Morris (9/22/2011)
CORNER KICKS 14 Charlotte 49ers (10/16/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Richmond (11/4/2011)
GOALS 1 Stony Brook (9/4/2011)
West Virginia (9/18/2011)
St. Bonaventure (10/7/2011)
Saint Louis (10/14/2011)
Richmond (11/4/2011)
ASSISTS 1 Stony Brook (9/4/2011)
Air Force (9/11/2011)
West Virginia (9/18/2011)
St. Bonaventure (10/7/2011)
Saint Louis (10/14/2011)
SHOTS 6 Charlotte 49ers (10/16/2011)
George Washington (11/6/2011)
SHOTS ON GOAL 2 Charlotte 49ers (10/16/2011)
SAVES 1 Niagara (8/26/2011)
Valparaiso (9/2/2011)
PITT (9/16/2011)
West Virginia (9/18/2011)
Robert Morris (9/22/2011)
St. Bonaventure (10/7/2011)
Saint Louis (10/14/2011)
Saint Joseph's (10/30/2011)
FOULS 4 Bowling Green (9/9/2011)
Air Force (9/11/2011)
PITT (9/16/2011)
CORNER KICKS 2 Stony Brook (9/4/2011)
Bowling Green (9/9/2011)
Air Force (9/11/2011)
West Virginia (9/18/2011)
Charlotte 49ers (10/16/2011)
Massachusetts (10/21/2011)
Saint Joseph's (10/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stony Brook (9/4/2011)
Bowling Green (9/9/2011)
PITT (9/16/2011)
George Washington (11/6/2011)
GOALS 1 Valparaiso (9/2/2011)
Stony Brook (9/4/2011)
Bowling Green (9/9/2011)
PITT (9/16/2011)
St. Bonaventure (10/7/2011)
Charlotte 49ers (10/16/2011)
Rhode Island (10/23/2011)
George Washington (11/6/2011)
ASSISTS 1 Valparaiso (9/2/2011)
St. Bonaventure (10/7/2011)
Saint Louis (10/14/2011)
Charlotte 49ers (10/16/2011)
Rhode Island (10/23/2011)
Richmond (11/4/2011)
SHOTS 6 Niagara (8/26/2011)
Robert Morris (9/22/2011)
Saint Louis (10/14/2011)
Saint Joseph's (10/30/2011)
SHOTS ON GOAL 2 Niagara (8/26/2011)
Valparaiso (9/2/2011)
PITT (9/16/2011)
St. Bonaventure (10/7/2011)
Saint Louis (10/14/2011)
Massachusetts (10/21/2011)
Saint Joseph's (10/30/2011)
SAVES 1 Rhode Island (10/23/2011)
FOULS 2 Bowling Green (9/9/2011)
Richmond (11/4/2011)
CORNER KICKS 1 Valparaiso (9/2/2011)
Stony Brook (9/4/2011)
St. Bonaventure (10/7/2011)
Richmond (11/4/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Massachusetts (10/21/2011)
GOALS 3 Massachusetts (10/21/2011)
ASSISTS 3 Rhode Island (10/23/2011)
SHOTS 11 Saint Joseph's (10/30/2011)
SHOTS ON GOAL 6 Saint Joseph's (10/30/2011)
SAVES 10 Bowling Green (9/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Saint Joseph's (10/30/2011)
GOALS 5 Rhode Island (10/23/2011)
Saint Joseph's (10/30/2011)
ASSISTS 10 Saint Joseph's (10/30/2011)
SHOTS 23 Richmond (11/4/2011)
SHOTS ON GOAL 13 Richmond (11/4/2011)
SAVES 10 Bowling Green (9/9/2011)
FOULS 20 Saint Louis (10/14/2011)
George Washington (11/6/2011)
CORNER KICKS 7 Niagara (8/26/2011)
Temple (10/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 PATTERSON, Joshua
Massachusetts (10/21/2011)
GOALS 3 PATTERSON, Joshua
Massachusetts (10/21/2011)
ASSISTS 3 GENTILE, Jared
Rhode Island (10/23/2011)
SHOTS 11 GOMEZ, Simon
Saint Joseph's (10/30/2011)
SHOTS ON GOAL 6 GOMEZ, Simon
Saint Joseph's (10/30/2011)
SAVES 10 THORP, Colin
Bowling Green (9/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Simon 26
Patterson, Joshua 21
Clement, Adam 10
Patrizio, Derek 8
Lange, Austin 7
Team Leaders: Goals
Player High
Goals
Gomez, Simon 9
Patterson, Joshua 9
Clement, Adam 3
Lange, Austin 3
Patrizio, Derek 2
Team Leaders: Assists
Player High
Assists
Gomez, Simon 8
Clement, Adam 4
Patrizio, Derek 4
McCann, Nathan 4
Patterson, Joshua 3
Team Leaders: Shots
Player High
Shots
Gomez, Simon 68
Patterson, Joshua 63
Lange, Austin 20
McCann, Nathan 16
Perez, Julio 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Simon 34
Patterson, Joshua 32
Lange, Austin 12
McCann, Nathan 6
Clement, Adam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clement, Adam 2
Patrizio, Derek 2
Gomez, Simon 1
Patterson, Joshua 1
Phillips, Colin 1

Sponsors