Opponent History - Women's Soccer History vs La Salle University from October 8, 1995 - October 31, 2026
Back To History
Wins
16
Losses
13
Ties
3
Home Record
11-5
Away Record
4-6-3
Conference Record
15-11-3
Streak
L1
First Matchup
T 0-0
10/8/1995
Last 10 Matchups
4-6
9/21/2017 - 10/31/2026
Largest Margin of Victory
W 5-2
11/1/2009
Smallest Margin of Victory
W 1-0
10/12/2024
Total Goals
53
Average Goals
2
History from October 8, 1995 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Away Philadelphia, Pa. | L0-3 | |
| Sunday, October 26 | 2025 | Home Pittsburgh, Pa. | W4-2 | |
| Saturday, October 12 | 2024 | Away Philadelphia, Pa. | W1-0 | |
| Sunday, October 15 | 2023 | Home Pittsburgh, PA | L1-4 | |
| Sunday, October 2 | 2022 | Away Philadelphia, PA | W4-2 | |
| Thursday, October 14 | 2021 | Home Pittsburgh, PA | L1-2 | |
| Sunday, September 29 | 2019 | Away Philadelphia, PA | (2OT) L2-3 | |
| Thursday, September 27 | 2018 | Home Rooney Field | OT W3-2 | |
| Friday, November 3 | 2017 | Neutral Richmond, Va. | OT L1-2 | |
| Thursday, September 21 | 2017 | Away Philadelphia, Pa. | L0-3 | |
| Sunday, October 30 | 2016 | Home Rooney Field | 2-OT W2-1 | |
| Friday, November 6 | 2015 | Neutral Davidson, N.C. | W2-1 | |
| Sunday, November 1 | 2015 | Away Philadelphia, Pa. | W2-1 | |
| Friday, October 31 | 2014 | Home Rooney Field | L0-2 | |
| Sunday, October 27 | 2013 | Home Rooney Field | L0-3 | |
| Sunday, September 30 | 2012 | Away Philadelphia, Pa. | OT L0-1 | |
| Thursday, November 4 | 2010 | Neutral Kingston, R.I. URI Soccer Complex | L1-2 | |
| Sunday, October 17 | 2010 | Home Pittsburgh, Pa. <BR>Rooney Field | W2-1 | |
| Sunday, November 1 | 2009 | Home Rooney Field | W5-2 | |
| Friday, October 3 | 2008 | Away Philadelphia, Pa. | 2-OT T2-2 | Recap |
| Sunday, November 4 | 2007 | Home Pittsburgh, Pa. | OT W3-2 | Recap |
| Friday, October 28 | 2005 | Home Pittsburgh, Pa. | L0-1 | Recap |
| Friday, October 8 | 2004 | Away Philadelphia, Pa. | W2-1 | Recap |
| Sunday, October 5 | 2003 | Home Pittsburgh, Pa. | OT W1-0 | Recap |
| Sunday, November 3 | 2002 | Away Philadelphia, Pa. | L1-2 | Recap |
| Friday, October 26 | 2001 | Home Pittsburgh, Pa. | W4-3 | |
| Friday, October 13 | 2000 | Away Philadelphia, Pa. | 2-OT L2-3 | |
| Sunday, October 10 | 1999 | Home Pittsburgh, Pa. | OT W2-1 | |
| Sunday, October 11 | 1998 | Away Philadelphia, Pa. | OT T1-1 | |
| Friday, October 10 | 1997 | Home Pittsburgh, Pa. | W3-0 | |
| Sunday, September 22 | 1996 | Home Pittsburgh, Pa. | W1-0 | |
| Sunday, October 8 | 1995 | Away Philadelphia, Pa. | T0-0 | |
Win
Loss
Maya Matesa: Female Student-Athlete of the Year Nominee
Wednesday, April 29
Women's Soccer Postgame: Coach Alvine (vs. Richmond)
Sunday, October 22
Women's Soccer Sisters Challenge | Which Sisters Know Each Other the Best?
Wednesday, October 04
Get to Know the Bell Sisters!
Saturday, April 10






























































