Duquesne vs George Mason
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | GMU |
|---|---|---|---|---|---|---|
| 25:50 | ![]() | Mia Casciani (8) | Assisted by: Amy Angel , Keira Jeffries | GOAL by GMU Casciani, Mia Assist by Angel, Amy and Jeffries, Keira. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (4) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:14 | #5 Lily De Jesus | |
![]() | 09:48 | #27 Carly Passaro | |
![]() | 57:39 | #0 0 | |
![]() | 86:35 | #13 Emma Sanderow | |
![]() | 88:44 | #13 Isabella Yousefi |
Duquesne


George Mason

Davy, Libby at goalie for George Mason

Hughes, Ali at goalie for Duquesne

Shot by DUQ Killinger, Kaitlyn, bottom center, saved by Davy, Libby.

Shot by DUQ Killinger, Kaitlyn, bottom right, saved by Davy, Libby.

Shot by DUQ Sharpless, Jayden.

Offside against George Mason.

Foul on Beasley, Claire.

Shot by GMU Casciani, Mia.

Foul on Beauregard, Kylie.

Yellow card on DUQ De Jesus, Lily.

Corner kick [08:19].

Foul on Franjicic, Maria.

Yellow card on GMU Passaro, Carly.

Foul on Kinsella, Molly.

Foul on Johnson, Kiley.

Shot by DUQ Beasley, Claire, out top.

Offside against George Mason.

Offside against George Mason.


Shot by DUQ Kinsella, Molly, top, saved by Davy, Libby.

0

25:50

1


Foul on Sanderow, Emma.

Foul on De Jesus, Lily.

Shot by DUQ Killinger, Kaitlyn, out top left.

Corner kick [30:25].

Corner kick [31:13].

Shot by GMU Merchant, Abigail, out top.







Foul on Basehore, Reagan.


Shot by DUQ Ferency, Grace.

Offside against George Mason.




Foul on Arevalo-Delcid, Mia.

Foul on Bundy, Anna.

Shot by DUQ Bechtel, Allison.

Corner kick [41:31].

Foul on Merchant, Abigail.

Corner kick [43:47].
45:00
End of PeriodDuquesne


George Mason

Start of 2nd period [45:00].

FOR DUQ: , #0 Hughes, Ali, #3 Bundy, Anna, #4 Sharpless, Jayden, #5 De Jesus, Lily, #10 Bursick, Julia, #8 Zech, Ella, #11 Basehore, Reagan, #7 Ferency, Grace, #21 Bechtel, Allison, #18 Kuisis, Paige, #29 Kinsella, Molly.

FOR GMU: , #1 Davy, Libby, #4 Casciani, Mia, #10 Angel, Amy, #11 Maida, Kasey, #14 Taylor, Madyson, #19 Beauregard, Kylie, #23 Chrapek, Gianna, #24 Franjicic, Maria, #27 Passaro, Carly, #29 Starner, Molly, #30 Jeffries, Keira.












Foul on Maida, Kasey.

Offside against Duquesne.

Foul on Kuisis, Paige.

Shot by DUQ Bursick, Julia, bottom center, saved by Davy, Libby.

Offside against George Mason.

Foul on Kuisis, Paige.

Shot by DUQ Bursick, Julia.

Foul on Chrapek, Gianna.

Yellow card on DUQ TEAM.




Shot by DUQ Ferency, Grace, out right.

Shot by DUQ Sharpless, Jayden, out top right.



Shot by DUQ Killinger, Kaitlyn.

Corner kick [64:03].

Shot by DUQ Ferency, Grace.





Shot by DUQ Killinger, Kaitlyn, out top.


Foul on Connelly, Emerson.


Shot by GMU Beauregard, Kylie, bottom right, saved by Hughes, Ali.

Foul on De Jesus, Lily.



Shot by DUQ Ferency, Grace.

Corner kick [78:21].

Foul on Bundy, Anna.

Shot by GMU Casciani, Mia, out top left.

Offside against George Mason.




Yellow card on DUQ Sanderow, Emma.

Yellow card on GMU Yousefi, Isabella.

Corner kick [89:34].

Shot by DUQ Basehore, Reagan.

Corner kick [89:51].
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 9 | ![]() | FWD | 5 | 2 | 0 | 0 | 71 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 23 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | FWD | 4 | 0 | 0 | 0 | 55 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 17 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

George Mason

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davy, Libby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Casciani, Mia | MID | 3 | 1 | 1 | 0 | 71 | ||||
| 10 | Angel, Amy | MID | 0 | 0 | 0 | 1 | 50 | ||||
| 11 | Maida, Kasey | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Taylor, Madyson | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Beauregard, Kylie | FWD | 1 | 1 | 0 | 0 | 75 | ||||
| 23 | Chrapek, Gianna | 0 | 0 | 0 | 0 | 85 | |||||
| 24 | Franjicic, Maria | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Passaro, Carly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Starner, Molly | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 30 | Jeffries, Keira | 0 | 0 | 0 | 1 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buono, Julia | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 3 | Arevalo-delcid, Mia | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | Schinaman, Aaliyah | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Yousefi, Isabella | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Hill, Kailey | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 16 | Merchant, Abigail | MID | 1 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 5 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Davy, Libby | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |













































































