Skip To Main Content

Duquesne University Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-9-4, 2-5-3)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 17 25
Goals Per Game 0.94 1.39
Shots 200 287
Shots Per Game 11.1 15.9
Shots Percentage 0.085 0.087
Shots On Goal 84-200 134-287
Shots On Goal Percentage 0.420 0.467
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 14 29
Saves 109 67
Fouls 138 125
Corner Kicks 101 91
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bundy, Anna 18 18 1507 2 2 6 16 0.125 6 0.375 0-0 0 0-0
9 Killinger, Kaitlyn 18 18 1270 2 2 6 36 0.056 18 0.500 0-0 1 0-0
19 Ramsey, Brynn 18 14 990 1 4 6 15 0.067 6 0.400 1-0 1 0-0
18 Kuisis, Paige 18 4 816 2 1 5 16 0.125 10 0.625 0-0 0 0-0
6 Leseck, Kayla 18 17 1272 1 3 5 33 0.030 10 0.303 0-0 0 0-0
4 Sharpless, Jayden 18 18 1620 2 1 5 19 0.105 5 0.263 1-0 1 2-3
23 Beasley, Claire 17 14 692 2 0 4 12 0.167 5 0.417 0-0 0 0-0
29 Kinsella, Molly 18 18 1280 2 0 4 18 0.111 9 0.500 0-0 1 1-1
21 Bechtel, Allison 16 0 461 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 Fries, Zoe 8 0 182 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Johnson, Kiley 18 18 1432 1 0 2 6 0.167 4 0.667 0-0 1 0-0
13 Sanderow, Emma 11 0 251 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Arcoleo, Carolyn 13 0 449 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Basehore, Reagan 17 15 1422 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Basinger, Ashlyn 12 0 275 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Bursick, Julia 9 4 273 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Connelly, Emerson 4 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coulter, Taylor 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Jesus, Lily 10 10 871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ferency, Grace 10 1 279 0 0 0 9 0.000 1 0.111 0-0 0 0-0
15 Fogarty, Grace 5 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Hughes, Ali 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mills, Addy 8 8 436 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Zech, Ella 7 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 18 - 17817 17 14 48 200 0.085 84 0.420 10-0 5 3-4
Opponent 18 - 17814 25 29 79 287 0.087 134 0.467 11-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hughes, Ali 18 18 1620:00 25 1.39 107 0.811 5 9 4 4 287
Total 18 - 1620:00 25 1.39 107 0.811 5 9 4 4 287
Opponents 18 - 1620:00 17 0.94 65 0.793 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bundy, Anna 10 10 882 2 1 5 14 0.143 5 0.357 0-0 0 0-0
18 Kuisis, Paige 10 4 506 2 1 5 10 0.200 6 0.600 0-0 0 0-0
6 Leseck, Kayla 10 9 684 1 1 3 19 0.053 6 0.316 0-0 0 0-0
23 Beasley, Claire 9 6 286 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Killinger, Kaitlyn 10 10 727 0 2 2 23 0.000 13 0.565 0-0 0 0-0
29 Kinsella, Molly 10 10 731 1 0 2 9 0.111 4 0.444 0-0 1 1-1
4 Sharpless, Jayden 10 10 900 1 0 2 13 0.077 3 0.231 1-0 1 1-2
13 Sanderow, Emma 7 0 203 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Arcoleo, Carolyn 5 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Basehore, Reagan 9 7 718 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Basinger, Ashlyn 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bechtel, Allison 9 0 266 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Bursick, Julia 8 4 234 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Connelly, Emerson 4 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coulter, Taylor 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Jesus, Lily 10 10 871 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Ferency, Grace 6 1 209 0 0 0 6 0.000 0 0.000 0-0 0 0-0
27 Fries, Zoe 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hughes, Ali 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Johnson, Kiley 10 10 731 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Ramsey, Brynn 10 7 468 0 0 0 6 0.000 1 0.167 1-0 0 0-0
8 Zech, Ella 7 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9897 8 6 22 117 0.068 45 0.385 10-0 2 2-3
Opponent 10 - 9894 16 19 51 175 0.091 80 0.457 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hughes, Ali 10 10 900:00 16 1.60 62 0.795 2 5 3 1 175
Total 10 - 900:00 16 1.60 62 0.795 2 5 3 1 175
Opponents 10 - 900:00 8 0.80 37 0.822 5 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Eastern Mich. L 1-3 (0-1-0, 0-0-0) 0-0-0 389 Jayden Sharpless (0)
08/20/2026 at Cleveland St. W 3-0 (1-1-0, 0-0-0) 0-0-0 85 Kiley Johnson (1) (Brynn Ramsey)
Allison Bechtel (1) (Brynn Ramsey)
Zoe Fries (1)
08/23/2026 at West Virginia L 0-2 (1-2-0, 0-0-0) 0-0-0 794
08/27/2026 vs Akron W 2-0 (2-2-0, 0-0-0) 0-0-0 415 Brynn Ramsey (1) (Kayla Leseck)
Kaitlyn Killinger (1) (Anna Bundy)
08/30/2026 vs Kent St. W 1-0 (3-2-0, 0-0-0) 0-0-0 377 Kaitlyn Killinger (2) (Jayden Sharpless)
09/03/2026 vs Toledo L 0-1 (3-3-0, 0-0-0) 0-0-0 577
09/10/2026 at Youngstown St. T 1-1 (3-3-1, 0-0-0) 0-0-0 325 Claire Beasley (1) (Brynn Ramsey , Kayla Leseck)
09/13/2026 vs Ohio L 1-2 (3-4-1, 0-0-0) 0-0-0 494 Molly Kinsella (1) (Brynn Ramsey)
09/19/2026 vs Rhode Island W 2-1 (4-4-1, 1-0-0) 1-0-0 474 Anna Bundy (1) (Kayla Leseck)
Jayden Sharpless (1)
09/24/2026 at Richmond T 1-1 (4-4-2, 1-0-1) 1-0-1 171 Claire Beasley (2) (Paige Kuisis)
09/27/2026 at VCU W 2-1 (5-4-2, 2-0-1) 2-0-1 0 Paige Kuisis (1) (Emma Sanderow)
Molly Kinsella (1)
10/04/2026 vs George Washington T 0-0 (5-4-3, 2-0-2) 2-0-2 419
10/08/2026 vs Dayton L 1-3 (5-5-3, 2-1-2) 2-1-2 448 Kayla Leseck (1) (Kaitlyn Killinger , Anna Bundy)
10/11/2026 at George Mason L 0-1 (5-6-3, 2-2-2) 2-2-2 186
10/18/2026 at Loyola Chicago L 0-2 (5-7-3, 2-3-2) 2-3-2 213
10/22/2026 vs Davidson T 2-2 (5-7-4, 2-3-3) 2-3-3 314 Anna Bundy (2) (Kaitlyn Killinger)
Paige Kuisis (2)
10/25/2026 vs Saint Louis L 0-2 (5-8-4, 2-4-3) 2-4-3 417
10/31/2026 at La Salle L 0-3 (5-9-4, 2-5-3) 2-5-3 336

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Eastern Mich. 1-3 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
08/20/2026 at Cleveland St. 3-0 3 2 8 6 0.500 4 0.667 1-0 1 0-0 990
08/23/2026 at West Virginia 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/27/2026 vs Akron 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
08/30/2026 vs Kent St. 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
09/03/2026 vs Toledo 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/10/2026 at Youngstown St. 1-1 1 2 4 25 0.040 10 0.400 0-0 0 0-0 990
09/13/2026 vs Ohio 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
09/19/2026 vs Rhode Island 2-1 2 1 5 17 0.118 7 0.412 2-0 1 1-1 990
09/24/2026 at Richmond 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-1 987
09/27/2026 at VCU 2-1 2 1 5 7 0.286 4 0.571 0-0 1 1-1 990
10/04/2026 vs George Washington 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/08/2026 vs Dayton 1-3 1 2 4 12 0.083 5 0.417 0-0 0 0-0 990
10/11/2026 at George Mason 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
10/18/2026 at Loyola Chicago 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2026 vs Davidson 2-2 2 1 5 21 0.095 12 0.571 0-0 0 0-0 990
10/25/2026 vs Saint Louis 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/31/2026 at La Salle 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
Total 17-25 17 14 48 200 0.085 84 0.420 10-0 5 3-4 17817
Opponent - 25 29 79 287 0.087 134 0.467 11-0 9 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Eastern Mich. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
08/20/2026 Cleveland St. 3-0 90:00 0 1.50 3 1.000 1 0 0 1 9
08/23/2026 West Virginia 0-2 90:00 2 1.67 7 0.778 0 1 0 0 13
08/27/2026 Akron 2-0 90:00 0 1.25 7 1.000 1 0 0 1 16
08/30/2026 Kent St. 1-0 90:00 0 1.00 9 1.000 1 0 0 1 16
09/03/2026 Toledo 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/10/2026 Youngstown St. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/13/2026 Ohio 1-2 90:00 2 1.13 5 0.714 0 1 0 0 13
09/19/2026 Rhode Island 2-1 90:00 1 1.11 7 0.875 1 0 0 0 21
09/24/2026 Richmond 1-1 90:00 1 1.10 1 0.500 0 0 1 0 5
09/27/2026 VCU 2-1 90:00 1 1.09 9 0.900 1 0 0 0 18
10/04/2026 George Washington 0-0 90:00 0 1.00 6 1.000 0 0 1 1 17
10/08/2026 Dayton 1-3 90:00 3 1.15 8 0.727 0 1 0 0 31
10/11/2026 George Mason 0-1 90:00 1 1.14 1 0.500 0 1 0 0 5
10/18/2026 Loyola Chicago 0-2 90:00 2 1.20 4 0.667 0 1 0 0 22
10/22/2026 Davidson 2-2 90:00 2 1.25 3 0.600 0 0 1 0 12
10/25/2026 Saint Louis 0-2 90:00 2 1.29 13 0.867 0 1 0 0 25
10/31/2026 La Salle 0-3 90:00 3 1.39 10 0.769 0 1 0 0 19
Totals - 1620 25 1.39 107 0.811 5 9 4 4 287
Opponent - 1620:00 17 0.94 65 0.793 9 5 4 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Eastern Mich. 3-1 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
08/20/2026 Cleveland St. 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/23/2026 West Virginia 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
08/27/2026 Akron 0-2 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
08/30/2026 Kent St. 0-1 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
09/03/2026 Toledo 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-1 990
09/10/2026 Youngstown St. 1-1 1 2 4 14 0.071 6 0.429 1-0 0 0-0 990
09/13/2026 Ohio 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
09/19/2026 Rhode Island 1-2 1 0 2 21 0.048 8 0.381 2-0 0 0-0 990
09/24/2026 Richmond 1-1 1 2 4 5 0.200 2 0.400 0-0 0 0-0 984
09/27/2026 VCU 1-2 1 0 2 18 0.056 10 0.556 1-0 0 0-0 990
10/04/2026 George Washington 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/08/2026 Dayton 3-1 3 4 10 31 0.097 11 0.355 0-0 1 0-0 990
10/11/2026 George Mason 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 990
10/18/2026 Loyola Chicago 2-0 2 3 7 22 0.091 6 0.273 0-0 1 0-0 990
10/22/2026 Davidson 2-2 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
10/25/2026 Saint Louis 2-0 2 3 7 25 0.080 15 0.600 0-0 1 0-0 990
10/31/2026 La Salle 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 990
Total 25-17 25 29 79 287 0.087 134 0.467 11-0 9 0-1 17814
Duquesne - 17 14 48 200 0.085 84 0.420 10-0 5 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Eastern Mich. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
08/20/2026 Cleveland St. 0-3 90:00 3 2.00 1 0.250 0 1 0 0 6
08/23/2026 West Virginia 2-0 90:00 0 1.33 2 1.000 1 0 0 1 3
08/27/2026 Akron 0-2 90:00 2 1.50 4 0.667 0 1 0 0 9
08/30/2026 Kent St. 0-1 90:00 1 1.40 2 0.667 0 1 0 0 6
09/03/2026 Toledo 1-0 90:00 0 1.17 3 1.000 1 0 0 1 8
09/10/2026 Youngstown St. 1-1 90:00 1 1.14 9 0.900 0 0 1 0 25
09/13/2026 Ohio 2-1 90:00 1 1.13 3 0.750 1 0 0 0 17
09/19/2026 Rhode Island 1-2 90:00 2 1.22 5 0.714 0 1 0 0 17
09/24/2026 Richmond 1-1 90:00 1 1.20 5 0.833 0 0 1 0 9
09/27/2026 VCU 1-2 90:00 2 1.27 2 0.500 0 1 0 0 7
10/04/2026 George Washington 0-0 90:00 0 1.17 3 1.000 0 0 1 1 9
10/08/2026 Dayton 3-1 90:00 1 1.15 4 0.800 1 0 0 0 12
10/11/2026 George Mason 1-0 90:00 0 1.07 4 1.000 1 0 0 1 17
10/18/2026 Loyola Chicago 2-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/22/2026 Davidson 2-2 90:00 2 1.06 10 0.833 0 0 1 0 21
10/25/2026 Saint Louis 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/31/2026 La Salle 3-0 90:00 0 0.94 1 1.000 1 0 0 1 13
Totals - 1620 17 0.94 65 0.793 9 5 4 7 200
Duquesne - 1620:00 25 1.39 107 0.811 5 9 4 4 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Eastern Mich. 1-3 1/3 0/3 9/14 5/7 6/7 0/2 0/0
08/20/2026 at Cleveland St. 3-0 3/0 2/0 6/9 4/3 6/4 1/0 0/0
08/23/2026 at West Virginia 0-2 0/2 0/2 3/13 2/9 0/7 0/0 0/0
08/27/2026 vs Akron 2-0 2/0 2/0 9/16 6/7 2/2 0/1 0/0
08/30/2026 vs Kent St. 1-0 1/0 1/0 6/16 3/9 8/3 0/1 0/0
09/03/2026 vs Toledo 0-1 0/1 0/1 8/17 4/6 7/7 1/0 0/0
09/10/2026 at Youngstown St. 1-1 1/1 2/2 25/14 10/6 11/3 0/1 0/0
09/13/2026 vs Ohio 1-2 1/2 1/2 17/13 5/7 11/3 0/1 0/0
09/19/2026 vs Rhode Island 2-1 2/1 1/0 17/21 7/8 2/5 2/2 0/0
09/24/2026 at Richmond 1-1 1/1 1/2 9/5 6/2 5/2 0/0 0/0
09/27/2026 at VCU 2-1 2/1 1/0 7/18 4/10 7/2 0/1 0/0
10/04/2026 vs George Washington 0-0 0/0 0/0 9/17 3/8 7/12 0/0 0/0
10/08/2026 vs Dayton 1-3 1/3 2/4 12/31 5/11 2/6 0/0 0/0
10/11/2026 at George Mason 0-1 0/1 0/2 17/5 4/2 6/3 3/2 0/0
10/18/2026 at Loyola Chicago 0-2 0/2 0/3 2/22 0/6 3/9 0/0 0/0
10/22/2026 vs Davidson 2-2 2/2 1/2 21/12 12/5 8/5 0/0 0/0
10/25/2026 vs Saint Louis 0-2 0/2 0/3 10/25 3/15 4/7 1/0 0/0
10/31/2026 at La Salle 0-3 0/3 0/3 13/19 1/13 6/4 2/0 0/0
Totals 17/25 14/29 200/287 84/134 101/91 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cleveland St. (08/20/2026)
GOALS 3 Cleveland St. (08/20/2026)
ASSISTS 2 Cleveland St. (08/20/2026)
Akron (08/27/2026)
Youngstown St. (09/10/2026)
Dayton (10/08/2026)
SHOTS 25 Youngstown St. (09/10/2026)
SHOTS ON GOAL 12 Davidson (10/22/2026)
SAVES 13 Saint Louis (10/25/2026)
FOULS 14 VCU (09/27/2026)
CORNER KICKS 11 Youngstown St. (09/10/2026)
Ohio (09/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Dayton (10/08/2026)
GOALS 3 Eastern Mich. (08/12/2026)
Dayton (10/08/2026)
La Salle (10/31/2026)
ASSISTS 4 Dayton (10/08/2026)
SHOTS 31 Dayton (10/08/2026)
SHOTS ON GOAL 15 Saint Louis (10/25/2026)
SAVES 10 Davidson (10/22/2026)
FOULS 15 VCU (09/27/2026)
CORNER KICKS 12 George Washington (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Mich. (08/12/2026)
GOALS 1 Eastern Mich. (08/12/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Richmond (09/24/2026)
Dayton (10/08/2026)
ASSISTS 1 Kent St. (08/30/2026)
Ohio (09/13/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
Davidson (10/22/2026)
SHOTS 2 West Virginia (08/23/2026)
Loyola Chicago (10/18/2026)
SHOTS ON GOAL 1 La Salle (10/31/2026)
SAVES 1 Cleveland St. (08/20/2026)
Richmond (09/24/2026)
George Mason (10/11/2026)
Davidson (10/22/2026)
FOULS 3 Cleveland St. (08/20/2026)
Ohio (09/13/2026)
George Washington (10/04/2026)
Davidson (10/22/2026)
CORNER KICKS 2 Akron (08/27/2026)
Rhode Island (09/19/2026)
Dayton (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhode Island (09/19/2026)
VCU (09/27/2026)
GOALS 1 Toledo (09/03/2026)
Youngstown St. (09/10/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
George Mason (10/11/2026)
ASSISTS 1 Toledo (09/03/2026)
SHOTS 5 Cleveland St. (08/20/2026)
Richmond (09/24/2026)
George Mason (10/11/2026)
SHOTS ON GOAL 2 Cleveland St. (08/20/2026)
Richmond (09/24/2026)
George Mason (10/11/2026)
SAVES 1 Cleveland St. (08/20/2026)
La Salle (10/31/2026)
FOULS 2 Akron (08/27/2026)
Ohio (09/13/2026)
CORNER KICKS 2 Akron (08/27/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
George Mason (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Mich. (08/12/2026)
Cleveland St. (08/20/2026)
Akron (08/27/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
Dayton (10/08/2026)
Davidson (10/22/2026)
GOALS 1 Eastern Mich. (08/12/2026)
Cleveland St. (08/20/2026)
Akron (08/27/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
Dayton (10/08/2026)
Davidson (10/22/2026)
ASSISTS 2 Cleveland St. (08/20/2026)
SHOTS 7 Ohio (09/13/2026)
SHOTS ON GOAL 3 Davidson (10/22/2026)
SAVES 13 Saint Louis (10/25/2026)
FOULS 4 Loyola Chicago (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cleveland St. (08/20/2026)
GOALS 3 Cleveland St. (08/20/2026)
ASSISTS 2 Cleveland St. (08/20/2026)
Akron (08/27/2026)
Youngstown St. (09/10/2026)
Dayton (10/08/2026)
SHOTS 25 Youngstown St. (09/10/2026)
SHOTS ON GOAL 12 Davidson (10/22/2026)
SAVES 13 Saint Louis (10/25/2026)
FOULS 14 VCU (09/27/2026)
CORNER KICKS 11 Youngstown St. (09/10/2026)
Ohio (09/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sharpless, Jayden
Ramsey, Brynn
Killinger, Kaitlyn
Killinger, Kaitlyn
Beasley, Claire
Kinsella, Molly
Bundy, Anna
Beasley, Claire
Kuisis, Paige
Leseck, Kayla
Bundy, Anna
Eastern Mich. (08/12/2026)
Cleveland St. (08/20/2026)
Akron (08/27/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
Dayton (10/08/2026)
Davidson (10/22/2026)
GOALS 1 Sharpless, Jayden
Bechtel, Allison
Killinger, Kaitlyn
Killinger, Kaitlyn
Beasley, Claire
Kinsella, Molly
Bundy, Anna
Beasley, Claire
Kuisis, Paige
Leseck, Kayla
Bundy, Anna
Eastern Mich. (08/12/2026)
Cleveland St. (08/20/2026)
Akron (08/27/2026)
Kent St. (08/30/2026)
Youngstown St. (09/10/2026)
Ohio (09/13/2026)
Rhode Island (09/19/2026)
Richmond (09/24/2026)
VCU (09/27/2026)
Dayton (10/08/2026)
Davidson (10/22/2026)
ASSISTS 2 Ramsey, Brynn
Cleveland St. (08/20/2026)
SHOTS 7 Leseck, Kayla
Ohio (09/13/2026)
SHOTS ON GOAL 3 Bundy, Anna
Davidson (10/22/2026)
SAVES 13 Hughes, Ali
Saint Louis (10/25/2026)
FOULS 4 Ferency, Grace
Loyola Chicago (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Bundy, Anna 6
Killinger, Kaitlyn 6
Ramsey, Brynn 6
Kuisis, Paige 5
Leseck, Kayla 5
Team Leaders: Goals
Player High
Goals
Bundy, Anna 2
Killinger, Kaitlyn 2
Kuisis, Paige 2
Sharpless, Jayden 2
Beasley, Claire 2
Team Leaders: Assists
Player High
Assists
Ramsey, Brynn 4
Leseck, Kayla 3
Bundy, Anna 2
Killinger, Kaitlyn 2
Kuisis, Paige 1
Team Leaders: Shots
Player High
Shots
Killinger, Kaitlyn 36
Leseck, Kayla 33
Sharpless, Jayden 19
Kinsella, Molly 18
Bundy, Anna 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Killinger, Kaitlyn 18
Kuisis, Paige 10
Leseck, Kayla 10
Kinsella, Molly 9
Bundy, Anna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Killinger, Kaitlyn 1
Ramsey, Brynn 1
Sharpless, Jayden 1
Kinsella, Molly 1
Johnson, Kiley 1

Sponsors