Duquesne vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | VCU |
|---|---|---|---|---|---|---|
| 28:26 | ![]() | Paige Kuisis (1) | Assisted by: Emma Sanderow | GOAL by DUQ Kuisis, Paige Assist by Sanderow, Emma. | 1 | 0 |
| 65:12 | ![]() | Monique McEnhimer (5) | Unassisted | GOAL by VCU McEnhimer, Monique. | 1 | 1 |
| 84:04 | ![]() | Molly Kinsella (1) | Unassisted | DUQ Molly Kinsella PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 10 | 8 | 18 (10) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:35 | #8 Luciana Gonzalez |
Duquesne


VCU

Pongratz, Mia at goalie for VCU

Hughes, Ali at goalie for Duquesne

Shot by DUQ Leseck, Kayla, bottom left, saved by Pongratz, Mia.

Foul on Killinger, Kaitlyn.

Corner kick [07:23].

Shot by VCU McEnhimer, Monique, bottom right, saved by Hughes, Ali.

Shot by VCU McEnhimer, Monique, bottom left, saved by Hughes, Ali.

Shot by VCU Jackson, Jazmin, left woodwork.

Foul on Price, Bo.


Foul on Lawrence, Brianna.

Shot by VCU Shintaku, Shiori, bottom left, saved by Hughes, Ali.

Corner kick [17:01].

Foul on Killinger, Kaitlyn.

Shot by VCU Gonzalez, Luciana, out left.

Foul on Kuisis, Paige.

Corner kick [22:15].

Shot by DUQ Bundy, Anna, out top.




1

28:26

0

Foul on McCloskey, Keira.

Shot by VCU Franklin, Isabelle, out right.



Shot by VCU Lawrence, Brianna.

Shot by VCU Lins, Jensyn.


Foul on Vendt, Vivian.

Foul on Collins, Cierra.

Shot by DUQ Sharpless, Jayden, out top right.


Foul on Ferency, Grace.

Shot by VCU Cox, Alexis, top, saved by Hughes, Ali.

Foul on Bundy, Anna.

Shot by VCU McEnhimer, Monique, bottom center, saved by Hughes, Ali.

Foul on McCloskey, Keira.

Yellow card on VCU Gonzalez, Luciana.

Offside against Duquesne.

Shot by DUQ Leseck, Kayla.
45:00
End of PeriodDuquesne


VCU

Start of 2nd period [45:00].

FOR DUQ: , #0 Hughes, Ali, #3 Bundy, Anna, #4 Sharpless, Jayden, #5 De Jesus, Lily, #6 Leseck, Kayla, #7 Ferency, Grace, #11 Basehore, Reagan, #22 Johnson, Kiley, #19 Ramsey, Brynn, #9 Killinger, Kaitlyn, #29 Kinsella, Molly.

FOR VCU: , #0 Pongratz, Mia, #6 Weyer, Kate, #20 Price, Bo, #9 Lawrence, Brianna, #11 Marwah, Ishpreen, #12 Collins, Cierra, #19 Walton, Jayla, #13 Franklin, Isabelle, #14 Jackson, Jazmin, #29 Shintaku, Shiori, #30 McEnhimer, Monique.










Foul on Killinger, Kaitlyn.

Shot by VCU Marwah, Ishpreen, bottom left, saved by Hughes, Ali.

Shot by VCU Franklin, Isabelle, bottom left, saved by Hughes, Ali.

Shot by DUQ Killinger, Kaitlyn, top, saved by Pongratz, Mia.

Corner kick [50:40].

Shot by VCU Jackson, Jazmin, bottom right, saved by Hughes, Ali.

Foul on Franklin, Isabelle.

Corner kick [56:00].

Shot by VCU McEnhimer, Monique, bottom center, saved by Hughes, Ali.

Foul on Walton, Jayla.


Corner kick [60:22].

Foul on Walton, Jayla.

Foul on Johnson, Kiley.

Corner kick [64:00].
1

65:12

1

Foul on Kuisis, Paige.



Foul on Kinsella, Molly.

Shot by VCU Marwah, Ishpreen, out left.


Offside against Duquesne.


Foul on Marwah, Ishpreen.

Corner kick [72:10].


Offside against Duquesne.

Foul on Bundy, Anna.

Foul on Marwah, Ishpreen.

Foul on Sanderow, Emma.



Shot by VCU Price, Bo, out top right.




Corner kick [83:44].

2

84:04

1


Foul on Johnson, Kiley.

Foul on Beasley, Claire.

Shot by VCU Franklin, Isabelle, out right.


Foul on Jackson, Jazmin.

Foul on Marwah, Ishpreen.

Foul on Leseck, Kayla.
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 29 | ![]() | MID | 1 | 1 | 1 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 38 |
| 18 | ![]() | 1 | 1 | 1 | 0 | 54 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 7 | 4 | 2 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

VCU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pongratz, Mia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Weyer, Kate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Gonzalez, Luciana | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 9 | Lawrence, Brianna | 1 | 0 | 0 | 0 | 82 | |||||
| 11 | Marwah, Ishpreen | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Collins, Cierra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Franklin, Isabelle | FWD | 3 | 1 | 0 | 0 | 70 | ||||
| 14 | Jackson, Jazmin | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 20 | Price, Bo | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 29 | Shintaku, Shiori | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 30 | McEnhimer, Monique | FWD | 5 | 5 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McCloskey, Keira | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | Lins, Jensyn | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 18 | Gotshall, Jessica | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Walton, Jayla | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Paciorek, Reese | 0 | 0 | 0 | 0 | 3 | |||||
| 22 | Vendt, Vivian | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 25 | Cox, Alexis | FWD | 1 | 1 | 0 | 0 | 14 | ||||
Totals | Â | Â | 18 | 10 | 1 | 0 | |||||

Goalkeeping Statistics

| 0 | Pongratz, Mia | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |











































































