Duquesne vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | PSU |
|---|---|---|---|---|---|---|
| 11:39 | ![]() | Payton Linnehan (1) | Assisted by: Kate Wiesner | GOAL by PSU Linnehan, Payton Assist by Wiesner, Kate. | 0 | 1 |
| 40:30 | ![]() | Elle Kershner (1) | Assisted by: Amelia White | GOAL by PSU Kershner, Elle Assist by White, Amelia. | 0 | 2 |
| 45:59 | ![]() | Ally Schlegel (2) | Assisted by: Cassandra Hiatt | GOAL by PSU Schlegel, Ally Assist by Hiatt, Cassandra. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 12 | 8 | 20 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Duquesne


Penn St.

Asman, Katherine at goalie for Penn St.

Nuendorfer, Maddy at goalie for Duquesne

Offside against Penn St..

Shot by PSU Hocking, Penelope, bottom center, saved by Nuendorfer, Maddy.

Shot by PSU Linnehan, Payton, out left.

Shot by DUQ LeVecchia, Eva, bottom left, saved by Asman, Katherine.

Corner kick [06:18].

Shot by PSU Wheeler, Ellie, out top.

Foul on Majka, Libby.
0

11:39

1

Shot by DUQ Muir, Mackenzie, out top.

Shot by DUQ Majka, Libby, bottom center, saved by Asman, Katherine.

Corner kick [17:04].

Shot by PSU Linnehan, Payton, out top.


Foul on Myers, Maddie.

Shot by PSU Wilson, Natalie, bottom center, saved by Nuendorfer, Maddy.





Corner kick [26:33].

Shot by PSU Myers, Maddie, bottom center, saved by Nuendorfer, Maddy.


Foul on Hocking, Penelope.

Foul on Wilkinson, Sarah.







Shot by PSU Hocking, Penelope.

Corner kick [33:29].



Corner kick [35:08].



Shot by PSU Linnehan, Payton, bottom center, saved by Nuendorfer, Maddy.

Shot by PSU Hocking, Penelope, out top.

0

40:30

2

Shot by PSU Kershner, Elle, out top.

Foul on Alonso, Eva.
45:00
End of Period















Duquesne


Penn St.

Start of 2nd period [45:00].

FOR DUQ: , #00 Nuendorfer, Maddy, #3 Rodriguez, Ashley, #4 Steinher, Karley, #11 Araujo, Jaimi, #30 LeVecchia, Eva, #31 Muir, Mackenzie, #33 Wilkinson, Sarah, #34 Matesa, Maya, #7 Brown, Margey, #8 Krafchick, Lindsay, #5 Majka, Libby.

FOR PSU: , #26 Asman, Katherine, #5 Dyke, Cori, #16 Wheeler, Ellie, #7 White, Amelia, #6 Wiesner, Kate, #2 Jennings, Jillian, #9 Wasserman, Rachel, #32 Wilson, Natalie, #12 Linnehan, Payton, #19 Hiatt, Cassandra, #34 Schlegel, Ally.

Corner kick [45:10].
0

45:59

3

Foul on Brown, Margey.

Foul on LeVecchia, Eva.

Offside against Penn St..










Offside against Duquesne.

Corner kick [63:25].









Shot by PSU Borgen, Olivia, bottom center, saved by Nuendorfer, Maddy.

Foul on Borgen, Olivia.

Foul on Santiago, Jenna.

Corner kick [72:24].

Shot by PSU Hocking, Penelope, out top.



Offside against Penn St..





Shot by PSU Kershner, Elle, top, saved by Keppy, Savanna.

Corner kick [78:42].

Corner kick [79:35].

Shot by PSU Olive, Devon, bottom center, saved by Keppy, Savanna.

Corner kick [84:28].

Shot by PSU Kershner, Elle, bottom left, saved by Keppy, Savanna.

Shot by PSU Borgen, Olivia, top, saved by Keppy, Savanna.

Shot by PSU Wiesner, Kate, out top left.


Shot by DUQ Muir, Mackenzie, out top left.

Shot by DUQ Muir, Mackenzie, out top.
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 74 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 42 |
| 31 | ![]() | MID | 3 | 0 | 0 | 0 | 68 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 74 | 3 | 5 |
| 0 | ![]() | 16 | 0 | 4 |
Totals | Â | Â | 3 | 9 |

Penn St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 2 | Jennings, Jillian | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | Wiesner, Kate | DEF | 1 | 0 | 0 | 1 | 49 | ||||
| 10 | Myers, Maddie | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 12 | Linnehan, Payton | FWD | 4 | 2 | 1 | 0 | 53 | ||||
| 16 | Wheeler, Ellie | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 18 | Hocking, Penelope | FWD | 4 | 1 | 0 | 0 | 54 | ||||
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | Wilson, Natalie | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 34 | Schlegel, Ally | MID | 1 | 1 | 1 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | White, Amelia | FWD | 0 | 0 | 0 | 1 | 45 | ||||
| 9 | Wasserman, Rachel | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | Macbean, Kaitlyn | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 15 | Olive, Devon | DEF | 1 | 1 | 0 | 0 | 42 | ||||
| 19 | Hiatt, Cassandra | DEF | 0 | 0 | 0 | 1 | 57 | ||||
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 23 | Alonso, Eva | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 24 | Kershner, Elle | FWD | 4 | 3 | 1 | 0 | 36 | ||||
| 31 | Raich, Julia | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Borgen, Olivia | MID | 2 | 2 | 0 | 0 | 22 | ||||
Totals | Â | Â | 20 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

| 26 | Asman, Katherine | 61 | 0 | 2 |
| 55 | Messner, Morgan | 29 | 0 | 0 |
Totals | Â | Â | 0 | 2 |

























































































