Morehead St. vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MOR | DUQ |
|---|---|---|---|---|---|---|
| 10:06 | ![]() | Tori Kopchak (1) | Assisted by: Abby Losco | * | 0 | 1 |
| 31:37 | ![]() | Brooke Schutter (1) | Assisted by: Hannah Nguyen | * | 0 | 2 |
| 73:45 | ![]() | Brooke Schutter (2) | Assisted by: Casey Aunkst , Abby Losco | * | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Morehead St.


Duquesne

WASHBURN, Michelle at goalie for Morehead St..

Kyra Murphy at goalie for Duquesne.

Offside against Morehead St..

Shot by Duquesne Tori Kopchak, Save (by goalie) WASHBURN, Michelle.

Corner kick by Morehead St. WILSON, Dani [5:27].

Shot by Morehead St. SWIFT, Colleen, High.

Foul on Morehead St..

Shot by Duquesne Alex Saturni, Blocked.

Shot by Duquesne Abby Losco, Save (by goalie) WASHBURN, Michelle.

Shot by Duquesne Alex Saturni, Save (by goalie) WASHBURN, Michelle.
0

10:06

1

*

Shot by Duquesne Alex Saturni, Save (by goalie) WASHBURN, Michelle.

Foul on Morehead St..

Offside against Duquesne.

Foul on Duquesne.

Offside against Morehead St..

Shot by Morehead St. SWIFT, Colleen, Wide.

Shot by Morehead St. LAVATORI, Makenna, Save (by goalie) Kyra Murphy.

Offside against Morehead St..

Offside against Duquesne.


Corner kick by Morehead St. MAHER, Cara [28:50].

Shot by Morehead St. SWIFT, Colleen, Blocked.

Header Shot by Morehead St. DAMANTE, Samantha, Save (by goalie) Kyra Murphy.


0

31:37

2

*

Foul on Morehead St..









Shot by Duquesne Brooke Schutter, Wide.

Foul on Duquesne.
45:00
End of PeriodMorehead St.


Duquesne

Start of 2nd period [45:00].

For Morehead St.: #0 WASHBURN, Michelle, #4 KAYS, Evan, #5 WEBER, Ellie, #9 DAMANTE, Samantha, #10 WILSON, Dani, #12 PALMER, Nicole, #13 MAHER, Cara, #15 TRESER, Morgan, #18 LOGSDON, Holly, #21 SWIFT, Colleen, #23 LAVATORI, Makenna.

For Duquesne: #1 Kyra Murphy, #2 Casey Aunkst, #4 Alex Saturni, #7 Alyssa Victor, #10 Abby Losco, #13 Hannah Nguyen, #17 Tori Kopchak, #19 Deena Debaldo, #24 Kayla Winicki, #27 Missy Moore, #33 Sarah Wilkinson.

Foul on Morehead St..

Foul on Morehead St..

Foul on Duquesne.

Offside against Duquesne.

Offside against Duquesne.

Foul on Duquesne.

Foul on Morehead St..

Shot by Duquesne Alyssa Victor, Hit Crossbar.

Shot by Duquesne Alex Saturni, Save (by goalie) WASHBURN, Michelle.

Corner kick by Duquesne Alyssa Victor [56:32].



Shot by Morehead St. WEBER, Ellie, Save (by goalie) Kyra Murphy.


Shot by Duquesne Abby Losco, High.

Shot by Duquesne Deena Debaldo, High.



Offside against Morehead St..

Shot by Morehead St. BURDINE, Caitlyn, Save (by goalie) Kyra Murphy.


Corner kick by Duquesne Alyssa Victor [67:04].


Corner kick by Morehead St. DAMANTE, Samantha [68:52].

Corner kick by Morehead St. LAVATORI, Makenna [69:32].

Foul on Duquesne.




Corner kick by Duquesne Alyssa Victor [71:59].

Corner kick by Duquesne Alyssa Victor [73:21].
0

73:45

3

*





Foul on Morehead St..

Shot by Duquesne Lauren Bell, Wide.



Shot by Duquesne Lauren Bell, Save (by goalie) WASHBURN, Michelle.





Corner kick by Morehead St. DAMANTE, Samantha [81:31].

Corner kick by Morehead St. DAMANTE, Samantha [82:06].

Foul on Morehead St..

Foul on Morehead St..

Offside against Morehead St..

Shot by Duquesne Hannah Nguyen, Wide.

Foul on Morehead St..
90:00
End of Period
Morehead St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Washburn, Michelle | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kays, Evan | M | 0 | 0 | 0 | 0 | 63 |
| 5 | Weber, Ellie | M | 1 | 1 | 0 | 0 | 90 |
| 9 | Damante, Samantha | M | 1 | 1 | 0 | 0 | 71 |
| 10 | Wilson, Dani | F | 0 | 0 | 0 | 0 | 52 |
| 12 | Palmer, Nicole | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Maher, Cara | M | 0 | 0 | 0 | 0 | 66 |
| 15 | Treser, Morgan | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Logsdon, Holly | M | 0 | 0 | 0 | 0 | 69 |
| 21 | Swift, Colleen | F | 3 | 0 | 0 | 0 | 47 |
| 23 | Lavatori, Makenna | D | 1 | 1 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Burdine, Caitlyn | M | 1 | 1 | 0 | 0 | 19 |
| 6 | Nelson, Haley | M | 0 | 0 | 0 | 0 | 18 |
| 14 | Kunz, Lauryn | D | 0 | 0 | 0 | 0 | 27 |
| 16 | Huddleston, Shelby | D | 0 | 0 | 0 | 0 | 15 |
| 17 | Vanhoeve, Abby | F | 0 | 0 | 0 | 0 | 47 |
| 20 | Best, Haley | M | 0 | 0 | 0 | 0 | 12 |
| 22 | Timm, Abby | F | 0 | 0 | 0 | 0 | 9 |
| 25 | Williams, Tia | M | 0 | 0 | 0 | 0 | 12 |
| 30 | Kiolbassa, Katie | M | 0 | 0 | 0 | 0 | 10 |
| 31 | Ahlbrand, Jenna | M | 0 | 0 | 0 | 0 | 12 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Washburn, Michelle | 90 | 3 | 6 |
Totals | 3 | 6 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | M | 4 | 3 | 0 | 0 | 56 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 2 | 80 | ||||
| 13 | ![]() | M | 1 | 0 | 0 | 1 | 69 | ||||
| 17 | ![]() | F | 2 | 2 | 1 | 0 | 49 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 76 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | F | 2 | 1 | 0 | 0 | 41 | ||||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 23 | ||||
| 26 | ![]() | F | 3 | 2 | 2 | 0 | 44 | ||||
Totals | 16 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics













































































