Duquesne vs St. Bonaventure
10/6/2016
Marra Complex
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | SBU |
|---|---|---|---|---|---|---|
| 15:54 | O'CONNOR, Katie (6) | Assisted by: FABEAN, Malea | breakaway goal, shot into the side netti | 1 | 0 | |
| 23:30 | FACCENDA, Linnea (2) | Assisted by: O'CONNOR, Katie | broke defense, shot low on the left side | 2 | 0 | |
| 50:28 | MASON, Maddie (1) | Assisted by: MORRIS, Jennifer | Header GOAL by SBU MASON, Maddie, Assist by MORRIS, Jennifer, goal number 1 for season. | 2 | 1 | |
| 53:31 | LOSCO, Abby (3) | Assisted by: O'CONNOR, Katie | GOAL by DUQ LOSCO, Abby, Assist by O'CONNOR, Katie, goal number 3 for season. | 3 | 1 | |
| 81:47 | AUNKST, Casey (2) | Unassisted | DUQ AUNKST, Casey PENALTY KICK GOAL, goal number 2 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 6 | 11 (8) | |
| 3 | 6 | 9 (4) | |
Saves | |||
| 0 | 3 | 3 | |
| 2 | 2 | 4 | |
Corners Kicks | |||
| 1 | 3 | 4 | |
| 1 | 0 | 1 | |
Offsides | |||
| 3 | 2 | 5 | |
| 1 | 0 | 1 | |
Fouls | |||
| 6 | 5 | 11 | |
| 7 | 4 | 11 | |
| () Shots On Goal. | |||















































































