Duquesne vs Oakland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | OAKLAND |
|---|---|---|---|---|---|---|
| 11:29 | ![]() | Cecilie Dokka (2) | Assisted by: Ali Amante | lower left corner off cross | 0 | 1 |
| 77:09 | ![]() | Ali Amante (1) | Assisted by: Sydnye Gagner | upper middle 10 yards out | 0 | 2 |
| 88:07 | ![]() | Cecilie Dokka (3) | Assisted by: Devin Tomlinson | off rebound from goalie | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (0) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Duquesne


Oakland

MURPHY, Kyra at goalie for Duquesne.

Alison Holland at goalie for Oakland.

Start of 1st period [00:00].

Shot by DUQ FACCENDA, Linnea BLOCKED.

Corner kick by OAKLAND Joan Sieja [04:34].

Foul on Duquesne.

Foul on Oakland.
0

11:29

1

*lower left corner off cross

Foul on Oakland.


Foul on Oakland.

Foul on Oakland.

Shot by DUQ FENECH, Danya HIGH.



Foul on Oakland.

Foul on Duquesne.






Shot by OAKLAND Ali Amante HIGH.

Shot by OAKLAND Nessa Ogbonna HIGH.



Corner kick by DUQ HOLLAND, Allie [33:41].

Foul on Oakland.

Foul on Duquesne.



Corner kick by OAKLAND Emma Voelker [36:21].

Foul on Oakland.

Foul on Duquesne.



45:00
End of PeriodDuquesne


Oakland

Start of 2nd period [45:00].

Foul on Oakland.

Offside against Duquesne.

Foul on Oakland.

Foul on Duquesne.

Header Shot by OAKLAND Jenny Rosonke BLOCKED.

Shot by OAKLAND Cecilie Dokka BLOCKED.

Corner kick by OAKLAND Joan Sieja [55:23].

Offside against Oakland.

Foul on Duquesne.

Foul on Duquesne.

Foul on Duquesne.




Corner kick by DUQ LOSCO, Abby [63:07].







Corner kick by DUQ LOSCO, Abby [70:53].

Corner kick by DUQ LOSCO, Abby [71:35].






Foul on Duquesne.

Foul on Duquesne.
0

77:09

2

*upper middle 10 yards out





Shot by OAKLAND Sydnye Gagner, SAVE MURPHY, Kyra.





Foul on Oakland.

Shot by OAKLAND Cecilie Dokka BLOCKED.

Shot by OAKLAND Cecilie Dokka WIDE.
0

88:07

3

*off rebound from goalie
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 54 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 18 | Lacy, Caroline | M | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 31 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Oakland

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reynolds, Sarah | D | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | Voelker, Emma | M | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Amante, Ali | M | 2 | 1 | 1 | 1 | 61 | ||||
| 9 | Horne, Brianne | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Horne, Jamie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Zandi, Maria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Krupicz, Claudia | M | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Sieja, Joan | F | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | Rosonke, Jenny | M | 1 | 0 | 0 | 0 | 45 | ||||
| 26 | Dokka, Cecilie | F | 5 | 2 | 2 | 0 | 53 | ||||
| 35 | Holland, Alison | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tomlinson, Devin | 0 | 0 | 0 | 1 | 45 | |||||
| 4 | Rawson, Aly | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Pascal, Maya | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Gagner, Sydnye | 1 | 1 | 0 | 1 | 37 | |||||
| 15 | Bos, Lauren | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Gurovski, Vlad | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | Duggan, Sydney | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 10 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

| 35 | Holland, Alison | 90 | 0 | 0 |
Totals | 0 | 0 |










































































