Duquesne vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DUQ | UCSB |
|---|---|---|---|---|---|---|
| 22:10 | ![]() | Mead, Indiana (2) | Assisted by: Griggs, Dakota , Schornstein, Chace | 33 dribble to center, to 25 who slides b | 0 | 1 |
| 45:48 | ![]() | Cortez, Angelisa (4) | Assisted by: Mead, Indiana , Shoemaker, Kate | 10 crosses to 7 right in front of goal. | 0 | 2 |
| 57:13 | ![]() | Francis, Savannah (2) | Assisted by: Cornejo, Miranda | 17 long pass to 22 at rt goal line. 22 g | 0 | 3 |
| 71:32 | ![]() | Martinez, McKinsey (1) | Assisted by: Purcell, Zoe | 18 finds 3 in center of box. 3 turns an | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 12 | 12 | 24 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:30 | #18 LACY, Caroline |
Duquesne


UC Santa Barbara

PERDOMO, Vanessa at goalie for Duquesne.

Caginia, Jacq at goalie for UC Santa Barbara.

Start of 1st period [00:00].

Offside against Duquesne.

Corner kick by UCSB Shoemaker, Kate [03:54].

Shot by UCSB Feder, Sara, SAVE TEAM.

Shot by UCSB Schornstein, Chace BLOCKED.

Corner kick by UCSB Francis, Savannah [05:17].

Header Shot by UCSB Feder, Sara BLOCKED.

Corner kick by UCSB Shoemaker, Kate [05:42].

Shot by UCSB Feder, Sara HIT POST.

Corner kick by DUQ FACCENDA, Linnea [08:31].

Shot by DUQ HALE, Kahli, SAVE Caginia, Jacq.

Foul on UC Santa Barbara.

Shot by UCSB Cortez, Angelisa BLOCKED.

Shot by UCSB Mead, Indiana, SAVE PERDOMO, Vanessa.

Corner kick by UCSB Shoemaker, Kate [17:19].

Foul on UC Santa Barbara.

Foul on Duquesne.

Offside against UC Santa Barbara.

Shot by UCSB McGrath, Kelly HIGH.

Offside against UC Santa Barbara.
0

22:10

1

*33 dribble to center, to 25 who slides ball to 10. Shot to upper right

Shot by UCSB Mead, Indiana, SAVE PERDOMO, Vanessa.

Foul on Duquesne.

Yellow card on DUQ LACY, Caroline.



Offside against UC Santa Barbara.



Foul on Duquesne.

Shot by UCSB Griggs, Dakota HIGH.






Shot by DUQ YOBBI, Lauren, SAVE Caginia, Jacq.

Corner kick by UCSB Shoemaker, Kate [39:11].

Shot by UCSB Mead, Indiana, SAVE PERDOMO, Vanessa.


Corner kick by UCSB Dromensk, Geneve [44:03].

Header Shot by UCSB McGrath, Kelly WIDE.
45:00
End of PeriodDuquesne


UC Santa Barbara

Start of 2nd period [45:00].

For UCSB: #16 Shoemaker, Kate, #25 Griggs, Dakota, #33 Schornstein, Chace, #0 Caginia, Jacq, #8 McGrath, Kelly, #10 Mead, Indiana, #7 Cortez, Angelisa, #13 Fuertes, Sydney, #17 Cornejo, Miranda, #9 Feder, Sara, #22 Francis, Savannah.

For DUQ: #9 LAYMAN, Maddie, #18 LACY, Caroline, #8 STRATTON, Ashley, #5 FACCENDA, Linnea, #14 HALE, Kahli, #4 YOBBI, Lauren, #7 FENECH, Danya, #21 PERDOMO, Vanessa, #20 COCCIA, Emma, #3 YOW, Haley, #28 DAGENAIS, Veronique.
0

45:48

2

*10 crosses to 7 right in front of goal. 7 one-times it past GK.

Shot by UCSB Mead, Indiana HIGH.

Foul on UC Santa Barbara.

Shot by DUQ COCCIA, Emma BLOCKED.

Shot by UCSB Mead, Indiana BLOCKED.

Corner kick by UCSB Shoemaker, Kate [56:11].

Shot by UCSB Griggs, Dakota, SAVE TEAM.


0

57:13

3

*17 long pass to 22 at rt goal line. 22 goes into rt side box. left foo



Foul on Duquesne.


Shot by UCSB Cornejo, Miranda WIDE.





Shot by UCSB Martinez, McKinsey WIDE.





Corner kick by UCSB Simarago, Calah [70:59].
0

71:32

4

*18 finds 3 in center of box. 3 turns and puts into center of goal.



Foul on UC Santa Barbara.

Shot by UCSB Dromensk, Geneve WIDE.

Shot by UCSB Kummer, Makenna WIDE.


Foul on Duquesne.




Corner kick by UCSB Simarago, Calah [80:58].

Corner kick by DUQ NATER, Ashley [82:01].

Shot by UCSB Idso, Morgan WIDE.


Foul on UC Santa Barbara.

Shot by UCSB Idso, Morgan, SAVE PERDOMO, Vanessa.

Corner kick by UCSB Dromensk, Geneve [87:21].

Foul on UC Santa Barbara.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 56 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 73 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 42 |
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 48 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 55 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 21 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

UC Santa Barbara

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caginia, Jacq | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cortez, Angelisa | F | 2 | 1 | 1 | 0 | 53 | ||||
| 8 | McGrath, Kelly | MF | 2 | 0 | 0 | 0 | 59 | ||||
| 9 | Feder, Sara | MF | 3 | 1 | 0 | 0 | 49 | ||||
| 10 | Mead, Indiana | F | 6 | 4 | 1 | 1 | 59 | ||||
| 13 | Fuertes, Sydney | D | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Shoemaker, Kate | D | 0 | 0 | 0 | 1 | 59 | ||||
| 17 | Cornejo, Miranda | MF | 1 | 0 | 0 | 1 | 69 | ||||
| 22 | Francis, Savannah | D | 1 | 1 | 1 | 0 | 57 | ||||
| 25 | Griggs, Dakota | MF | 2 | 1 | 0 | 1 | 45 | ||||
| 33 | Schornstein, Chace | MF | 1 | 0 | 0 | 1 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Idso, Morgan | 2 | 1 | 0 | 0 | 27 | |||||
| 3 | Martinez, McKinsey | 2 | 1 | 1 | 0 | 27 | |||||
| 4 | Kummer, Makenna | 1 | 0 | 0 | 0 | 35 | |||||
| 5 | Alves, Jordan | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | Dean, Ashley | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Purcell, Zoe | 0 | 0 | 0 | 1 | 31 | |||||
| 20 | Dertouzos, Annie | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Hackett, Kailey | 0 | 0 | 0 | 0 | 21 | |||||
| 23 | McKinney, Brittney | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | Dromensk, Geneve | 1 | 0 | 0 | 0 | 45 | |||||
| 28 | Polini, Cristina | 0 | 0 | 0 | 0 | 23 | |||||
| 30 | Simarago, Calah | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 24 | 10 | 4 | 6 | |||||||

Goalkeeping Statistics

| 0 | Caginia, Jacq | 90 | 0 | 2 |
Totals | 0 | 2 |













































































