Ball State vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | DUQ |
|---|---|---|---|---|---|---|
| 17:40 | ![]() | MARINO, Gia (1) | Assisted by: MARONEY, Paige | 12 pass in crease to 2 | 0 | 1 |
| 23:06 | ![]() | MILILLO, Abby (1) | Unassisted | Took ball at 30 yard line, slow roller p | 1 | 1 |
| 70:43 | ![]() | MILILLO, Abby (2) | Unassisted | dribbled from 20, scored on left side | 2 | 1 |
| 71:26 | ![]() | ORISICH, Sarah (1) | Assisted by: MILILLO, Abby | dribbled past keeper, open net | 3 | 1 |
| 87:42 | ![]() | LARAWAY, Rachel (0) | Unassisted | Header in crease | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (10) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Ball State


Duquesne

SCHRAMM, Layne at goalie for Ball State.

SZALWINSKI, Ashley at goalie for Duquesne.

Offside against Ball State.

Foul on Duquesne.

Foul on Ball State.

Corner kick by DUQ VINICKY, Kristin [10:32].

Shot by DUQ MARINO, Gia, SAVE SCHRAMM, Layne.

Header Shot by DUQ HERBERT, Morgan HIT POST.

Shot by DUQ MARONEY, Paige WIDE.

Corner kick by DUQ VINICKY, Kristin [13:40].

Corner kick by DUQ VINICKY, Kristin [14:06].

0

17:40

1

*12 pass in crease to 2




Shot by BSU VANNATTA, Tina, SAVE SZALWINSKI, Ashley.
1

23:06

1

*Took ball at 30 yard line, slow roller past keeper

Shot by BSU GORDON, Missy, SAVE SZALWINSKI, Ashley.

Shot by BSU THORPE, Shaniece WIDE.

Shot by BSU THORPE, Shaniece WIDE.


Shot by BSU ANDERSON, Kristina HIGH.



Offside against Ball State.

Foul on Ball State.

Offside against Ball State.

Corner kick by BSU ORISICH, Sarah [33:10].

Shot by BSU MORRIS, Maimee, SAVE SZALWINSKI, Ashley.

Corner kick by BSU ORISICH, Sarah [33:59].


Offside against Ball State.

Shot by BSU THORPE, Shaniece BLOCKED.


Corner kick by BSU ORISICH, Sarah [37:44].

Header Shot by BSU THORPE, Shaniece HIT POST.

Shot by DUQ VINICKY, Kristin HIT POST.

Offside against Ball State.

Offside against Duquesne.

Shot by DUQ OTT, Lauren WIDE.



Shot by BSU BROWN, Maggie, SAVE SZALWINSKI, Ashley.
45:00
End of PeriodBall State


Duquesne

Start of 2nd period [45:00].

Shot by BSU STROINSKI, Paige BLOCKED.

Corner kick by BSU ANDERSON, Kristina [47:40].

Corner kick by BSU ANDERSON, Kristina [47:53].

Offside against Ball State.

Foul on Duquesne.

Shot by BSU ANDERSON, Kristina BLOCKED.

Shot by BSU STROINSKI, Paige WIDE.



Corner kick by DUQ MARONEY, Paige [57:19].

Shot by DUQ HERBERT, Morgan WIDE.



Shot by DUQ MARONEY, Paige BLOCKED.

Shot by BSU MILILLO, Abby BLOCKED.

Foul on Duquesne.

Shot by BSU CHEW, Skylar, SAVE SZALWINSKI, Ashley.

Shot by BSU GORDON, Missy, SAVE SZALWINSKI, Ashley.

Corner kick by BSU ANDERSON, Kristina [63:40].

Shot by BSU EFT, Jacki, SAVE SZALWINSKI, Ashley.



Foul on Duquesne.



Shot by DUQ OTT, Lauren BLOCKED.

2

70:43

1

*dribbled from 20, scored on left side

3

71:26

1

*dribbled past keeper, open net




Shot by DUQ COLON, Stephanie HIGH.



Shot by DUQ TORRES, Ariel, SAVE SCHRAMM, Layne.

Shot by DUQ TLUMACK, Laura, SAVE SCHRAMM, Layne.



Offside against Ball State.


Foul on Duquesne.


Foul on Ball State.

Shot by DUQ HERBERT, Morgan WIDE.


Offside against Duquesne.

Foul on Ball State.
3

87:42

2

*Header in crease

Offside against Duquesne.
90:00
End of Period
Ball State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Chew, Skylar | D | 1 | 1 | 0 | 0 | 90 |
| 2 | Dreyfus, Amanda | M | 0 | 0 | 0 | 0 | 28 |
| 9 | Rogers, Danielle | D | 0 | 0 | 0 | 0 | 54 |
| 11 | Eft, Jacki | F | 1 | 1 | 0 | 0 | 40 |
| 12 | Reder, Brigit | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Vannatta, Tina | D | 1 | 1 | 0 | 0 | 90 |
| 22 | Gordon, Missy | M | 2 | 2 | 0 | 0 | 48 |
| 23 | Coombs, Cortney | M | 0 | 0 | 0 | 0 | 86 |
| 24 | Ables, Alyssa | M | 0 | 0 | 0 | 0 | 80 |
| 26 | Stroinski, Paige | F | 2 | 0 | 0 | 0 | 20 |
| 34 | Schramm, Layne | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Milillo, Abby | 3 | 2 | 2 | 1 | 56 | |
| 4 | Thorpe, Shaniece | 4 | 0 | 0 | 0 | 12 | |
| 6 | Shapiro, Kelsey | 0 | 0 | 0 | 0 | 46 | |
| 8 | Anderson, Kristina | 2 | 0 | 0 | 0 | 48 | |
| 10 | Orisich, Sarah | 1 | 1 | 1 | 0 | 36 | |
| 15 | Brown, Maggie | 1 | 1 | 0 | 0 | 53 | |
| 20 | Miley, Robyn | 0 | 0 | 0 | 0 | 22 | |
| 28 | Morris, Maimee | 1 | 1 | 0 | 0 | 58 | |
Totals | 19 | 10 | 3 | 1 | |||

Goalkeeping Statistics

| 34 | Schramm, Layne | 90 | 2 | 3 |
Totals | 2 | 3 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 2 | 2 | 1 | 0 | 31 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 2 | 0 | 0 | 1 | 60 | ||||
| 14 | ![]() | M | 1 | 1 | 1 | 0 | 75 | ||||
| 15 | ![]() | M | 3 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 44 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 0 | 0 | 0 | 38 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 59 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 14 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |











































































