Skip To Main Content

Duquesne University Athletics

2009 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
18.36 26.91
202 296
First Downs
87 102
106 89
17 15
210 206
Rushing
1997 2409
411 242
437 455
3.6 4.8
144.2 197.0
12 18
1586 2167
Passing
340-195-12 279-168-8
6.56 7.06
202.82 179.09
14 18
2231 1970
Total Offense
777 734
4.9 5.6
347.0 376.1
3817 4137
26 39
Returns
18.94 17.89
52-985 35-626
6.75 11.78
8-54 18-212
9.00 25.58
8-72 12-307
Kicking
33.03 39.15
28.00 35.87
58-1916 47-1840
7-16 9-18
1-1 0-1
Penalties
51.00 52.00
56-561 64-572
Time Of Possession
28:55 31:04
05:18:08 05:41:39
Miscellaneous
64-173 (36.99 %) 46-146 (31.51 %)
8-24 (33.33 %) 11-26 (42.31 %)
23-10 13-6
14-111 32-230
23-24 31-36
0 30
23-34 30-38
17-34 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McCoy, Larry 11 160 819 12 807 5.0 8 67 73.36
31 Williams, Cleodis 11 117 608 21 587 5.0 2 64 53.36
40 Bair, Bill 6 25 120 2 118 4.7 1 32 19.67
8 Patterson, Sean 6 38 126 49 77 2.0 0 21 12.83
7 Rombach, Kevin 11 50 194 158 36 0.7 0 22 3.27
10 Dixon, Connor 9 35 109 99 10 0.3 0 24 1.11
30 Lapinski, Marek 10 6 10 0 10 1.7 1 4 1.00
44 Totino, Nathan 9 1 6 0 6 6.0 0 6 0.67
25 Smoot, Brian 9 2 5 3 2 1.0 0 5 0.22
Team 5 2 0 28 -28 -14.0 0 0 -5.60  
82 Leventry, Charlie 11 1 0 39 -39 -39.0 0 0 -3.55
Total 11 437 1997 411 1586 3.6 12 67 144.18
Opponents 11 455 2409 242 2167 4.8 18 65 197.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Rombach, Kevin 11 111.98 106 179 9 59.22 % 1103 6 47 100.27
10 Dixon, Connor 9 130.11 64 108 3 59.26 % 786 5 83 87.33
8 Patterson, Sean 6 122.36 25 52 0 48.08 % 342 3 60 57.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 119.00 195 340 12 57.35 % 2231 14 83 202.82
Opponents 11 135.08 168 279 8 60.22 % 1970 18 81 179.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rasky, Michael 11 35 404 11.54 2 47 36.73
5 Williams, Dave 5 29 385 13.28 3 83 77.00
12 Spinks, Jay 11 42 354 8.43 2 21 32.18
10 Dixon, Connor 9 22 333 15.14 2 43 37.00
81 Cangilla, Joe 11 14 241 17.21 0 60 21.91
88 Roorback, Brooks 11 18 176 9.78 2 47 16.00
31 Williams, Cleodis 11 11 112 10.18 0 28 10.18
30 Lapinski, Marek 10 9 82 9.11 1 19 8.20
4 Moore, Akeem 3 4 82 20.50 0 35 27.33
83 Spragg, Isaac 10 3 29 9.67 0 12 2.90
Glose, Matthew 11 4 20 5.00 2 7 1.82  
40 Bair, Bill 6 2 16 8.00 0 13 2.67
25 Smoot, Brian 9 1 0 0.00 0 0 0.00
28 McCoy, Larry 11 1 -3 -3.00 0 0 -0.27
Total 11 195 2231 11.44 14 83 202.82
Opponents 11 168 1970 11.73 18 81 179.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Totino, Nathan 9 34 39 73.0 1.5-9 0.5-5 0 1 2 0 2 0 0
3 Milhouse, Willie 11 32 38 70.0 2.0-4 0-0 4 2 0 1 1 0 0
40 Latimer, Horvin 11 18 49 67.0 5.0-34 1.5-27 1 1 0 1 1 0 0  
41 Rhoades, Anthony 10 26 25 51.0 1.0-2 0.5-2 0 0 0 0 0 0 0  
87 Carter, Khiry 11 30 19 49.0 0-0 0-0 0 1 0 0 1 0 0
32 Kona, Serge 11 32 16 48.0 5.0-7 0-0 0 1 0 0 1 0 0  
8 Melhado, Justin 10 31 17 48.0 2.5-13 0-0 0 6 0 1 1 0 0
21 Duggan, Devin 11 22 22 44.0 0.5-1 0-0 0 2 0 1 0 0 0
54 Bangura, Thaimu 11 15 27 42.0 6.5-52 4.0-23 0 3 2 0 1 0 0
90 Inda, Alex 11 19 22 41.0 7.0-31 3.0-26 0 0 2 0 0 0 0
72 Passodelis, Mike 11 12 29 41.0 6.0-8 0-0 0 3 1 0 0 0 0
33 Lakins, Derrick 11 19 21 40.0 3.5-19 1.0-11 0 1 0 0 0 0 0  
48 Wade, Dionte 11 19 16 35.0 1.0-2 0-0 1 4 0 0 0 0 0
39 Scruggs, Tyler 8 17 9 26.0 5.5-20 1.0-2 1 0 0 0 0 0 0
15 Burno, Ashton 10 5 13 18.0 2.0-13 2.0-13 0 1 1 0 1 0 0
24 Fitzpatrick, Aaron 6 10 7 17.0 0-0 0-0 1 1 0 0 0 0 0
43 Poletti, Bill 6 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
73 Sutton, Aldon 10 7 8 15.0 2.5-4 0-0 0 0 0 1 0 0 0
16 Powell, Wade 11 8 6 14.0 1.0-1 0-0 0 2 0 0 0 0 0
47 Richert, Zach 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
49 Giles, Rob 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Glose, Matthew 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
11 Blassingame, Johnathan 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
86 Gill, Adam 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Rombach, Kevin 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Gardiner, Mykol 3 2 1 3.0 1.5-8 0.5-2 0 1 0 0 0 0 0  
26 Oliver, Christopher 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Spinks, Jay 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Dixon, Connor 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Leventry, Charlie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Lott, Joshua 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 McCoy, Larry 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Morton, B.J. 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Thomas, Jamaal 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Bair, Bill 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Cangilla, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Duale, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Dunn, Ron 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Faloon, Dane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Kashatus, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lapinski, Marek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Moore, Akeem 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pettina, Jay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Smoot, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Wright, Luke 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 392 428 820.0 54.0-228 14.0-111 8 31 9 5 9 0 0
Opponents 11 430 392 822.0 66.0-299 31.0-221 12 37 19 10 14 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Leventry, Charlie 55 1874 34.07 67 4 13 11 3 2
Team 2 16 8.00 16 0 0 0 0 0  
10 Dixon, Connor 1 26 26.00 26 0 0 1 0 0
Total 58 1916 33.03 67 4 13 12 3 2
Opponents 47 1840 39.15 58 5 12 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Duale, Eric 6-14 42.86 % 1-1 2-4 3-8 0-1 0-0 38 3  
82 Leventry, Charlie 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 31 1
Total 7-16 43.75 % 1-1 2-4 4-9 0-2 0-0 38 4
Opponents 9-18 50.00 % 0-0 5-6 3-9 1-2 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Leventry, Charlie 8 446 55.8 1 3
Duale, Eric 34 1849 54.4 2 1  
Total 42 2295 54.6 3 4
Opponents 55 2956 53.7 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Dave 5 34 6.80 0 26
83 Spragg, Isaac 2 14 7.00 0 8
8 Melhado, Justin 1 6 6.00 0 6
Total 8 54 6.75 0 26
Opponents 18 212 11.78 1 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Powell, Wade 12 239 19.92 0 28
3 Milhouse, Willie 9 237 26.33 0 42
31 Williams, Cleodis 7 202 28.86 0 62
5 Williams, Dave 10 184 18.40 0 31
30 Lapinski, Marek 5 47 9.40 0 16
Latimer, Horvin 4 32 8.00 0 14  
Kona, Serge 3 27 9.00 0 16  
87 Carter, Khiry 1 17 17.00 0 17
88 Roorback, Brooks 1 0 0.00 0 0
Total 52 985 18.94 0 62
Opponents 35 626 17.89 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 McCoy, Larry 8 0 0 0-0 0-0 0 0-0 0 48
Duale, Eric 0 6 0 17-18 0-0 0 0-0 0 35  
5 Williams, Dave 3 0 0 0-0 0-0 0 0-0 0 18
2 Rasky, Michael 2 0 0 0-0 0-0 1 0-0 0 14
10 Dixon, Connor 2 0 0 0-0 0-0 0 0-0 0 12
Glose, Matthew 2 0 0 0-0 0-0 0 0-0 0 12  
30 Lapinski, Marek 2 0 0 0-0 0-0 0 0-0 0 12
88 Roorback, Brooks 2 0 0 0-0 0-0 0 0-0 0 12
12 Spinks, Jay 2 0 0 0-0 0-0 0 0-0 0 12
31 Williams, Cleodis 2 0 0 0-0 0-0 0 0-0 0 12
82 Leventry, Charlie 0 1 0 6-6 0-0 0 0-0 0 9
40 Bair, Bill 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 7 0 23-24 0-0 1 1-2 0 202
Opponents 39 9 1 31-36 0-0 1 1-2 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Bucknell W 24-19 1-0 2:45 1867
9/12/2009 at Nicholls State L 7-14 1-1 2:44 5383
9/19/2009 at Monmouth L 10-17 1-2 , 0-1 2:55 3233
9/26/2009 at Dayton L 17-24 1-3 2:37 5153
10/3/2009 vs Robert Morris W 34-20 2-4 , 1-1 2:57 2577
10/10/2009 at Albany L 10-55 2-4 , 1-2 2:50 6255
10/17/2009 vs CCSU L 24-31 2-5 , 1-3 2:45 572
10/24/2009 at Saint Francis L 14-31 2-6 , 1-4 2:43 1231
10/31/2009 vs Wagner L 17-23 2-7 , 1-5 2:50 527
11/14/2009 at Sacred Heart W 45-42 3-7 , 2-5 3:06 1009
11/21/2009 vs Bryant L 0-20 3-8 , 2-6 2:37 825
28632

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Bucknell 36 107 1 32 22 322 2 36 322 2 36 4 53 0 23 1 10 0 10
9/12/2009 Nicholls State 55 188 0 34 9 153 1 83 153 1 83 2 60 0 42 2 14 0 8
9/19/2009 Monmouth 40 135 0 12 22 252 1 47 252 1 47 4 62 0 31 1 -3 0 0
9/26/2009 Dayton 31 139 1 67 20 173 1 32 173 1 32 5 91 0 29 1 26 0 26
10/3/2009 Robert Morris 43 196 3 24 20 212 2 25 212 2 25 4 70 0 23 2 1 0 0
10/10/2009 Albany 46 89 0 7 23 221 1 19 221 1 19 8 132 0 35 1 6 0 6
10/17/2009 CCSU 36 158 1 27 13 187 2 47 187 2 47 5 78 0 31 0 0 0 0
10/24/2009 Saint Francis 23 16 0 12 21 239 2 60 239 2 60 6 111 0 30 0 0 0 0
10/31/2009 Wagner 40 210 1 64 7 113 1 43 113 1 43 3 55 0 28 0 0 0 0
11/14/2009 Sacred Heart 49 193 5 22 28 257 1 35 257 1 35 6 167 0 62 0 0 0 0
11/21/2009 Bryant 38 155 0 25 10 102 0 30 102 0 30 5 106 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Bucknell 48 30 78 4.0 27 3.0 21 1 1 0 2 27 0 6 0 0
9/12/2009 Nicholls State 34 14 48 3.0 11 1.0 4 3 1 0 2 13 0 1 0 0
9/19/2009 Monmouth 48 12 60 4.0 17 1.0 7 1 0 0 0 0 0 4 0 0
9/26/2009 Dayton 39 42 81 7.0 36 2.0 19 0 0 0 1 9 3 0 0 0
10/3/2009 Robert Morris 40 38 78 6.0 51 4.0 43 1 0 0 2 23 1 4 0 0
10/10/2009 Albany 16 60 76 4.0 9 1.0 5 0 0 0 0 0 0 2 0 0
10/17/2009 CCSU 31 54 85 4.0 7 0 0 1 1 0 0 0 1 1 0 0
10/24/2009 Saint Francis 21 78 99 8.0 9 0 0 0 0 0 1 0 1 2 0 0
10/31/2009 Wagner 38 52 90 4.0 5 0 0 1 1 0 0 0 1 6 0 0
11/14/2009 Sacred Heart 40 8 48 5.0 39 0 0 1 1 0 0 0 0 3 0 0
11/21/2009 Bryant 37 40 77 5.0 17 2.0 12 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Bucknell 5 166 33.200 47 0 0 0 0 2 1-2 19 0 5 299 59.80 0 1
9/12/2009 Nicholls State 6 202 30.600 53 0 0 1 1 4 0-1 0 1 2 116 58.00 0 0
9/19/2009 Monmouth 6 204 34.000 45 0 0 0 0 1 1-1 24 0 3 133 44.33 0 0
9/26/2009 Dayton 6 198 33.000 42 0 0 2 0 0 1-2 31 0 4 223 55.75 0 0
10/3/2009 Robert Morris 6 240 40.000 67 0 1 0 1 0 0-0 0 6 317 52.83 0 0
10/10/2009 Albany 6 201 33.500 49 0 2 0 0 0 1-1 33 0 2 140 70.00 2 0
10/17/2009 CCSU 5 118 21.000 38 2 0 2 0 0 1-2 20 0 5 300 60.00 0 0
10/24/2009 Saint Francis 5 191 38.200 57 0 0 0 1 1 0-2 0 0 3 110 36.67 0 0
10/31/2009 Wagner 4 140 35.000 40 0 1 2 0 1 1-3 38 2 4 211 52.75 0 0
11/14/2009 Sacred Heart 3 91 30.300 32 0 0 1 0 1 1-2 31 1 7 387 55.29 1 3
11/21/2009 Bryant 6 165 27.500 37 0 0 5 0 2 0-0 0 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Bucknell 43 208 1 52 18 152 2 41 152 2 41 4 107 0 47 2 8 0 9
9/12/2009 Nicholls State 42 208 2 63 1 10 0 7 10 0 7 2 56 0 42 1 22 0 22
9/19/2009 Monmouth 40 110 1 14 12 168 0 39 168 0 39 2 24 0 23 3 22 0 18
9/26/2009 Dayton 43 170 1 24 19 272 2 62 272 2 62 4 84 0 38 1 1 0 1
10/3/2009 Robert Morris 36 93 1 14 20 219 2 53 219 2 53 6 89 0 25 3 27 0 16
10/10/2009 Albany 40 278 4 58 10 193 2 81 193 2 81 1 0 0 0 3 98 1 78
10/17/2009 CCSU 44 232 1 63 19 264 3 64 264 3 64 5 79 0 26 1 12 0 0
10/24/2009 Saint Francis 53 409 4 65 7 36 0 7 36 0 7 3 21 0 11 2 6 0 6
10/31/2009 Wagner 45 171 2 18 22 203 0 43 203 0 43 4 82 0 34 1 14 0 14
11/14/2009 Sacred Heart 30 155 0 31 22 245 6 46 245 6 46 3 69 0 50 0 0 0 0
11/21/2009 Bryant 39 133 1 15 18 208 1 42 208 1 42 1 15 0 15 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Bucknell 43 26 69 7.0 29 3.0 24 0 0 0 0 0 1 4 0 0
9/12/2009 Nicholls State 52 30 82 10.0 55 8.0 49 3 2 0 1 36 2 3 1 0
9/19/2009 Monmouth 53 20 73 7.0 27 2.0 14 2 2 11 2 70 2 4 0 0
9/26/2009 Dayton 31 48 79 8.0 50 5.0 44 0 0 0 1 0 2 6 0 0
10/3/2009 Robert Morris 39 40 79 4.0 21 2.0 17 3 2 0 1 49 0 2 0 0
10/10/2009 Albany 37 60 97 6.0 14 2.0 8 1 2 56 1 26 0 5 0 0
10/17/2009 CCSU 28 34 62 4.0 8 1.0 4 0 0 0 0 0 3 3 2 0
10/24/2009 Saint Francis 19 48 67 2.0 3 0 0 0 0 0 1 9 6 5 0 0
10/31/2009 Wagner 35 24 59 6.0 28 2.0 19 1 1 0 0 0 1 1 2 1
11/14/2009 Sacred Heart 62 22 84 6.0 33 3.0 22 1 0 0 0 0 0 1 1 0
11/21/2009 Bryant 31 40 71 6.0 31 3.0 20 3 1 0 5 117 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Bucknell 5 198 39.600 49 0 0 1 0 2 0-0 0 4 177 44.25 0 0
9/12/2009 Nicholls State 6 260 43.300 51 0 0 3 1 2 0-1 0 0 3 172 57.33 0 1
9/19/2009 Monmouth 6 248 41.300 58 0 1 1 1 2 1-2 30 0 4 223 55.75 0 0
9/26/2009 Dayton 4 155 38.800 44 0 1 2 0 2 1-3 32 0 5 277 55.40 0 0
10/3/2009 Robert Morris 5 204 40.800 49 0 1 1 0 3 0-1 0 0 4 239 59.75 0 0
10/10/2009 Albany 6 190 31.700 53 0 0 0 1 2 0-0 0 8 411 51.38 0 0
10/17/2009 CCSU 2 66 33.000 37 0 0 2 0 0 1-1 21 0 6 269 44.83 0 0
10/24/2009 Saint Francis 3 123 41.000 44 0 1 0 0 1 1-2 20 0 6 314 52.33 0 0
10/31/2009 Wagner 3 121 40.300 44 0 0 2 0 0 3-4 29 0 4 245 61.25 1 0
11/14/2009 Sacred Heart 2 84 42.000 43 0 0 0 0 1 0-0 0 6 346 57.67 0 0
11/21/2009 Bryant 5 191 38.200 46 0 1 0 0 0 2-4 43 0 5 283 56.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 24-19 20/23 5/16 14/6 1/1 36-107 / 43-208 22-31-0 / 18-36-2 322/152 67-429 / 79-360 90/115 0/3
Nicholls State 7-14 22/8 13/5 4/1 5/2 55-188 / 42-208 9-25-1 / 1-6-2 153/10 80-341 / 48-218 87/114 3/3
Monmouth 10-17 23/12 10/5 11/7 2/0 40-135 / 40-110 22-36-2 / 12-25-0 252/168 76-387 / 65-278 59/127 4/0
Dayton 17-24 16/22 6/12 8/9 2/1 31-139 / 43-170 20-35-1 / 19-29-1 173/272 66-312 / 72-442 126/85 1/1
Robert Morris 34-20 26/20 12/7 12/9 2/4 43-196 / 36-93 20-33-1 / 20-36-2 212/219 76-408 / 72-312 94/165 3/2
Albany 10-55 22/17 4/9 15/7 3/1 46-89 / 40-278 23-40-1 / 10-16-0 221/193 86-310 / 56-471 138/180 3/0
CCSU 31-24 15/25 5/10 8/14 2/1 36-158 / 44-232 13-26-0 / 19-24-0 187/264 62-345 / 68-496 78/91 0/1
Saint Francis 14-31 15/16 3/12 12/3 0/1 23-16 / 53-409 21-41-1 / 7-11-1 239/36 64-255 / 64-445 111/36 1/1
Wagner 23-17 13/20 8/12 5/8 0/0 40-210 / 45-171 7-16-0 / 22-33-0 113/203 56-323 / 78-374 55/96 1/1
Sacred Heart 42-45 25/26 13/9 12/13 0/4 49-193 / 30-155 28-33-0 / 22-28-0 257/245 82-450 / 58-400 167/69 0/1
Bryant 20-0 13/17 8/5 5/12 0/0 38-155 / 39-133 10-24-5 / 18-35-0 102/208 62-257 / 74-341 106/134 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 7-16 / 6-15 1-1 / 3-4 27:38 / 32:22 4:44 2.97 / 4.84 10.39 / 4.22 6.40 / 4.56 5-33.2 / 5-39.6 6-50 / 3-25
Nicholls State 5-20 / 3-12 2-4 / 1-1 34:08 / 25:52 8:16 3.42 / 4.95 6.12 / 1.67 4.26 / 4.54 6-33.7 / 6-43.3 8-133 / 10-100
Monmouth 8-18 / 7-17 1-2 / 0-2 28:30 / 31:30 3:0 3.38 / 2.75 7.00 / 6.72 5.09 / 4.28 6-34.0 / 6-41.3 3-28 / 8-59
Dayton 3-14 / 5-13 1-2 / 0-0 26:23 / 33:37 7:14 4.48 / 3.95 4.94 / 9.38 4.73 / 6.14 6-33.0 / 4-38.8 3-25 / 5-44
Robert Morris 7-15 / 4-16 0-0 / 1-4 27:51 / 32:09 4:18 4.56 / 2.58 6.42 / 6.08 5.37 / 4.33 6-40.0 / 5-40.8 11-121 / 11-107
Albany 6-18 / 2-9 0-4 / 0-1 34:00 / 26:00 8:0 1.93 / 6.95 5.53 / 12.06 3.60 / 8.41 6-33.5 / 6-31.7 3-30 / 8-81
CCSU 3-13 / 3-11 1-3 / 2-5 27:52 / 32:08 4:16 4.39 / 5.27 7.19 / 11.00 5.56 / 7.29 5-23.6 / 2-33.0 2-20 / 3-27
Saint Francis 8-17 / 3-12 1-2 / 1-1 23:11 / 36:49 13:38 0.70 / 7.72 5.83 / 3.27 3.98 / 6.95 5-38.2 / 3-41.0 4-26 / 5-43
Wagner 3-11 / 7-18 0-3 / 2-3 24:05 / 35:55 11:50 5.25 / 3.80 7.06 / 6.15 5.77 / 4.79 4-35.0 / 3-40.3 1-5 / 3-22
Sacred Heart 12-18 / 2-6 1-2 / 0-2 38:00 / 22:00 16:0 3.94 / 5.17 7.79 / 8.75 5.49 / 6.90 3-30.3 / 2-42.0 12-108 / 3-30
Bryant 2-13 / 4-17 0-1 / 1-3 26:30 / 33:17 6:47 4.08 / 3.41 4.25 / 5.94 4.15 / 4.61 6-27.5 / 5-38.2 3-15 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Bucknell W 24-19 2 1 3 0 0 0 1 1 0 0 0 0 0
9/12/2009 Nicholls State L 7-14 2 0 0 0 0 0 0 1 1 0 0 0 0
9/19/2009 Monmouth L 10-17 3 2 10 1 0 1 1 0 1 0 0 0 0
9/26/2009 Dayton L 17-24 3 2 10 1 0 1 1 1 0 0 0 0 0
10/3/2009 Robert Morris W 34-20 5 5 34 5 3 2 0 0 0 0 0 0 0
10/10/2009 Albany L 10-55 4 2 10 1 0 1 1 0 2 0 0 0 0
10/17/2009 CCSU L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2009 Saint Francis L 14-31 2 0 0 0 0 0 0 2 0 0 0 0 0
10/31/2009 Wagner L 17-23 3 2 14 2 1 1 0 1 0 0 0 0 0
11/14/2009 Sacred Heart W 45-42 7 7 45 6 5 1 1 0 0 0 0 0 0
11/21/2009 Bryant L 0-20 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 34 23 136 17 9 8 6 6 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Bucknell L 19-24 2 2 12 2 1 1 0 0 0 0 0 0 0
9/12/2009 Nicholls State W 14-7 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2009 Monmouth W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
9/26/2009 Dayton W 24-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/3/2009 Robert Morris L 20-34 3 2 13 2 1 1 0 1 0 0 0 0 0
10/10/2009 Albany W 55-10 2 2 13 2 2 0 0 0 0 0 0 0 0
10/17/2009 CCSU W 31-24 3 2 10 1 0 1 1 0 1 0 0 0 0
10/24/2009 Saint Francis W 31-14 5 4 24 3 3 0 1 1 0 0 0 0 0
10/31/2009 Wagner W 23-17 6 5 21 2 2 0 3 0 0 0 1 0 0
11/14/2009 Sacred Heart L 42-45 5 5 36 5 0 5 0 0 0 0 0 0 0
11/21/2009 Bryant W 20-0 5 3 17 2 1 1 1 2 0 0 0 0 0
TOTALS 38 30 173 22 13 9 8 6 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 McCOY, Larry vs Nicholls State (9/12/2009)
Yards Rushing 195 McCOY, Larry vs Nicholls State (9/12/2009)
TD Rushes 5 McCOY, Larry vs Sacred Heart (11/14/2009)
Long Rush 67 McCOY, Larry vs Dayton (9/26/2009)
Pass Attempts 36 ROMBACH, Kevin vs Monmouth (9/19/2009)
Pass Completions 26 ROMBACH, Kevin vs Sacred Heart (11/14/2009)
Yards Passing 252 ROMBACH, Kevin vs Monmouth (9/19/2009)
252 ROMBACH, Kevin vs Sacred Heart (11/14/2009)
TD Passes 2 DIXON, Connor vs Robert Morris (10/3/2009)
2 PATTERSON, Sean vs CCSU (10/17/2009)
2 ROMBACH, Kevin vs Saint Francis (10/24/2009)
Longest Pass 83 DIXON, Connor vs Nicholls State (9/12/2009)
Receptions 11 WILLIAMS, Dave vs Bucknell (9/5/2009)
Yards Receiving 145 WILLIAMS, Dave vs Bucknell (9/5/2009)
TD Receptions 1 RASKY, Michael vs Bucknell (9/5/2009)
1 WILLIAMS, Dave vs Bucknell (9/5/2009)
1 WILLIAMS, Dave vs Robert Morris (10/3/2009)
1 SPINKS, Jay vs Robert Morris (10/3/2009)
1 ROORBACK,Brooks vs CCSU (10/17/2009)
1 GLOSE, Matthew vs CCSU (10/17/2009)
1 DIXON, Connor vs Wagner (10/31/2009)
1 WILLIAMS, Dave vs Nicholls State (9/12/2009)
1 LAPINSKI, Marek vs Monmouth (9/19/2009)
1 RASKY, Michael vs Dayton (9/26/2009)
1 SPINKS, Jay vs Albany (10/10/2009)
1 DIXON, Connor vs Saint Francis (10/24/2009)
1 ROORBACK,Brooks vs Saint Francis (10/24/2009)
1 GLOSE, Matthew vs Sacred Heart (11/14/2009)
Longest Reception 83 WILLIAMS, Dave vs Nicholls State (9/12/2009)
