Duquesne vs Monmouth
Monmouth
1-2 , 1-0


Duquesne
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 0 | 17 |
![]() | 0 | 10 | 0 | 0 | 10 |
MU: PASS - FRAZIER, Kyle (92); RUSH - SINISI, David (122); REC - SALOMON, Rodney (64)
DUQ: PASS - rombach, kevin (252); RUSH - (109); REC - rasky, michael (106)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | MU | DUQ |
|---|---|---|---|---|---|---|
![]() | 2nd | DUQ | 10:34 | DUQ - DUALE, Eric 24 yd field goal 15 plays, 69 yards, TOP 4:35 | 0 | 3 |
![]() | 2nd | MU | 04:58 | MU - SINISI, David 1 yd run (MCCUTCHEN, Eric kick), 10 plays, 63 yards, TOP 5:30 | 7 | 3 |
![]() | 2nd | DUQ | 00:32 | DUQ - LAPINSKI, Marek 11 yd pass from ROMBACH, Kevin (DUALE, Eric kick) 11 plays, 57 yards, TOP 4:15 | 7 | 10 |
![]() | 3rd | MU | 11:51 | MU - MCCUTCHEN, Eric 30 yd field goal 4 plays, 4 yards, TOP 1:31 | 10 | 10 |
![]() | 3rd | MU | 06:22 | MU - HALEY, Kendall 65 yd interception (MCCUTCHEN, Eric kick) | 17 | 10 |
| 17 | 10 | |||||
Monmouth


Duquesne
Start of 1st Half
DUQ wins toss, elects to receive
Change of possession, MU ball on MU30, 1st and 10.
15:00
DUQ
DUQ - KO


0
0
14:54
DUQ
DUQ - PUNT


0
0
13:08
MU
MU - FGA


0
0
10:01
DUQ
DUQ - PUNT


0
0
08:51
MU
MU - DOWNS


0
0
05:10
DUQ
DUQ - PUNT


0
0
03:44
MU
MU - DOWNS


0
0
00:09
DUQ
DUQ - FG


0
0
Monmouth


Duquesne
00:09
1st Qt
DUQ
DUQ - FG


0
3

0
0
1st3

10:28
MU
MU - TD


7
3

7
0
1st3

04:47
DUQ
DUQ - TD


7
10

7
0
1st10

00:30
MU
MU - HALF


7
10
Monmouth


Duquesne
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DUQ ball on DUQ30.
DUALE, Eric kickoff 40 yards to the MU30, fair catch by BURD, Ricky.
15:00
MU
MU - PUNT


7
10
13:22
MU
MU - FG


10
10

10
0
1st10

13:22
MU
MU - FG


10
10
11:41
DUQ
DUQ - FUMB


10
10
09:52
MU
MU - PUNT


10
10
06:22
MU
MU - TD


17
10

17
0
1st10

06:22
MU
MU - TD


17
10
06:15
DUQ
DUQ - PUNT


17
10
Monmouth


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
SINISI, David rush for 2 yards to the MU41 (RHOADES,Anthony).
MANDEVILLE, A. pass complete to SALOMON, Rodney for 5 yards to the MU46, 1ST DOWN MU, out-of-bounds.
SINISI, David rush for loss of 2 yards to the MU44 (DUGGAN, Devin;SCRUGGS, Tyler).
MANDEVILLE, A. pass incomplete to SINISI, David, dropped pass.
MANDEVILLE, A. pass complete to SINISI, David for 12 yards to the DUQ44, 1ST DOWN MU (RHOADES,Anthony).
SINISI, David rush for 4 yards to the DUQ40 (CARTER, Khiry).
MANDEVILLE, A. pass incomplete to LAUCH, Ron.
MANDEVILLE, A. pass incomplete to FOLSOM, Ryan (PASSODELIS,Mike).
DANIELS, Jack punt 37 yards to the DUQ3, downed.
02:12
MU
MU - PUNT


17
10
11:36
DUQ
DUQ - PUNT


17
10
10:08
MU
MU - PUNT


17
10
08:26
DUQ
DUQ - PUNT


17
10
05:44
MU
MU - PUNT


17
10
04:16
DUQ
DUQ - INT


17
10
01:49
MU
MU - PUNT


17
10
01:01
DUQ
DUQ - DOWNS


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ30 | 15:00 | POSS | DUQ30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | DUQ19 | 14:54 | KO | DUQ36 | 13:08 | PUNT | 4-17 | 1:46 |
![]() | 1 | MU28 | 13:08 | PUNT | DUQ22 | 10:01 | FGA | 8-50 | 3:07 |
![]() | 1 | DUQ22 | 10:01 | FGA | DUQ15 | 08:51 | PUNT | 3--7 | 1:10 |
![]() | 1 | MU48 | 08:51 | PUNT | DUQ22 | 05:10 | DOWNS | 9-30 | 3:41 |
![]() | 1 | DUQ22 | 05:10 | DOWNS | DUQ26 | 03:44 | PUNT | 3-4 | 1:26 |
![]() | 1 | MU37 | 03:44 | PUNT | DUQ23 | 00:09 | DOWNS | 7-40 | 3:35 |
![]() | 1 | DUQ23 | 00:09 | DOWNS | MU08 | 10:34 | FG | 15-69 | 4:35 |
![]() | 2 | MU37 | 10:28 | KO | DUQ00 | 04:58 | TD | 10-63 | 5:30 |
![]() | 2 | DUQ43 | 04:47 | KO | MU00 | 00:32 | TD | 11-57 | 4:15 |
![]() | 2 | MU34 | 00:30 | KO | MU32 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | MU30 | 15:00 | KO | MU33 | 13:22 | PUNT | 3-3 | 1:38 |
![]() | 3 | DUQ20 | 00:00 | PUNT | DUQ17 | 13:22 | FUMB | 0--3 | 0:00 |
![]() | 3 | DUQ17 | 13:22 | FUMB | DUQ13 | 11:51 | FG | 4-4 | 1:31 |
![]() | 3 | DUQ25 | 11:41 | KO | MU19 | 09:52 | FUMB | 5-56 | 1:49 |
![]() | 3 | MU30 | 09:52 | FUMB | MU38 | 07:42 | PUNT | 3-8 | 2:10 |
![]() | 3 | DUQ04 | 07:42 | PUNT | DUQ42 | 06:22 | INT | 4-38 | 1:20 |
![]() | 3 | DUQ00 | 06:22 | INT | DUQ00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 3 | DUQ32 | 06:15 | KO | MU40 | 02:12 | PUNT | 8-28 | 4:03 |
![]() | 3 | MU17 | 02:12 | PUNT | DUQ40 | 11:36 | PUNT | 12-43 | 5:36 |
![]() | 4 | DUQ03 | 11:36 | PUNT | DUQ04 | 10:08 | PUNT | 3-1 | 1:28 |
![]() | 4 | DUQ30 | 10:08 | PUNT | DUQ37 | 08:26 | PUNT | 3--7 | 1:42 |
![]() | 4 | DUQ20 | 08:26 | PUNT | DUQ45 | 05:44 | PUNT | 7-25 | 2:42 |
![]() | 4 | MU22 | 05:44 | PUNT | MU30 | 04:16 | PUNT | 3-8 | 1:28 |
![]() | 4 | DUQ33 | 04:16 | PUNT | MU23 | 01:49 | INT | 8-44 | 2:27 |
![]() | 4 | MU16 | 01:49 | INT | MU25 | 01:01 | PUNT | 3-9 | 0:48 |
![]() | 4 | DUQ43 | 01:01 | PUNT | MU12 | 00:06 | DOWNS | 6-45 | 0:55 |
![]() | 4 | MU12 | 00:06 | DOWNS | MU10 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU28 | 13:08 | PUNT | DUQ22 | 10:01 | FGA | 8-50 | 3:07 |
![]() | 1 | MU48 | 08:51 | PUNT | DUQ22 | 05:10 | DOWNS | 9-30 | 3:41 |
![]() | 1 | MU37 | 03:44 | PUNT | DUQ23 | 00:09 | DOWNS | 7-40 | 3:35 |
![]() | 2 | MU37 | 10:28 | KO | DUQ00 | 04:58 | TD | 10-63 | 5:30 |
![]() | 2 | MU34 | 00:30 | KO | MU32 | 00:00 | HALF | 1--2 | 0:30 |
![]() | 3 | MU30 | 15:00 | KO | MU33 | 13:22 | PUNT | 3-3 | 1:38 |
![]() | 3 | DUQ17 | 13:22 | FUMB | DUQ13 | 11:51 | FG | 4-4 | 1:31 |
![]() | 3 | MU30 | 09:52 | FUMB | MU38 | 07:42 | PUNT | 3-8 | 2:10 |
![]() | 3 | DUQ00 | 06:22 | INT | DUQ00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 3 | MU17 | 02:12 | PUNT | DUQ40 | 11:36 | PUNT | 12-43 | 5:36 |
![]() | 4 | DUQ30 | 10:08 | PUNT | DUQ37 | 08:26 | PUNT | 3--7 | 1:42 |
![]() | 4 | MU22 | 05:44 | PUNT | MU30 | 04:16 | PUNT | 3-8 | 1:28 |
![]() | 4 | MU16 | 01:49 | INT | MU25 | 01:01 | PUNT | 3-9 | 0:48 |
![]() | 4 | MU12 | 00:06 | DOWNS | MU10 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ30 | 15:00 | POSS | DUQ30 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | DUQ19 | 14:54 | KO | DUQ36 | 13:08 | PUNT | 4-17 | 1:46 |
![]() | 1 | DUQ22 | 10:01 | FGA | DUQ15 | 08:51 | PUNT | 3--7 | 1:10 |
![]() | 1 | DUQ22 | 05:10 | DOWNS | DUQ26 | 03:44 | PUNT | 3-4 | 1:26 |
![]() | 1 | DUQ23 | 00:09 | DOWNS | MU08 | 10:34 | FG | 15-69 | 4:35 |
![]() | 2 | DUQ43 | 04:47 | KO | MU00 | 00:32 | TD | 11-57 | 4:15 |
![]() | 3 | DUQ20 | 00:00 | PUNT | DUQ17 | 13:22 | FUMB | 0--3 | 0:00 |
![]() | 3 | DUQ25 | 11:41 | KO | MU19 | 09:52 | FUMB | 5-56 | 1:49 |
![]() | 3 | DUQ04 | 07:42 | PUNT | DUQ42 | 06:22 | INT | 4-38 | 1:20 |
![]() | 3 | DUQ32 | 06:15 | KO | MU40 | 02:12 | PUNT | 8-28 | 4:03 |
![]() | 4 | DUQ03 | 11:36 | PUNT | DUQ04 | 10:08 | PUNT | 3-1 | 1:28 |
![]() | 4 | DUQ20 | 08:26 | PUNT | DUQ45 | 05:44 | PUNT | 7-25 | 2:42 |
![]() | 4 | DUQ33 | 04:16 | PUNT | MU23 | 01:49 | INT | 8-44 | 2:27 |
![]() | 4 | DUQ43 | 01:01 | PUNT | MU12 | 00:06 | DOWNS | 6-45 | 0:55 |
Team Statistics
- | MU | DUQ |
|---|---|---|
First Downs | ||
| Total | 12 | 23 |
| Rushing | 5 | 10 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 110 | 135 |
| Attempts | 40 | 40 |
| Avg. Per Rush | 2.8 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 162 |
| Yds. Lost | 21 | 27 |
Passing | ||
| Total (Net) | 168 | 252 |
| Comp.-Att.-Int. | 12 - 25 - 0 | 22 - 36 - 2 |
| Avg / Att | 6.7 | 7.0 |
| Avg / Comp. | 14.0 | 11.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 278 | 387 |
| Plays | 65 | 76 |
| Avg. / Play | 4.3 | 5.1 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 8-59 | 3-28 |
Punting | ||
| Punts - Yds. | 6-248 | 6-204 |
| Avg. / Punt | 41.3 | 34.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-223 | 3-133 |
| Avg. Yds. / Kickoff | 55.8 | 44.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-22-0 | 1--3-0 |
| Punt: Avg. / Return | 7.3 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 4-62-0 |
| Kickoff: Avg. / Return | 12.0 | 15.5 |
| INT: Total - Yds. - TDs | 2-70-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 7 of 17 | 8 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-14 | 1-7 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Frazier, Kyle | 7 | 12 | 92 | 0 | 0 | 28 | 0 |
Mandeville, A. | 5 | 13 | 76 | 0 | 0 | 39 | 1 |
| Totals | 12 | 25 | 168 | 0 | 0 | 39 | 1 |

![]() | 22 | 36 | 252 | 1 | 2 | 47 | 2 |
| Totals | 22 | 36 | 252 | 1 | 2 | 47 | 2 |

Sinisi, David | 32 | 124 | 2 | 122 | 1 | 14 | 3.8 |
Mandeville, A. | 4 | 4 | 8 | -4 | 0 | 4 | -1 |
Frazier, Kyle | 2 | 3 | 7 | -4 | 0 | 3 | -2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 40 | 131 | 21 | 110 | 1 | 14 | 2.8 |

Williams, C. | 23 | 114 | 5 | 109 | 0 | 12 | 4.7 |
| McCoy, Larry | 10 | 38 | 0 | 38 | 0 | 11 | 3.8 |
![]() | 6 | 10 | 22 | -12 | 0 | 6 | -2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 162 | 27 | 135 | 0 | 12 | 3.4 |

Salomon, Rodney | 5 | 64 | 0 | 39 |
Roeder, Mike | 1 | 28 | 0 | 28 |
Hahn, Kevin | 1 | 19 | 0 | 19 |
Laipple, Alex | 1 | 19 | 0 | 19 |
Sinisi, David | 2 | 18 | 0 | 12 |
George, Tyler | 1 | 16 | 0 | 16 |
D'urso, Mike | 1 | 4 | 0 | 4 |
| Totals | 12 | 168 | 0 | 39 |

![]() | 6 | 106 | 0 | 47 |
| Williams, Dave | 9 | 92 | 0 | 31 |
| Spinks, Jay | 6 | 43 | 0 | 13 |
![]() | 1 | 11 | 1 | 11 |
| Totals | 22 | 252 | 1 | 47 |
Defensive

Stolarz, Jon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Brikowski, B. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Amsel, Kenny | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | 1-5 | 1 | - | - |
Haley, Kendall | 3 | 3 | 6 | - / - | - / - | 1 | - / - | 1-65 | - | - | - |
Valenti, Joe | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Avent, Mike | 3 | 2 | 5 | 1 / 2 | - / - | - | 1 / 11 | - | - | - | - |
Kennedy, David | 3 | 2 | 5 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brady, Jeff | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baltimore, J. | 2 | 2 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Ogden, Dave | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bonturi, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cella, Joe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Folsom, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Bobby | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Troy | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Caprio, L.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Giles, Bobby | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Delvento, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kugler, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culloo, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Dorian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

| Duggan, Devin | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Rhoades, Anthony | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Passodelis, Mike | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Scruggs, Tyler | 2 | 1 | 3 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Milhouse, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Spinks, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Burno, Ashton | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lakins, Derrick | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Wade, Dionte | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Melhado, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Giles, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kona, Serge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Horvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richert, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Daniels, Jack | 6 | 248 | 41.3 | 58 | 2 | 1 | 1 |

Leventry, C. | 6 | 204 | 34.0 | 45 | 1 | 0 | 0 |

McCutchen, Eric | 1 | 10:01 | 39 | missed |
McCutchen, Eric | 3 | 11:51 | 30 | good |

Duale, Eric | 2 | 10:34 | 24 | good |

Delvento, Jake | 4 | 223 | 0 | 0 | 55.8 |

Duale, Eric | 3 | 133 | 0 | 0 | 44.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Avent, Mike | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Bobby | 2 | 18 | 18 | 1 | 23 | 23 | 0 | 0 | 0 |
Giles, Bobby | 2 | 18 | 18 | 1 | 23 | 23 | 0 | 0 | 0 |
Brikowski, B. | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Amsel, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Haley, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Williams, Dave | 1 | -3 | 0 | 3 | 50 | 31 | 0 | 0 | 0 |
| Williams, Dave | 1 | -3 | 0 | 3 | 50 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCutchen, Eric | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Duale, Eric | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 63 | MUSICK, Andrew | C |
| 38 | HAHN, Kevin | FB |
| 5 | SALOMON, Rodney | FL |
| 76 | HURLEY, Joe | LG |
| 66 | MURPHY, Mike | LT |
| 2 | MANDEVILLE, A. | QB |
| 30 | SINISI, David | RB |
| 55 | WRIGHT, Shawn | RG |
| 74 | STERLING, Kevin | RT |
| 84 | LAUCH, Ron | SE |
| 82 | GEORGE, Tyler | TE |

| 75 | ![]() | C |
| 30 | ![]() | FB |
| 5 | Williams, Dave | FL |
| 74 | ![]() | LG |
| 77 | Dunn, Ron | LT |
| 7 | ![]() | QB |
| 28 | McCoy, Larry | RB |
| 71 | ![]() | RG |
| 63 | ![]() | RT |
| 2 | ![]() | SE |
| 89 | ![]() | TE |

| 1 | AMSEL, Kenny | CB |
| 6 | AVENT, Mike | CB |
| 53 | BUTLER, Troy | DE |
| 91 | OGDEN, Dave | DE |
| 73 | KENNEDY, David | DT |
| 93 | CULLOO, Garrett | DT |
| 33 | STOLARZ, Jon | FS |
| 45 | BRIKOWSKI, B. | LB |
| 52 | BONTURI, Nick | LB |
| 57 | CELLA, Joe | LB |
| 31 | HALEY, Kendall | SS |

| 8 | Melhado, Justin | CB |
| 48 | Wade, Dionte | CB |
| 54 | ![]() | DE |
| 90 | ![]() | DE |
| 50 | Passodelis, Mike | DT |
| 58 | GLOSE, Matthew | DT |
| 21 | Duggan, Devin | FS |
| 33 | LAKINS, Derrick | LB |
| 41 | RHOADES,Anthony | LB |
| 42 | Scruggs, Tyler | LB |
| 18 | ![]() | SS |
Player Participation

| 7 | EVANS, Dorian |
| 8 | FOLSOM, Ryan |
| 9 | DANIELS, Jack |
| 10 | FRAZIER, Kyle |
| 13 | CAPRIO, L.J. |
| 15 | FALL, Ibrahim |
| 16 | BRADY, Jeff |
| 24 | COLE, Bobby |
| 32 | D'URSO, Mike |
| 34 | GILES, Bobby |
| 39 | MCCUTCHEN, Eric |
| 41 | DELVENTO, Jake |
| 48 | BURD, Ricky |
| 51 | ROGERS, Jon |
| 67 | SULLIVAN, Jim |
| 75 | BALTIMORE, J. |
| 79 | MOLINA, Dino |
| 80 | ROEDER, Mike |
| 83 | LAIPPLE, Alex |
| 86 | HENDERSON, D. |
| 90 | KUGLER, Austin |
| 94 | REID, James |
| 95 | PRANULIS, Mike |
| 99 | VALENTI, Joe |

| 3 | Milhouse, Willie |
| 12 | Spinks, Jay |
| 15 | Burno, Ashton |
| 16 | ![]() |
| 17 | Giles, Rob |
| 19 | ![]() |
| 24 | FITZPATRICK, A. |
| 25 | ![]() |
| 26 | OLIVER, C. |
| 31 | WILLIAMS, C. |
| 32 | KONA, Serge |
| 37 | DUALE, Eric |
| 38 | LEVENTRY, C. |
| 40 | LATIMER, Horvin |
| 43 | ![]() |
| 44 | ![]() |
| 46 | GLASS, Jason |
| 47 | RICHERT, Zach |
| 55 | GARDINER, Mykol |
| 56 | Winsko, Mike |
| 73 | ![]() |
| 76 | Sabia, Jim |
| 80 | Roorback, Brooks |
| 83 | Spragg, Isaac |
| 86 | Gill, Adam |
| 99 | Lott, Joshua |





















































































