Robert Morris vs Duquesne
Robert Morris
5-5 , 3-2


Duquesne
4-5 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 0 | 13 |
![]() | 3 | 0 | 0 | 7 | 10 |
RMU: PASS - Haggard,Carson (217); RUSH - Fitzpatrick ll,Keino (71); REC - Combs,Galen (110)
DUQ: PASS - camp, carson (114); RUSH - davis, ness (127); REC - boyd, khiryn (83)
Scoring Summary
- | - | - | - | - | RMU | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | RMU | 12:07 | RMU - Haggard,Carson 1 yd run (Valens,Lucca kick), 5 plays, 65 yards, TOP 02:53 | 7 | 0 |
![]() | 1st | DUQ | 07:45 | DUQ - Marcinko,Matt 39 yd field goal 8 plays, 44 yards, TOP 04:22 | 7 | 3 |
![]() | 1st | RMU | 02:34 | RMU - Valens,Lucca 19 yd field goal 11 plays, 72 yards, TOP 05:06 | 10 | 3 |
![]() | 2nd | RMU | 04:54 | RMU - Valens,Lucca 25 yd field goal 13 plays, 80 yards, TOP 07:51 | 13 | 3 |
![]() | 4th | DUQ | 12:24 | DUQ - Hopkins,Dazhaun 2 yd run (Marcinko,Matt kick), 4 plays, 12 yards, TOP 02:22 | 13 | 10 |
| 13 | 10 | |||||
Robert Morris


Duquesne
Start of 1st Half
Duquesne wins toss and defers; RMU will receive; DUQ will defend West end-zone.
Start of 1st quarter, clock 15:00.
Clark,Matt kickoff 47 yards to the RMU18, out of bounds at RMU18.
RMU ball on RMU35.
15:00
RMU
RMU - TD


7
0

7
0
1st0

12:07
DUQ
DUQ - FG


7
3

7
0
1st3

07:40
RMU
RMU - FG


10
3

10
0
1st3

02:29
DUQ
DUQ - DOWNS


10
3
Robert Morris


Duquesne
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Other, clock 15:00.
No Huddle-Shotgun Camp,Carson pass complete short right to Correll,Zae-mear caught at RMU25, for 12 yards to the RMU21 (Williams,Chyco), out of bounds, 1ST DOWN.
No Huddle-Shotgun Camp,Carson pass incomplete short left to Walker,Myles thrown to RMU08.
No Huddle-Shotgun Camp,Carson rush middle for 8 yards gain to the RMU13 (Allen,Blake).
No Huddle-Shotgun Davis,Ness rush middle for 1 yard gain to the RMU12 (Miles,Quedrion).
No Huddle-Shotgun Davis,Ness rush middle for 0 yards to the RMU12 (Wimberly,Kyree; Dickson,Amanuel), TURNOVER ON DOWNS.
12:45
RMU
RMU - FG


13
3

13
0
1st3

04:45
DUQ
DUQ - INT


13
3
02:04
RMU
RMU - PUNT


13
3
01:34
DUQ
DUQ - PUNT


13
3
00:30
RMU
RMU - HALF


13
3
Robert Morris


Duquesne
Start of 2nd Half
DUQ will receive; RMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Borombozin,Tyler kickoff 50 yards to the DUQ15 Boyd,Khiryn return 29 yards to the DUQ44 (Martin,Antonio), out of bounds PENALTY DUQ Holding (Oliver,Cameron) 10 yards from DUQ37 to DUQ27.
DUQ ball on DUQ27.
14:53
DUQ
DUQ - PUNT


13
3
12:20
RMU
RMU - PUNT


13
3
07:12
DUQ
DUQ - PUNT


13
3
05:52
RMU
RMU - FUMB


13
3
03:05
DUQ
DUQ - PUNT


13
3
00:12
RMU
RMU - INT


13
3
Robert Morris


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Other, clock 15:00.
Shotgun Haggard,Carson pass incomplete short middle to Fitzpatrick ll,Keino thrown to RMU11 broken up by Lance,Carter.
Shotgun Haggard,Carson pass intercepted by Harper,Dallas at RMU33 broken up by Monds III,James Harper,Dallas return 21 yards to the RMU12 (Hampton,Ashton).
14:46
DUQ
DUQ - TD


13
10

13
0
1st10

12:24
RMU
RMU - PUNT


13
10
10:56
DUQ
DUQ - FUMB


13
10
06:51
RMU
RMU - PUNT


13
10
03:46
DUQ
DUQ - PUNT


13
10
02:59
RMU
RMU - HALF


13
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU35 | 15:00 | KO | DUQ0 | 12:07 | TD | 5-65 | 02:53 |
![]() | 1 | DUQ35 | 12:07 | KO | RMU21 | 07:45 | FG | 8-44 | 04:22 |
![]() | 1 | RMU26 | 07:40 | KO | DUQ2 | 02:34 | FG | 11-72 | 05:06 |
![]() | 1 | DUQ39 | 02:29 | KO | RMU12 | 12:45 | DOWNS | 10-49 | 04:44 |
![]() | 2 | RMU12 | 12:45 | DOWNS | DUQ8 | 04:54 | FG | 13-80 | 07:51 |
![]() | 2 | RMU48 | 04:45 | KO | RMU19 | 02:04 | INT | 5-29 | 02:41 |
![]() | 2 | RMU20 | 02:04 | INT | RMU22 | 01:34 | PUNT | 3-2 | 00:30 |
![]() | 2 | DUQ23 | 01:34 | PUNT | RMU44 | 00:30 | PUNT | 7-33 | 01:04 |
![]() | 2 | RMU6 | 00:30 | PUNT | RMU4 | 00:00 | HALF | 3--2 | 00:30 |
![]() | 3 | DUQ27 | 14:53 | KO | DUQ35 | 12:20 | PUNT | 4-18 | 02:33 |
![]() | 3 | RMU16 | 12:20 | PUNT | DUQ36 | 07:12 | PUNT | 9-48 | 05:08 |
![]() | 3 | DUQ10 | 07:12 | PUNT | DUQ18 | 05:52 | PUNT | 3-8 | 01:20 |
![]() | 3 | DUQ46 | 05:52 | PUNT | DUQ44 | 03:05 | FUMB | 5-2 | 02:47 |
![]() | 3 | DUQ29 | 03:05 | FUMB | RMU42 | 00:12 | PUNT | 5-29 | 02:53 |
![]() | 3 | RMU13 | 00:12 | PUNT | RMU11 | 14:46 | INT | 3--2 | 00:26 |
![]() | 4 | RMU12 | 14:46 | INT | RMU0 | 12:24 | TD | 4-12 | 02:22 |
![]() | 4 | RMU35 | 12:24 | KO | RMU39 | 10:56 | PUNT | 3-4 | 01:28 |
![]() | 4 | DUQ26 | 10:56 | PUNT | RMU24 | 06:51 | FUMB | 8-50 | 04:05 |
![]() | 4 | RMU24 | 06:51 | FUMB | RMU39 | 03:46 | PUNT | 5-15 | 03:05 |
![]() | 4 | DUQ40 | 03:46 | PUNT | DUQ46 | 02:59 | PUNT | 3-6 | 00:47 |
![]() | 4 | RMU20 | 02:59 | PUNT | RMU17 | 00:00 | HALF | 6--3 | 02:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU35 | 15:00 | KO | DUQ0 | 12:07 | TD | 5-65 | 02:53 |
![]() | 1 | RMU26 | 07:40 | KO | DUQ2 | 02:34 | FG | 11-72 | 05:06 |
![]() | 2 | RMU12 | 12:45 | DOWNS | DUQ8 | 04:54 | FG | 13-80 | 07:51 |
![]() | 2 | RMU20 | 02:04 | INT | RMU22 | 01:34 | PUNT | 3-2 | 00:30 |
![]() | 2 | RMU6 | 00:30 | PUNT | RMU4 | 00:00 | HALF | 3--2 | 00:30 |
![]() | 3 | RMU16 | 12:20 | PUNT | DUQ36 | 07:12 | PUNT | 9-48 | 05:08 |
![]() | 3 | DUQ46 | 05:52 | PUNT | DUQ44 | 03:05 | FUMB | 5-2 | 02:47 |
![]() | 3 | RMU13 | 00:12 | PUNT | RMU11 | 14:46 | INT | 3--2 | 00:26 |
![]() | 4 | RMU35 | 12:24 | KO | RMU39 | 10:56 | PUNT | 3-4 | 01:28 |
![]() | 4 | RMU24 | 06:51 | FUMB | RMU39 | 03:46 | PUNT | 5-15 | 03:05 |
![]() | 4 | RMU20 | 02:59 | PUNT | RMU17 | 00:00 | HALF | 6--3 | 02:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ35 | 12:07 | KO | RMU21 | 07:45 | FG | 8-44 | 04:22 |
![]() | 1 | DUQ39 | 02:29 | KO | RMU12 | 12:45 | DOWNS | 10-49 | 04:44 |
![]() | 2 | RMU48 | 04:45 | KO | RMU19 | 02:04 | INT | 5-29 | 02:41 |
![]() | 2 | DUQ23 | 01:34 | PUNT | RMU44 | 00:30 | PUNT | 7-33 | 01:04 |
![]() | 3 | DUQ27 | 14:53 | KO | DUQ35 | 12:20 | PUNT | 4-18 | 02:33 |
![]() | 3 | DUQ10 | 07:12 | PUNT | DUQ18 | 05:52 | PUNT | 3-8 | 01:20 |
![]() | 3 | DUQ29 | 03:05 | FUMB | RMU42 | 00:12 | PUNT | 5-29 | 02:53 |
![]() | 4 | RMU12 | 14:46 | INT | RMU0 | 12:24 | TD | 4-12 | 02:22 |
![]() | 4 | DUQ26 | 10:56 | PUNT | RMU24 | 06:51 | FUMB | 8-50 | 04:05 |
![]() | 4 | DUQ40 | 03:46 | PUNT | DUQ46 | 02:59 | PUNT | 3-6 | 00:47 |
Team Statistics
- | RMU | DUQ |
|---|---|---|
First Downs | ||
| Total | 16 | 16 |
| Rushing | 6 | 9 |
| Passing | 10 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 84 | 144 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 2.5 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 114 | 163 |
| Yds. Lost | 30 | 19 |
Passing | ||
| Total (Net) | 217 | 114 |
| Comp.-Att.-Int. | 16 - 30 - 1 | 10 - 20 - 1 |
| Avg / Att | 7.2 | 5.7 |
| Avg / Comp. | 13.6 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 301 | 258 |
| Plays | 64 | 56 |
| Avg. / Play | 4.7 | 4.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-55 | 2-25 |
Punting | ||
| Punts - Yds. | 4-166 | 5-168 |
| Avg. / Punt | 41.5 | 33.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-207 | 3-170 |
| Avg. Yds. / Kickoff | 51.8 | 56.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-87-0 |
| Kickoff: Avg. / Return | 21.0 | 29.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:48 | 27:12 |
| 3rd. Down Conv. | 6 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Haggard, Carson | 16 | 30 | 217 | 0 | 1 | 44 | 0 |
| Totals | 16 | 30 | 217 | 0 | 1 | 44 | 0 |

![]() | 10 | 20 | 114 | 0 | 1 | 31 | 2 |
| Totals | 10 | 20 | 114 | 0 | 1 | 31 | 2 |

Fitzpatrick Ll, Keino | 15 | 75 | 4 | 71 | 0 | 32 | 4.7 |
Haggard, Carson | 11 | 25 | 15 | 10 | 1 | 6 | 0.9 |
Thomas, J'kharri | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Goulbourne, Xavier | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Combs, Galen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 34 | 114 | 30 | 84 | 1 | 32 | 2.5 |

![]() | 24 | 128 | 1 | 127 | 0 | 17 | 5.3 |
![]() | 7 | 21 | 12 | 9 | 0 | 8 | 1.3 |
![]() | 4 | 12 | 6 | 6 | 0 | 8 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 36 | 163 | 19 | 144 | 1 | 17 | 4 |

Combs, Galen | 6 | 110 | 0 | 35 |
Evans, Tyler | 3 | 59 | 0 | 44 |
Fitzpatrick Ll, Keino | 4 | 26 | 0 | 10 |
Lopacienski, Max | 1 | 12 | 0 | 12 |
Schaerli, Noah | 2 | 10 | 0 | 6 |
Palmore, Eyasu | 0 | 0 | 0 | 0 |
Hampton, Ashton | 0 | 0 | 0 | 0 |
| Totals | 16 | 217 | 0 | 44 |

![]() | 7 | 83 | 0 | 31 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 114 | 0 | 31 |
Defensive

Dickson, Amanuel | 6 | 2 | 8 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Kilburn, Mekhi | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gayer, John | 5 | 1 | 6 | 2 / 11 | 1 / 5 | - | - / - | - | - | - | - |
Lopinto, Jake | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, David | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaylen | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Howard, Tahseen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chyco | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wilson, Tay'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Quedrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Asher | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hunter, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wimberly, Kyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Osman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haggard, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valens, Lucca | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 5 | 6 | 11 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Costa, Bryson | 4 | 166 | 41.5 | 55 | 2 | 0 | 1 |

![]() | 4 | 134 | 33.5 | 39 | 2 | 0 | 0 |
![]() | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Valens, Lucca | 1 | 02:34 | 19 | GOOD |
Valens, Lucca | 2 | 04:54 | 25 | GOOD |

![]() | 1 | 07:45 | 39 | GOOD |

Costa, Bryson | 3 | 157 | 0 | 1 | 52.3 |
Borombozin, Tyler | 1 | 50 | 0 | 0 | 50.0 |

![]() | 3 | 170 | 0 | 2 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McGraw, Owen | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Allen, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 14 | 18 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 2 | 14 | 18 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Valens, Lucca | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 66 | Williams,Elijah | OL |
| 74 | Piper,Riley | OL |
| 77 | Boila,Vincent | OL |
| 78 | Murin,Grant | OL |
| 3 | Haggard,Carson | QB |
| 1 | Fitzpatrick ll,Keino | RB |
| 84 | Palmore,Eyasu | TE |
| 9 | Combs,Galen | WR |
| 11 | Evans,Tyler | WR |
| 81 | Schaerli,Noah | WR |

| 52 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 8 | ![]() | TE |
| 21 | ![]() | TE |
| 2 | ![]() | WR |
| 14 | ![]() | WR |

| 4 | Kilburn,Mekhi | CB |
| 7 | Miles,Quedrion | CB |
| 1 | Howard,Tahseen | DB |
| 0 | Johnson,David | DL |
| 9 | Wilson,Asher | DL |
| 15 | Gayer,John | DL |
| 59 | Sullivan,Ziare | DT |
| 11 | Dickson,Amanuel | LB |
| 13 | Hunter,Khalil | LB |
| 44 | Lopinto,Jake | LB |
| 12 | Williams,Chyco | S |
| 19 | Allen,Blake | S |

| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 6 | ![]() | DL |
| 52 | ![]() | DL |
| 88 | ![]() | DL |
| 11 | ![]() | LB |
| 27 | ![]() | LB |
| 38 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

| 0 | Goulbourne,Xavier |
| 2 | Wilson,Tay'Shawn |
| 2 | McGraw,Owen |
| 3 | Ingram,Quinn |
| 5 | Davis,Elijah |
| 6 | Martin,Antonio |
| 7 | Matthews IV,Isaac |
| 8 | Roberts,Jyree |
| 13 | Pesci,Dominic |
| 14 | Brown,Kymone |
| 20 | Thomas,J'Kharri |
| 22 | Brown,Kenyan |
| 25 | Williams,Breyon |
| 27 | Williams,Jaylen |
| 32 | Tebbetts,Ethen |
| 33 | Costa,Bryson |
| 36 | Wimberly,Kyree |
| 37 | Thompson,Max |
| 39 | Benton III,Eddie |
| 41 | Weaver Jr.,Michael |
| 42 | Borombozin,Tyler |
| 43 | Valens,Lucca |
| 48 | Long,Alex |
| 49 | King,Logan |
| 52 | Neely,Jace |
| 54 | Tunde,Toluwanimi |
| 58 | Linkous,Gavin |
| 60 | Williams,Jarvis |
| 82 | Henry,Aiden |
| 83 | Heerdegen,Kurt |
| 87 | Hampton,Ashton |
| 88 | Lopacienski,Max |
| 95 | Robertson,Bryan |
| 98 | Kamara,Osman |
| 99 | Lantzsch,Max |

| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 41 | Kocher,William |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 55 | Moon,I'zhior |
| 56 | ![]() |
| 67 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |














































































































































