Skip To Main Content

Duquesne University Athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 3-2)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
22.67 24.89
204 224
First Downs
71 86
63 68
19 15
153 169
Rushing
1528 1606
204 235
322 344
4.1 4.0
147.1 152.3
15 14
1324 1371
Passing
203-109-11 237-151-6
7.34 6.86
165.56 180.56
10 14
1490 1625
Total Offense
525 581
5.4 5.2
312.7 332.9
2814 2996
27 30
Returns
18.53 21.00
19-352 19-399
8.20 14.73
10-82 15-221
23.33 12.27
6-140 11-135
Kicking
39.22 40.61
32.67 37.22
46-1804 36-1462
5-7 5-9
0-0 0-1
Penalties
52.89 56.67
57-476 58-510
Time Of Possession
29:10 30:50
04:22:31 04:37:29
Miscellaneous
41-108 (37.96 %) 41-112 (36.61 %)
6-8 (75.00 %) 10-19 (52.63 %)
14-5 10-6
16-110 11-98
25-27 27-28
0 0
22-30 25-31
20-30 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Davis, Ness 9 129 718 30 688 5.3 2 40 76.44
4 Solomon, Jr., Shawn 9 61 230 17 213 3.5 1 15 23.67
0 Hopkins, Dazhaun 9 38 205 9 196 5.2 3 54 21.78
23 Oliver, Cam 9 20 155 0 155 7.8 1 28 17.22
18 Camp, Carson 9 46 144 118 26 0.6 7 18 2.89
2 Walker, Myles 9 2 26 0 26 13.0 1 18 2.89
7 Kushner, Logan 6 11 26 6 20 1.8 0 6 3.33
13 Byrd, Dewey 4 1 17 0 17 17.0 0 17 4.25
85 Neals, Jalen 7 1 3 0 3 3.0 0 3 0.43
22 Latouf, Charbel 4 5 4 3 1 0.2 0 3 0.25
14 Petras, Ryan 9 1 0 0 0 0.0 0 0 0.00
10 Harper, Nate 8 1 0 2 -2 -2.0 0 0 -0.25
5 Rice, Xavier 1 1 0 2 -2 -2.0 0 0 -2.00
Team 9 4 0 5 -5 -1.3 0 0 -0.56  
53 Brooks, Matt 6 1 0 12 -12 -12.0 0 0 -2.00
Total 9 322 1528 204 1324 4.1 15 54 147.11
Opponents 9 344 1606 235 1371 4.0 14 58 152.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Camp, Carson 9 125.74 100 184 10 54.35 % 1409 10 56 156.56
7 Kushner, Logan 6 92.96 9 17 0 52.94 % 81 0 20 13.50
5 Rice, Xavier 1 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 9 120.77 109 203 11 53.69 % 1490 10 56 165.56
Opponents 9 135.74 151 237 6 63.71 % 1625 14 54 180.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Petras, Ryan 9 29 397 13.69 4 35 44.11
3 Boyd, Khiryn 7 17 329 19.35 1 42 47.00
6 Correll, Zae-Mear 9 10 161 16.10 1 36 17.89
2 Walker, Myles 9 10 146 14.60 2 26 16.22
1 Thomas, Antwon 9 10 125 12.50 1 42 13.89
8 Canty, Noah 9 9 117 13.00 0 56 13.00
4 Solomon, Jr., Shawn 9 5 60 12.00 0 54 6.67
17 Graham, Trey 9 4 44 11.00 0 17 4.89
32 Davis, Ness 9 6 40 6.67 1 14 4.44
0 Hopkins, Dazhaun 9 3 28 9.33 0 17 3.11
21 Tarabrella, Daniel 9 1 22 22.00 0 22 2.44
11 Harrold, Garrett 3 2 19 9.50 0 11 6.33
24 Cook, Drew 3 1 8 8.00 0 8 2.67
13 Byrd, Dewey 1 1 1 1.00 0 1 1.00
84 Abdelrahman, Belal 6 0 0 0.00 0 0 0.00
15 Smith, Trey 6 0 0 0.00 0 0 0.00
18 Camp, Carson 9 1 -7 -7.00 0 0 -0.78
Total 9 109 1490 13.67 10 56 165.56
Opponents 9 151 1625 10.76 14 54 180.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Miller, Luke 9 41 29 70.0 6.0-21 1.5-11 1 3 1 0 2 0 0
27 Pate, Nico 9 28 21 49.0 4.5-18 1.5-12 1 3 2 0 1 0 0
21 Jones, Caleb 9 30 16 46.0 1.0-0 0-0 0 3 0 0 0 0 0
11 Chambers, Zach 9 24 14 38.0 1.5-5 0-0 1 2 0 1 0 0 0
18 Banks, Jeff 9 21 13 34.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Banks, Jeff 9 21 13 34.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 8 16 15 31.0 5.0-17 2.5-12 0 1 2 0 0 1 0
38 Martin, Will 8 14 13 27.0 3.5-16 1.0-6 0 1 3 0 3 0 0
1 Monds III, James 9 15 12 27.0 1.0-2 0-0 1 8 0 0 0 0 0
52 Lance, Carter 9 15 11 26.0 4.5-13 0.5-4 0 3 2 1 0 0 0
5 Harper, Dallas 9 18 6 24.0 0-0 0-0 2 2 0 0 0 0 0
2 Cerisier, DJ 9 17 6 23.0 1.0-1 0-0 0 7 0 0 0 0 0
88 Blakey, Bernard 9 6 14 20.0 4.0-14 2.5-10 0 1 5 1 0 0 0
14 Thomas, Deven 8 13 5 18.0 0-0 0-0 0 2 0 1 0 0 0
44 Patillo, Zion 9 9 6 15.0 4.5-25 2.5-21 0 0 2 2 0 0 1
34 Wright, Michael 6 6 9 15.0 1.5-3 0-0 0 0 0 0 0 0 0
0 Johnson, Ravon 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Ramirez, Adrian 8 7 6 13.0 4.0-36 3.0-25 0 0 4 0 0 0 0
92 Logan, Jacob 9 4 8 12.0 2.0-10 1.0-9 0 0 1 0 0 0 0
8 Monds, Jaylyn 6 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
19 Summerlin, Isaiah 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Buddin, Jamari 6 2 5 7.0 1.5-2 0-0 0 0 0 0 0 0 0
12 Forehand, AJ 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Frazier, Cam 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Harrell, Jalen 3 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Janeda, Brock 5 4 1 5.0 2.0-18 0-0 0 0 0 0 0 0 0
23 Thomas, Sage 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Buggey, Aidan 6 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Collins, Jr., Nick 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Harper, Deshaun 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Holmes, Jordan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Stec, Charlie 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Carter, Jay 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Farrell, Jackson 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 O'Donnell, Kevin 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Camp, Carson 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Chester, Kris 1 2 0 2.0 1.0-3 0-0 0 0 0 0 1 0 0
67 Clark, Matt 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Oliver, Cam 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Stephens, Jacob 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Canty, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Captline, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Daud, Abdallah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Ness 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gaea, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kocher, William 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Tarabrella, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Austin, Kahini 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Binion, Edmari 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Binion, Edmari 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Boyd, Khiryn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Brooks, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd, Dewey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Correll, Zae-Mear 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hopkins, Dazhaun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Marcinko, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Petras, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Solomon, Jr., Shawn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Thomas, Antwon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, Myles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 377 269 646.0 53.0-215 16.0-110 6 37 25 6 7 1 1
Opponents 9 283 242 525.0 43.0-183 11.0-98 11 26 18 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Graham, Andrew 34 1364 40.12 59 3 9 10 4 0
96 Willis, Justin 11 440 40.00 57 1 3 3 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1804 39.22 59 4 12 13 6 1
Opponents 36 1462 40.61 62 2 7 10 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
67 Clark, Matt 2-4 50.00 % 0-0 1-3 0-0 1-1 0-0 49 0
86 Marcinko, Matt 3-3 100.00 % 0-0 1-1 1-1 1-1 0-0 42 0
Total 5-7 71.43 % 0-0 2-4 1-1 2-2 0-0 49 0
Opponents 5-9 55.56 % 1-1 2-2 0-3 1-2 1-1 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Marcinko, Matt 6 349 58.2 2 0
67 Clark, Matt 35 1949 55.7 8 3
Total 41 2298 56.0 10 3
Opponents 44 2579 58.6 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Petras, Ryan 5 51 10.20 0 16
13 Byrd, Dewey 3 17 5.67 0 13
3 Boyd, Khiryn 2 14 7.00 0 18
Total 10 82 8.20 0 18
Opponents 15 221 14.73 2 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Frazier, Cam 8 176 22.00 0 50
1 Thomas, Antwon 3 50 16.67 0 21
3 Boyd, Khiryn 2 36 18.00 0 22
13 Byrd, Dewey 2 36 18.00 0 22
23 Oliver, Cam 2 31 15.50 0 16
1 Monds III, James 1 21 21.00 0 21
85 Neals, Jalen 1 2 2.00 0 2
Total 19 352 18.53 0 50
Opponents 19 399 21.00 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Camp, Carson 7 0 0 0-0 0-0 0 0-0 0 42
86 Marcinko, Matt 0 3 0 16-17 0-0 0 0-0 0 25
14 Petras, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
32 Davis, Ness 3 0 0 0-0 0-0 0 0-0 0 18
0 Hopkins, Dazhaun 3 0 0 0-0 0-0 0 0-0 0 18
2 Walker, Myles 3 0 0 0-0 0-0 0 0-0 0 18
67 Clark, Matt 0 2 0 9-10 0-0 0 0-0 0 15
3 Boyd, Khiryn 1 0 0 0-0 0-0 0 0-0 0 6
11 Chambers, Zach 1 0 0 0-0 0-0 0 0-0 0 6
6 Correll, Zae-Mear 1 0 0 0-0 0-0 0 0-0 0 6
23 Oliver, Cam 1 0 0 0-0 0-0 0 0-0 0 6
4 Solomon, Jr., Shawn 1 0 0 0-0 0-0 0 0-0 0 6
1 Thomas, Antwon 1 0 0 0-0 0-0 0 0-0 0 6
14 Thomas, Deven 1 0 0 0-0 0-0 0 0-0 0 6
44 Patillo, Zion 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 5 1 25-27 0-0 0 0-0 0 204
Opponents 30 5 0 27-28 0-1 1 1-1 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Air Force L 0-34 0-1 , 0-0 02:46 26703
09/12/2026 at Youngstown St. L 13-70 0-2 , 0-0 03:23 10824
09/19/2026 at Washington St. L 7-48 0-3 , 0-0 03:12 28288
09/26/2026 vs Rio Grande W 53-0 1-3 , 0-0 03:28 1763
10/10/2026 vs LIU L 14-17 1-4 , 0-1 03:03 2572
10/17/2026 at Stonehill W 14-7 2-4 , 1-1 03:22 3894
10/24/2026 vs Wagner W 52-21 3-4 , 2-1 03:21 1304
10/31/2026 at New Haven W 41-14 4-4 , 3-1 03:06 4200
11/07/2026 vs Robert Morris L 10-13 4-5 , 3-2 03:03 1595
81143

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 21 54 0 12 9 53 0 13 53 0 13 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. 33 155 0 36 8 89 1 25 89 1 25 3 50 0 22 1 15 0 15
09/19/2026 Washington St. 32 114 1 54 10 71 0 35 71 0 35 1 21 0 21 0 0 0 0
09/26/2026 Rio Grande 45 251 4 28 19 249 3 36 249 3 36 1 14 0 14 3 33 0 14
10/10/2026 LIU 42 93 2 13 15 203 0 42 203 0 42 4 67 0 29 2 16 0 16
10/17/2026 Stonehill 33 71 1 11 12 240 1 42 240 1 42 1 27 0 27 0 0 0 0
10/24/2026 Wagner 35 245 3 40 10 180 2 56 180 2 56 3 37 0 21 1 6 0 6
10/31/2026 New Haven 45 197 3 19 16 291 3 54 291 3 54 3 49 0 20 1 -2 0 0
11/07/2026 Robert Morris 36 144 1 17 10 114 0 31 114 0 31 3 87 0 50 2 14 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 51 42 93 1.0 3 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 Youngstown St. 34 42 76 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/19/2026 Washington St. 37 30 67 4.0 19 0 0 0 0 0 1 0 0 3 0 0
09/26/2026 Rio Grande 31 28 59 13.0 71 4.0 36 2 1 0 1 47 6 7 0 1
10/10/2026 LIU 40 20 60 7.0 37 5.0 32 0 0 0 0 0 0 3 0 0
10/17/2026 Stonehill 35 36 71 8.0 16 2.0 6 1 0 0 1 17 10 3 0 0
10/24/2026 Wagner 51 28 79 8.0 39 5.0 36 3 2 70 1 55 3 5 0 0
10/31/2026 New Haven 37 8 45 4.0 10 0 0 0 2 0 1 0 3 5 1 0
11/07/2026 Robert Morris 34 22 56 5.0 15 0 0 1 1 0 1 21 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 7 330 47.550 59 0 1 4 3 3 0-0 0 1 65 65.00 1 0
09/12/2026 Youngstown St. 8 266 24.733 47 1 0 3 0 1 2-2 49 0 4 190 47.50 0 0
09/19/2026 Washington St. 11 431 39.450 46 0 1 1 0 2 0-0 0 0 2 88 44.00 0 0
09/26/2026 Rio Grande 1 52 52.000 52 0 1 0 1 0 1-1 29 0 9 554 61.56 3 0
10/10/2026 LIU 5 226 45.200 53 0 1 0 2 4 0-1 0 0 3 182 60.67 1 1
10/17/2026 Stonehill 5 185 37.000 46 0 0 2 0 1 0-1 0 0 3 165 55.00 0 0
10/24/2026 Wagner 1 32 32.000 32 0 0 0 0 0 1-1 42 0 9 569 63.22 5 0
10/31/2026 New Haven 3 114 38.000 41 0 0 1 0 0 0-0 0 0 7 315 45.00 0 0
11/07/2026 Robert Morris 5 168 33.750 39 0 0 1 0 2 1-1 39 0 3 170 56.67 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 71 431 4 29 3 19 0 18 19 0 18 0 0 0 0 1 0 0 0
09/12/2026 Youngstown St. 38 196 3 39 28 407 7 54 407 7 54 1 44 0 44 2 48 0 44
09/19/2026 Washington St. 40 316 3 58 17 196 2 30 196 2 30 0 0 0 0 7 134 2 65
09/26/2026 Rio Grande 28 -5 0 10 10 28 0 9 28 0 9 6 120 0 25 0 0 0 0
10/10/2026 LIU 42 116 1 22 10 156 1 42 156 1 42 1 30 0 30 1 8 0 8
10/17/2026 Stonehill 32 85 1 17 18 173 0 35 173 0 35 3 44 0 21 2 29 0 32
10/24/2026 Wagner 38 89 0 15 29 243 3 33 243 3 33 2 44 0 28 1 2 0 2
10/31/2026 New Haven 21 59 1 18 20 186 1 48 186 1 48 5 96 0 45 1 0 0 0
11/07/2026 Robert Morris 34 84 1 32 16 217 0 44 217 0 44 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 18 18 36 2.0 11 1.0 8 0 0 0 2 26 4 5 0 0
09/12/2026 Youngstown St. 26 34 60 6.0 29 2.0 15 1 0 0 0 0 4 5 1 0
09/19/2026 Washington St. 26 32 58 6.0 23 1.0 10 0 0 0 0 0 2 3 0 0
09/26/2026 Rio Grande 39 36 75 5.0 15 1.0 9 0 0 0 2 40 0 2 0 0
10/10/2026 LIU 41 32 73 11.0 55 2.0 24 2 1 0 2 0 0 1 0 0
10/17/2026 Stonehill 27 26 53 3.0 11 1.0 9 1 2 0 1 26 4 5 0 0
10/24/2026 Wagner 26 26 52 2.0 12 1.0 11 1 1 0 1 0 0 4 0 0
10/31/2026 New Haven 44 20 64 4.0 8 0 0 0 0 0 2 43 2 1 0 0
11/07/2026 Robert Morris 36 18 54 4.0 19 2.0 12 1 1 0 1 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 2 113 56.500 62 0 0 1 2 1 2-2 52 0 7 455 65.00 7 0
09/12/2026 Youngstown St. 1 50 50.000 50 0 0 0 1 0 0-0 0 0 11 686 62.36 8 0
09/19/2026 Washington St. 2 85 42.500 52 0 0 1 1 2 0-1 0 0 8 499 62.38 3 0
09/26/2026 Rio Grande 7 248 35.400 40 0 0 0 0 0 0-0 0 1 49 49.00 0 0
10/10/2026 LIU 5 231 46.200 52 0 0 0 2 1 1-1 43 0 4 197 49.25 0 0
10/17/2026 Stonehill 7 250 35.700 54 0 1 2 1 1 0-1 0 0 2 93 46.50 0 1
10/24/2026 Wagner 2 84 42.000 43 0 0 0 0 0 0-1 0 0 4 224 56.00 1 0
10/31/2026 New Haven 6 235 39.200 58 0 1 3 1 3 0-1 0 1 3 169 56.33 0 0
11/07/2026 Robert Morris 4 166 41.500 55 0 0 0 1 2 2-2 25 0 4 207 51.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 0-34 8/28 2/27 4/1 2/0 21-54 / 71-431 9-22-2 / 3-7-0 53/19 43-107 / 78-450 0/26 2/0
Youngstown St. 13-70 13/32 8/11 4/17 1/4 33-155 / 38-196 8-25-0 / 28-32-0 89/407 58-244 / 70-603 65/92 0/0
Washington St. 7-48 10/26 5/14 1/11 4/1 32-114 / 40-316 10-20-0 / 17-22-1 71/196 52-185 / 62-512 21/134 0/1
Rio Grande 53-0 28/7 14/4 13/1 1/2 45-251 / 28--5 19-27-2 / 10-25-1 249/28 72-500 / 53-23 94/160 2/2
LIU 14-17 17/12 9/6 7/5 1/1 42-93 / 42-116 15-24-2 / 10-14-0 203/156 66-296 / 56-272 83/38 3/0
Stonehill 14-7 16/12 2/5 11/7 3/0 33-71 / 32-85 12-24-1 / 18-30-1 240/173 57-311 / 62-258 44/99 3/1
Wagner 52-21 22/24 12/10 7/7 3/7 35-245 / 38-89 10-17-1 / 29-40-1 180/243 52-425 / 78-332 168/46 2/3
New Haven 41-14 23/12 10/3 11/9 2/0 45-197 / 21-59 16-24-2 / 20-37-1 291/186 69-488 / 58-245 47/139 2/3
Robert Morris 10-13 16/16 9/6 5/10 2/0 36-144 / 34-84 10-20-1 / 16-30-1 114/217 56-258 / 64-301 122/21 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 3-11 / 9-15 0-0 / 2-2 19:10 / 40:50 -21:40 2.57 / 6.07 2.41 / 2.71 2.49 / 5.77 7-47.1 / 2-56.5 4-20 / 8-60
Youngstown St. 3-14 / 4-7 0-0 / 1-1 29:00 / 31:00 -2:00 4.70 / 5.16 3.56 / 12.72 4.21 / 8.61 8-33.2 / 1-50 14-113 / 6-45
Washington St. 2-13 / 6-9 0-0 / 0-0 31:44 / 28:16 3:28 3.56 / 7.90 3.55 / 8.91 3.56 / 8.26 11-39.2 / 2-42.5 9-58 / 11-91
Rio Grande 6-11 / 3-14 2-2 / 0-2 37:15 / 22:45 14:30 5.58 / -0.18 9.22 / 1.12 6.94 / 0.43 1-52 / 7-35.4 9-95 / 5-35
LIU 6-14 / 3-12 0-1 / 0-3 33:34 / 26:26 7:08 2.21 / 2.76 8.46 / 11.14 4.48 / 4.86 5-45.2 / 5-46.2 6-35 / 4-38
Stonehill 6-13 / 2-13 0-0 / 2-4 26:25 / 33:35 -7:10 2.15 / 2.66 10.00 / 5.77 5.46 / 4.16 5-37 / 7-35.7 2-20 / 5-67
Wagner 5-8 / 3-14 0-0 / 5-7 23:23 / 36:37 -13:14 7.00 / 2.34 10.59 / 6.08 8.17 / 4.26 1-32 / 2-42 11-110 / 8-70
New Haven 6-13 / 5-13 4-4 / 0-0 34:48 / 25:12 9:36 4.38 / 2.81 12.13 / 5.03 7.07 / 4.22 3-38 / 6-39.2 0-0 / 5-49
Robert Morris 4-11 / 6-15 0-1 / 0-0 27:12 / 32:48 -5:36 4.00 / 2.47 5.70 / 7.23 4.61 / 4.70 5-33.6 / 4-41.5 2-25 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. L 13-70 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Washington St. L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Rio Grande W 53-0 8 7 44 6 4 2 1 0 0 1 0 0 0
10/10/2026 LIU L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2026 Stonehill W 14-7 4 2 14 2 1 1 0 1 0 0 0 0 1
10/24/2026 Wagner W 52-21 4 3 21 3 2 1 0 0 0 1 0 0 0
10/31/2026 New Haven W 41-14 6 5 34 5 3 2 0 0 0 1 0 0 0
11/07/2026 Robert Morris L 10-13 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 30 22 144 20 14 6 2 2 1 4 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force W 34-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Youngstown St. W 70-13 8 7 49 7 3 4 0 0 0 0 0 0 1
09/19/2026 Washington St. W 48-7 5 4 28 4 2 2 0 1 0 0 0 0 0
09/26/2026 Rio Grande L 0-53 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 LIU W 17-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Stonehill L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2026 Wagner L 21-52 3 1 7 1 0 1 0 1 0 0 1 0 0
10/31/2026 New Haven L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 Robert Morris W 13-10 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 31 25 163 22 13 9 3 3 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Davis,Ness vs Robert Morris (11/07/2026)
Yards Rushing 181 Davis,Ness vs Wagner (10/24/2026)
TD Rushes 3 Camp,Carson vs New Haven (10/31/2026)
Long Rush 54 Hopkins,Dazhaun vs Washington St. (09/19/2026)
Pass Attempts 24 Camp,Carson vs LIU (10/10/2026)
24 Camp,Carson vs Stonehill (10/17/2026)
Pass Completions 16 Camp,Carson vs Rio Grande (09/26/2026)
16 Camp,Carson vs New Haven (10/31/2026)
Yards Passing 291 Camp,Carson vs New Haven (10/31/2026)
TD Passes 3 Camp,Carson vs Rio Grande (09/26/2026)
3 Camp,Carson vs New Haven (10/31/2026)
Longest Pass 56 Camp,Carson vs Wagner (10/24/2026)
Receptions 8 Petras,Ryan vs New Haven (10/31/2026)
Yards Receiving 153 Petras,Ryan vs New Haven (10/31/2026)
TD Receptions 3 Petras,Ryan vs New Haven (10/31/2026)
Longest Reception 56 Canty,Noah vs Wagner (10/24/2026)
Field Goals 2 Clark,Matt vs Youngstown St. (09/12/2026)
Longest Field Goal 49 Clark,Matt vs Youngstown St. (09/12/2026)
Punts 7 Graham,Andrew vs Washington St. (09/19/2026)
Punting Average 52 Graham,Andrew vs Rio Grande (09/26/2026)
Longest Punt 59 Graham,Andrew vs Air Force (09/05/2026)
Longest Punt Return 18 Boyd,Khiryn vs Robert Morris (11/07/2026)
Longest Kickoff Return 50 Frazier,Cam vs Robert Morris (11/07/2026)
Tackles 14 Miller,Luke vs Stonehill (10/17/2026)
Sacks 2 Patillo,Zion vs Rio Grande (09/26/2026)
2 Ramirez,Adrian vs LIU (10/10/2026)
