Skip To Main Content

Duquesne University Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 1-1)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
16.83 29.33
101 176
First Downs
40 67
40 42
12 8
92 117
Rushing
899 1295
161 156
206 251
3.6 4.5
123.0 189.8
8 12
738 1139
Passing
142-73-7 130-86-3
6.37 7.53
150.83 163.17
5 10
905 979
Total Offense
348 381
4.7 5.6
273.8 353.0
1643 2118
13 24
Returns
17.90 21.64
10-179 11-238
10.67 16.85
6-64 13-219
21.33 13.14
3-64 7-92
Kicking
40.27 40.71
32.19 37.21
37-1490 24-977
3-5 3-5
0-0 0-1
Penalties
56.83 56.00
44-341 39-336
Time Of Possession
29:31 30:29
02:57:08 03:02:52
Miscellaneous
26-76 (34.21 %) 27-70 (38.57 %)
2-3 (66.67 %) 5-12 (41.67 %)
10-3 4-1
11-74 8-75
12-13 23-24
0 0
13-17 19-23
11-17 18-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Davis, Ness 6 68 324 23 301 4.4 1 36 50.17
0 Hopkins, Dazhaun 6 32 175 8 167 5.2 2 54 27.83
4 Solomon, Jr., Shawn 6 44 170 9 161 3.7 1 13 26.83
23 Oliver, Cam 6 16 129 0 129 8.1 1 28 21.50
13 Byrd, Dewey 3 1 17 0 17 17.0 0 17 5.67
7 Kushner, Logan 4 9 15 6 9 1.0 0 6 2.25
2 Walker, Myles 6 1 8 0 8 8.0 1 8 1.33
22 Latouf, Charbel 3 5 4 3 1 0.2 0 3 0.33
14 Petras, Ryan 6 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 1 -1 -0.5 0 0 -0.17  
10 Harper, Nate 5 1 0 2 -2 -2.0 0 0 -0.40
5 Rice, Xavier 1 1 0 2 -2 -2.0 0 0 -2.00
53 Brooks, Matt 6 1 0 12 -12 -12.0 0 0 -2.00
18 Camp, Carson 6 24 57 95 -38 -1.6 2 12 -6.33
Total 6 206 899 161 738 3.6 8 54 123.00
Opponents 6 251 1295 156 1139 4.5 12 58 189.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Camp, Carson 6 111.06 64 124 6 51.61 % 824 5 42 137.33
7 Kushner, Logan 4 98.78 9 16 0 56.25 % 81 0 20 20.25
5 Rice, Xavier 1 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 6 106.70 73 142 7 51.41 % 905 5 42 150.83
Opponents 6 150.18 86 130 3 66.15 % 979 10 54 163.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Petras, Ryan 6 20 242 12.10 1 35 40.33
3 Boyd, Khiryn 4 5 159 31.80 1 42 39.75
2 Walker, Myles 6 7 104 14.86 1 26 17.33
6 Correll, Zae-Mear 6 7 101 14.43 1 36 16.83
1 Thomas, Antwon 6 7 99 14.14 0 42 16.50
8 Canty, Noah 6 7 58 8.29 0 27 9.67
17 Graham, Trey 6 4 44 11.00 0 17 7.33
32 Davis, Ness 6 5 36 7.20 1 14 6.00
0 Hopkins, Dazhaun 6 3 28 9.33 0 17 4.67
11 Harrold, Garrett 3 2 19 9.50 0 11 6.33
24 Cook, Drew 2 1 8 8.00 0 8 4.00
4 Solomon, Jr., Shawn 6 4 6 1.50 0 5 1.00
13 Byrd, Dewey 1 1 1 1.00 0 1 1.00
84 Abdelrahman, Belal 5 0 0 0.00 0 0 0.00
15 Smith, Trey 3 0 0 0.00 0 0 0.00
21 Tarabrella, Daniel 6 0 0 0.00 0 0 0.00
Total 6 73 905 12.40 5 42 150.83
Opponents 6 86 979 11.38 10 54 163.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Miller, Luke 6 26 21 47.0 3.0-7 0.5-2 1 0 1 0 0 0 0
27 Pate, Nico 6 16 16 32.0 3.0-6 0-0 0 3 1 0 1 0 0
11 Chambers, Zach 6 19 10 29.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Jones, Caleb 6 14 14 28.0 0.5-0 0-0 0 3 0 0 0 0 0
18 Banks, Jeff 6 16 11 27.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Banks, Jeff 6 16 11 27.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Martin, Will 5 9 10 19.0 0.5-0 0-0 0 0 2 0 1 0 0
1 Monds III, James 6 8 9 17.0 0-0 0-0 1 4 0 0 0 0 0
2 Cerisier, DJ 6 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
5 Harper, Dallas 6 9 6 15.0 0-0 0-0 1 2 0 0 0 0 0
88 Blakey, Bernard 6 5 9 14.0 4.0-14 2.5-10 0 1 4 0 0 0 0
6 Fields, Dashawn 5 7 7 14.0 2.5-9 1.5-7 0 0 0 0 0 0 0
34 Wright, Michael 5 5 9 14.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Lance, Carter 6 8 5 13.0 1.5-5 0-0 0 2 0 0 0 0 0
44 Patillo, Zion 6 7 6 13.0 4.5-25 2.5-21 0 0 1 1 0 0 1
3 Ramirez, Adrian 6 7 6 13.0 4.0-36 3.0-25 0 0 4 0 0 0 0
0 Johnson, Ravon 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
92 Logan, Jacob 6 3 7 10.0 1.0-9 1.0-9 0 0 1 0 0 0 0
12 Forehand, AJ 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Thomas, Deven 5 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
10 Buddin, Jamari 5 2 4 6.0 1.5-2 0-0 0 0 0 0 0 0 0
22 Frazier, Cam 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Harrell, Jalen 3 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Janeda, Brock 3 4 1 5.0 2.0-18 0-0 0 0 0 0 0 0 0
8 Monds, Jaylyn 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
23 Thomas, Sage 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Buggey, Aidan 4 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Collins, Jr., Nick 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Holmes, Jordan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Stec, Charlie 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Summerlin, Isaiah 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Farrell, Jackson 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Harper, Deshaun 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 O'Donnell, Kevin 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Camp, Carson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Chester, Kris 1 2 0 2.0 1.0-3 0-0 0 0 0 0 1 0 0
20 Captline, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Carter, Jay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Clark, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Daud, Abdallah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Ness 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gaea, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kocher, William 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Oliver, Cam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Stephens, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Austin, Kahini 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Binion, Edmari 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Binion, Edmari 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Boyd, Khiryn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Brooks, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Correll, Zae-Mear 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hopkins, Dazhaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Marcinko, Matt 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Petras, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Solomon, Jr., Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, Myles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 250 209 459.0 36.0-151 11.0-74 3 20 17 1 3 0 1
Opponents 6 177 178 355.0 33.0-144 8.0-75 7 21 14 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Graham, Andrew 26 1084 41.69 59 3 8 8 4 0
96 Willis, Justin 10 406 40.60 57 1 2 3 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1490 40.27 59 4 10 11 6 1
Opponents 24 977 40.71 62 1 4 5 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
67 Clark, Matt 2-4 50.00 % 0-0 1-3 0-0 1-1 0-0 49 0
86 Marcinko, Matt 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Total 3-5 60.00 % 0-0 2-4 0-0 1-1 0-0 49 0
Opponents 3-5 60.00 % 0-0 1-1 0-2 1-1 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Marcinko, Matt 6 349 58.2 2 0
67 Clark, Matt 16 895 55.9 3 1
Total 22 1244 56.5 5 1
Opponents 33 1979 60.0 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Petras, Ryan 4 45 11.25 0 16
13 Byrd, Dewey 2 19 9.50 0 13
Total 6 64 10.67 0 16
Opponents 13 219 16.85 2 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Frazier, Cam 5 92 18.40 0 29
13 Byrd, Dewey 2 36 18.00 0 22
1 Thomas, Antwon 2 35 17.50 0 21
23 Oliver, Cam 1 16 16.00 0 16
Total 10 179 17.90 0 29
Opponents 11 238 21.64 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
67 Clark, Matt 0 2 0 9-10 0-0 0 0-0 0 15
18 Camp, Carson 2 0 0 0-0 0-0 0 0-0 0 12
32 Davis, Ness 2 0 0 0-0 0-0 0 0-0 0 12
0 Hopkins, Dazhaun 2 0 0 0-0 0-0 0 0-0 0 12
2 Walker, Myles 2 0 0 0-0 0-0 0 0-0 0 12
3 Boyd, Khiryn 1 0 0 0-0 0-0 0 0-0 0 6
6 Correll, Zae-Mear 1 0 0 0-0 0-0 0 0-0 0 6
86 Marcinko, Matt 0 1 0 3-3 0-0 0 0-0 0 6
23 Oliver, Cam 1 0 0 0-0 0-0 0 0-0 0 6
14 Petras, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
4 Solomon, Jr., Shawn 1 0 0 0-0 0-0 0 0-0 0 6
44 Patillo, Zion 0 0 1 0-0 0-0 0 0-0 0 2
Total 13 3 1 12-13 0-0 0 0-0 0 101
Opponents 24 3 0 23-24 0-0 0 0-0 0 176

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Air Force L 0-34 0-1 , 0-0 02:46 26703
09/12/2026 at Youngstown St. L 13-70 0-2 , 0-0 03:23 10824
09/19/2026 at Washington St. L 7-48 0-3 , 0-0 03:12 28288
09/26/2026 vs Rio Grande W 53-0 1-3 , 0-0 03:28 1763
10/10/2026 vs LIU L 14-17 1-4 , 0-1 03:03 2572
10/17/2026 at Stonehill W 14-7 2-4 , 1-1 03:22 3894
74044

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 21 54 0 12 9 53 0 13 53 0 13 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. 33 155 0 36 8 89 1 25 89 1 25 3 50 0 22 1 15 0 15
09/19/2026 Washington St. 32 114 1 54 10 71 0 35 71 0 35 1 21 0 21 0 0 0 0
09/26/2026 Rio Grande 45 251 4 28 19 249 3 36 249 3 36 1 14 0 14 3 33 0 14
10/10/2026 LIU 42 93 2 13 15 203 0 42 203 0 42 4 67 0 29 2 16 0 16
10/17/2026 Stonehill 33 71 1 11 12 240 1 42 240 1 42 1 27 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 51 42 93 1.0 3 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 Youngstown St. 34 42 76 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/19/2026 Washington St. 37 30 67 4.0 19 0 0 0 0 0 1 0 0 3 0 0
09/26/2026 Rio Grande 31 28 59 13.0 71 4.0 36 2 1 0 1 47 6 7 0 1
10/10/2026 LIU 40 20 60 7.0 37 5.0 32 0 0 0 0 0 0 3 0 0
10/17/2026 Stonehill 35 36 71 8.0 16 2.0 6 1 0 0 1 17 10 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 7 330 47.550 59 0 1 4 3 3 0-0 0 1 65 65.00 1 0
09/12/2026 Youngstown St. 8 266 24.733 47 1 0 3 0 1 2-2 49 0 4 190 47.50 0 0
09/19/2026 Washington St. 11 431 39.450 46 0 1 1 0 2 0-0 0 0 2 88 44.00 0 0
09/26/2026 Rio Grande 1 52 52.000 52 0 1 0 1 0 1-1 29 0 9 554 61.56 3 0
10/10/2026 LIU 5 226 45.200 53 0 1 0 2 4 0-1 0 0 3 182 60.67 1 1
10/17/2026 Stonehill 5 185 37.000 46 0 0 2 0 1 0-1 0 0 3 165 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 71 431 4 29 3 19 0 18 19 0 18 0 0 0 0 1 0 0 0
09/12/2026 Youngstown St. 38 196 3 39 28 407 7 54 407 7 54 1 44 0 44 2 48 0 44
09/19/2026 Washington St. 40 316 3 58 17 196 2 30 196 2 30 0 0 0 0 7 134 2 65
09/26/2026 Rio Grande 28 -5 0 10 10 28 0 9 28 0 9 6 120 0 25 0 0 0 0
10/10/2026 LIU 42 116 1 22 10 156 1 42 156 1 42 1 30 0 30 1 8 0 8
10/17/2026 Stonehill 32 85 1 17 18 173 0 35 173 0 35 3 44 0 21 2 29 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 18 18 36 2.0 11 1.0 8 0 0 0 2 26 4 5 0 0
09/12/2026 Youngstown St. 26 34 60 6.0 29 2.0 15 1 0 0 0 0 4 5 1 0
09/19/2026 Washington St. 26 32 58 6.0 23 1.0 10 0 0 0 0 0 2 3 0 0
09/26/2026 Rio Grande 39 36 75 5.0 15 1.0 9 0 0 0 2 40 0 2 0 0
10/10/2026 LIU 41 32 73 11.0 55 2.0 24 2 1 0 2 0 0 1 0 0
10/17/2026 Stonehill 27 26 53 3.0 11 1.0 9 1 2 0 1 26 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 2 113 56.500 62 0 0 1 2 1 2-2 52 0 7 455 65.00 7 0
09/12/2026 Youngstown St. 1 50 50.000 50 0 0 0 1 0 0-0 0 0 11 686 62.36 8 0
09/19/2026 Washington St. 2 85 42.500 52 0 0 1 1 2 0-1 0 0 8 499 62.38 3 0
09/26/2026 Rio Grande 7 248 35.400 40 0 0 0 0 0 0-0 0 1 49 49.00 0 0
10/10/2026 LIU 5 231 46.200 52 0 0 0 2 1 1-1 43 0 4 197 49.25 0 0
10/17/2026 Stonehill 7 250 35.700 54 0 1 2 1 1 0-1 0 0 2 93 46.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 0-34 8/28 2/27 4/1 2/0 21-54 / 71-431 9-22-2 / 3-7-0 53/19 43-107 / 78-450 0/26 2/0
Youngstown St. 13-70 13/32 8/11 4/17 1/4 33-155 / 38-196 8-25-0 / 28-32-0 89/407 58-244 / 70-603 65/92 0/0
Washington St. 7-48 10/26 5/14 1/11 4/1 32-114 / 40-316 10-20-0 / 17-22-1 71/196 52-185 / 62-512 21/134 0/1
Rio Grande 53-0 28/7 14/4 13/1 1/2 45-251 / 28--5 19-27-2 / 10-25-1 249/28 72-500 / 53-23 94/160 2/2
LIU 14-17 17/12 9/6 7/5 1/1 42-93 / 42-116 15-24-2 / 10-14-0 203/156 66-296 / 56-272 83/38 3/0
Stonehill 14-7 16/12 2/5 11/7 3/0 33-71 / 32-85 12-24-1 / 18-30-1 240/173 57-311 / 62-258 44/99 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 3-11 / 9-15 0-0 / 2-2 19:10 / 40:50 -21:40 2.57 / 6.07 2.41 / 2.71 2.49 / 5.77 7-47.1 / 2-56.5 4-20 / 8-60
Youngstown St. 3-14 / 4-7 0-0 / 1-1 29:00 / 31:00 -2:00 4.70 / 5.16 3.56 / 12.72 4.21 / 8.61 8-33.2 / 1-50 14-113 / 6-45
Washington St. 2-13 / 6-9 0-0 / 0-0 31:44 / 28:16 3:28 3.56 / 7.90 3.55 / 8.91 3.56 / 8.26 11-39.2 / 2-42.5 9-58 / 11-91
Rio Grande 6-11 / 3-14 2-2 / 0-2 37:15 / 22:45 14:30 5.58 / -0.18 9.22 / 1.12 6.94 / 0.43 1-52 / 7-35.4 9-95 / 5-35
LIU 6-14 / 3-12 0-1 / 0-3 33:34 / 26:26 7:08 2.21 / 2.76 8.46 / 11.14 4.48 / 4.86 5-45.2 / 5-46.2 6-35 / 4-38
Stonehill 6-13 / 2-13 0-0 / 2-4 26:25 / 33:35 -7:10 2.15 / 2.66 10.00 / 5.77 5.46 / 4.16 5-37 / 7-35.7 2-20 / 5-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. L 13-70 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Washington St. L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Rio Grande W 53-0 8 7 44 6 4 2 1 0 0 1 0 0 0
10/10/2026 LIU L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2026 Stonehill W 14-7 4 2 14 2 1 1 0 1 0 0 0 0 1
TOTALS 17 13 82 11 8 3 2 2 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force W 34-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Youngstown St. W 70-13 8 7 49 7 3 4 0 0 0 0 0 0 1
09/19/2026 Washington St. W 48-7 5 4 28 4 2 2 0 1 0 0 0 0 0
09/26/2026 Rio Grande L 0-53 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 LIU W 17-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Stonehill L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 23 19 129 18 11 7 1 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Davis,Ness vs LIU (10/10/2026)
Yards Rushing 125 Oliver,Cameron vs Rio Grande (09/26/2026)
TD Rushes 1 Hopkins,Dazhaun vs Rio Grande (09/26/2026)
1 Walker,Myles vs Rio Grande (09/26/2026)
1 Solomon, Jr.,Shawn vs Rio Grande (09/26/2026)
1 Oliver,Cameron vs Rio Grande (09/26/2026)
1 Hopkins,Dazhaun vs LIU (10/10/2026)
1 Davis,Ness vs LIU (10/10/2026)
1 Camp,Carson vs Washington St. (09/19/2026)
1 Camp,Carson vs Stonehill (10/17/2026)
Long Rush 54 Hopkins,Dazhaun vs Washington St. (09/19/2026)
Pass Attempts 24 Camp,Carson vs LIU (10/10/2026)
24 Camp,Carson vs Stonehill (10/17/2026)
Pass Completions 16 Camp,Carson vs Rio Grande (09/26/2026)
Yards Passing 240 Camp,Carson vs Stonehill (10/17/2026)
TD Passes 3 Camp,Carson vs Rio Grande (09/26/2026)
Longest Pass 42 Camp,Carson vs LIU (10/10/2026)
42 Camp,Carson vs Stonehill (10/17/2026)
Receptions 4 Petras,Ryan vs LIU (10/10/2026)
4 Petras,Ryan vs Washington St. (09/19/2026)
Yards Receiving 82 Boyd,Khiryn vs LIU (10/10/2026)
TD Receptions 1 Boyd,Khiryn vs Rio Grande (09/26/2026)
1 Correll,Zae-mear vs Rio Grande (09/26/2026)
1 Davis,Ness vs Rio Grande (09/26/2026)
1 Petras,Ryan vs Youngstown St. (09/12/2026)
1 Walker,Myles vs Stonehill (10/17/2026)
Longest Reception 42 Boyd,Khiryn vs LIU (10/10/2026)
42 Thomas,Antwon vs Stonehill (10/17/2026)
Field Goals 2 Clark,Matt vs Youngstown St. (09/12/2026)
Longest Field Goal 49 Clark,Matt vs Youngstown St. (09/12/2026)
Punts 7 Graham,Andrew vs Washington St. (09/19/2026)
Punting Average 52 Graham,Andrew vs Rio Grande (09/26/2026)
Longest Punt 59 Graham,Andrew vs Air Force (09/05/2026)
Longest Punt Return 16 Petras,Ryan vs LIU (10/10/2026)
Longest Kickoff Return 29 Frazier,Cam vs LIU (10/10/2026)
Tackles 14 Miller,Luke vs Stonehill (10/17/2026)
Sacks 2 Patillo,Zion vs Rio Grande (09/26/2026)
2 Ramirez,Adrian vs LIU (10/10/2026)
Interceptions 1 Miller,Luke vs Rio Grande (09/26/2026)
1 Harper,Dallas vs Washington St. (09/19/2026)
1 Monds III,James vs Stonehill (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Rio Grande (09/26/2026)
Yards Rushing 251 vs Rio Grande (09/26/2026)
TD Rushes 4 vs Rio Grande (09/26/2026)
Pass Attempts 27 vs Rio Grande (09/26/2026)
Pass Completions 19 vs Rio Grande (09/26/2026)
Yards Passing 249 vs Rio Grande (09/26/2026)
TD Passes 3 vs Rio Grande (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Stanzani,Luca vs LIU (10/10/2026)
Yards Rushing 116 Woods,Maxwell vs Washington St. (09/19/2026)
TD Rushes 2 Szarka,Liam vs Air Force (09/05/2026)
2 Brungard,Beau vs Youngstown St. (09/12/2026)
2 Vorhees,Kirby vs Washington St. (09/19/2026)
Long Rush 58 Vorhees,Kirby vs Washington St. (09/19/2026)
Pass Attempts 30 O'Connell,Jack vs Stonehill (10/17/2026)
Pass Completions 20 Brungard,Beau vs Youngstown St. (09/12/2026)
Yards Passing 290 Brungard,Beau vs Youngstown St. (09/12/2026)
TD Passes 6 Brungard,Beau vs Youngstown St. (09/12/2026)
Longest Pass 54 Lewis,Malachi vs Youngstown St. (09/12/2026)
Receptions 5 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
5 Hunt,Bryan vs Youngstown St. (09/12/2026)
5 Clarke,Cole vs Stonehill (10/17/2026)
Yards Receiving 77 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
TD Receptions 2 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
Longest Reception 54 Welter,Max vs Youngstown St. (09/12/2026)
Field Goals 2 Cremascoli,Carter vs Air Force (09/05/2026)
Longest Field Goal 52 Cremascoli,Carter vs Air Force (09/05/2026)
Punts 7 Hill,Caden vs Rio Grande (09/26/2026)
7 Chenette,Logan vs Stonehill (10/17/2026)
Punting Average 56.5 Duncan,William vs Air Force (09/05/2026)
Longest Punt 62 Duncan,William vs Air Force (09/05/2026)
Longest Punt Return 65 Hawkins,Tank vs Washington St. (09/19/2026)
Longest Kickoff Return 44 Barksdale,Donald vs Youngstown St. (09/12/2026)
Tackles 11 Tyus,Quintavious vs Rio Grande (09/26/2026)
Sacks 1 Wright,Quay vs LIU (10/10/2026)
1 Vessup,Kareem vs LIU (10/10/2026)
1 Fletcher,Blake vs Air Force (09/05/2026)
1 Greene,Conlan vs Youngstown St. (09/12/2026)
1 Saddler jr,Marquan vs Stonehill (10/17/2026)
Tackles For Loss 2.5 Livingston,Noah vs LIU (10/10/2026)
Interceptions 1 Mullins,Robert vs Rio Grande (09/26/2026)
1 Olobatuyi,Dare vs Rio Grande (09/26/2026)
1 Maxwell,Ryan vs LIU (10/10/2026)
1 Watkins,Trey vs LIU (10/10/2026)
1 Johnson,Korey vs Air Force (09/05/2026)
1 Mustell,Max vs Air Force (09/05/2026)
1 Irvine,Jordan vs Stonehill (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Air Force (09/05/2026)
Yards Rushing 431 vs Air Force (09/05/2026)
TD Rushes 4 vs Air Force (09/05/2026)
Pass Attempts 32 vs Youngstown St. (09/12/2026)
Pass Completions 28 vs Youngstown St. (09/12/2026)
Yards Passing 407 vs Youngstown St. (09/12/2026)
TD Passes 7 vs Youngstown St. (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
84 Abdelrahman, Belal 5
52 Austin, Kahini 6
18 Banks, Jeff 6
15 Binion, Edmari 1
88 Blakey, Bernard 6
3 Boyd, Khiryn 4
51 Bradley, Mekhi 1
53 Brooks, Matt 6
10 Buddin, Jamari 5
48 Buggey, Aidan 4
13 Byrd, Dewey 4
81 Byrer, Jack 6
18 Camp, Carson 6
66 Canty, Cole 6
8 Canty, Noah 6
20 Captline, Michael 3
16 Carter, Jay 2
2 Cerisier, DJ 6
11 Chambers, Zach 6
26 Chester, Kris 1
67 Clark, Matt 6
25 Collins, Jr., Nick 5
69 Collins, Tyler 1
