Skip To Main Content

Duquesne University Athletics

2026 Football Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
18.25 38.00
73 152
First Downs
29 56
22 30
8 7
59 93
Rushing
649 1042
75 104
131 177
4.4 5.3
143.5 234.5
5 10
574 938
Passing
94-46-4 86-58-2
4.91 7.56
115.50 162.50
4 9
462 650
Total Offense
225 263
4.6 6.0
259.0 397.0
1036 1588
9 21
Returns
17.00 23.43
5-85 7-164
12.00 18.20
4-48 10-182
23.50 16.50
2-47 4-66
Kicking
39.96 41.33
31.00 37.33
27-1079 12-496
3-3 2-3
0-0 0-1
Penalties
71.50 57.75
36-286 30-231
Time Of Possession
29:17 30:43
01:57:09 02:02:51
Miscellaneous
14-49 (28.57 %) 22-45 (48.89 %)
2-2 (100.00 %) 3-5 (60.00 %)
2-0 3-1
4-36 5-42
8-9 20-21
0 0
9-10 16-19
7-10 15-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Davis, Ness 4 38 209 14 195 5.1 0 36 48.75
0 Hopkins, Dazhaun 4 25 146 7 139 5.6 1 54 34.75
23 Oliver, Cam 4 16 129 0 129 8.1 1 28 32.25
4 Solomon, Jr., Shawn 4 21 87 3 84 4.0 1 13 21.00
13 Byrd, Dewey 3 1 17 0 17 17.0 0 17 5.67
7 Kushner, Logan 4 9 15 6 9 1.0 0 6 2.25
2 Walker, Myles 4 1 8 0 8 8.0 1 8 2.00
22 Latouf, Charbel 3 5 4 3 1 0.2 0 3 0.33
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
10 Harper, Nate 3 1 0 2 -2 -2.0 0 0 -0.67
5 Rice, Xavier 1 1 0 2 -2 -2.0 0 0 -2.00
18 Camp, Carson 4 12 34 37 -3 -0.3 1 12 -0.75
Total 4 131 649 75 574 4.4 5 54 143.50
Opponents 4 177 1042 104 938 5.3 10 58 234.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Camp, Carson 4 100.27 37 76 3 48.68 % 381 4 36 95.25
7 Kushner, Logan 4 98.78 9 16 0 56.25 % 81 0 20 20.25
5 Rice, Xavier 1 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 4 95.75 46 94 4 48.94 % 462 4 36 115.50
Opponents 4 160.81 58 86 2 67.44 % 650 9 54 162.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Petras, Ryan 4 13 172 13.23 1 35 43.00
6 Correll, Zae-Mear 4 5 72 14.40 1 36 18.00
17 Graham, Trey 4 4 44 11.00 0 17 11.00
1 Thomas, Antwon 4 5 37 7.40 0 13 9.25
0 Hopkins, Dazhaun 4 2 27 13.50 0 17 6.75
3 Boyd, Khiryn 2 1 22 22.00 1 22 11.00
32 Davis, Ness 4 3 22 7.33 1 14 5.50
2 Walker, Myles 4 3 20 6.67 0 12 5.00
11 Harrold, Garrett 3 2 19 9.50 0 11 6.33
8 Canty, Noah 4 5 15 3.00 0 8 3.75
24 Cook, Drew 2 1 8 8.00 0 8 4.00
4 Solomon, Jr., Shawn 4 1 3 3.00 0 3 0.75
13 Byrd, Dewey 1 1 1 1.00 0 1 1.00
84 Abdelrahman, Belal 4 0 0 0.00 0 0 0.00
15 Smith, Trey 3 0 0 0.00 0 0 0.00
21 Tarabrella, Daniel 4 0 0 0.00 0 0 0.00
Total 4 46 462 10.04 4 36 115.50
Opponents 4 58 650 11.21 9 54 162.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Miller, Luke 4 12 11 23.0 0-0 0-0 1 0 0 0 0 0 0
27 Pate, Nico 4 11 10 21.0 2.0-5 0-0 0 3 0 0 1 0 0
11 Chambers, Zach 4 11 7 18.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Martin, Will 4 8 9 17.0 0.5-0 0-0 0 0 0 0 0 0 0
18 Banks, Jeff 4 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
18 Banks, Jeff 4 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Caleb 4 6 10 16.0 0-0 0-0 0 3 0 0 0 0 0
1 Monds III, James 4 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
34 Wright, Michael 4 5 9 14.0 1.5-3 0-0 0 0 0 0 0 0 0
2 Cerisier, DJ 4 8 4 12.0 0-0 0-0 0 3 0 0 0 0 0
5 Harper, Dallas 4 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
0 Johnson, Ravon 4 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Patillo, Zion 4 6 3 9.0 4.0-22 2.0-18 0 0 1 1 0 0 1
92 Logan, Jacob 4 3 5 8.0 1.0-9 1.0-9 0 0 1 0 0 0 0
88 Blakey, Bernard 4 2 5 7.0 0.5-2 0-0 0 0 1 0 0 0 0
6 Fields, Dashawn 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Forehand, AJ 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Lance, Carter 4 5 2 7.0 0.5-2 0-0 0 2 0 0 0 0 0
3 Ramirez, Adrian 4 3 4 7.0 2.0-20 1.0-9 0 0 2 0 0 0 0
13 Harrell, Jalen 2 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Thomas, Deven 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Fields, Dashawn 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Janeda, Brock 3 4 1 5.0 2.0-18 0-0 0 0 0 0 0 0 0
23 Thomas, Sage 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Buggey, Aidan 4 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Collins, Jr., Nick 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Holmes, Jordan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Stec, Charlie 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Summerlin, Isaiah 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Buddin, Jamari 3 2 1 3.0 1.5-2 0-0 0 0 0 0 0 0 0
22 Frazier, Cam 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Harper, Deshaun 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 O'Donnell, Kevin 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Camp, Carson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Chester, Kris 1 2 0 2.0 1.0-3 0-0 0 0 0 0 1 0 0
54 Farrell, Jackson 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Monds, Jaylyn 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
20 Captline, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Clark, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gaea, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hosick, Will 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Oliver, Cam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Stephens, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Binion, Edmari 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Binion, Edmari 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Boyd, Khiryn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Correll, Zae-Mear 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Ness 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hopkins, Dazhaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Marcinko, Matt 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Petras, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Solomon, Jr., Shawn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, Myles 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 167 150 317.0 20.0-96 4.0-36 2 14 7 1 2 0 1
Opponents 4 109 120 229.0 19.0-78 5.0-42 4 15 10 0 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Graham, Andrew 16 673 42.06 59 2 6 3 2 0
96 Willis, Justin 10 406 40.60 57 1 2 3 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 1079 39.96 59 3 8 6 4 1
Opponents 12 496 41.33 62 0 2 3 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
67 Clark, Matt 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 49 0
86 Marcinko, Matt 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Total 3-3 100.00 % 0-0 2-2 0-0 1-1 0-0 49 0
Opponents 2-3 66.67 % 0-0 1-1 0-1 0-0 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Marcinko, Matt 6 349 58.2 2 0
67 Clark, Matt 10 548 54.8 2 0
Total 16 897 56.1 4 0
Opponents 27 1689 62.6 18 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Petras, Ryan 2 29 14.50 0 15
13 Byrd, Dewey 2 19 9.50 0 13
Total 4 48 12.00 0 15
Opponents 10 182 18.20 2 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Byrd, Dewey 2 36 18.00 0 22
1 Thomas, Antwon 2 35 17.50 0 21
22 Frazier, Cam 1 14 14.00 0 14
Total 5 85 17.00 0 22
Opponents 7 164 23.43 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
67 Clark, Matt 0 2 0 5-6 0-0 0 0-0 0 11
3 Boyd, Khiryn 1 0 0 0-0 0-0 0 0-0 0 6
18 Camp, Carson 1 0 0 0-0 0-0 0 0-0 0 6
6 Correll, Zae-Mear 1 0 0 0-0 0-0 0 0-0 0 6
32 Davis, Ness 1 0 0 0-0 0-0 0 0-0 0 6
0 Hopkins, Dazhaun 1 0 0 0-0 0-0 0 0-0 0 6
86 Marcinko, Matt 0 1 0 3-3 0-0 0 0-0 0 6
23 Oliver, Cam 1 0 0 0-0 0-0 0 0-0 0 6
14 Petras, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
4 Solomon, Jr., Shawn 1 0 0 0-0 0-0 0 0-0 0 6
2 Walker, Myles 1 0 0 0-0 0-0 0 0-0 0 6
44 Patillo, Zion 0 0 1 0-0 0-0 0 0-0 0 2
Total 9 3 1 8-9 0-0 0 0-0 0 73
Opponents 21 2 0 20-21 0-0 0 0-0 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Air Force L 0-34 0-1 , 0-0 02:46 26703
09/12/2026 at Youngstown St. L 13-70 0-2 , 0-0 03:23 10824
09/19/2026 at Washington St. L 7-48 0-3 , 0-0 03:12 28288
09/26/2026 vs Rio Grande W 53-0 1-3 , 0-0 03:28 1763
67578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 21 54 0 12 9 53 0 13 53 0 13 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. 33 155 0 36 8 89 1 25 89 1 25 3 50 0 22 1 15 0 15
09/19/2026 Washington St. 32 114 1 54 10 71 0 35 71 0 35 1 21 0 21 0 0 0 0
09/26/2026 Rio Grande 45 251 4 28 19 249 3 36 249 3 36 1 14 0 14 3 33 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 51 42 93 1.0 3 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 Youngstown St. 34 42 76 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/19/2026 Washington St. 37 30 67 4.0 19 0 0 0 0 0 1 0 0 3 0 0
09/26/2026 Rio Grande 31 28 59 13.0 71 4.0 36 2 1 0 1 47 6 7 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 7 330 47.550 59 0 1 4 3 3 0-0 0 1 65 65.00 1 0
09/12/2026 Youngstown St. 8 266 24.733 47 1 0 3 0 1 2-2 49 0 4 190 47.50 0 0
09/19/2026 Washington St. 11 431 39.450 46 0 1 1 0 2 0-0 0 0 2 88 44.00 0 0
09/26/2026 Rio Grande 1 52 52.000 52 0 1 0 1 0 1-1 29 0 9 554 61.56 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Air Force 71 431 4 29 3 19 0 18 19 0 18 0 0 0 0 1 0 0 0
09/12/2026 Youngstown St. 38 196 3 39 28 407 7 54 407 7 54 1 44 0 44 2 48 0 44
09/19/2026 Washington St. 40 316 3 58 17 196 2 30 196 2 30 0 0 0 0 7 134 2 65
09/26/2026 Rio Grande 28 -5 0 10 10 28 0 9 28 0 9 6 120 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Air Force 18 18 36 2.0 11 1.0 8 0 0 0 2 26 4 5 0 0
09/12/2026 Youngstown St. 26 34 60 6.0 29 2.0 15 1 0 0 0 0 4 5 1 0
09/19/2026 Washington St. 26 32 58 6.0 23 1.0 10 0 0 0 0 0 2 3 0 0
09/26/2026 Rio Grande 39 36 75 5.0 15 1.0 9 0 0 0 2 40 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Air Force 2 113 56.500 62 0 0 1 2 1 2-2 52 0 7 455 65.00 7 0
09/12/2026 Youngstown St. 1 50 50.000 50 0 0 0 1 0 0-0 0 0 11 686 62.36 8 0
09/19/2026 Washington St. 2 85 42.500 52 0 0 1 1 2 0-1 0 0 8 499 62.38 3 0
09/26/2026 Rio Grande 7 248 35.400 40 0 0 0 0 0 0-0 0 1 49 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 0-34 8/28 2/27 4/1 2/0 21-54 / 71-431 9-22-2 / 3-7-0 53/19 43-107 / 78-450 0/26 2/0
Youngstown St. 13-70 13/32 8/11 4/17 1/4 33-155 / 38-196 8-25-0 / 28-32-0 89/407 58-244 / 70-603 65/92 0/0
Washington St. 7-48 10/26 5/14 1/11 4/1 32-114 / 40-316 10-20-0 / 17-22-1 71/196 52-185 / 62-512 21/134 0/1
Rio Grande 53-0 28/7 14/4 13/1 1/2 45-251 / 28--5 19-27-2 / 10-25-1 249/28 72-500 / 53-23 94/160 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 3-11 / 9-15 0-0 / 2-2 19:10 / 40:50 -21:40 2.57 / 6.07 2.41 / 2.71 2.49 / 5.77 7-47.1 / 2-56.5 4-20 / 8-60
Youngstown St. 3-14 / 4-7 0-0 / 1-1 29:00 / 31:00 -2:00 4.70 / 5.16 3.56 / 12.72 4.21 / 8.61 8-33.2 / 1-50 14-113 / 6-45
Washington St. 2-13 / 6-9 0-0 / 0-0 31:44 / 28:16 3:28 3.56 / 7.90 3.55 / 8.91 3.56 / 8.26 11-39.2 / 2-42.5 9-58 / 11-91
Rio Grande 6-11 / 3-14 2-2 / 0-2 37:15 / 22:45 14:30 5.58 / -0.18 9.22 / 1.12 6.94 / 0.43 1-52 / 7-35.4 9-95 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Youngstown St. L 13-70 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Washington St. L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Rio Grande W 53-0 8 7 44 6 4 2 1 0 0 1 0 0 0
TOTALS 10 9 54 7 5 2 2 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Air Force W 34-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/12/2026 Youngstown St. W 70-13 8 7 49 7 3 4 0 0 0 0 0 0 1
09/19/2026 Washington St. W 48-7 5 4 28 4 2 2 0 1 0 0 0 0 0
09/26/2026 Rio Grande L 0-53 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 19 16 108 15 9 6 1 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Oliver,Cameron vs Rio Grande (09/26/2026)
Yards Rushing 125 Oliver,Cameron vs Rio Grande (09/26/2026)
TD Rushes 1 Hopkins,Dazhaun vs Rio Grande (09/26/2026)
1 Walker,Myles vs Rio Grande (09/26/2026)
1 Solomon, Jr.,Shawn vs Rio Grande (09/26/2026)
1 Oliver,Cameron vs Rio Grande (09/26/2026)
1 Camp,Carson vs Washington St. (09/19/2026)
Long Rush 54 Hopkins,Dazhaun vs Washington St. (09/19/2026)
Pass Attempts 21 Camp,Carson vs Rio Grande (09/26/2026)
Pass Completions 16 Camp,Carson vs Rio Grande (09/26/2026)
Yards Passing 211 Camp,Carson vs Rio Grande (09/26/2026)
TD Passes 3 Camp,Carson vs Rio Grande (09/26/2026)
Longest Pass 36 Camp,Carson vs Rio Grande (09/26/2026)
Receptions 4 Petras,Ryan vs Washington St. (09/19/2026)
Yards Receiving 52 Petras,Ryan vs Rio Grande (09/26/2026)
52 Petras,Ryan vs Youngstown St. (09/12/2026)
52 Petras,Ryan vs Washington St. (09/19/2026)
TD Receptions 1 Boyd,Khiryn vs Rio Grande (09/26/2026)
1 Correll,Zae-mear vs Rio Grande (09/26/2026)
1 Davis,Ness vs Rio Grande (09/26/2026)
1 Petras,Ryan vs Youngstown St. (09/12/2026)
Longest Reception 36 Correll,Zae-mear vs Rio Grande (09/26/2026)
Field Goals 2 Clark,Matt vs Youngstown St. (09/12/2026)
Longest Field Goal 49 Clark,Matt vs Youngstown St. (09/12/2026)
Punts 7 Graham,Andrew vs Washington St. (09/19/2026)
Punting Average 52 Graham,Andrew vs Rio Grande (09/26/2026)
Longest Punt 59 Graham,Andrew vs Air Force (09/05/2026)
Longest Punt Return 15 Petras,Ryan vs Youngstown St. (09/12/2026)
Longest Kickoff Return 22 Byrd,Lamere vs Youngstown St. (09/12/2026)
Tackles 10 Miller,Luke vs Youngstown St. (09/12/2026)
Sacks 2 Patillo,Zion vs Rio Grande (09/26/2026)
Interceptions 1 Miller,Luke vs Rio Grande (09/26/2026)
1 Harper,Dallas vs Washington St. (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Rio Grande (09/26/2026)
Yards Rushing 251 vs Rio Grande (09/26/2026)
TD Rushes 4 vs Rio Grande (09/26/2026)
Pass Attempts 27 vs Rio Grande (09/26/2026)
Pass Completions 19 vs Rio Grande (09/26/2026)
Yards Passing 249 vs Rio Grande (09/26/2026)
TD Passes 3 vs Rio Grande (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Brungard,Beau vs Youngstown St. (09/12/2026)
Yards Rushing 116 Woods,Maxwell vs Washington St. (09/19/2026)
TD Rushes 2 Szarka,Liam vs Air Force (09/05/2026)
2 Brungard,Beau vs Youngstown St. (09/12/2026)
2 Vorhees,Kirby vs Washington St. (09/19/2026)
Long Rush 58 Vorhees,Kirby vs Washington St. (09/19/2026)
Pass Attempts 23 Brungard,Beau vs Youngstown St. (09/12/2026)
Pass Completions 20 Brungard,Beau vs Youngstown St. (09/12/2026)
Yards Passing 290 Brungard,Beau vs Youngstown St. (09/12/2026)
TD Passes 6 Brungard,Beau vs Youngstown St. (09/12/2026)
Longest Pass 54 Lewis,Malachi vs Youngstown St. (09/12/2026)
Receptions 5 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
5 Hunt,Bryan vs Youngstown St. (09/12/2026)
Yards Receiving 77 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
TD Receptions 2 Wyche-El,Lynn vs Youngstown St. (09/12/2026)
Longest Reception 54 Welter,Max vs Youngstown St. (09/12/2026)
Field Goals 2 Cremascoli,Carter vs Air Force (09/05/2026)
Longest Field Goal 52 Cremascoli,Carter vs Air Force (09/05/2026)
Punts 7 Hill,Caden vs Rio Grande (09/26/2026)
Punting Average 56.5 Duncan,William vs Air Force (09/05/2026)
Longest Punt 62 Duncan,William vs Air Force (09/05/2026)
Longest Punt Return 65 Hawkins,Tank vs Washington St. (09/19/2026)
Longest Kickoff Return 44 Barksdale,Donald vs Youngstown St. (09/12/2026)
Tackles 11 Tyus,Quintavious vs Rio Grande (09/26/2026)
Sacks 1 Fletcher,Blake vs Air Force (09/05/2026)
1 Greene,Conlan vs Youngstown St. (09/12/2026)
Interceptions 1 Mullins,Robert vs Rio Grande (09/26/2026)
1 Olobatuyi,Dare vs Rio Grande (09/26/2026)
1 Johnson,Korey vs Air Force (09/05/2026)
1 Mustell,Max vs Air Force (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Air Force (09/05/2026)
Yards Rushing 431 vs Air Force (09/05/2026)
TD Rushes 4 vs Air Force (09/05/2026)
Pass Attempts 32 vs Youngstown St. (09/12/2026)
Pass Completions 28 vs Youngstown St. (09/12/2026)
Yards Passing 407 vs Youngstown St. (09/12/2026)
TD Passes 7 vs Youngstown St. (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
84 Abdelrahman, Belal 4
52 Austin, Kahini 4
18 Banks, Jeff 4
15 Binion, Edmari 1
88 Blakey, Bernard 4
3 Boyd, Khiryn 2
51 Bradley, Mekhi 1
53 Brooks, Matt 4
10 Buddin, Jamari 3
48 Buggey, Aidan 4
13 Byrd, Dewey 4
81 Byrer, Jack 4
18 Camp, Carson 4
66 Canty, Cole 4
8 Canty, Noah 4
20 Captline, Michael 3
2 Cerisier, DJ 4
11 Chambers, Zach 4
26 Chester, Kris 1
67 Clark, Matt 4
25 Collins, Jr., Nick 4
69 Collins, Tyler 1
24 Cook, Drew 2
6 Correll, Zae-Mear 4
67 Daud, Abdallah 4
32 Davis, Ness 4
54 Farrell, Jackson 4
6 Fields, Dashawn 4
12 Forehand, AJ 4
22 Frazier, Cam 3
90 Gaea, Ryan 2
81 Graham, Andrew 4
17 Graham, Trey 4
24 Griffin, Akei 1
5 Harper, Dallas 4
28 Harper, Deshaun 3
10 Harper, Nate 3
13 Harrell, Jalen 2
63 Harris, Jaydon 4
11 Harrold, Garrett 3
12 Harvey, Jaron 1
9 Holmes, Jordan 3
0 Hopkins, Dazhaun 4
43 Hosick, Will 4
17 Janeda, Brock 3
0 Johnson, Ravon 4
21 Jones, Caleb 4
41 Kocher, Will 1
80 Kopas, Jack 1
7 Kushner, Logan 4
50 LaMolinare, Santino 1
52 Lance, Carter 4
22 Latouf, Charbel 3
92 Logan, Jacob 4
86 Marcinko, Matt 2
38 Martin, Will 4
55 Miller, Luke 4
1 Monds III, James 4
8 Monds, Jaylyn 2
37 Mozzocio, Jino 2
85 Neals, Jalen 2
30 O'Donnell, Kevin 4
23 Oliver, Cam 4
27 Pate, Nico 4
44 Patillo, Zion 4
59 Perrotta, Tony 4
14 Petras, Ryan 4
3 Ramirez, Adrian 4
5 Rice, Xavier 1
71 Rordam, Evan 1
83 Simko, Preston 1
15 Smith, Trey 3
4 Solomon, Jr., Shawn 4
99 Stec, Charlie 2
93 Stephens, Jacob 3
19 Summerlin, Isaiah 4
21 Tarabrella, Daniel 4
1 Thomas, Antwon 4
14 Thomas, Deven 3
77 Thomas, Ethan 4
23 Thomas, Sage 3
70 Vroom, Aidan 4
2 Walker, Myles 4
33 Williams, Jace 1
96 Willis, Justin 3
34 Wright, Michael 4
29 Yanoshak, Dominic 2
56 Young, Charlie 4

Sponsors