Duquesne vs Central Conn. St.
Central Conn. St.
6-5 , 5-2


Duquesne
6-5 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 7 | 17 |
![]() | 7 | 3 | 14 | 0 | 24 |
CCS: PASS - Griffis,Brett (118); RUSH - Smith Jr,Davon (92); REC - Wiggins,Gabriel (35)
DUQ: PASS - camp, carson (120); RUSH - solomon, jr., shawn (143); REC - boyd, khiryn (99)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | CCS | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 05:56 | DUQ - Davis,Ness 1 yd run (Marcinko,Matt kick), 5 plays, 48 yards, TOP 02:27 | 0 | 7 |
![]() | 2nd | DUQ | 06:37 | DUQ - Marcinko,Matt 38 yd field goal 4 plays, 1 yards, TOP 01:35 | 0 | 10 |
![]() | 3rd | CCS | 09:23 | CCS - Hennessey,Jack 36 yd field goal 5 plays, 30 yards, TOP 02:25 | 3 | 10 |
![]() | 3rd | DUQ | 09:04 | DUQ - Hopkins,Dazhaun 55 yd run (Marcinko,Matt kick), 1 plays, 55 yards, TOP 00:12 | 3 | 17 |
![]() | 3rd | CCS | 04:07 | CCS - Wiggins,Gabriel 11 yd run (Hennessey,Jack kick), 9 plays, 68 yards, TOP 04:52 | 10 | 17 |
![]() | 3rd | DUQ | 01:34 | DUQ - Solomon, Jr.,Shawn 47 yd run (Marcinko,Matt kick), 5 plays, 75 yards, TOP 02:33 | 10 | 24 |
![]() | 4th | CCS | 10:35 | CCS - Smith Jr,Davon 41 yd run (Hennessey,Jack kick), 5 plays, 82 yards, TOP 02:51 | 17 | 24 |
| 17 | 24 | |||||
Central Conn. St.


Duquesne
Start of 1st Half
Central Conn. St. wins toss and defers; DUQ will receive; CCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bosak,William kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - INT


0
0
13:02
CCS
CCS - PUNT


0
0
11:01
DUQ
DUQ - PUNT


0
0
09:02
CCS
CCS - INT


0
0
08:23
DUQ
DUQ - TD


0
7

0
0
1st7

05:44
CCS
CCS - INT


0
7
02:16
DUQ
DUQ - PUNT


0
7
00:39
CCS
CCS - DOWNS


0
7
Central Conn. St.


Duquesne
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY DUQ Offside (Lance,Carter) 5 yards from CCSU50 to DUQ45. NO PLAY.
No Huddle-Shotgun Griffis,Brett pass incomplete deep right to Pardo,David thrown to DUQ25 broken up by Martin,Will.
No Huddle-Shotgun Griffis,Brett pass incomplete short left to Wiggins,Gabriel thrown to DUQ50.
No Huddle-Shotgun Griffis,Brett rush right for 6 yards gain to the DUQ39 (Thomas,Deven), out of bounds, 1ST DOWN.
No Huddle-Shotgun Smith Jr,Davon rush middle for 1 yard gain to the DUQ38 (Chambers,Zach; Stephens,Jacob).
No Huddle-Shotgun Griffis,Brett sacked for loss of 7 yards to the DUQ45 (Johnson,Ravon).
No Huddle-Shotgun Smith Jr,Davon rush right for 10 yards gain to the DUQ35 (Thomas,Deven).
No Huddle-Shotgun Griffis,Brett pass complete short left to Williams,Damani caught at DUQ31, for 5 yards to the DUQ30 (Chambers,Zach; Monds III,James), TURNOVER ON DOWNS.
12:16
DUQ
DUQ - PUNT


0
7
08:54
CCS
CCS - FUMB


0
7
08:12
DUQ
DUQ - FG


0
10

0
0
1st10

06:31
CCS
CCS - PUNT


0
10
02:06
DUQ
DUQ - PUNT


0
10
00:15
CCS
CCS - HALF


0
10
Central Conn. St.


Duquesne
Start of 2nd Half
CCS will receive; DUQ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Clark,Matt kickoff 37 yards to the CCSU28 Wiggins,Gabriel return 22 yards to the DUQ50 (Banks,Jeffery).
14:54
CCS
CCS - PUNT


0
10
13:59
DUQ
DUQ - PUNT


0
10
11:48
CCS
CCS - FG


3
10

3
0
1st10

09:16
DUQ
DUQ - TD


3
17

3
0
1st17

08:59
CCS
CCS - TD


10
17

10
0
1st17

04:07
DUQ
DUQ - TD


10
24

10
0
1st24

01:29
CCS
CCS - INT


10
24
00:08
DUQ
DUQ - PUNT


10
24
Central Conn. St.


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Davis,Ness rush middle for 1 yard gain to the DUQ31 (Staton,Jacob; Omoregie,Daren).
No Huddle-Shotgun Camp,Carson pass incomplete short left to Canty,Noah thrown to DUQ28.
PENALTY DUQ Delay Of Game (Camp,Carson) 5 yards from DUQ31 to DUQ26. NO PLAY.
No Huddle-Shotgun Camp,Carson pass incomplete short right to Boyd,Khiryn thrown to DUQ38.
Graham,Andrew punt 56 yards to the CCSU18 PENALTY DUQ Personal Foul offsetting CCSU Personal Foul offsetting.
13:26
CCS
CCS - TD


17
24

17
0
1st24

10:29
DUQ
DUQ - PUNT


17
24
08:48
CCS
CCS - PUNT


17
24
06:41
DUQ
DUQ - PUNT


17
24
03:32
CCS
CCS - PUNT


17
24
01:48
DUQ
DUQ - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | DUQ39 | 13:02 | INT | 4-14 | 01:58 |
![]() | 1 | CCS14 | 13:02 | INT | CCS23 | 11:01 | PUNT | 3-9 | 02:01 |
![]() | 1 | DUQ43 | 11:01 | PUNT | CCS49 | 09:02 | PUNT | 3-8 | 01:59 |
![]() | 1 | CCS12 | 09:02 | PUNT | CCS37 | 08:23 | INT | 2-25 | 00:39 |
![]() | 1 | CCS48 | 08:23 | INT | CCS0 | 05:56 | TD | 5-48 | 02:27 |
![]() | 1 | DUQ30 | 05:44 | KO | DUQ12 | 02:16 | INT | 6-18 | 03:28 |
![]() | 1 | DUQ20 | 02:16 | INT | DUQ27 | 00:39 | PUNT | 3-7 | 01:37 |
![]() | 1 | CCS33 | 00:39 | PUNT | DUQ30 | 12:16 | DOWNS | 9-37 | 03:23 |
![]() | 2 | DUQ30 | 12:16 | DOWNS | DUQ40 | 08:54 | PUNT | 6-10 | 03:22 |
![]() | 2 | CCS20 | 08:54 | PUNT | CCS21 | 08:12 | FUMB | 2-1 | 00:42 |
![]() | 2 | CCS21 | 08:12 | FUMB | CCS20 | 06:37 | FG | 4-1 | 01:35 |
![]() | 2 | CCS42 | 06:31 | KO | CCS47 | 02:06 | PUNT | 7-5 | 04:25 |
![]() | 2 | DUQ6 | 02:06 | PUNT | CCS46 | 00:15 | PUNT | 7-48 | 01:51 |
![]() | 2 | CCS26 | 00:15 | PUNT | CCS33 | 00:00 | HALF | 1-7 | 00:15 |
![]() | 3 | DUQ50 | 14:54 | KO | DUQ49 | 13:59 | PUNT | 3-1 | 00:55 |
![]() | 3 | DUQ20 | 13:59 | PUNT | DUQ25 | 11:48 | PUNT | 3-5 | 02:11 |
![]() | 3 | DUQ49 | 11:48 | PUNT | DUQ19 | 09:23 | FG | 5-30 | 02:25 |
![]() | 3 | DUQ45 | 09:16 | KO | CCS0 | 09:04 | TD | 1-55 | 00:12 |
![]() | 3 | CCS32 | 08:59 | KO | DUQ0 | 04:07 | TD | 9-68 | 04:52 |
![]() | 3 | DUQ25 | 04:07 | KO | CCS0 | 01:34 | TD | 5-75 | 02:33 |
![]() | 3 | CCS42 | 01:29 | KO | DUQ18 | 00:08 | INT | 3-40 | 01:21 |
![]() | 3 | DUQ20 | 00:08 | INT | DUQ26 | 13:26 | PUNT | 4-6 | 01:42 |
![]() | 4 | CCS18 | 13:26 | PUNT | DUQ0 | 10:35 | TD | 5-82 | 02:51 |
![]() | 4 | DUQ50 | 10:29 | KO | CCS50 | 08:48 | PUNT | 3-0 | 01:41 |
![]() | 4 | CCS11 | 08:48 | PUNT | CCS41 | 06:41 | PUNT | 4-30 | 02:07 |
![]() | 4 | DUQ23 | 06:41 | PUNT | CCS45 | 03:32 | PUNT | 5-32 | 03:09 |
![]() | 4 | CCS12 | 03:32 | PUNT | CCS32 | 01:48 | PUNT | 5-20 | 01:44 |
![]() | 4 | DUQ30 | 01:48 | PUNT | CCS11 | 00:00 | HALF | 6-59 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCS14 | 13:02 | INT | CCS23 | 11:01 | PUNT | 3-9 | 02:01 |
![]() | 1 | CCS12 | 09:02 | PUNT | CCS37 | 08:23 | INT | 2-25 | 00:39 |
![]() | 1 | DUQ30 | 05:44 | KO | DUQ12 | 02:16 | INT | 6-18 | 03:28 |
![]() | 1 | CCS33 | 00:39 | PUNT | DUQ30 | 12:16 | DOWNS | 9-37 | 03:23 |
![]() | 2 | CCS20 | 08:54 | PUNT | CCS21 | 08:12 | FUMB | 2-1 | 00:42 |
![]() | 2 | CCS42 | 06:31 | KO | CCS47 | 02:06 | PUNT | 7-5 | 04:25 |
![]() | 2 | CCS26 | 00:15 | PUNT | CCS33 | 00:00 | HALF | 1-7 | 00:15 |
![]() | 3 | DUQ50 | 14:54 | KO | DUQ49 | 13:59 | PUNT | 3-1 | 00:55 |
![]() | 3 | DUQ49 | 11:48 | PUNT | DUQ19 | 09:23 | FG | 5-30 | 02:25 |
![]() | 3 | CCS32 | 08:59 | KO | DUQ0 | 04:07 | TD | 9-68 | 04:52 |
![]() | 3 | CCS42 | 01:29 | KO | DUQ18 | 00:08 | INT | 3-40 | 01:21 |
![]() | 4 | CCS18 | 13:26 | PUNT | DUQ0 | 10:35 | TD | 5-82 | 02:51 |
![]() | 4 | CCS11 | 08:48 | PUNT | CCS41 | 06:41 | PUNT | 4-30 | 02:07 |
![]() | 4 | CCS12 | 03:32 | PUNT | CCS32 | 01:48 | PUNT | 5-20 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | DUQ39 | 13:02 | INT | 4-14 | 01:58 |
![]() | 1 | DUQ43 | 11:01 | PUNT | CCS49 | 09:02 | PUNT | 3-8 | 01:59 |
![]() | 1 | CCS48 | 08:23 | INT | CCS0 | 05:56 | TD | 5-48 | 02:27 |
![]() | 1 | DUQ20 | 02:16 | INT | DUQ27 | 00:39 | PUNT | 3-7 | 01:37 |
![]() | 2 | DUQ30 | 12:16 | DOWNS | DUQ40 | 08:54 | PUNT | 6-10 | 03:22 |
![]() | 2 | CCS21 | 08:12 | FUMB | CCS20 | 06:37 | FG | 4-1 | 01:35 |
![]() | 2 | DUQ6 | 02:06 | PUNT | CCS46 | 00:15 | PUNT | 7-48 | 01:51 |
![]() | 3 | DUQ20 | 13:59 | PUNT | DUQ25 | 11:48 | PUNT | 3-5 | 02:11 |
![]() | 3 | DUQ45 | 09:16 | KO | CCS0 | 09:04 | TD | 1-55 | 00:12 |
![]() | 3 | DUQ25 | 04:07 | KO | CCS0 | 01:34 | TD | 5-75 | 02:33 |
![]() | 3 | DUQ20 | 00:08 | INT | DUQ26 | 13:26 | PUNT | 4-6 | 01:42 |
![]() | 4 | DUQ50 | 10:29 | KO | CCS50 | 08:48 | PUNT | 3-0 | 01:41 |
![]() | 4 | DUQ23 | 06:41 | PUNT | CCS45 | 03:32 | PUNT | 5-32 | 03:09 |
![]() | 4 | DUQ30 | 01:48 | PUNT | CCS11 | 00:00 | HALF | 6-59 | 01:48 |
Team Statistics
- | CCS | DUQ |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 12 | 8 |
| Passing | 5 | 5 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 235 | 233 |
| Attempts | 40 | 38 |
| Avg. Per Rush | 5.9 | 6.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 264 | 258 |
| Yds. Lost | 29 | 25 |
Passing | ||
| Total (Net) | 118 | 120 |
| Comp.-Att.-Int. | 12 - 23 - 3 | 10 - 20 - 1 |
| Avg / Att | 5.1 | 6.0 |
| Avg / Comp. | 9.8 | 12.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 353 | 353 |
| Plays | 63 | 58 |
| Avg. / Play | 5.6 | 6.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-90 | 11-90 |
Punting | ||
| Punts - Yds. | 5-204 | 8-299 |
| Avg. / Punt | 40.8 | 37.4 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-216 | 5-214 |
| Avg. Yds. / Kickoff | 54.0 | 42.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-125-0 | 2-36-0 |
| Kickoff: Avg. / Return | 25.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:42 | 28:18 |
| 3rd. Down Conv. | 4 of 12 | 2 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 2-11 | 3-22 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Griffis, Brett | 12 | 23 | 118 | 0 | 3 | 24 | 3 |
| Totals | 12 | 23 | 118 | 0 | 3 | 24 | 3 |

![]() | 10 | 20 | 120 | 0 | 1 | 46 | 2 |
| Totals | 10 | 20 | 120 | 0 | 1 | 46 | 2 |

Smith JR, Davon | 15 | 97 | 5 | 92 | 1 | 41 | 6.1 |
Griffis, Brett | 13 | 83 | 24 | 59 | 0 | 25 | 4.5 |
Manning, John | 5 | 38 | 0 | 38 | 0 | 22 | 7.6 |
Wiggins, Gabriel | 4 | 26 | 0 | 26 | 1 | 11 | 6.5 |
Stopke, Isaac | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Trovarelli, Michael | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 40 | 264 | 29 | 235 | 2 | 41 | 5.9 |

![]() | 12 | 143 | 0 | 143 | 1 | 47 | 11.9 |
![]() | 3 | 56 | 6 | 50 | 1 | 55 | 16.7 |
![]() | 15 | 37 | 4 | 33 | 1 | 10 | 2.2 |
![]() | 6 | 22 | 11 | 11 | 0 | 17 | 1.8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 258 | 25 | 233 | 3 | 55 | 6.1 |

Wiggins, Gabriel | 3 | 35 | 0 | 18 |
Trovarelli, Michael | 2 | 30 | 0 | 24 |
Daniels, Eli | 1 | 15 | 0 | 15 |
Williams, Damani | 3 | 15 | 0 | 9 |
Stopke, Isaac | 1 | 13 | 0 | 13 |
Pardo, David | 1 | 10 | 0 | 10 |
Wadley, Donovan | 0 | 0 | 0 | 0 |
Howe, Austyn | 0 | 0 | 0 | 0 |
Manning, John | 1 | 0 | 0 | 0 |
| Totals | 12 | 118 | 0 | 24 |

![]() | 4 | 99 | 0 | 46 |
![]() | 5 | 22 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 10 | 120 | 0 | 46 |
Defensive

Mitchell, Navon | 5 | 5 | 10 | 1.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Proctor, Amir | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Staton, Jacob | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toombs, Lazaryus | 3 | 1 | 4 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - |
Jennings, Davion | 4 | - | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Jean, Christopher | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gibson, Jj | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Mykhi | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Omoregie, Daren | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Massay, Jared | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Coleman, Wayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Sharod | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shittu, Tj | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Askins, Breon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mapp, Malachai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spicer, Azeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Javez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffis, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith JR, Davon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hennessey, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Johnson, Sam | 5 | 204 | 40.8 | 49 | 1 | 1 | 0 |

![]() | 8 | 299 | 37.4 | 56 | 4 | 0 | 1 |

Hennessey, Jack | 3 | 09:23 | 36 | GOOD |

![]() | 2 | 06:37 | 38 | GOOD |

Bosak, William | 4 | 216 | 2 | 0 | 54.0 |

![]() | 5 | 214 | 0 | 0 | 42.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wadley, Donovan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Wiggins, Gabriel | 0 | 0 | 0 | 4 | 110 | 64 | 0 | 0 | 0 |
Mitchell, Navon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hennessey, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 53 | Gaddy,Laquan | OL |
| 64 | Crump,Thades | OL |
| 75 | Wiley V,George | OL |
| 78 | Chomko,Nick | OL |
| 79 | Khuns,Karl | OL |
| 10 | Griffis,Brett | QB |
| 25 | Smith Jr,Davon | RB |
| 44 | Turley,Ryan | TE |
| 0 | Wadley,Donovan | WR |
| 2 | Williams,Damani | WR |
| 9 | Pardo,David | WR |

| 52 | ![]() | OL |
| 55 | Moon,I'zhior | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 3 | Moko,Keith | DB |
| 6 | Jennings,Davion | DB |
| 7 | Jean,Christopher | DB |
| 38 | Douglas,Deonte | DB |
| 1 | Coleman,Wayne | DL |
| 5 | Toombs,LaZaryus | DL |
| 55 | Watkins,Sharod | DL |
| 0 | Omoregie,Daren | LB |
| 15 | Banks,Carter | LB |
| 23 | Staton,Jacob | LB |
| 50 | Gibson,JJ | LB |

| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 6 | ![]() | DL |
| 38 | ![]() | DL |
| 52 | ![]() | DL |
| 88 | ![]() | DL |
| 11 | ![]() | LB |
| 27 | ![]() | LB |
Player Participation

| 1 | Daniels,Eli |
| 4 | Mitchell,Navon |
| 4 | Stopke,Isaac |
| 5 | Trovarelli,Michael |
| 8 | Howe,Austyn |
| 8 | Massay,Jared |
| 10 | Sasu,Jaden |
| 11 | Shittu,TJ |
| 13 | Thomas,Braz |
| 17 | Askins,Breon |
| 18 | Davis,Mykhi |
| 21 | Manning,John |
| 24 | Smith,Tymaine |
| 26 | Proctor,Amir |
| 29 | Wiggins,Gabriel |
| 42 | Hennessey,Jack |
| 47 | Mapp,Malachai |
| 49 | Spicer,Azeem |
| 51 | Jones,Dylan |
| 57 | Tanaka,Shin |
| 94 | Caldwell,Javez |
| 95 | Johnson,Sam |
| 96 | Bonini,Zack |
| 98 | Bosak,William |
















































































































































