Nov. 30, 2009
Game Notes 
GAME DAY INFORMATION:
Date: December 1, 2009
Time: 7:00 p.m. Venue: A.J. Palumbo Center (5,358)
Streaming Audio: Red Zone Media
Live Stats: www.GoDuquesne.com
Series: Duquesne leads 27-12
Last Meeting: Duquesne 63, Robert Morris 59
AGAINST THE NORTHEAST CONFERENCE: Duquesne had done fairly well against teams from the Northeast Conference. The Dukes are 48-21 (.696) against Mount St. Mary's (3-2), Robert Morris (27-12), Saint Francis (19-6) and Wagner (0-1).
DUQUESNE AND ROBERT MORRIS ALL-TIME: Duquesne leads the all-time series 27-12. The Dukes and Colonials first met Feb. 2, 1974.
ALL-TIME SERIES RESULTS:
Series Record: Duquesne leads 27-12
at Sewall Center: Series tied 6-5
at John Jay Center: Robert Morris leads 5-4
at Palumbo Center: Duquesne leads 7-2
at Civic Arena: Duquesne leads 7-1
at Fitzgerald Fieldhouse: Duquesne leads 1-0
at Indiana, Pa. Duquesne: leads 1-0
in Pennwood West games: Duquesne leads 9-2
in overtime games: Duquesne leads 1-0
DUQUESNE VS. ROBERT MORRIS ALL-TIME
| Date | Venue | Score |
| 2/9/1974 | John Jay Center | W, 60-53 |
| 12/15/1976 | Indiana, Pa^ | W, 86-62 |
| 1/13/1977 | John Jay Center | W, 75-64 |
| 2/25/1978 | John Jay Center* | W, 60-51 |
| 12/12/1978 | John Jay Center* | W, 69-39 |
| 1/20/1979 | Fitzgerald Fieldhouse* | W, 65-55 |
| 12/4/1979 | Civic Arena* | W, 84-50 |
| 1/19/1980 | John Jay Center* | L, 49-56 |
| 12/11/1980 | Civic Arena* | W, 61-59 |
| 1/30/1981 | John Jay Center* | W, 52-50 |
| 12/3/1981 | Civic Arena* | W, 64-54 |
| 2/5/1982 | John Jay Center* | L, 55-57 |
| 3/6/1982 | Civic Arena* | W, 60-44 |
| 12/2/1982 | Civic Arena* | W, 50-44 |
| 2/3/1983 | John Jay Center* | L, 53-55 |
| 1/30/1984 | John Jay Center* | L, 55-58 |
| 2/11/1984 | Civic Arena* | W, 81-50 |
| 2/14/1985 | Civic Arena* | W, 73-62 |
| 2/26/1986 | Sewall Center* | W, 74-73 |
| 2/3/1987 | Civic Arena* | L, 56-69 |
| 1/20/1988 | Sewall Center | L, 65-69 |
| 1/3/1989 | Palumbo Center | W, 73-49 |
| 12/5/1989 | Sewall Center | L, 63-71 |
| 1/3/1991 | Sewall Center | W, 70-66 |
| 12/21/1991 | Sewall Center | L, 53-63 |
| 2/14/1995 | Palumbo Center | W, 91-61 |
| 11/25/1995 | Sewall Center | W, 64-54 |
| 11/15/1997 | Palumbo Center | W, 80-45 |
| 12/20/1998 | Sewall Center | L, 74-76 |
| 11/28/1999 | Palumbo Center | L, 54-58 |
| 12/4/2000 | Palumbo Center | W, 84-60 |
| 12/20/2001 | Sewall Center | W, 84-43 |
| 11/30/2002 | Sewall Center | W, 75-58 |
| 11/23/2003 | Palumbo Center | W, 66-63 |
| 12/17/2004 | Palumbo Center | L, 56-60 |
| 12/21/2005 | Palumbo Center | W, 63-47 |
| 11/28/2006 | Sewall Center | L, 59-66 |
| 11/21/2007 | Palumbo Center | W(OT) , 68-63 |
| 12/14/2008 | Sewall Center | W, 63-59 |
LAST TIME AGAINST ROBERT MORRIS: Kristi Little's 3-pointer with 2:16 remaining in the game broke a 54-54 tie as Duquesne women's basketball team overcame a 15-point deficit to defeat Robert Morris 63-59 Dec. 14, 2008 at the Sewall Center. The Dukes held the Colonials to just three field goals in the last 9:46 of play. Samantha Pollino recorded her first double-double of the season scoring 14 points and tying her season-best with 10 rebounds. Rachel Frederick scored 12 of her 14 points in the second half. Little also added 14 points for DU.

Streaming Video