2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bordas, Alexis | 31 | 31 | 1015 | 32.7 | 481 | 15.5 | 158 | 442 | .357 | 90 | 260 | .346 | 75 | 85 | .882 | 20 | 75 | 95 | 3.1 | 48 | 49 | 65 | 48 | 0 |
| 23 | Moore, Nadia | 6 | 1 | 114 | 19.0 | 77 | 12.8 | 31 | 70 | .443 | 5 | 27 | .185 | 10 | 12 | .833 | 7 | 11 | 18 | 3.0 | 16 | 4 | 15 | 5 | 0 |
| 11 | Blackford, Mackenzie | 31 | 27 | 988 | 31.9 | 328 | 10.6 | 111 | 316 | .351 | 75 | 217 | .346 | 31 | 43 | .721 | 27 | 60 | 87 | 2.8 | 61 | 48 | 64 | 40 | 1 |
| 07 | Green, Reina | 31 | 23 | 773 | 24.9 | 243 | 7.8 | 74 | 202 | .366 | 23 | 68 | .338 | 72 | 101 | .713 | 37 | 124 | 161 | 5.2 | 83 | 47 | 81 | 32 | 5 |
| 10 | Grantham-medley, Gabby | 27 | 23 | 612 | 22.7 | 196 | 7.3 | 71 | 212 | .335 | 15 | 45 | .333 | 39 | 59 | .661 | 25 | 80 | 105 | 3.9 | 57 | 55 | 50 | 24 | 1 |
| 00 | Ford, Harriet | 28 | 3 | 455 | 16.2 | 186 | 6.6 | 79 | 171 | .462 | 0 | 0 | .000 | 28 | 46 | .609 | 82 | 110 | 192 | 6.9 | 38 | 27 | 70 | 9 | 4 |
| 44 | Washington, Raevin | 30 | 23 | 502 | 16.7 | 154 | 5.1 | 69 | 146 | .473 | 0 | 0 | .000 | 16 | 37 | .432 | 42 | 87 | 129 | 4.3 | 62 | 17 | 70 | 11 | 50 |
| 05 | Sane, Fatou | 31 | 3 | 484 | 15.6 | 95 | 3.1 | 36 | 105 | .343 | 4 | 19 | .211 | 19 | 23 | .826 | 14 | 75 | 89 | 2.9 | 76 | 21 | 55 | 39 | 10 |
| 09 | Zecevic, Dunja | 29 | 1 | 231 | 8.0 | 83 | 2.9 | 33 | 74 | .446 | 3 | 15 | .200 | 14 | 24 | .583 | 24 | 24 | 48 | 1.7 | 18 | 10 | 12 | 9 | 12 |
| 03 | Walker, Faith | 31 | 12 | 596 | 19.2 | 76 | 2.5 | 30 | 99 | .303 | 2 | 18 | .111 | 14 | 22 | .636 | 20 | 64 | 84 | 2.7 | 50 | 38 | 53 | 16 | 5 |
| 14 | Rohkohl, Maja | 31 | 7 | 284 | 9.2 | 45 | 1.5 | 19 | 38 | .500 | 0 | 0 | .000 | 7 | 16 | .438 | 51 | 53 | 104 | 3.4 | 40 | 10 | 22 | 8 | 8 |
| 20 | McConnell , Kellie | 31 | 1 | 196 | 6.3 | 14 | 0.5 | 5 | 12 | .417 | 2 | 5 | .400 | 2 | 2 | 1.000 | 9 | 20 | 29 | 0.9 | 21 | 18 | 14 | 6 | 0 |
| Total | 31 | 6250 | 201.6 | 1978 | 63.81 | 716 | 1887 | .379 | 219 | 674 | .325 | 327 | 470 | .696 | 435 | 854 | 1289 | 41.6 | 570 | 344 | 594 | 247 | 96 | ||
| Opponents | 31 | 6250 | 201.6 | 2017 | 65.06 | 696 | 1859 | .374 | 251 | 778 | .323 | 374 | 523 | .715 | 375 | 783 | 1158 | 37.4 | 514 | 450 | 508 | 292 | 102 | ||


































































