Skip To Main Content

Duquesne University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 491 367
Points Per Game 81.8 61.2
Scoring Margin 20.7 --
Shooting
FG: Made-Attempted 189-442 128-366
FG: Percentage .428 .350
FG: Per Game 31.5 21.3
3PT: Made-Attempted 38-117 56-183
3PT: Percentage .325 .306
3PT: Per Game 6.3 9.3
FT: Made-Attempted 75-122 55-74
FT: Percentage .615 .743
FT: Per Game 12.5 9.2
Rebounding
Total 297 203
Per Game 49.5 33.8
Margin 15.7 --
Assists
Total 94 84
Per Game 15.7 14.0
Turnovers
Total 103 132
Per Game 17.2 22.0
Margin 4.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.0 13.2
Steals
Total 69 46
Per Game 11.5 7.7
Blocks
Total 18 19
Per Game 3.0 3.2
Attendance
Total 3122 2020
Per Game 4-781 2-1,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moore, Nadia 2 0 31 15.5 11 20 .550 2 8 .250 6 7 .857 30 15.0 4 3 7 3.5 2 1 6 3 0
30 Bordas, Alexis 6 6 162 27.0 27 81 .333 15 43 .349 11 13 .846 80 13.3 5 17 22 3.7 16 11 9 16 0
00 Ford, Harriet 4 0 80 20.0 22 42 .524 0 0 .000 9 19 .474 53 13.3 23 15 38 9.5 8 8 9 1 0
11 Blackford, Mackenzie 6 6 154 25.7 27 59 .458 15 39 .385 6 8 .750 75 12.5 6 14 20 3.3 10 10 10 11 0
10 Grantham-Medley, Gabby 6 6 132 22.0 25 73 .342 2 11 .182 5 11 .455 57 9.5 13 19 32 5.3 19 8 12 2 0
09 Zecevic, Dunja 6 0 100 16.7 23 43 .535 0 6 .000 11 19 .579 57 9.5 13 16 29 4.8 7 7 3 6 5
44 Washington, Raevin 6 6 96 16.0 19 43 .442 0 0 .000 7 15 .467 45 7.5 15 12 27 4.5 7 5 14 2 7
03 Walker, Faith 6 6 130 21.7 12 24 .500 2 5 .400 4 5 .800 30 5.0 5 17 22 3.7 10 16 15 6 3
07 Green, Reina 6 0 93 15.5 6 19 .316 0 1 .000 8 16 .500 20 3.3 4 13 17 2.8 13 9 9 12 0
05 Sane, Fatou 6 0 86 14.3 7 19 .368 0 0 .000 5 6 .833 19 3.2 4 13 17 2.8 12 9 9 7 2
14 Rohkohl, Maja 6 0 59 9.8 6 13 .462 0 0 .000 1 1 1.000 13 2.2 15 11 26 4.3 6 2 2 1 1
20 McConnell , Kellie 6 0 77 12.8 4 6 .667 2 4 .500 2 2 1.000 12 2.0 3 7 10 1.7 6 8 3 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 5.0 0 0 2 0 0  
Total 6 1200 200.0 189 442 .428 38 117 .325 75 122 .615 491 81.83 124 173 297 49.5 116 94 103 69 18
Opponents 6 1200 200.0 128 366 .350 56 183 .306 55 74 .743 367 61.17 63 140 203 33.8 119 84 132 46 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Moore, Nadia 2 0 31 11 20 .550 2 8 .250 6 7 .857 30 15.0
30 Bordas, Alexis 6 6 162 27 81 .333 15 43 .349 11 13 .846 80 13.3
00 Ford, Harriet 4 0 80 22 42 .524 0 0 .000 9 19 .474 53 13.3
11 Blackford, Mackenzie 6 6 154 27 59 .458 15 39 .385 6 8 .750 75 12.5
10 Grantham-Medley, Gabby 6 6 132 25 73 .342 2 11 .182 5 11 .455 57 9.5
09 Zecevic, Dunja 6 0 100 23 43 .535 0 6 .000 11 19 .579 57 9.5
44 Washington, Raevin 6 6 96 19 43 .442 0 0 .000 7 15 .467 45 7.5
03 Walker, Faith 6 6 130 12 24 .500 2 5 .400 4 5 .800 30 5.0
07 Green, Reina 6 0 93 6 19 .316 0 1 .000 8 16 .500 20 3.3
05 Sane, Fatou 6 0 86 7 19 .368 0 0 .000 5 6 .833 19 3.2
20 McConnell , Kellie 6 0 77 4 6 .667 2 4 .500 2 2 1.000 12 2.0
14 Rohkohl, Maja 6 0 59 6 13 .462 0 0 .000 1 1 1.000 13 2.2
Total 6 1200 189 442 .428 38 117 .325 75 122 .615 491 81.83
Opponents 6 1200 128 366 .350 56 183 .306 55 74 .743 367 61.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Moore, Nadia 2 15.5 .550 .250 .857 2.0 1.5 3.5 0.5 1.5 0.0 15.0
30 Bordas, Alexis 6 27.0 .333 .349 .846 0.8 2.8 3.7 1.8 2.7 0.0 13.3
00 Ford, Harriet 4 20.0 .524 .000 .474 5.8 3.8 9.5 2.0 0.3 0.0 13.3
11 Blackford, Mackenzie 6 25.7 .458 .385 .750 1.0 2.3 3.3 1.7 1.8 0.0 12.5
10 Grantham-Medley, Gabby 6 22.0 .342 .182 .455 2.2 3.2 5.3 1.3 0.3 0.0 9.5
09 Zecevic, Dunja 6 16.7 .535 .000 .579 2.2 2.7 4.8 1.2 1.0 0.8 9.5
44 Washington, Raevin 6 16.0 .442 .000 .467 2.5 2.0 4.5 0.8 0.3 1.2 7.5
03 Walker, Faith 6 21.7 .500 .400 .800 0.8 2.8 3.7 2.7 1.0 0.5 5.0
07 Green, Reina 6 15.5 .316 .000 .500 0.7 2.2 2.8 1.5 2.0 0.0 3.3
05 Sane, Fatou 6 14.3 .368 .000 .833 0.7 2.2 2.8 1.5 1.2 0.3 3.2
20 McConnell , Kellie 6 12.8 .667 .500 1.000 0.5 1.2 1.7 1.3 0.3 0.0 2.0
14 Rohkohl, Maja 6 9.8 .462 .000 1.000 2.5 1.8 4.3 0.3 0.2 0.2 2.2
Total 6 200.0 .428 .325 .615 20.7 28.8 49.5 15.7 11.5 3.0 81.83
Opponents 6 200.0 .350 .306 .743 10.5 23.3 33.8 14.0 7.7 3.2 61.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Francis 11/03/25 89-60 W 36-81 .444 3-27 .111 14-20 .700 21 30 51 51.0 21 14 17 2 22 89 89.0
vs Slippery Rock 11/06/25 108-53 W 39-85 .459 12-23 .522 18-23 .783 26 31 57 54.0 13 19 10 4 15 108 98.5
at Western Mich. 11/09/25 72-64 W 27-76 .355 6-19 .316 12-21 .571 17 20 37 48.3 23 17 19 0 7 72 89.7
vs West Liberty 11/11/25 102-73 W 42-84 .500 3-11 .273 15-27 .556 30 39 69 53.5 19 16 16 1 9 102 92.8
at Robert Morris 11/18/25 62-64 L 25-60 .417 3-16 .188 9-14 .643 14 25 39 50.6 22 11 22 1 11 62 86.6
vs Kent St. 11/24/25 58-53 W 20-56 .357 11-21 .524 7-17 .412 16 28 44 49.5 18 17 19 10 5 58 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Francis 11/03/25 60-89 L 20-59 .339 10-35 .286 10-13 .769 10 26 36 36.0 19 12 30 2 9 60 60.0
Slippery Rock 11/06/25 53-108 L 20-59 .339 10-29 .345 3-4 .750 8 21 29 32.5 18 13 29 6 5 53 56.5
Western Mich. 11/09/25 64-72 L 24-55 .436 7-30 .233 9-19 .474 7 25 32 32.3 20 16 22 5 11 64 59.0
West Liberty 11/11/25 73-102 L 23-69 .333 15-43 .349 12-13 .923 8 19 27 31.0 23 18 16 3 7 73 62.5
Robert Morris 11/18/25 64-62 W 21-54 .389 9-23 .391 13-17 .765 9 24 33 31.4 19 12 21 3 7 64 62.8
Kent St. 11/24/25 53-58 L 20-70 .286 5-23 .217 8-8 1.000 21 25 46 33.8 20 13 14 0 7 53 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Francis 11/03/25 89-60 29 36-81/20-59 .444/.339 3-27/10-35 .111/.286 14-20/10-13 .700-.769 51/36 15 14/12 17/30 2/2 22/9 21/19
Slippery Rock 11/06/25 108-53 55 39-85/20-59 .459/.339 12-23/10-29 .522/.345 18-23/3-4 .783-.750 57/29 28 19/13 10/29 4/6 15/5 13/18
Western Mich. 11/09/25 72-64 8 27-76/24-55 .355/.436 6-19/7-30 .316/.233 12-21/9-19 .571-.474 37/32 5 17/16 19/22 0/5 7/11 23/20
West Liberty 11/11/25 102-73 29 42-84/23-69 .500/.333 3-11/15-43 .273/.349 15-27/12-13 .556-.923 69/27 42 16/18 16/16 1/3 9/7 19/23
Robert Morris 11/18/25 62-64 -2 25-60/21-54 .417/.389 3-16/9-23 .188/.391 9-14/13-17 .643-.765 39/33 6 11/12 22/21 1/3 11/7 22/19
Kent St. 11/24/25 58-53 5 20-56/20-70 .357/.286 11-21/5-23 .524/.217 7-17/8-8 .412-1.000 44/46 -2 17/13 19/14 10/0 5/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Slippery Rock (11/06/25)
FIELD GOALS MADE 42 West Liberty (11/11/25)
FIELD GOAL ATTEMPTS 85 Slippery Rock (11/06/25)
3 PT FIELD GOALS MADE 12 Slippery Rock (11/06/25)
3 PT FG ATTEMPTS 27 Saint Francis (11/03/25)
FREE THROWS MADE 18 Slippery Rock (11/06/25)
FREE THROW ATTEMPTS 27 West Liberty (11/11/25)
REBOUNDS 69 West Liberty (11/11/25)
ASSISTS 19 Slippery Rock (11/06/25)
STEALS 22 Saint Francis (11/03/25)
BLOCKED SHOTS 10 Kent St. (11/24/25)
TURNOVERS 22 Robert Morris (11/18/25)
FOULS 23 Western Mich. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bordas,Alexis Western Mich. (11/09/25)
FIELD GOALS MADE 9 Zecevic,Dunja; Bordas,Alexis West Liberty (11/11/25); Western Mich. (11/09/25)
FIELD GOAL ATTEMPTS 21 Bordas,Alexis Western Mich. (11/09/25)
3 PT FIELD GOALS MADE 6 Blackford,Mackenzie Kent St. (11/24/25)
3 PT FG ATTEMPTS 10 Bordas,Alexis Western Mich. (11/09/25)
FREE THROWS MADE 6 Zecevic,Dunja; Bordas,Alexis Slippery Rock (11/06/25); West Liberty (11/11/25)
FREE THROW ATTEMPTS 8 Ford,Harriet West Liberty (11/11/25)
REBOUNDS 11 Grantham-Medley,Gabby; Ford,Harriet Saint Francis (11/03/25); West Liberty (11/11/25)
ASSISTS 4 Walker,Faith; Bordas,Alexis; Green,Reina; Ford,Harriet Saint Francis (11/03/25); Slippery Rock (11/06/25); West Liberty (11/11/25); Kent St. (11/24/25); Robert Morris (11/18/25)
STEALS 5 Sane,Fatou Saint Francis (11/03/25)
BLOCKED SHOTS 5 Washington,Raevin Kent St. (11/24/25)
TURNOVERS 6 Washington,Raevin Saint Francis (11/03/25)
FOULS 4 Grantham-Medley,Gabby; Green,Reina; Walker,Faith West Liberty (11/11/25); Western Mich. (11/09/25); Robert Morris (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Bordas, Alexis 6 80 13.3
#11 Blackford, Mackenzie 6 75 12.5
#10 Grantham-Medley, Gabby 6 57 9.5
#09 Zecevic, Dunja 6 57 9.5
#00 Ford, Harriet 4 53 13.3
#44 Washington, Raevin 6 45 7.5
#23 Moore, Nadia 2 30 15.0
#03 Walker, Faith 6 30 5.0
#07 Green, Reina 6 20 3.3
#05 Sane, Fatou 6 19 3.2
#14 Rohkohl, Maja 6 13 2.2
#20 McConnell , Kellie 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blackford, Mackenzie 6 27 59 .458 4.5 9.8
#30 Bordas, Alexis 6 27 81 .333 4.5 13.5
#10 Grantham-Medley, Gabby 6 25 73 .342 4.2 12.2
#09 Zecevic, Dunja 6 23 43 .535 3.8 7.2
#00 Ford, Harriet 4 22 42 .524 5.5 10.5
#44 Washington, Raevin 6 19 43 .442 3.2 7.2
#03 Walker, Faith 6 12 24 .500 2.0 4.0
#23 Moore, Nadia 2 11 20 .550 5.5 10.0
#05 Sane, Fatou 6 7 19 .368 1.2 3.2
#07 Green, Reina 6 6 19 .316 1.0 3.2
#14 Rohkohl, Maja 6 6 13 .462 1.0 2.2
#20 McConnell , Kellie 6 4 6 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blackford, Mackenzie 6 15 39 .385 2.5 6.5
#30 Bordas, Alexis 6 15 43 .349 2.5 7.2
#10 Grantham-Medley, Gabby 6 2 11 .182 0.3 1.8
#20 McConnell , Kellie 6 2 4 .500 0.3 0.7
#23 Moore, Nadia 2 2 8 .250 1.0 4.0
#03 Walker, Faith 6 2 5 .400 0.3 0.8
#07 Green, Reina 6 0 1 .000 0.0 0.2
#09 Zecevic, Dunja 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Bordas, Alexis 6 11 13 .846 1.8 2.2
#09 Zecevic, Dunja 6 11 19 .579 1.8 3.2
#00 Ford, Harriet 4 9 19 .474 2.3 4.8
#07 Green, Reina 6 8 16 .500 1.3 2.7
#44 Washington, Raevin 6 7 15 .467 1.2 2.5
#11 Blackford, Mackenzie 6 6 8 .750 1.0 1.3
#23 Moore, Nadia 2 6 7 .857 3.0 3.5
#10 Grantham-Medley, Gabby 6 5 11 .455 0.8 1.8
#05 Sane, Fatou 6 5 6 .833 0.8 1.0
#03 Walker, Faith 6 4 5 .800 0.7 0.8
#20 McConnell , Kellie 6 2 2 1.000 0.3 0.3
#14 Rohkohl, Maja 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Ford, Harriet 4 38 9.5 23 5.8 15 3.8
#10 Grantham-Medley, Gabby 6 32 5.3 13 2.2 19 3.2
#TM Team 6 30 5.0 14 2.3 16 2.7
#09 Zecevic, Dunja 6 29 4.8 13 2.2 16 2.7
#44 Washington, Raevin 6 27 4.5 15 2.5 12 2.0
#14 Rohkohl, Maja 6 26 4.3 15 2.5 11 1.8
#30 Bordas, Alexis 6 22 3.7 5 0.8 17 2.8
#03 Walker, Faith 6 22 3.7 5 0.8 17 2.8
#11 Blackford, Mackenzie 6 20 3.3 6 1.0 14 2.3
#07 Green, Reina 6 17 2.8 4 0.7 13 2.2
#05 Sane, Fatou 6 17 2.8 4 0.7 13 2.2
#20 McConnell , Kellie 6 10 1.7 3 0.5 7 1.2
#23 Moore, Nadia 2 7 3.5 4 2.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Walker, Faith 6 16 2.7
#30 Bordas, Alexis 6 11 1.8
#11 Blackford, Mackenzie 6 10 1.7
#07 Green, Reina 6 9 1.5
#05 Sane, Fatou 6 9 1.5
#00 Ford, Harriet 4 8 2.0
#10 Grantham-Medley, Gabby 6 8 1.3
#20 McConnell , Kellie 6 8 1.3
#09 Zecevic, Dunja 6 7 1.2
#44 Washington, Raevin 6 5 0.8
#14 Rohkohl, Maja 6 2 0.3
#23 Moore, Nadia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Washington, Raevin 6 7 1.2
#09 Zecevic, Dunja 6 5 0.8
#03 Walker, Faith 6 3 0.5
#05 Sane, Fatou 6 2 0.3
#14 Rohkohl, Maja 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Bordas, Alexis 6 16 2.7
#07 Green, Reina 6 12 2.0
#11 Blackford, Mackenzie 6 11 1.8
#05 Sane, Fatou 6 7 1.2
#03 Walker, Faith 6 6 1.0
#09 Zecevic, Dunja 6 6 1.0
#23 Moore, Nadia 2 3 1.5
#10 Grantham-Medley, Gabby 6 2 0.3
#20 McConnell , Kellie 6 2 0.3
#44 Washington, Raevin 6 2 0.3
#00 Ford, Harriet 4 1 0.3
#14 Rohkohl, Maja 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Walker, Faith 6 15 2.5
#44 Washington, Raevin 6 14 2.3
#10 Grantham-Medley, Gabby 6 12 2.0
#11 Blackford, Mackenzie 6 10 1.7
#30 Bordas, Alexis 6 9 1.5
#00 Ford, Harriet 4 9 2.3
#07 Green, Reina 6 9 1.5
#05 Sane, Fatou 6 9 1.5
#23 Moore, Nadia 2 6 3.0
#20 McConnell , Kellie 6 3 0.5
#09 Zecevic, Dunja 6 3 0.5
#14 Rohkohl, Maja 6 2 0.3
#TM Team 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Grantham-Medley, Gabby 6 19 3.2
#30 Bordas, Alexis 6 16 2.7
#07 Green, Reina 6 13 2.2
#05 Sane, Fatou 6 12 2.0
#11 Blackford, Mackenzie 6 10 1.7
#03 Walker, Faith 6 10 1.7
#00 Ford, Harriet 4 8 2.0
#44 Washington, Raevin 6 7 1.2
#09 Zecevic, Dunja 6 7 1.2
#20 McConnell , Kellie 6 6 1.0
#14 Rohkohl, Maja 6 6 1.0
#23 Moore, Nadia 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Bordas, Alexis 6 162 27.0
#11 Blackford, Mackenzie 6 154 25.7
#10 Grantham-Medley, Gabby 6 132 22.0
#03 Walker, Faith 6 130 21.7
#09 Zecevic, Dunja 6 100 16.7
#44 Washington, Raevin 6 96 16.0
#07 Green, Reina 6 93 15.5
#05 Sane, Fatou 6 86 14.3
#00 Ford, Harriet 4 80 20.0
#20 McConnell , Kellie 6 77 12.8
#14 Rohkohl, Maja 6 59 9.8
#23 Moore, Nadia 2 31 15.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 McConnell , Kellie 6 8 3 2.67
#09 Zecevic, Dunja 6 7 3 2.33
#11 Blackford, Mackenzie 6 10 10 1.00
#30 Bordas, Alexis 6 11 9 1.22
#07 Green, Reina 6 9 9 1.00
#14 Rohkohl, Maja 6 2 2 1.00
#05 Sane, Fatou 6 9 9 1.00
#03 Walker, Faith 6 16 15 1.07

Sponsors