Skip To Main Content

Duquesne University Athletics

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American International College American International College 2008 - 2008 1 0-1 0% 20-21 20-21 20-21 L1 0-1
American University American University 2003 - 2003 1 1-0 100% 30-19 30-19 30-19 W1 1-0
Appalachian State University Appalachian State University 2006 - 2006 1 0-1 0% 18-21 18-21 18-21 L1 0-1
Binghamton University Binghamton University 2006 - 2009 1 1-0 100% 51-0 51-0 51-0 W1 1-0
Campbell University Campbell University 2006 - 2010 5 4-1 80% 126-80 25-16 31-23 W1 4-1
Clarion University Clarion University 2006 - 2009 3 0-3 0% 34-91 11-30 18-40 L3 0-3
Columbia University Columbia University 2004 - 2010 2 0-2 0% 27-59 14-30 15-31 L2 0-2
Davidson College Davidson College 2003 - 2010 7 5-2 71.4% 172-132 25-19 37-29 W1 5-2
Delaware State University Delaware State University 2004 - 2009 3 2-1 66.7% 108-38 36-13 47-27 L1 2-1
Drexel University Drexel University 2008 - 2008 1 0-1 0% 3-37 3-37 3-37 L1 0-1
Duke University Duke University 2003 - 2008 3 0-3 0% 32-96 11-32 18-42 L3 0-3
East Tennessee State University East Tennessee State University 2003 - 2007 4 0-4 0% 53-124 13-31 19-37 L4 0-4
Eastern Illinois University Eastern Illinois University 2003 - 2004 2 0-2 0% 45-59 22-30 24-32 L2 0-2
Franklin Pierce University Franklin Pierce University 2008 - 2010 3 1-2 33.3% 75-57 25-19 33-23 W1 1-2
Gannon University Gannon University 2010 - 2010 1 0-1 0% 12-32 12-32 12-32 L1 0-1

Sponsors