Skip To Main Content

Duquesne University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (11-15, 6-12)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1263 1283
Errors 557 537
Attempts 3621 3623
Percent .195 .206
Kills Per Set 12.5 12.7
Set
Assists 1181 1202
Assists Per Set 11.7 11.9
Ball Handling Errors 24 31
Serve
Aces 153 176
Errors 161 163
Aces Per Set 1.5 1.7
Receptions
Errors 176 153
Errors Per Set 1.7 1.5
Defense
Digs 1538 1554
Digs Per Set 15.2 15.4
Blocking
Solo 39 29
Assists 370 381
Errors 22 38
Blocks 224.0 219.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Gish, Morgan 99 26 26 346.5 3.50 285 2.88 106 759 .236 14 0.14 21 0.21 19
1 Floyd, Madison 22 7 3 33.5 1.52 23 1.05 12 62 .177 0 0.00 0 0.00 0
2 Wilmot, Chloe 101 26 26 94.5 0.94 39 0.39 8 108 .287 1025 10.15 31 0.31 20
4 Wilson, Hanna 67 18 0 28.0 0.42 4 0.06 3 17 .059 3 0.04 24 0.36 14
5 Helm, Ariel 76 20 20 163.0 2.14 114 1.50 42 266 .271 3 0.04 0 0.00 0
6 Henschen, Carsyn 95 24 23 328.0 3.45 295 3.11 148 915 .161 1 0.01 11 0.12 15
7 Spencer, Camille 93 26 6 107.5 1.16 83 0.89 39 313 .141 18 0.19 19 0.20 22
8 Colenbrander, Maggie 18 10 0 0 0.00 0 0.00 0 1 .000 4 0.22 0 0.00 1
10 Grimm, Madison 101 26 0 16.0 0.16 2 0.02 0 5 .400 79 0.78 14 0.14 16
13 Hobson, Avery 98 26 26 340.5 3.47 296 3.02 144 870 .175 20 0.20 25 0.26 27
14 Robertson, Jordan 96 26 26 177.5 1.85 119 1.24 55 302 .212 4 0.04 6 0.06 22
16 Martin, Amalia 12 7 0 5.0 0.42 3 0.25 0 3 1.000 10 0.83 2 0.17 5
Total 101 26 1,640.0 16.24 1263 12.50 557 3621 .195 1181 11.69 153 1.51 161
Opponents 101 26 1,678.5 16.62 1283 12.70 537 3623 .206 1202 11.90 176 1.74 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gish, Morgan 99 252 2.55 1 5 .800 0.01 2 77 79.0 0.80 1 1
1 Floyd, Madison 22 1 0.05 0 0 .000 0.00 2 17 19.0 0.86 4 0
2 Wilmot, Chloe 101 272 2.69 1 4 .750 0.01 4 41 45.0 0.45 3 16
4 Wilson, Hanna 67 51 0.76 4 59 .932 0.06 0 0 0 0.00 0 0
5 Helm, Ariel 76 30 0.39 2 8 .750 0.03 13 72 85.0 1.12 1 4
6 Henschen, Carsyn 95 81 0.85 17 307 .945 0.18 4 36 40.0 0.42 5 0
7 Spencer, Camille 93 178 1.91 27 362 .925 0.29 2 7 9.0 0.10 2 1
8 Colenbrander, Maggie 18 13 0.72 6 57 .895 0.33 0 0 0 0.00 0 0
10 Grimm, Madison 101 370 3.66 39 525 .926 0.39 0 0 0 0.00 0 1
13 Hobson, Avery 98 252 2.57 58 694 .916 0.59 4 31 35.0 0.36 2 0
14 Robertson, Jordan 96 38 0.40 0 7 1.000 0.00 8 89 97.0 1.01 4 0
16 Martin, Amalia 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 101 1538 15.23 176 2028 .913 1.74 39 370 224.0 2.22 22 24
Opponents 101 1554 15.39 153 1999 .923 1.51 29 381 219.5 2.17 38 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Gish, Morgan 72 18 18 247.0 3.43 205 2.85 76 537 .240 11 0.15 15 0.21 14
1 Floyd, Madison 16 5 1 24.5 1.53 17 1.06 8 39 .231 0 0.00 0 0.00 0
2 Wilmot, Chloe 72 18 18 67.5 0.94 28 0.39 7 82 .256 706 9.81 18 0.25 12
4 Wilson, Hanna 61 16 0 26.0 0.43 4 0.07 3 17 .059 3 0.05 22 0.36 12
5 Helm, Ariel 66 17 17 144.5 2.19 100 1.52 38 235 .264 3 0.05 0 0.00 0
6 Henschen, Carsyn 72 18 17 252.0 3.50 230 3.19 124 765 .139 1 0.01 5 0.07 10
7 Spencer, Camille 69 18 1 35.5 0.51 18 0.26 17 97 .010 12 0.17 17 0.25 19
8 Colenbrander, Maggie 14 7 0 0 0.00 0 0.00 0 1 .000 3 0.21 0 0.00 0
10 Grimm, Madison 72 18 0 14.0 0.19 2 0.03 0 5 .400 59 0.82 12 0.17 11
13 Hobson, Avery 69 18 18 219.0 3.17 187 2.71 96 590 .154 15 0.22 17 0.25 15
14 Robertson, Jordan 67 18 18 117.0 1.75 79 1.18 36 200 .215 2 0.03 0 0.00 5
16 Martin, Amalia 9 5 0 3.0 0.33 1 0.11 0 1 1.000 1 0.11 2 0.22 5
Total 72 18 1,150.0 15.97 871 12.10 405 2569 .181 816 11.33 108 1.50 103
Opponents 72 18 1,223.0 16.99 942 13.08 387 2603 .213 880 12.22 118 1.64 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Gish, Morgan 72 186 2.58 0 2 1.000 0.00 1 52 53.0 0.74 1 1
1 Floyd, Madison 16 1 0.06 0 0 .000 0.00 2 11 13.0 0.81 2 0
2 Wilmot, Chloe 72 192 2.67 0 3 1.000 0.00 4 35 39.0 0.54 2 10
4 Wilson, Hanna 61 47 0.77 4 51 .922 0.07 0 0 0 0.00 0 0
5 Helm, Ariel 66 24 0.36 2 7 .714 0.03 13 63 76.0 1.15 1 3
6 Henschen, Carsyn 72 56 0.78 14 242 .942 0.19 2 30 32.0 0.44 3 0
7 Spencer, Camille 69 127 1.84 18 218 .917 0.26 0 1 1.0 0.01 0 0
8 Colenbrander, Maggie 14 9 0.64 5 47 .894 0.36 0 0 0 0.00 0 0
10 Grimm, Madison 72 254 3.53 22 377 .942 0.31 0 0 0 0.00 0 1
13 Hobson, Avery 69 169 2.45 41 519 .921 0.59 3 24 27.0 0.39 2 0
14 Robertson, Jordan 67 19 0.28 0 3 1.000 0.00 6 64 70.0 1.04 4 0
16 Martin, Amalia 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1084 15.06 118 1469 .920 1.64 31 280 171.0 2.38 15 15
Opponents 72 1112 15.44 108 1405 .923 1.50 21 284 163.0 2.26 27 19

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Saint Peter's W 3 44 13 100 .310 42 8 4 7 52 0 8 0 4 2 56.0
8/26/2023 at Binghamton L 4 52 28 142 .169 50 5 11 8 54 0 12 0 6 1 63.0
8/26/2023 vs Merrimack W 3 40 13 83 .325 34 6 6 3 33 1 10 0 6 1 52.0
9/01/2023 Canisius W 4 66 24 163 .258 62 8 10 5 67 0 12 1 6 1 80.0
9/01/2023 Canisius W 5 66 24 187 .225 60 8 10 14 86 2 18 2 11 1 85.0
9/02/2023 at Robert Morris W 4 66 14 154 .338 62 3 6 6 60 3 14 1 10 0 79.0
9/15/2023 vs East Carolina L 3 23 22 102 .010 22 3 4 5 43 1 6 1 4 3 30.0
9/16/2023 vs Queens (NC) L 3 35 14 121 .174 33 4 7 10 59 1 10 2 6 0 45.0
9/22/2023 at Fordham L 5 59 30 179 .162 57 14 9 8 61 0 22 4 11 0 84.0
9/23/2023 at Fordham W 3 50 17 123 .268 45 4 7 4 55 1 14 1 8 1 62.0
9/29/2023 at VCU L 4 48 28 168 .119 43 3 7 9 78 2 18 0 11 2 62.0
9/30/2023 at VCU L 4 52 25 160 .169 50 1 8 2 78 2 8 1 6 1 59.0
10/03/2023 Dayton L 3 31 18 107 .121 31 2 5 6 44 2 14 0 9 0 42.0
10/06/2023 Saint Louis W 5 63 23 159 .252 60 13 9 9 62 2 12 0 8 0 84.0
10/07/2023 Saint Louis W 5 53 31 152 .145 50 7 5 7 59 5 18 0 14 2 74.0
10/13/2023 at George Washington L 5 58 24 178 .191 50 5 5 8 77 2 22 0 13 4 76.0
10/14/2023 at George Washington W 3 46 14 99 .323 44 6 2 5 48 0 16 2 8 1 60.0
10/20/2023 Rhode Island W 4 58 19 136 .287 54 11 5 13 68 2 20 2 12 0 81.0
10/21/2023 Rhode Island L 3 31 22 118 .076 31 6 4 5 45 2 14 0 9 0 46.0
10/24/2023 at Dayton L 3 25 21 95 .042 24 5 2 10 39 0 2 0 1 2 31.0
10/27/2023 at Loyola Chicago L 3 41 19 124 .177 40 2 6 4 53 2 6 2 5 0 48.0
10/28/2023 at Loyola Chicago L 5 48 21 154 .175 46 7 6 9 62 2 18 0 11 1 66.0
11/03/2023 George Mason W 4 54 15 130 .300 49 8 8 3 58 0 10 2 5 0 67.0
11/04/2023 George Mason L 4 46 22 148 .162 42 5 6 4 60 2 26 0 15 0 66.0
11/10/2023 Davidson L 5 56 28 162 .173 52 6 3 5 66 2 12 0 8 0 70.0
11/11/2023 Davidson L 4 52 28 177 .136 48 3 6 7 71 3 28 1 17 1 72.0
Duquesne 101 1263 557 3621 .195 1181 153 161 176 1538 39 370 22 224.0 24 1,640.0
Opponents 101 1283 537 3623 .206 1202 176 163 153 1554 29 381 38 219.5 31 1,678.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.50
Assists Per Set 11.69
Service Aces Per Set 1.51
Reception Errors Per Set 1.74
Digs Per Set 15.23
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.24
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Saint Peter's L 3 20 15 89 .056 19 7 2 8 35 3 2 1 4 4 31.0
8/26/2023 Binghamton W 4 50 19 136 .228 47 8 8 5 55 1 22 1 12 2 70.0
8/26/2023 vs Merrimack L 3 29 20 90 .100 25 3 8 6 28 0 6 0 3 0 35.0
9/01/2023 at Canisius L 4 40 15 136 .184 39 5 5 8 57 0 25 4 12.5 2 57.5
9/01/2023 at Canisius L 5 57 23 180 .189 56 14 15 8 85 2 18 2 11 1 82.0
9/02/2023 Robert Morris L 4 59 26 154 .214 53 6 3 3 64 0 4 2 2 1 67.0
9/15/2023 vs East Carolina W 3 41 14 106 .255 39 5 8 3 50 1 8 1 5 1 51.0
9/16/2023 vs Queens (NC) W 3 45 18 129 .209 44 10 7 4 68 1 12 0 7 1 62.0
9/22/2023 Fordham W 5 58 23 154 .227 54 8 7 14 69 2 22 5 13 1 79.0
9/23/2023 Fordham L 3 32 17 114 .132 31 4 3 4 49 1 6 0 4 0 40.0
9/29/2023 VCU W 4 54 23 171 .181 44 9 6 3 79 1 20 2 11 1 74.0
9/30/2023 VCU W 4 57 16 161 .255 50 2 8 1 71 2 18 3 11 1 70.0
10/03/2023 at Dayton W 3 46 15 110 .282 39 6 3 2 53 1 18 0 10 1 62.0
10/06/2023 at Saint Louis L 5 54 22 144 .222 52 9 5 13 62 0 12 2 6 0 69.0
10/07/2023 at Saint Louis L 5 61 36 177 .141 59 7 9 7 56 1 20 1 11 0 79.0
10/13/2023 George Washington W 5 64 20 176 .250 59 8 11 5 77 2 16 0 10 4 82.0
10/14/2023 George Washington L 3 32 17 107 .140 30 5 4 6 31 0 14 2 7 0 44.0
10/20/2023 at Rhode Island L 4 46 21 141 .177 44 13 5 11 50 1 18 2 10 1 69.0
10/21/2023 at Rhode Island W 3 45 23 116 .190 42 5 6 6 53 2 16 3 10 2 60.0
10/24/2023 Dayton W 3 40 5 88 .398 38 10 6 5 43 1 18 0 10 0 60.0
10/27/2023 Loyola Chicago W 3 51 18 129 .256 50 4 7 2 52 0 12 0 6 0 61.0
10/28/2023 Loyola Chicago W 5 66 26 166 .241 63 9 4 7 78 1 20 0 11 1 86.0
11/03/2023 at George Mason L 4 55 21 147 .231 53 3 12 8 56 1 4 3 3 3 61.0
11/04/2023 at George Mason W 4 62 30 165 .194 58 4 4 5 71 2 14 1 9 1 75.0
11/10/2023 at Davidson W 5 63 27 177 .203 59 5 5 6 76 2 18 2 11 1 79.0
11/11/2023 at Davidson W 4 56 27 160 .181 55 7 2 3 86 1 18 1 10 2 73.0
Opponents 101 1283 537 3623 .206 1202 176 163 153 1554 29 381 38 219.5 31 1,678.5
Duquesne 101 1263 557 3621 .195 1181 153 161 176 1538 39 370 22 224.0 24 1,640.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.70
Assists Per Set 11.90
Service Aces Per Set 1.74
Reception Errors Per Set 1.51
Digs Per Set 15.39
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.31
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Hobson, Avery 296
Henschen, Carsyn 295
Gish, Morgan 285
Robertson, Jordan 119
Helm, Ariel 114
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 1025
Grimm, Madison 79
Hobson, Avery 20
Spencer, Camille 18
Gish, Morgan 14
Team Leaders: Service Aces
Player High
Service Aces
Wilmot, Chloe 31
Hobson, Avery 25
Wilson, Hanna 24
Gish, Morgan 21
Spencer, Camille 19
Team Leaders: Digs
Player High
Digs
Grimm, Madison 370
Wilmot, Chloe 272
Gish, Morgan 252
Hobson, Avery 252
Spencer, Camille 178
Team Leaders: Blocks
Player High
Blocks
Robertson, Jordan 97.0
Helm, Ariel 85.0
Gish, Morgan 79.0
Wilmot, Chloe 45.0
Henschen, Carsyn 40.0

Sponsors