Skip To Main Content

Duquesne University Athletics

2011 Women's Volleyball Cumulative Statistics - Duquesne University Athletics

2011 Women's Volleyball Cumulative Statistics

Team (21-11, 9-6)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1529 1503
Errors 592 665
Attempts 4369 4675
Percent .214 .179
Kills Per Set 13.2 13.0
Set
Assists 1446 1365
Assists Per Set 12.5 11.8
Ball Handling Errors 64 49
Serve
Aces 94 127
Errors 114 225
Aces Per Set .8 1.1
Receptions
Errors 128 95
Errors Per Set 1.1 .8
Defense
Digs 2146 1940
Digs Per Set 18.5 16.7
Blocking
Solo 52 57
Assists 338 329
Errors 38 65
Blocks 221.0 221.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kolkka, Candice 3 1 1 3.5 1.17 2 0.67 0 4 .500 20 6.67 1 0.33 0  
1 Love, Arielle 66 20 1 129.0 1.95 103 1.56 35 270 .252 18 0.27 0 0.00 0
2 Smartt, Alex 5 5 0 0 0.00 0 0.00 1 3 -.333 2 0.40 0 0.00 0
2 Steffen, Catie 3 1 1 3.5 1.17 3 1.00 6 18 -.167 0 0.00 0 0.00 0  
3 Casey, Caroline 3 1 1 3.5 1.17 3 1.00 2 11 .091 0 0.00 0 0.00 0  
4 Scheirman, Sara 112 31 30 399.0 3.56 354 3.16 197 1089 .144 21 0.19 23 0.21 32
5 Abshire, Patti 113 31 0 13.0 0.12 5 0.04 1 14 .286 36 0.32 8 0.07 14
6 Tennant, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Wright, Nicole 113 31 30 134.5 1.19 102 0.90 33 366 .189 89 0.79 23 0.20 21
7 Anderson, Jill 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 1  
7 Schwab, Sydney 39 13 0 5.0 0.13 0 0.00 1 2 -.500 2 0.05 5 0.13 5
8 Knopick, Shelby 6 5 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 0
8 Rosenberg, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0  
9 Buse, Ashley 109 31 31 229.0 2.10 176 1.61 48 456 .281 8 0.07 0 0.00 0
9 Wilson, Kayla 3 1 1 7.0 2.33 7 2.33 7 37 .000 0 0.00 0 0.00 0  
10 Jones, Taylor 113 31 31 130.5 1.15 85 0.75 32 230 .230 1179 10.43 20 0.18 18
10 Potts, Lindsay 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
12 Kolodziej, Katherine 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Homan, Liz 113 31 31 376.0 3.33 311 2.75 77 752 .311 15 0.13 5 0.04 12
14 McCabe, Julia 16 9 0 8.0 0.50 6 0.38 2 20 .200 1 0.06 2 0.13 1
15 Poling, Brittany 22 16 1 4.5 0.20 4 0.18 3 18 .056 4 0.18 0 0.00 0
15 Zarazan, Rachel 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1  
16 Foschia, Allison 112 31 31 382.5 3.42 354 3.16 136 1029 .212 37 0.33 7 0.06 7
16 Schieffer, Kalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Baarstad, Britta 3 1 1 9.0 3.00 9 3.00 7 32 .063 0 0.00 0 0.00 1  
Total 116 32 1,844.0 15.90 1529 13.18 592 4369 .214 1446 12.47 94 0.81 114
Opponents 116 32 1,851.5 15.96 1503 12.96 665 4675 .179 1365 11.77 127 1.09 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolkka, Candice 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
1 Love, Arielle 66 7 0.11 0 0 .000 0.00 2 48 50.0 0.76 4 3
2 Smartt, Alex 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Steffen, Catie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Casey, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Scheirman, Sara 112 391 3.49 20 0 .000 0.18 3 38 41.0 0.37 11 3
5 Abshire, Patti 113 531 4.70 37 0 .000 0.33 0 0 0 0.00 0 1
6 Tennant, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Wright, Nicole 113 296 2.62 20 0 .000 0.18 3 13 16.0 0.14 1 7
7 Anderson, Jill 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
7 Schwab, Sydney 39 17 0.44 1 0 .000 0.03 0 0 0 0.00 0 0
8 Knopick, Shelby 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
8 Rosenberg, Kelly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
9 Buse, Ashley 109 21 0.19 0 0 .000 0.00 11 84 95.0 0.87 6 2
9 Wilson, Kayla 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Jones, Taylor 113 323 2.86 3 0 .000 0.03 4 43 47.0 0.42 7 41
10 Potts, Lindsay 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kolodziej, Katherine 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Homan, Liz 113 86 0.76 0 0 .000 0.00 21 78 99.0 0.88 5 1
14 McCabe, Julia 16 20 1.25 1 0 .000 0.06 0 0 0 0.00 0 0
15 Poling, Brittany 22 22 1.00 4 0 .000 0.18 0 1 1.0 0.05 0 0
15 Zarazan, Rachel 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
16 Foschia, Allison 112 376 3.36 21 0 .000 0.19 7 29 36.0 0.32 2 3
16 Schieffer, Kalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Baarstad, Britta 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 116 2146 18.50 128 0 .000 1.10 52 338 221.0 1.91 38 64
Opponents 116 1940 16.72 95 0 .000 0.82 57 329 221.5 1.91 65 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kolkka, Candice 3 1 1 3.5 1.17 2 0.67 0 4 .500 20 6.67 1 0.33 0  
1 Love, Arielle 39 10 1 91.0 2.33 70 1.79 23 179 .263 13 0.33 0 0.00 0
2 Smartt, Alex 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
2 Steffen, Catie 3 1 1 3.5 1.17 3 1.00 6 18 -.167 0 0.00 0 0.00 0  
3 Casey, Caroline 3 1 1 3.5 1.17 3 1.00 2 11 .091 0 0.00 0 0.00 0  
4 Scheirman, Sara 53 14 13 193.0 3.64 171 3.23 95 521 .146 9 0.17 10 0.19 16
5 Abshire, Patti 54 14 0 4.0 0.07 1 0.02 1 6 .000 16 0.30 3 0.06 3
6 Tennant, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Wright, Nicole 54 14 13 26.0 0.48 17 0.31 12 82 .061 29 0.54 9 0.17 8
7 Anderson, Jill 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 1  
7 Schwab, Sydney 25 8 0 5.0 0.20 0 0.00 1 1 -1.000 2 0.08 5 0.20 4
8 Knopick, Shelby 4 3 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 0
8 Rosenberg, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0  
9 Buse, Ashley 54 14 14 126.0 2.33 94 1.74 30 232 .276 2 0.04 0 0.00 0
9 Wilson, Kayla 3 1 1 7.0 2.33 7 2.33 7 37 .000 0 0.00 0 0.00 0  
10 Jones, Taylor 54 14 14 52.5 0.97 34 0.63 15 98 .194 569 10.54 7 0.13 9
10 Potts, Lindsay 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
12 Kolodziej, Katherine 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Homan, Liz 54 14 14 173.5 3.21 145 2.69 37 360 .300 9 0.17 2 0.04 7
14 McCabe, Julia 11 5 0 7.0 0.64 6 0.55 2 17 .235 0 0.00 1 0.09 1
15 Poling, Brittany 9 7 1 0 0.00 0 0.00 1 6 -.167 2 0.22 0 0.00 0
15 Zarazan, Rachel 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1  
16 Foschia, Allison 54 14 14 183.0 3.39 168 3.11 77 499 .182 15 0.28 4 0.07 3
16 Schieffer, Kalyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Baarstad, Britta 3 1 1 9.0 3.00 9 3.00 7 32 .063 0 0.00 0 0.00 1  
Total 57 15 894.0 15.68 735 12.89 320 2122 .196 700 12.28 42 0.74 55
Opponents 57 15 880.0 15.44 702 12.32 333 2242 .165 640 11.23 58 1.02 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kolkka, Candice 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 1  
1 Love, Arielle 39 5 0.13 0 0 .000 0.00 2 38 40.0 1.03 3 3
2 Smartt, Alex 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Steffen, Catie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Casey, Caroline 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Scheirman, Sara 53 176 3.32 11 0 .000 0.21 1 22 23.0 0.43 8 2
5 Abshire, Patti 54 256 4.74 17 0 .000 0.31 0 0 0 0.00 0 0
6 Tennant, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Wright, Nicole 54 136 2.52 12 0 .000 0.22 0 0 0 0.00 0 2
7 Anderson, Jill 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
7 Schwab, Sydney 25 13 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
8 Knopick, Shelby 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
8 Rosenberg, Kelly 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
9 Buse, Ashley 54 11 0.20 0 0 .000 0.00 6 52 58.0 1.07 1 1
9 Wilson, Kayla 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Jones, Taylor 54 151 2.80 0 0 .000 0.00 2 19 21.0 0.39 1 22
10 Potts, Lindsay 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Kolodziej, Katherine 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Homan, Liz 54 37 0.69 0 0 .000 0.00 6 41 47.0 0.87 1 0
14 McCabe, Julia 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
15 Poling, Brittany 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Zarazan, Rachel 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
16 Foschia, Allison 54 161 2.98 10 0 .000 0.19 4 14 18.0 0.33 1 2
16 Schieffer, Kalyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Baarstad, Britta 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 57 1027 18.02 59 0 .000 1.04 22 190 117.0 2.05 17 34
Opponents 57 913 16.02 43 0 .000 0.75 32 176 120.0 2.11 25 28

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 Marist W 3 46 13 102 .324 46 5 2 1 54 5 2 2 6.0 2 57.0
8/26/2011 Saint Francis, Pa. W 3 37 13 113 .212 35 2 4 3 64 2 8 0 6.0 1 45.0
8/27/2011 Howard W 3 44 10 92 .370 43 4 4 2 56 0 6 0 3.0 3 51.0
8/27/2011 Eastern Kentucky W 3 44 14 109 .275 41 4 3 2 59 3 10 0 8.0 3 56.0
9/02/2011 vs Army L 5 72 24 201 .239 68 4 6 6 94 1 10 2 6.0 1 82.0
9/03/2011 vs Mississippi State W 3 41 10 132 .235 41 4 5 2 69 1 12 0 7.0 1 52.0
9/03/2011 at Pacific L 3 35 17 125 .144 31 1 3 8 57 1 4 1 3.0 0 39.0
9/06/2011 at Robert Morris W 4 64 22 170 .247 60 3 1 2 75 1 8 1 5.0 2 72.0
9/09/2011 vs IPFW W 3 44 10 114 .298 41 3 3 1 63 1 4 0 3.0 4 50.0
9/10/2011 vs DePaul W 3 44 8 103 .350 41 5 3 3 55 3 10 3 8.0 3 57.0
9/10/2011 at Cleveland State L 3 39 16 122 .189 36 2 4 4 49 0 4 0 2.0 0 43.0
9/16/2011 at Northwestern L 4 51 19 153 .209 45 1 7 8 80 2 10 2 7.0 1 59.0
9/17/2011 vs New Mexico State W 3 47 21 129 .202 44 4 5 0 61 2 12 0 8.0 3 59.0
9/17/2011 vs Colgate W 4 56 18 160 .238 51 4 1 6 84 2 12 1 8.0 1 68.0
9/22/2011 George Washington W 4 70 16 176 .307 66 3 5 3 87 2 10 0 7.0 0 80.0
9/25/2011 Charlotte W 5 66 35 194 .160 62 4 4 8 90 3 8 2 7.0 3 77.0
9/30/2011 at Xavier L 3 27 24 127 .024 25 0 3 3 60 2 2 1 3.0 1 30.0
10/01/2011 at Dayton L 3 35 21 107 .131 33 2 2 6 48 0 6 0 3.0 0 40.0
10/08/2011 at Fordham W 5 59 38 189 .111 58 5 4 1 86 2 22 3 13.0 2 77.0
10/14/2011 La Salle W 3 48 13 104 .337 48 1 1 1 59 0 16 0 8.0 5 57.0
10/16/2011 Temple W 3 39 7 103 .311 37 1 1 4 61 0 24 5 12.0 2 52.0
10/21/2011 Saint Louis L 3 36 21 137 .109 34 2 4 4 70 1 10 1 6.0 2 44.0
10/28/2011 Rhode Island W 3 41 15 119 .218 38 2 3 1 53 1 12 2 7.0 3 50.0
10/28/2011 at Duquesne L 3 29 26 120 .025 26 1 4 3 52 1 4 2 3.0 1 33.0
10/30/2011 Fordham W 4 64 19 146 .308 60 5 6 2 59 5 12 0 11.0 1 80.0
11/04/2011 at Charlotte L 5 55 21 165 .206 53 5 3 5 76 2 20 0 12.0 7 72.0
11/05/2011 at George Washington L 5 64 27 163 .227 62 3 5 8 72 0 12 0 6.0 2 73.0
11/09/2011 at Pittsburgh L 4 48 14 144 .236 45 1 0 9 67 3 6 1 6.0 3 55.0
11/11/2011 at Temple L 5 62 24 170 .224 60 4 7 8 98 2 30 1 17.0 3 83.0
11/12/2011 at La Salle W 3 40 13 102 .265 38 4 3 2 56 1 2 0 2.0 2 46.0
11/18/2011 vs George Washington W 5 61 26 181 .193 58 5 6 7 96 2 28 5 16.0 1 82.0
11/19/2011 vs Dayton L 3 21 17 97 .041 20 0 2 5 36 1 2 3 2.0 1 23.0
Duquesne 116 1529 592 4369 .214 1446 94 114 128 2146 52 338 38 221.0 64 1,844.0
Opponents 116 1503 665 4675 .179 1365 127 225 95 1940 57 329 65 221.5 49 1,851.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.18
Assists Per Set 12.47
Service Aces Per Set 0.81
Reception Errors Per Set 1.10
Digs Per Set 18.50
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.55
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 at Marist L 3 36 12 112 .214 35 1 10 5 38 3 6 0 6.0 0 43.0
8/26/2011 at Saint Francis, Pa. L 3 26 22 117 .034 24 3 11 2 50 1 4 1 3.0 1 32.0
8/27/2011 at Howard L 3 24 12 96 .125 23 2 11 4 34 1 8 5 5.0 2 31.0
8/27/2011 at Eastern Kentucky L 3 21 19 116 .017 21 2 5 4 44 2 2 2 3.0 2 26.0
9/02/2011 vs Army W 5 77 28 214 .229 72 6 8 4 96 3 13 4 9.5 1 92.5
9/03/2011 vs Mississippi State L 3 39 24 142 .106 35 2 3 4 68 1 4 6 3.0 1 44.0
9/03/2011 Pacific W 3 52 18 137 .248 49 8 4 1 64 1 6 0 4.0 2 64.0
9/06/2011 Robert Morris L 4 63 24 173 .225 59 2 7 3 74 3 14 2 10.0 1 75.0
9/09/2011 vs IPFW L 3 34 18 122 .131 31 1 9 3 54 2 6 3 5.0 0 40.0
9/10/2011 vs DePaul L 3 39 18 123 .171 37 3 6 5 47 1 6 1 4.0 1 46.0
9/10/2011 Cleveland State W 3 51 14 122 .303 45 4 7 2 55 1 12 1 7.0 0 62.0
9/16/2011 Northwestern W 4 57 15 159 .264 48 8 8 1 73 1 12 5 7.0 1 72.0
9/17/2011 vs New Mexico State L 3 38 21 131 .130 34 0 8 4 52 1 10 6 6.0 2 44.0
9/17/2011 vs Colgate L 4 54 30 183 .131 48 6 5 4 77 0 14 0 7.0 3 67.0
9/22/2011 at George Washington L 4 53 19 172 .198 51 3 4 3 77 3 6 3 6.0 2 62.0
9/25/2011 at Charlotte L 5 58 32 192 .135 53 8 9 4 79 7 18 2 16.0 1 82.0
9/30/2011 Xavier W 3 43 15 121 .231 37 3 6 0 67 1 16 0 9.0 1 55.0
10/01/2011 Dayton W 3 45 6 109 .358 41 6 5 2 40 1 18 4 10.0 0 61.0
10/08/2011 Fordham L 5 60 38 204 .108 52 1 6 5 81 4 21 1 14.5 2 75.5
10/14/2011 at La Salle L 3 33 18 120 .125 31 1 6 1 40 2 10 2 7.0 2 41.0
10/16/2011 at Temple L 3 31 24 130 .054 29 4 7 1 48 0 2 0 1.0 0 36.0
10/21/2011 at Saint Louis W 3 42 18 137 .175 36 4 6 2 61 2 18 2 11.0 2 57.0
10/28/2011 at Rhode Island L 3 29 26 120 .025 26 1 4 3 52 1 4 2 3.0 1 33.0
10/28/2011 Duquesne W 3 41 15 119 .218 38 2 3 1 53 1 12 2 7.0 3 50.0
10/30/2011 at Fordham L 4 54 23 148 .209 53 2 7 5 54 4 2 0 5.0 0 61.0
11/04/2011 Charlotte W 5 64 23 180 .228 57 5 10 5 78 3 13 3 9.5 6 78.5
11/05/2011 George Washington W 5 66 26 179 .223 62 8 8 3 66 0 18 1 9.0 3 83.0
11/09/2011 Pittsburgh W 4 74 18 173 .324 67 9 11 1 71 0 12 0 6.0 2 89.0
11/11/2011 Temple W 5 60 29 203 .153 53 8 10 4 76 1 12 1 7.0 1 75.0
11/12/2011 La Salle L 3 23 21 108 .019 21 2 4 4 41 2 6 2 5.0 4 30.0
11/18/2011 vs George Washington L 5 67 33 215 .158 56 7 12 5 77 2 10 2 7.0 0 81.0
11/19/2011 vs Dayton W 3 49 6 98 .439 41 5 5 0 53 2 14 2 9.0 2 63.0
Opponents 116 1503 665 4675 .179 1365 127 225 95 1940 57 329 65 221.5 49 1,851.5
Duquesne 116 1529 592 4369 .214 1446 94 114 128 2146 52 338 38 221.0 64 1,844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.96
Assists Per Set 11.77
Service Aces Per Set 1.09
Reception Errors Per Set 0.82
Digs Per Set 16.72
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.42
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Foschia, Allison 354
Scheirman, Sara 354
Homan, Liz 311
Buse, Ashley 176
Love, Arielle 103
Team Leaders: Assists
Player High
Assists
Jones, Taylor 1179
Wright, Nicole 89
Foschia, Allison 37
Abshire, Patti 36
Scheirman, Sara 21
Team Leaders: Service Aces
Player High
Service Aces
Scheirman, Sara 23
Wright, Nicole 23
Jones, Taylor 20
Abshire, Patti 8
Foschia, Allison 7
Team Leaders: Digs
Player High
Digs
Abshire, Patti 531
Scheirman, Sara 391
Foschia, Allison 376
Jones, Taylor 323
Wright, Nicole 296
Team Leaders: Blocks
Player High
Blocks
Homan, Liz 99.0
Buse, Ashley 95.0
Love, Arielle 50.0
Jones, Taylor 47.0
Scheirman, Sara 41.0

Copyright © 2025 Duquesne University Athletics