Skip To Main Content

Duquesne University Athletics

Duquesne (19-12, 8-7 A-10) -VS- George Washington (20-10, 9-6 A-10)

Box Score

Duquesne logo
3
vs
George Washington logo
2

Duquesne (19-12, 8-7 A-10)
-VS-
George Washington (20-10, 9-6 A-10)

Team Score By Period
Team 1 2 3 4 5
Winner Duquesne DUQ 23 21 28 25 15
George Washington GW 25 25 26 21 11
Date:
11/18/2011
Time:
5:00
Site:
Dayton, OH (Frericks Center)
Attendance:
0
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set Duquesne George Washington
K E TA % K E TA %
Set #1 13 6 37 .189 16 7 40 .225
Set #2 10 4 36 .167 17 7 51 .196
Set #3 13 5 32 .250 16 7 42 .214
Set #4 14 8 47 .128 10 9 49 .020
Set #5 11 3 29 .276 8 3 33 .152
Total 61 26 181 .193 67 33 215 .158
Team Statistical Comparison
Statistic Team Comparison
DUQ - GW
Points
82.0
81.0
Kills
61
67
Aces
5
7
Blocks
16
7
Assists
58
56
Digs
96
77

Game Leaders

DUQ - Leaders
Statistic Leaders
Kills Scheirman, Sara (18), Foschia, Allison (13), Homan, Liz (12)
Aces Wright, Nicole (2), Scheirman, Sara (1), Jones, Taylor (1)
Blocks Buse, Ashley (9), Homan, Liz (7), Love, Arielle (7)
Assists Jones, Taylor (52), Love, Arielle (3), Wright, Nicole (2)
Digs Abshire, Patti (25), Foschia, Allison (19), Scheirman, Sara (16)
GW - Leaders
Statistic Leaders
Kills WHYTE, Lauren (17), KNOX, MacKenzie (16), GOSS, Rachael (15)
Aces GARVIK, Landon (4), WHYTE, Lauren (1), CROSBY, Katie (1)
Blocks ARMSTRONG, Jamie (4), GARVIK, Landon (4), CROSBY, Katie (2)
Assists CROSBY, Katie (50), SILVA-MARTIN,Candace (4), CLARK, Savannah (2)
Digs SILVA-MARTIN,Candace (20), WHYTE, Lauren (18), CROSBY, Katie (14)

Individual Statistics

Duquesne (19-12, 8-7 A-10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scheirman, Sara 5 18 8 54 .185 0 0 1 1 1-1 0 2 1 16 0 3 20.0
6 6 Wright, Nicole 5 1 0 4 .250 2 0 2 0 2-0 0 0 0 14 0 1 3.0
9 9 Buse, Ashley 5 7 4 22 .136 0 0 0 0 0-0 1 8 0 0 0 0 12.0
10 10 Jones, Taylor 5 2 0 6 .333 52 0 1 2 1-2 0 5 1 15 1 0 5.5
13 13 Homan, Liz 5 12 2 28 .357 0 0 0 0 0-0 1 6 2 4 0 0 16.0
16 16 Foschia, Allison 5 13 7 43 .140 1 0 1 1 1-1 0 0 0 19 0 0 14.0
1 1 Love, Arielle 5 8 5 24 .125 3 0 0 0 0-0 0 7 1 1 0 0 11.5
5 5 Abshire, Patti 5 0 0 0 0 0 0 0 2 0-2 0 0 0 25 0 2 0.0
7 7 Schwab, Sydney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 26 181 .193 58 0 5 6 5-6 2 28 5 96 1 7 82
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scheirman, Sara 5 0 2 1 16 0 3 20.0
6 6 Wright, Nicole 5 0 0 0 14 0 1 3.0
9 9 Buse, Ashley 5 1 8 0 0 0 0 12.0
10 10 Jones, Taylor 5 0 5 1 15 1 0 5.5
13 13 Homan, Liz 5 1 6 2 4 0 0 16.0
16 16 Foschia, Allison 5 0 0 0 19 0 0 14.0
1 1 Love, Arielle 5 0 7 1 1 0 0 11.5
5 5 Abshire, Patti 5 0 0 0 25 0 2 0.0
7 7 Schwab, Sydney 5 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 28 5 96 1 7 82

George Washington (20-10, 9-6 A-10)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GOSS, Rachael 5 15 11 55 .073 0 0 0 0 0-0 0 0 0 13 0 0 15.0
3 3 ARMSTRONG, Jamie 5 10 3 21 .333 0 0 0 2 0-2 0 4 0 1 0 0 12.0
4 4 GARVIK, Landon 5 7 4 28 .107 0 0 4 6 4-6 0 4 1 1 0 0 13.0
5 5 KNOX, MacKenzie 5 16 0 28 .571 0 0 0 0 0-0 0 1 0 0 0 0 16.5
13 13 WHYTE, Lauren 5 17 12 73 .068 0 0 1 1 1-1 1 0 1 18 0 3 19.0
14 14 CROSBY, Katie 5 2 3 10 -.100 50 0 1 0 1-0 1 1 0 14 0 0 4.5
8 8 CLARK, Savannah 5 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 1 0.0
10 10 SILVA-MARTIN,Candace 5 0 0 0 0 4 0 1 3 1-3 0 0 0 20 0 1 1.0
TM TM TEAM 0 0 -
Totals 67 33 215 .158 56 0 7 12 7-12 2 10 2 77 0 5 81
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GOSS, Rachael 5 0 0 0 13 0 0 15.0
3 3 ARMSTRONG, Jamie 5 0 4 0 1 0 0 12.0
4 4 GARVIK, Landon 5 0 4 1 1 0 0 13.0
5 5 KNOX, MacKenzie 5 0 1 0 0 0 0 16.5
13 13 WHYTE, Lauren 5 1 0 1 18 0 3 19.0
14 14 CROSBY, Katie 5 1 1 0 14 0 0 4.5
8 8 CLARK, Savannah 5 0 0 0 10 0 1 0.0
10 10 SILVA-MARTIN,Candace 5 0 0 0 20 0 1 1.0
TM TM TEAM 0
Totals 2 10 2 77 0 5 81

Sponsors