Skip To Main Content

Duquesne University Athletics

Rhode Island (12-12, 4-6 A-10) -VS- Duquesne (16-8, 6-4 A-10)

Box Score

Rhode Island logo
0
vs
Duquesne logo
3

Rhode Island (12-12, 4-6 A-10)
-VS-
Duquesne (16-8, 6-4 A-10)

Team Score By Period
Team 1 2 3
Rhode Island URI 16 23 12
Winner Duquesne DUQ 25 25 25
Date:
10/28/2011
Time:
7:00 PM
Site:
Pittsburgh, Pa. (Palumbo Center)
Attendance:
109
Officials
1st Referee: Chuck Fleet
2nd Referee: Bill Kissell
3rd Referee: Coyne/Zatchey
Scorer: Carol Bonner
VIEW
Match History vs Duquesne

Match Details

Game Statistics By Set
Set Rhode Island Duquesne
K E TA % K E TA %
Set #1 7 9 43 -.047 14 7 44 .159
Set #2 13 8 41 .122 13 6 45 .156
Set #3 9 9 36 .000 14 2 30 .400
Total 29 26 120 .025 41 15 119 .218
Team Statistical Comparison
Statistic Team Comparison
URI - DUQ
Points
33.0
50.0
Kills
29
41
Aces
1
2
Blocks
3
7
Assists
26
38
Digs
52
53

Game Leaders

URI - Leaders
Statistic Leaders
Kills BAARSTAD, Britta (9), Buse, Ashley (7), Schwab, Sydney (5)
Aces Love, Arielle (1)
Blocks Schwab, Sydney (2), Love, Arielle (1), Smartt, Alex (1)
Assists Love, Arielle (20), Knopick, Shelby (5), Jones, Taylor (1)
Digs Jones, Taylor (16), KOLODZIEJ, Katherine (9), Buse, Ashley (8)
DUQ - Leaders
Statistic Leaders
Kills SCHEIRMAN, Sara (16), FOSCHIA, Allison (9), HOMAN, Liz (6)
Aces SCHWAB, Sydney (2)
Blocks SCHEIRMAN, Sara (3), BUSE, Ashley (3), HOMAN, Liz (3)
Assists JONES, Taylor (35), SCHEIRMAN, Sara (1), FOSCHIA, Allison (1)
Digs FOSCHIA, Allison (13), JONES, Taylor (11), ABSHIRE, Patti (11)

Individual Statistics

Rhode Island (12-12, 4-6 A-10)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Love, Arielle 3 2 0 4 .500 20 0 1 0 1-0 0 1 0 6 1 0 3.5
2 2 Smartt, Alex 3 3 6 18 -.167 0 0 0 0 0-0 0 1 0 5 0 0 3.5
3 3 CASEY, Caroline 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Schwab, Sydney 3 5 3 15 .133 0 0 0 1 0-1 1 1 0 1 0 0 6.5
9 9 Buse, Ashley 3 7 7 37 .000 0 0 0 0 0-0 0 0 0 8 0 0 7.0
20 20 BAARSTAD, Britta 3 9 7 32 .063 0 0 0 1 0-1 0 0 1 6 0 0 9.0
10 10 Jones, Taylor 3 0 0 0 0 1 0 0 1 0-1 0 0 0 16 0 0 0.0
12 12 KOLODZIEJ, Katherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Wright, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Knopick, Shelby 1 0 0 0 0 5 0 0 0 0-0 0 0 1 1 0 0 0.0
15 15 Poling, Brittany 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 0.0
16 16 Foschia, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 26 120 .025 26 0 1 4 1-4 1 4 2 52 1 3 33
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Love, Arielle 3 0 1 0 6 1 0 3.5
2 2 Smartt, Alex 3 0 1 0 5 0 0 3.5
3 3 CASEY, Caroline 3 0 1 0 0 0 0 3.5
7 7 Schwab, Sydney 3 1 1 0 1 0 0 6.5
9 9 Buse, Ashley 3 0 0 0 8 0 0 7.0
20 20 BAARSTAD, Britta 3 0 0 1 6 0 0 9.0
10 10 Jones, Taylor 3 0 0 0 16 0 0 0.0
12 12 KOLODZIEJ, Katherine 3 0 0 0 9 0 1 0.0
6 6 Wright, Nicole 1 0 0 0 0 0 0 0.0
8 8 Knopick, Shelby 1 0 0 1 1 0 0 0.0
15 15 Poling, Brittany 1 0 0 0 0 0 1 0.0
16 16 Foschia, Allison 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 1 4 2 52 1 3 33

Duquesne (16-8, 6-4 A-10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 SCHEIRMAN, Sara 3 16 4 41 .293 1 0 0 1 0-1 0 3 0 5 0 0 17.5
6 6 WRIGHT, Nicole 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 9 0 0 1.0
9 9 BUSE, Ashley 3 4 3 13 .077 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 JONES, Taylor 3 0 2 7 -.286 35 0 0 1 0-1 1 1 1 11 1 0 1.5
13 13 HOMAN, Liz 3 6 1 19 .263 0 0 0 0 0-0 0 3 0 3 0 0 7.5
16 16 FOSCHIA, Allison 3 9 3 24 .250 1 0 0 0 0-0 0 0 1 13 1 0 9.0
1 1 LOVE, Arielle 3 5 1 13 .308 0 0 0 0 0-0 0 2 0 1 1 0 6.0
5 5 ABSHIRE, Patti 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 SCHWAB, Sydney 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 15 119 .218 38 0 2 3 2-3 1 12 2 53 3 1 50
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 SCHEIRMAN, Sara 3 0 3 0 5 0 0 17.5
6 6 WRIGHT, Nicole 3 0 0 0 9 0 0 1.0
9 9 BUSE, Ashley 3 0 3 0 0 0 0 5.5
10 10 JONES, Taylor 3 1 1 1 11 1 0 1.5
13 13 HOMAN, Liz 3 0 3 0 3 0 0 7.5
16 16 FOSCHIA, Allison 3 0 0 1 13 1 0 9.0
1 1 LOVE, Arielle 3 0 2 0 1 1 0 6.0
5 5 ABSHIRE, Patti 3 0 0 0 11 0 1 0.0
7 7 SCHWAB, Sydney 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 12 2 53 3 1 50

Sponsors