Skip To Main Content

Duquesne University Athletics

Duquesne (19-13, 8-7 A-10) -VS- Dayton (23-6, 14-1 A-10)

Box Score

Duquesne logo
0
vs
Dayton logo
3

Duquesne (19-13, 8-7 A-10)
-VS-
Dayton (23-6, 14-1 A-10)

Team Score By Period
Team 1 2 3
Duquesne DUQ 14 11 9
Winner Dayton UD 25 25 25
Date:
11/19/2011
Time:
5:00
Site:
Dayton, OH (Frericks Center)
Attendance:
0
Officials
1st Referee: Barbara Strome
2nd Referee: Steven Webster
Scorer: Emi Vishoot
VIEW
Match History vs Dayton

Match Details

Game Statistics By Set
Set Duquesne Dayton
K E TA % K E TA %
Set #1 9 4 36 .139 19 3 37 .432
Set #2 6 6 36 .000 18 1 34 .500
Set #3 6 7 25 -.040 12 2 27 .370
Total 21 17 97 .041 49 6 98 .439
Team Statistical Comparison
Statistic Team Comparison
DUQ - UD
Points
23.0
63.0
Kills
21
49
Aces
0
5
Blocks
2
9
Assists
20
41
Digs
36
53

Game Leaders

DUQ - Leaders
Statistic Leaders
Kills Scheirman, Sara (5), Foschia, Allison (5), Homan, Liz (4)
Aces
Blocks Scheirman, Sara (1), Buse, Ashley (1), Foschia, Allison (1)
Assists Jones, Taylor (19), Wright, Nicole (1)
Digs Abshire, Patti (10), Jones, Taylor (6), Wright, Nicole (5)
UD - Leaders
Statistic Leaders
Kills KRABACHER, Rachel (15), MARTEN, Yvonne (12), BROWN, Shayne (8)
Aces MOREY, Allyson (4), CAMPBELL, Megan (1)
Blocks HANNAN, Isolde (4), SELSKY, Samantha (4), MARTEN, Yvonne (3)
Assists SELSKY, Samantha (35), VARGAS, Paige (2), MOREY, Allyson (2)
Digs VARGAS, Paige (16), MARTEN, Yvonne (13), SELSKY, Samantha (9)

Individual Statistics

Duquesne (19-13, 8-7 A-10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scheirman, Sara 3 5 8 29 -.103 0 0 0 1 0-1 0 1 0 4 0 1 5.5
6 6 Wright, Nicole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Buse, Ashley 3 3 0 10 .300 0 0 0 0 0-0 0 1 1 1 0 0 3.5
10 10 Jones, Taylor 3 0 1 2 -.500 19 0 0 0 0-0 0 0 1 6 1 0 0.0
13 13 Homan, Liz 3 4 3 15 .067 0 0 0 0 0-0 0 0 1 5 0 0 4.0
16 16 Foschia, Allison 3 5 2 26 .115 0 0 0 0 0-0 1 0 0 5 0 1 6.0
1 1 Love, Arielle 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Abshire, Patti 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 2 1.0
7 7 Schwab, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 17 97 .041 20 0 0 2 0-2 1 2 3 36 1 5 23
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scheirman, Sara 3 0 1 0 4 0 1 5.5
6 6 Wright, Nicole 3 0 0 0 5 0 1 0.0
9 9 Buse, Ashley 3 0 1 1 1 0 0 3.5
10 10 Jones, Taylor 3 0 0 1 6 1 0 0.0
13 13 Homan, Liz 3 0 0 1 5 0 0 4.0
16 16 Foschia, Allison 3 1 0 0 5 0 1 6.0
1 1 Love, Arielle 3 0 0 0 0 0 0 3.0
5 5 Abshire, Patti 3 0 0 0 10 0 2 1.0
7 7 Schwab, Sydney 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 36 1 5 23

Dayton (23-6, 14-1 A-10)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KRABACHER, Rachel 3 15 2 33 .394 0 0 0 1 0-1 0 1 0 8 0 0 15.5
7 7 MARTEN, Yvonne 3 12 2 25 .400 1 0 0 1 0-1 1 2 0 13 1 0 14.0
12 12 CAMPBELL, Megan 3 6 1 14 .357 1 0 1 2 1-2 0 3 0 1 1 0 8.5
13 13 HANNAN, Isolde 3 3 0 7 .429 0 0 0 0 0-0 0 4 1 0 0 0 5.0
15 15 SELSKY, Samantha 3 5 0 6 .833 35 0 0 1 0-1 1 3 0 9 0 0 7.5
19 19 BROWN, Shayne 3 8 1 13 .538 0 0 0 0 0-0 0 1 1 2 0 0 8.5
3 3 VARGAS, Paige 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 0 0.0
17 17 MOREY, Allyson 3 0 0 0 0 2 0 4 0 4-0 0 0 0 4 0 0 4.0
16 16 JONES, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 6 98 .439 41 0 5 5 5-5 2 14 2 53 2 0 63
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KRABACHER, Rachel 3 0 1 0 8 0 0 15.5
7 7 MARTEN, Yvonne 3 1 2 0 13 1 0 14.0
12 12 CAMPBELL, Megan 3 0 3 0 1 1 0 8.5
13 13 HANNAN, Isolde 3 0 4 1 0 0 0 5.0
15 15 SELSKY, Samantha 3 1 3 0 9 0 0 7.5
19 19 BROWN, Shayne 3 0 1 1 2 0 0 8.5
3 3 VARGAS, Paige 3 0 0 0 16 0 0 0.0
17 17 MOREY, Allyson 3 0 0 0 4 0 0 4.0
16 16 JONES, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 2 53 2 0 63

Sponsors