Skip To Main Content

Duquesne University Athletics

Fordham (6-20, 3-8 A-10) -VS- Duquesne (17-8, 7-4 A-10)

Box Score

Fordham logo
1
vs
Duquesne logo
3

Fordham (6-20, 3-8 A-10)
-VS-
Duquesne (17-8, 7-4 A-10)

Team Score By Period
Team 1 2 3 4
Fordham FOR 12 25 26 22
Winner Duquesne DUQ 25 23 28 25
Date:
10/30/2011
Time:
1:00 PM
Site:
Pittsburgh, Pa. (Palumbo Center)
Attendance:
214
Officials
1st Referee: Bill Kissell
2nd Referee: Patti Nelis
Scorer: Erhin Kasun
VIEW
Match History vs Fordham

Match Details

Game Statistics By Set
Set Fordham Duquesne
K E TA % K E TA %
Set #1 8 9 36 -.028 11 3 30 .267
Set #2 17 4 38 .342 18 7 41 .268
Set #3 14 3 41 .268 21 6 45 .333
Set #4 15 7 33 .242 14 3 30 .367
Total 54 23 148 .209 64 19 146 .308
Team Statistical Comparison
Statistic Team Comparison
FOR - DUQ
Points
61.0
80.0
Kills
54
64
Aces
2
5
Blocks
5
11
Assists
53
60
Digs
54
59

Game Leaders

FOR - Leaders
Statistic Leaders
Kills EWING, Randi (18), DAULTON, Brittany (15), CAPICOTTO, Kim (8)
Aces RODENBERG, Maria (2)
Blocks EWING, Randi (4), DIAZ-VAZQUEZ, Rose (2)
Assists DIAMANTIDIS, Mary (42), ATWOOD, Emily (4), DAULTON, Brittany (3)
Digs ATWOOD, Emily (19), DIAMANTIDIS, Mary (9), AREND, Megan (7)
DUQ - Leaders
Statistic Leaders
Kills Foschia, Allison (18), Scheirman, Sara (14), Love, Arielle (13)
Aces Scheirman, Sara (2), Wright, Nicole (1), Foschia, Allison (1)
Blocks Love, Arielle (6), Buse, Ashley (5), Foschia, Allison (3)
Assists Jones, Taylor (49), Scheirman, Sara (3), Wright, Nicole (2)
Digs Abshire, Patti (13), Wright, Nicole (10), Foschia, Allison (10)

Individual Statistics

Fordham (6-20, 3-8 A-10)

FOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 AREND, Megan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 DAULTON, Brittany 4 15 8 41 .171 3 0 0 1 0-1 0 0 0 6 0 2 15.0
11 11 RODENBERG, Maria 4 0 0 1 .000 3 0 2 1 2-1 0 0 0 7 0 0 2.0
14 14 THOMPSON, Carina 4 6 3 17 .176 0 0 0 1 0-1 0 0 0 3 0 0 6.0
15 15 DIAMANTIDIS, Mary 4 3 1 11 .182 42 0 0 1 0-1 0 0 0 9 0 0 3.0
33 33 EWING, Randi 4 18 2 25 .640 0 0 0 0 0-0 3 1 0 0 0 0 21.5
2 2 DIAZ-VAZQUEZ, Rose 4 4 5 24 -.042 0 0 0 0 0-0 1 1 0 3 0 0 5.5
7 7 CAPICOTTO, Kim 4 8 3 26 .192 1 0 0 3 0-3 0 0 0 0 0 0 8.0
19 19 ATWOOD, Emily 4 0 1 2 -.500 4 0 0 0 0-0 0 0 0 19 0 1 0.0
5 5 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 23 148 .209 53 0 2 7 2-7 4 2 0 54 0 5 61
FOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 AREND, Megan 4 0 0 0 7 0 2 0.0
10 10 DAULTON, Brittany 4 0 0 0 6 0 2 15.0
11 11 RODENBERG, Maria 4 0 0 0 7 0 0 2.0
14 14 THOMPSON, Carina 4 0 0 0 3 0 0 6.0
15 15 DIAMANTIDIS, Mary 4 0 0 0 9 0 0 3.0
33 33 EWING, Randi 4 3 1 0 0 0 0 21.5
2 2 DIAZ-VAZQUEZ, Rose 4 1 1 0 3 0 0 5.5
7 7 CAPICOTTO, Kim 4 0 0 0 0 0 0 8.0
19 19 ATWOOD, Emily 4 0 0 0 19 0 1 0.0
5 5 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 2 0 54 0 5 61

Duquesne (17-8, 7-4 A-10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Wright, Nicole 4 0 0 6 .000 2 0 1 0 1-0 0 0 0 10 0 1 1.0
9 9 Buse, Ashley 4 3 1 8 .250 1 0 0 0 0-0 0 5 0 1 0 0 5.5
10 10 Jones, Taylor 4 4 1 5 .600 49 0 0 2 0-2 0 0 0 9 1 0 4.0
13 13 Homan, Liz 4 12 2 27 .370 0 0 0 0 0-0 1 1 0 1 0 0 13.5
16 16 Foschia, Allison 4 18 8 47 .213 0 0 1 0 1-0 2 1 0 10 0 1 21.5
1 1 Love, Arielle 4 13 1 18 .667 1 0 0 0 0-0 2 4 0 0 0 0 17.0
4 4 Scheirman, Sara 4 14 5 33 .273 3 0 2 4 2-4 0 1 0 9 0 0 16.5
5 5 Abshire, Patti 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Schwab, Sydney 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Poling, Brittany 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 19 146 .308 60 0 5 6 5-6 5 12 0 59 1 2 80
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Wright, Nicole 4 0 0 0 10 0 1 1.0
9 9 Buse, Ashley 4 0 5 0 1 0 0 5.5
10 10 Jones, Taylor 4 0 0 0 9 1 0 4.0
13 13 Homan, Liz 4 1 1 0 1 0 0 13.5
16 16 Foschia, Allison 4 2 1 0 10 0 1 21.5
1 1 Love, Arielle 4 2 4 0 0 0 0 17.0
4 4 Scheirman, Sara 4 0 1 0 9 0 0 16.5
5 5 Abshire, Patti 4 0 0 0 13 0 0 0.0
7 7 Schwab, Sydney 4 0 0 0 1 0 0 1.0
15 15 Poling, Brittany 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 5 12 0 59 1 2 80

Sponsors