La Salle vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAS | DUQ |
|---|---|---|---|---|---|---|
| 11:16 | ![]() | Dylan Kwasnik (1) | Assisted by: Drew Blackwell | GOAL by LAS Kwasnik, Dylan Assist by Blackwell, Drew. | 1 | 0 |
| 18:35 | ![]() | Ask Ekeland (11) | Unassisted | GOAL by DUQ Ekeland, Ask. | 1 | 1 |
| 84:15 | ![]() | Ask Ekeland (11) | Assisted by: Nate Dragisich , Tom Tzabari | GOAL by DUQ Ekeland, Ask Assist by Dragisich, Nate and Tzabari, Tom. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (5) |
![]() | 7 | 4 | 11 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 02:53 | #18 Theo Maartensson | |
![]() | 48:52 | #31 Filip Sabatti | |
![]() | 76:43 | #25 Jaxon Ervin | |
![]() | 76:43 | #8 Andrew Rosenbaum | |
![]() | 76:43 | #0 0 | |
![]() | 76:46 | #0 0 |
La Salle


Duquesne

Nagy, Zoltan at goalie for Duquesne

Sabatti, Filip at goalie for La Salle

Shot by LAS Kwasnik, Dylan, out top.

Yellow card on LAS Maartensson, Theo.

Foul on Ekeland, Ask.

Foul on Jell, Ashton.

Foul on Moksnes, Jesper.

Foul on Yurgel, Sean.

Corner kick [10:46].
1

11:16

0

Shot by LAS Yurgel, Sean, bottom center, saved by Nagy, Zoltan.

Foul on Kampula, Paolo.

Shot by DUQ DiFalco, Anthony, bottom center, saved by Sabatti, Filip.

Corner kick [14:39].

Shot by DUQ Ekeland, Ask.

Foul on Da, Jayden.

Shot by LAS Yurgel, Sean, out right.

Foul on Maartensson, Theo.
1

18:35

1

Offside against La Salle.

Shot by LAS Rosenbaum, Andrew, top right, saved by Nagy, Zoltan.

Corner kick [21:42].

Corner kick [22:12].

Shot by LAS Watt, Evan, out left.

Shot by DUQ Tzabari, Tom, out top.




Shot by DUQ DiFalco, Anthony, bottom center, saved by Sabatti, Filip.

Corner kick [27:05].

Foul on Dragisich, Nate.

Offside against La Salle.


Shot by DUQ Da, Jayden, out top.

Corner kick [32:27].

Shot by LAS Maartensson, Theo, out top.




Shot by LAS Rodio, Giammarco, out right.





Foul on Mowka, Zach.

Corner kick [40:44].

Shot by LAS Pereira, Americo, out right.

Shot by DUQ Casha, Jacob, out top right.
45:00
End of PeriodLa Salle


Duquesne

Start of 2nd period [45:00].

FOR LAS: , #31 Sabatti, Filip, #6 Kwasnik, Dylan, #7 Brunow, Justin, #10 Ezra, Omri, #27 Blackwell, Drew, #17 Lynch-Bailey, Kyrese, #8 Rosenbaum, Andrew, #19 Pereira, Americo, #22 Kampula, Paolo, #26 Watt, Evan, #9 Rodio, Giammarco.

FOR DUQ: , #28 Nagy, Zoltan, #2 Vie Angell, Christoffer, #3 Emanuel, Jack, #4 Moksnes, Jesper, #5 Bennett, Sam, #6 Tzabari, Tom, #16 Jell, Ashton, #17 Ekeland, Ask, #23 Dragisich, Nate, #24 DiFalco, Anthony, #33 Da, Jayden.











Foul on Da, Jayden.

Foul on Ezra, Omri.

Yellow card on LAS Sabatti, Filip.

Shot by DUQ Ekeland, Ask, out top.

Shot by LAS Brunow, Justin, out top left.

Foul on Bennett, Sam.

Shot by LAS Rosenbaum, Andrew.

Shot by LAS Lynch-Bailey, Kyrese, out top right.

Shot by LAS Lynch-Bailey, Kyrese, out top right.

Offside against La Salle.





Foul on Ekeland, Ask.

Foul on Brunow, Justin.

Foul on Bennett, Sam.

Shot by LAS Rodio, Giammarco, bottom center, saved by Nagy, Zoltan.

Foul on Blackwell, Drew.



Offside against La Salle.

Corner kick [67:21].

Shot by LAS Watt, Evan, out top.




Foul on Watt, Evan.

Corner kick [69:00].

Shot by LAS Yurgel, Sean, out top right.



Shot by DUQ Ervin, Jaxon.

Corner kick [73:01].

Shot by DUQ Vie Angell, Christoffer, out right.




Yellow card on DUQ Ervin, Jaxon.

Yellow card on LAS Rosenbaum, Andrew.

Red card on LAS TEAM.

Yellow card on LAS TEAM.


Shot by LAS Brunow, Justin, bottom center, saved by Nagy, Zoltan.

Corner kick [80:11].





Shot by LAS McGillen, Christian, out top.
1

84:15

2



Corner kick [85:47].


Foul on Steffen, Leon.

Foul on Kampula, Paolo.

Foul on Kampula, Paolo.

Foul on Kampula, Paolo.
90:00
End of Period
La Salle

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | Sabatti, Filip | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Kwasnik, Dylan | MID | 2 | 1 | 1 | 0 | 74 |
| 7 | Brunow, Justin | FWD | 2 | 1 | 0 | 0 | 80 |
| 8 | Rosenbaum, Andrew | MID | 2 | 1 | 0 | 0 | 63 |
| 10 | Ezra, Omri | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | Yurgel, Sean | FWD | 3 | 1 | 0 | 0 | 47 |
| 18 | Maartensson, Theo | MID | 1 | 0 | 0 | 0 | 70 |
| 19 | Pereira, Americo | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Kampula, Paolo | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Watt, Evan | DEF | 2 | 0 | 0 | 0 | 90 |
| 27 | Blackwell, Drew | MID | 0 | 0 | 0 | 1 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Leunda Etxeberria, Aimar | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | Rodio, Giammarco | FWD | 2 | 1 | 0 | 0 | 56 |
| 17 | Lynch-bailey, Kyrese | 2 | 0 | 0 | 0 | 48 | |
| 20 | Zama, Alexandru | 0 | 0 | 0 | 0 | 19 | |
| 25 | Steffen, Leon | DEF | 0 | 0 | 0 | 0 | 4 |
| 28 | McGillen, Christian | MID | 1 | 0 | 0 | 0 | 26 |
| 29 | Osoba, Oluwatobi | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 18 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 31 | Sabatti, Filip | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 68 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 17 | ![]() | MID | 4 | 2 | 2 | 0 | 79 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 77 | ||||
| 24 | ![]() | MID | 2 | 2 | 0 | 0 | 79 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

| 28 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |












































































