Skip To Main Content

Duquesne University Athletics

Men's Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Drexel University Drexel University 2003 - 2004 2 1-1 50% 9-10 4-5 6-6 W1 1-1
Lehigh University Lehigh University 2004 - 2004 1 1-0 100% 6-2 6-2 6-2 W1 1-0
Navy Navy 2003 - 2004 2 2-0 100% 6-3 3-2 5-3 W2 2-0
Robert Morris University Robert Morris University 2004 - 2004 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Rutgers University Rutgers University 2003 - 2003 2 2-0 100% 11-3 6-2 7-2 W2 2-0
Towson University Towson University 2003 - 2004 2 0-2 0% 6-10 3-5 3-5 L2 0-2
University of Pittsburgh University of Pittsburgh 2004 - 2004 1 1-0 100% 2-1 2-1 2-1 W1 1-0
University of Rhode Island University of Rhode Island 2004 - 2004 2 0-2 0% 5-14 2-7 3-7 L2 0-2
University of Scranton University of Scranton 2003 - 2003 2 2-0 100% 10-4 5-2 6-3 W2 2-0
Villanova University Villanova University 2003 - 2004 2 1-1 50% 9-9 4-4 5-5 W1 1-1
Washington and Jefferson College Washington and Jefferson College 2004 - 2004 1 0-1 0% 1-6 1-6 1-6 L1 0-1
West Virginia University West Virginia University 2003 - 2003 2 2-0 100% 10-2 5-1 8-1 W2 2-0

Sponsors