Duquesne vs Toledo
Toledo
1-0 , 0-0


Duquesne
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 7 | 14 | 7 | 49 |
![]() | 7 | 3 | 0 | 0 | 10 |
TOL: PASS - Gleason,Tucker (202); RUSH - Shaw III,Willie (50); REC - Newton,Jerjuan (98)
DUQ: PASS - perrantes, darius (143); RUSH - butts, taj (39); REC - erby, john (69)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | TOL | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 11:48 | TOL - Vandeross III,Junior 9 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 9 plays, 65 yards, TOP 03:12 | 7 | 0 |
![]() | 1st | TOL | 04:31 | TOL - Stuart,Jacquez 8 yd run (Cunanan,Dylan kick), 7 plays, 57 yards, TOP 02:24 | 14 | 0 |
![]() | 1st | DUQ | 01:20 | DUQ - Canty,Noah 4 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 75 yards, TOP 03:11 | 14 | 7 |
![]() | 1st | TOL | 01:02 | TOL - Newton,Jerjuan 54 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 54 yards, TOP 00:12 | 21 | 7 |
![]() | 2nd | DUQ | 08:51 | DUQ - Bruzdewicz,Brian 22 yd field goal 13 plays, 82 yards, TOP 07:03 | 21 | 10 |
![]() | 2nd | TOL | 01:59 | TOL - Torres,Anthony 14 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 5 plays, 29 yards, TOP 02:16 | 28 | 10 |
![]() | 3rd | TOL | 11:49 | TOL - Stuart,Jacquez 1 yd run (Cunanan,Dylan kick), 7 plays, 38 yards, TOP 03:01 | 35 | 10 |
![]() | 3rd | TOL | 00:14 | TOL - Shaw III,Willie 10 yd run (Cunanan,Dylan kick), 2 plays, 21 yards, TOP 00:35 | 42 | 10 |
![]() | 4th | TOL | 07:41 | TOL - Lang,Zy'marion 18 yd pass from Richter,John Alan (Conrad,Spencer kick) 8 plays, 80 yards, TOP 04:03 | 49 | 10 |
| 49 | 10 | |||||
Toledo


Duquesne
Start of 1st Half
Duquesne wins toss and defers; TOL will receive; DUQ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Andrew kickoff 61 yards to the TOLEDO04, out of bounds at TOLEDO04.
TOL ball on TOL35.
15:00
TOL
TOL - TD


7
0

7
0
1st0

11:45
DUQ
DUQ - PUNT


7
0
09:32
TOL
TOL - PUNT


7
0
07:56
DUQ
DUQ - PUNT


7
0
06:55
TOL
TOL - TD


14
0

14
0
1st0

04:31
DUQ
DUQ - TD


14
7

14
0
1st7

01:14
TOL
TOL - TD


21
7

21
0
1st7

00:54
DUQ
DUQ - FG


21
7
Toledo


Duquesne
00:54
1st Qt
DUQ
DUQ - FG


21
10

21
0
1st10

08:43
TOL
TOL - FGA


21
10
04:19
DUQ
DUQ - FUMB


21
10
04:15
TOL
TOL - TD


28
10

28
0
1st10

01:59
DUQ
DUQ - INT


28
10
00:08
TOL
TOL - HALF


28
10
Toledo


Duquesne
Start of 2nd Half
DUQ will receive; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Duran,Emilio kickoff 59 yards to the DUQ06 Johnson,Jermaine return 32 yards to the DUQ34 fumbled by Johnson,Jermaine at DUQ34 forced by Reasonover,Peyton recovered by TOLEDO Duran,Emilio at DUQ38, End Of Play.
14:50
TOL
TOL - TD


35
10

35
0
1st10

11:41
DUQ
DUQ - PUNT


35
10
05:44
TOL
TOL - FGA


35
10
02:33
DUQ
DUQ - PUNT


35
10
00:49
TOL
TOL - TD


42
10

42
0
1st10

00:14
DUQ
DUQ - PUNT


42
10
Toledo


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) No Huddle-Shotgun Heisey,Jordan pass complete short right to Afful,Tedy caught at DUQ37, for 11 yards to the DUQ37 (Bowers,Nasir), 1ST DOWN.
(14:36) No Huddle-Shotgun Heisey,Jordan rush middle for 5 yards gain to the DUQ42 (Dixon,Lance; Dunn Jr,Anthony).
(13:58) No Huddle-Shotgun Solomon, Jr.,Shawn rush left for 8 yards gain to the DUQ50 (Dunn Jr,Anthony), 1ST DOWN.
(13:18) No Huddle-Shotgun Solomon, Jr.,Shawn rush left for 4 yards gain to the TOLEDO46 (Dunn Jr,Anthony; Dixon,Lance).
(12:28) No Huddle-Shotgun Solomon, Jr.,Shawn rush middle for 0 yards to the TOLEDO46 (Dixon,Lance; D'Appolonia,Chris).
(11:55) No Huddle-Shotgun Heisey,Jordan pass incomplete short right to Mahar Jr.,Steven thrown to DUQ50 QB hurried by Hohler,Dylan.
(11:48) Romenick,Kyle punt 46 yards to the TOLEDO00, Touchback, TURNOVER ON DOWNS.
11:44
TOL
TOL - TD


49
10

49
0
1st10

07:36
DUQ
DUQ - PUNT


49
10
03:42
TOL
TOL - HALF


49
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL35 | 15:00 | KO | DUQ0 | 11:48 | TD | 9-65 | 03:12 |
![]() | 1 | DUQ16 | 11:45 | KO | DUQ25 | 09:32 | PUNT | 3-9 | 02:13 |
![]() | 1 | TOL42 | 09:32 | PUNT | TOL39 | 07:56 | PUNT | 3--3 | 01:36 |
![]() | 1 | DUQ28 | 07:56 | PUNT | DUQ33 | 06:55 | PUNT | 3-5 | 01:01 |
![]() | 1 | TOL43 | 06:55 | PUNT | DUQ0 | 04:31 | TD | 7-57 | 02:24 |
![]() | 1 | DUQ25 | 04:31 | KO | TOL0 | 01:20 | TD | 6-75 | 03:11 |
![]() | 1 | TOL46 | 01:14 | KO | DUQ0 | 01:02 | TD | 1-54 | 00:12 |
![]() | 1 | DUQ14 | 00:54 | KO | TOL4 | 08:51 | FG | 13-82 | 07:03 |
![]() | 2 | TOL30 | 08:43 | KO | DUQ33 | 04:19 | FGA | 12-37 | 04:24 |
![]() | 2 | DUQ33 | 04:19 | FGA | DUQ28 | 04:15 | FUMB | 1--5 | 00:04 |
![]() | 2 | DUQ29 | 04:15 | FUMB | DUQ0 | 01:59 | TD | 5-29 | 02:16 |
![]() | 2 | DUQ25 | 01:59 | KO | TOL27 | 00:08 | INT | 10-48 | 01:51 |
![]() | 2 | TOL13 | 00:08 | INT | TOL11 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUQ38 | 14:50 | KO | DUQ0 | 11:49 | TD | 7-38 | 03:01 |
![]() | 3 | DUQ13 | 11:41 | KO | DUQ37 | 05:44 | PUNT | 8-24 | 05:57 |
![]() | 3 | TOL29 | 05:44 | PUNT | DUQ17 | 02:33 | FGA | 10-54 | 03:11 |
![]() | 3 | DUQ20 | 02:33 | FGA | DUQ23 | 00:49 | PUNT | 3-3 | 01:44 |
![]() | 3 | DUQ21 | 00:49 | PUNT | DUQ0 | 00:14 | TD | 2-21 | 00:35 |
![]() | 3 | DUQ25 | 00:14 | KO | TOL46 | 11:44 | PUNT | 7-29 | 03:30 |
![]() | 4 | TOL20 | 11:44 | PUNT | DUQ0 | 07:41 | TD | 8-80 | 04:03 |
![]() | 4 | DUQ18 | 07:36 | KO | DUQ32 | 03:42 | PUNT | 5-14 | 03:54 |
![]() | 4 | DUQ48 | 03:42 | PUNT | DUQ22 | 00:00 | HALF | 6-26 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL35 | 15:00 | KO | DUQ0 | 11:48 | TD | 9-65 | 03:12 |
![]() | 1 | TOL42 | 09:32 | PUNT | TOL39 | 07:56 | PUNT | 3--3 | 01:36 |
![]() | 1 | TOL43 | 06:55 | PUNT | DUQ0 | 04:31 | TD | 7-57 | 02:24 |
![]() | 1 | TOL46 | 01:14 | KO | DUQ0 | 01:02 | TD | 1-54 | 00:12 |
![]() | 2 | TOL30 | 08:43 | KO | DUQ33 | 04:19 | FGA | 12-37 | 04:24 |
![]() | 2 | DUQ29 | 04:15 | FUMB | DUQ0 | 01:59 | TD | 5-29 | 02:16 |
![]() | 2 | TOL13 | 00:08 | INT | TOL11 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUQ38 | 14:50 | KO | DUQ0 | 11:49 | TD | 7-38 | 03:01 |
![]() | 3 | TOL29 | 05:44 | PUNT | DUQ17 | 02:33 | FGA | 10-54 | 03:11 |
![]() | 3 | DUQ21 | 00:49 | PUNT | DUQ0 | 00:14 | TD | 2-21 | 00:35 |
![]() | 4 | TOL20 | 11:44 | PUNT | DUQ0 | 07:41 | TD | 8-80 | 04:03 |
![]() | 4 | DUQ48 | 03:42 | PUNT | DUQ22 | 00:00 | HALF | 6-26 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ16 | 11:45 | KO | DUQ25 | 09:32 | PUNT | 3-9 | 02:13 |
![]() | 1 | DUQ28 | 07:56 | PUNT | DUQ33 | 06:55 | PUNT | 3-5 | 01:01 |
![]() | 1 | DUQ25 | 04:31 | KO | TOL0 | 01:20 | TD | 6-75 | 03:11 |
![]() | 1 | DUQ14 | 00:54 | KO | TOL4 | 08:51 | FG | 13-82 | 07:03 |
![]() | 2 | DUQ33 | 04:19 | FGA | DUQ28 | 04:15 | FUMB | 1--5 | 00:04 |
![]() | 2 | DUQ25 | 01:59 | KO | TOL27 | 00:08 | INT | 10-48 | 01:51 |
![]() | 3 | DUQ13 | 11:41 | KO | DUQ37 | 05:44 | PUNT | 8-24 | 05:57 |
![]() | 3 | DUQ20 | 02:33 | FGA | DUQ23 | 00:49 | PUNT | 3-3 | 01:44 |
![]() | 3 | DUQ25 | 00:14 | KO | TOL46 | 11:44 | PUNT | 7-29 | 03:30 |
![]() | 4 | DUQ18 | 07:36 | KO | DUQ32 | 03:42 | PUNT | 5-14 | 03:54 |
Team Statistics
- | TOL | DUQ |
|---|---|---|
First Downs | ||
| Total | 27 | 15 |
| Rushing | 11 | 7 |
| Passing | 12 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 167 | 123 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 4.3 | 4.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 185 | 147 |
| Yds. Lost | 18 | 24 |
Passing | ||
| Total (Net) | 279 | 161 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 17 - 29 - 1 |
| Avg / Att | 9.3 | 5.6 |
| Avg / Comp. | 13.3 | 9.5 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 446 | 284 |
| Plays | 69 | 58 |
| Avg. / Play | 6.5 | 4.9 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 6-60 | 9-75 |
Punting | ||
| Punts - Yds. | 1-33 | 6-256 |
| Avg. / Punt | 33 | 42.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-492 | 3-171 |
| Avg. Yds. / Kickoff | 61.5 | 57.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-105-0 | 0-0-0 |
| Punt: Avg. / Return | 26.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 5-74-0 |
| Kickoff: Avg. / Return | 28.0 | 14.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 6 of 12 | 3 of 12 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 2-13 |
| PAT: Total - Made | 7-7 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Gleason, Tucker | 15 | 24 | 202 | 3 | 0 | 54 | 2 |
Richter, John Alan | 6 | 6 | 77 | 1 | 0 | 27 | 0 |
| Totals | 21 | 30 | 279 | 4 | 0 | 54 | 2 |

![]() | 15 | 26 | 143 | 1 | 1 | 35 | 1 |
![]() | 2 | 3 | 18 | 0 | 0 | 11 | 0 |
| Totals | 17 | 29 | 161 | 1 | 1 | 35 | 1 |

Shaw III, Willie | 7 | 51 | 1 | 50 | 1 | 13 | 7.1 |
Stuart, Jacquez | 7 | 34 | 0 | 34 | 2 | 8 | 4.9 |
Gleason, Tucker | 5 | 29 | 13 | 16 | 0 | 17 | 3.2 |
Clark, Sevaughn | 8 | 29 | 0 | 29 | 0 | 6 | 3.6 |
Walendzak, Connor | 6 | 29 | 2 | 27 | 0 | 11 | 4.5 |
Nauman, Dane | 4 | 12 | 0 | 12 | 0 | 3 | 3 |
Lang, Zy'marion | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 185 | 18 | 167 | 3 | 17 | 4.3 |

![]() | 9 | 42 | 7 | 35 | 0 | 23 | 3.9 |
![]() | 5 | 39 | 0 | 39 | 0 | 21 | 7.8 |
![]() | 4 | 33 | 17 | 16 | 0 | 20 | 4 |
![]() | 6 | 16 | 0 | 16 | 0 | 8 | 2.7 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 147 | 24 | 123 | 0 | 23 | 4.2 |

Newton, Jerjuan | 5 | 98 | 1 | 54 |
Torres, Anthony | 3 | 39 | 1 | 14 |
Vandeross III, Junior | 4 | 37 | 1 | 10 |
Ezirim, Cc | 1 | 27 | 0 | 27 |
Zsiros, Thomas | 2 | 21 | 0 | 12 |
Lang, Zy'marion | 1 | 18 | 1 | 18 |
Nauman, Dane | 1 | 14 | 0 | 14 |
Willoughby, Jediyah | 1 | 10 | 0 | 10 |
Rusk, Cooper | 2 | 8 | 0 | 8 |
Clark, Sevaughn | 1 | 7 | 0 | 7 |
Stephens, Larry | 0 | 0 | 0 | 0 |
Holley, Eric | 0 | 0 | 0 | 0 |
Stephens, Justin | 0 | 0 | 0 | 0 |
| Totals | 21 | 279 | 4 | 54 |

![]() | 7 | 69 | 0 | 24 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 3 | 10 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 161 | 1 | 35 |
Defensive

Awls, Braden | 2 | 7 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-0 | 1 | - | - |
McNeil-warren, Emmanuel | 1 | 6 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hook, Maxen | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Dixon, Lance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowers, Nasir | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Avery | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunn JR, Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ragin, D'andre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Reasonover, Peyton | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Poynter, Martez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Jadarrius | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bolden, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Deshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Munnerlyn, Don | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Kaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D'appolonia, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ollison II, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherman, K'von | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hohler, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Esean | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Shamma, Laith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |
Ray Jr., Doran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Cavon | - | - | - | - / - | - / - | - | 1 / -1 | - | - | - | - |
Stuart, Jacquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Newton, Jerjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandeross III, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lang, Zy'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shaw III, Willie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conrad, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duran, Emilio | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Cunanan, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ezirim, Cc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Torres, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Duran, Emilio | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

![]() | 6 | 256 | 42.7 | 57 | 0 | 1 | 1 |

Cunanan, Dylan | 2 | 04:19 | 51 | MISSED |
Cunanan, Dylan | 3 | 02:33 | 35 | MISSED |

![]() | 2 | 08:51 | 22 | GOOD |

Conrad, Spencer | 3 | 176 | 0 | 0 | 58.7 |
Duran, Emilio | 5 | 316 | 1 | 0 | 63.2 |

![]() | 3 | 171 | 0 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen, Julian | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Bryson | 3 | 83 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Jacquez | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Newton, Jerjuan | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Awls, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 58 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Conrad, Spencer | 1 | 1 | 0 | 0 | 0 | 0 |
Cunanan, Dylan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 66 | Fouty,Carter | OL |
| 72 | Spoth,Ethan | OL |
| 74 | Rhett,Cole | OL |
| 78 | James,Jakob | OL |
| 79 | Jones, Jr.,Allen | OL |
| 4 | Gleason,Tucker | QB |
| 0 | Stuart,Jacquez | RB |
| 88 | Torres,Anthony | TE |
| 1 | Newton,Jerjuan | WR |
| 2 | Vandeross III,Junior | WR |
| 10 | Dottin,Jaden | WR |

| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 12 | Smith,Avery | CB |
| 3 | Fuller,Andre | DB |
| 13 | Perkins,Jadarrius | DB |
| 10 | Ragin,D'Andre | DE |
| 52 | Butler,Cavon | DT |
| 5 | Barrow,Jackson | LB |
| 31 | Bolden,Daniel | LB |
| 46 | Peters,Jeremiah | LB |
| 4 | Holt,Deshawn | LB |

| 0 | ![]() | CB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 2 | ![]() | DB |
| 16 | ![]() | DL |
| 49 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 8 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 6 | Richter,John Alan |
| 6 | Blake,Ezekiel |
| 8 | Lang,Zy'marion |
| 8 | Dixon,Lance |
| 9 | Stephens,Larry |
| 14 | Reasonover,Peyton |
| 15 | Willoughby,Jediyah |
| 17 | Munnerlyn,Don |
| 20 | Clark,Sevaughn |
| 20 | Smith Jr.,Sam |
| 21 | Bowers,Nasir |
| 21 | Allen,Julian |
| 22 | Thompson,Nicholas |
| 23 | Rusk,Cooper |
| 24 | Holmes,Kaden |
| 24 | Walendzak,Connor |
| 26 | Awls,Braden |
| 27 | Nauman,Dane |
| 32 | Shaw III,Willie |
| 33 | Hammer,Bryson |
| 35 | Conrad,Spencer |
| 36 | Duran,Emilio |
| 37 | Ollison II,Damon |
| 38 | Sherman,K'Von |
| 39 | Hohler,Dylan |
| 45 | Cunanan,Dylan |
| 47 | Bailey,Matthew |
| 49 | D'Appolonia,Chris |
| 55 | Traore,Ibrahim |
| 58 | Dunn Jr,Anthony |
| 59 | Poynter,Martez |
| 69 | Marcotte,Maddox |
| 73 | Winner,Alek |
| 81 | Holley,Eric |
| 83 | Stephens,Justin |
| 84 | Zsiros,Thomas |
| 85 | Ezirim,CC |
| 90 | Carter,Esean |
| 91 | Shamma,Laith |
| 93 | Davis,Malachi |
| 97 | Ray Jr.,Doran |




































































































































































