Robert Morris vs Duquesne
Robert Morris
6-4 , 3-1


Duquesne
7-2 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 7 | 14 | 0 | 10 | 31 |
RMU: PASS - Chiccitt,Anthony (122); RUSH - Powell II,Delvecchio (42); REC - Charles,Shawn (88)
DUQ: PASS - perrantes, darius (231); RUSH - clements, jamario (105); REC - erby, john (126)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | RMU | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 09:46 | DUQ - Erby,John 13 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 11 plays, 71 yards, TOP 05:08 | 0 | 7 |
![]() | 2nd | DUQ | 14:34 | DUQ - Erby,John 45 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 88 yards, TOP 02:20 | 0 | 14 |
![]() | 2nd | DUQ | 00:29 | DUQ - Erby,John 18 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 7 plays, 48 yards, TOP 02:53 | 0 | 21 |
![]() | 4th | DUQ | 14:01 | DUQ - Bruzdewicz,Brian 25 yd field goal 7 plays, 47 yards, TOP 02:59 | 0 | 24 |
![]() | 4th | RMU | 12:22 | RMU - Powell II,Delvecchio 10 yd run (), 4 plays, 49 yards, TOP 01:34 | 6 | 24 |
![]() | 4th | DUQ | 06:59 | DUQ - Isabella,Joey 44 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 8 plays, 75 yards, TOP 05:23 | 6 | 31 |
| 6 | 31 | |||||
Robert Morris


Duquesne
Start of 1st Half
Duquesne wins toss and will receive; RMU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Jenkins,Jayson kickoff 63 yards to the DUQ02 Jones,T.J. return 27 yards to the DUQ29 (Scarebrook,Cosey).
14:54
DUQ
DUQ - TD


0
7

0
0
1st7

09:41
RMU
RMU - PUNT


0
7
06:05
DUQ
DUQ - PUNT


0
7
03:21
RMU
RMU - PUNT


0
7
01:54
DUQ
DUQ - TD


0
7
Robert Morris


Duquesne
01:54
1st Qt
DUQ
DUQ - TD


0
14

0
0
1st14

14:27
RMU
RMU - PUNT


0
14
11:57
DUQ
DUQ - PUNT


0
14
10:51
RMU
RMU - PUNT


0
14
07:14
DUQ
DUQ - PUNT


0
14
04:20
RMU
RMU - PUNT


0
14
03:22
DUQ
DUQ - TD


0
21

0
0
1st21

00:23
RMU
RMU - HALF


0
21
Robert Morris


Duquesne
Start of 2nd Half
RMU will receive; DUQ will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Andrew kickoff 64 yards to the RMU01 Carter Jr.,Rob return 28 yards to the RMU29 (Lowery,Malichi; Cole,Ethon).
14:52
RMU
RMU - INT


0
21
11:07
DUQ
DUQ - PUNT


0
21
07:12
RMU
RMU - PUNT


0
21
05:36
DUQ
DUQ - PUNT


0
21
03:40
RMU
RMU - PUNT


0
21
02:00
DUQ
DUQ - FG


0
21
Robert Morris


Duquesne
02:00
3rd Qt
DUQ
DUQ - FG


0
24

0
0
1st24

13:56
RMU
RMU - TD


6
24

6
0
1st24

12:22
DUQ
DUQ - TD


6
31

6
0
1st31

06:49
RMU
RMU - PUNT


6
31
04:32
DUQ
DUQ - PUNT


6
31
01:55
RMU
RMU - HALF


6
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ29 | 14:54 | KO | RMU0 | 09:46 | TD | 11-71 | 05:08 |
![]() | 1 | RMU34 | 09:41 | KO | RMU45 | 06:05 | PUNT | 4-11 | 03:36 |
![]() | 1 | DUQ28 | 06:05 | PUNT | DUQ42 | 03:21 | PUNT | 5-14 | 02:44 |
![]() | 1 | RMU31 | 03:21 | PUNT | RMU36 | 01:54 | PUNT | 3-5 | 01:27 |
![]() | 1 | DUQ12 | 01:54 | PUNT | RMU0 | 14:34 | TD | 6-88 | 02:20 |
![]() | 2 | RMU24 | 14:27 | KO | RMU49 | 11:57 | PUNT | 5-25 | 02:30 |
![]() | 2 | DUQ22 | 11:57 | PUNT | DUQ15 | 10:51 | PUNT | 3--7 | 01:06 |
![]() | 2 | RMU12 | 10:51 | PUNT | RMU40 | 07:14 | PUNT | 6-28 | 03:37 |
![]() | 2 | DUQ17 | 07:14 | PUNT | DUQ42 | 04:20 | PUNT | 6-25 | 02:54 |
![]() | 2 | RMU4 | 04:20 | PUNT | RMU6 | 03:22 | PUNT | 3-2 | 00:58 |
![]() | 2 | RMU48 | 03:22 | PUNT | RMU0 | 00:29 | TD | 7-48 | 02:53 |
![]() | 2 | DUQ49 | 00:23 | KO | DUQ42 | 00:00 | HALF | 3-7 | 00:23 |
![]() | 3 | RMU29 | 14:52 | KO | DUQ14 | 11:07 | INT | 8-57 | 03:45 |
![]() | 3 | DUQ7 | 11:07 | INT | DUQ29 | 07:12 | PUNT | 6-22 | 03:55 |
![]() | 3 | RMU34 | 07:12 | PUNT | RMU23 | 05:36 | PUNT | 3--11 | 01:36 |
![]() | 3 | DUQ34 | 05:36 | PUNT | DUQ29 | 03:40 | PUNT | 3--5 | 01:56 |
![]() | 3 | RMU22 | 03:40 | PUNT | RMU20 | 02:00 | PUNT | 3--2 | 01:40 |
![]() | 3 | DUQ46 | 02:00 | PUNT | RMU7 | 14:01 | FG | 7-47 | 02:59 |
![]() | 4 | DUQ49 | 13:56 | KO | DUQ0 | 12:22 | TD | 4-49 | 01:34 |
![]() | 4 | DUQ25 | 12:22 | KO | RMU0 | 06:59 | TD | 8-75 | 05:23 |
![]() | 4 | RMU38 | 06:49 | KO | RMU23 | 04:32 | PUNT | 4--15 | 02:17 |
![]() | 4 | DUQ30 | 04:32 | PUNT | DUQ39 | 01:55 | PUNT | 3-9 | 02:37 |
![]() | 4 | RMU25 | 01:55 | PUNT | DUQ34 | 00:00 | HALF | 9-41 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU34 | 09:41 | KO | RMU45 | 06:05 | PUNT | 4-11 | 03:36 |
![]() | 1 | RMU31 | 03:21 | PUNT | RMU36 | 01:54 | PUNT | 3-5 | 01:27 |
![]() | 2 | RMU24 | 14:27 | KO | RMU49 | 11:57 | PUNT | 5-25 | 02:30 |
![]() | 2 | RMU12 | 10:51 | PUNT | RMU40 | 07:14 | PUNT | 6-28 | 03:37 |
![]() | 2 | RMU4 | 04:20 | PUNT | RMU6 | 03:22 | PUNT | 3-2 | 00:58 |
![]() | 2 | DUQ49 | 00:23 | KO | DUQ42 | 00:00 | HALF | 3-7 | 00:23 |
![]() | 3 | RMU29 | 14:52 | KO | DUQ14 | 11:07 | INT | 8-57 | 03:45 |
![]() | 3 | RMU34 | 07:12 | PUNT | RMU23 | 05:36 | PUNT | 3--11 | 01:36 |
![]() | 3 | RMU22 | 03:40 | PUNT | RMU20 | 02:00 | PUNT | 3--2 | 01:40 |
![]() | 4 | DUQ49 | 13:56 | KO | DUQ0 | 12:22 | TD | 4-49 | 01:34 |
![]() | 4 | RMU38 | 06:49 | KO | RMU23 | 04:32 | PUNT | 4--15 | 02:17 |
![]() | 4 | RMU25 | 01:55 | PUNT | DUQ34 | 00:00 | HALF | 9-41 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ29 | 14:54 | KO | RMU0 | 09:46 | TD | 11-71 | 05:08 |
![]() | 1 | DUQ28 | 06:05 | PUNT | DUQ42 | 03:21 | PUNT | 5-14 | 02:44 |
![]() | 1 | DUQ12 | 01:54 | PUNT | RMU0 | 14:34 | TD | 6-88 | 02:20 |
![]() | 2 | DUQ22 | 11:57 | PUNT | DUQ15 | 10:51 | PUNT | 3--7 | 01:06 |
![]() | 2 | DUQ17 | 07:14 | PUNT | DUQ42 | 04:20 | PUNT | 6-25 | 02:54 |
![]() | 2 | RMU48 | 03:22 | PUNT | RMU0 | 00:29 | TD | 7-48 | 02:53 |
![]() | 3 | DUQ7 | 11:07 | INT | DUQ29 | 07:12 | PUNT | 6-22 | 03:55 |
![]() | 3 | DUQ34 | 05:36 | PUNT | DUQ29 | 03:40 | PUNT | 3--5 | 01:56 |
![]() | 3 | DUQ46 | 02:00 | PUNT | RMU7 | 14:01 | FG | 7-47 | 02:59 |
![]() | 4 | DUQ25 | 12:22 | KO | RMU0 | 06:59 | TD | 8-75 | 05:23 |
![]() | 4 | DUQ30 | 04:32 | PUNT | DUQ39 | 01:55 | PUNT | 3-9 | 02:37 |
Team Statistics
- | RMU | DUQ |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 5 | 10 |
| Passing | 7 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 77 | 152 |
| Attempts | 27 | 38 |
| Avg. Per Rush | 2.9 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 127 | 164 |
| Yds. Lost | 50 | 12 |
Passing | ||
| Total (Net) | 160 | 231 |
| Comp.-Att.-Int. | 13 - 28 - 1 | 14 - 26 - 0 |
| Avg / Att | 5.7 | 8.9 |
| Avg / Comp. | 12.3 | 16.5 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 237 | 383 |
| Plays | 55 | 64 |
| Avg. / Play | 4.3 | 6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-79 | 6-40 |
Punting | ||
| Punts - Yds. | 8-333 | 6-292 |
| Avg. / Punt | 41.6 | 48.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-128 | 6-337 |
| Avg. Yds. / Kickoff | 64.0 | 56.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-16-0 | 3-1-0 |
| Punt: Avg. / Return | 5.3 | 0.3 |
| Kickoff: Total - Yds. - TDs | 6-154-0 | 1-27-0 |
| Kickoff: Avg. / Return | 25.7 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:59 | 34:01 |
| 3rd. Down Conv. | 1 of 11 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-2 | 7-49 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Chiccitt, Anthony | 10 | 22 | 122 | 0 | 1 | 32 | 6 |
Tanner, Zach | 3 | 6 | 38 | 0 | 0 | 19 | 1 |
| Totals | 13 | 28 | 160 | 0 | 1 | 32 | 7 |

![]() | 14 | 26 | 231 | 4 | 0 | 45 | 1 |
| Totals | 14 | 26 | 231 | 4 | 0 | 45 | 1 |

Powell II, Delvecchio | 7 | 43 | 1 | 42 | 1 | 14 | 6 |
Chiccitt, Anthony | 10 | 40 | 37 | 3 | 0 | 19 | 0.3 |
Moyer, Dj | 5 | 20 | 0 | 20 | 0 | 6 | 4 |
Tanner, Zach | 3 | 15 | 12 | 3 | 0 | 10 | 1 |
White, Julian | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 27 | 127 | 50 | 77 | 1 | 19 | 2.9 |

![]() | 21 | 108 | 3 | 105 | 0 | 22 | 5 |
![]() | 13 | 47 | 7 | 40 | 0 | 10 | 3.1 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 164 | 12 | 152 | 0 | 22 | 4 |

Charles, Shawn | 7 | 88 | 0 | 32 |
Robinson, Noah | 3 | 35 | 0 | 29 |
Lucas, Landen | 1 | 19 | 0 | 19 |
Powell II, Delvecchio | 2 | 18 | 0 | 10 |
Ridgley, Trenell | 0 | 0 | 0 | 0 |
Middleton, Chaz | 0 | 0 | 0 | 0 |
Wilson, Trevor | 0 | 0 | 0 | 0 |
Mitchell, Cole | 0 | 0 | 0 | 0 |
| Totals | 13 | 160 | 0 | 32 |

![]() | 6 | 126 | 3 | 45 |
![]() | 3 | 66 | 1 | 44 |
![]() | 2 | 33 | 0 | 26 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 14 | 231 | 4 | 45 |
Defensive

Freeman, Keon | 6 | 7 | 13 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Shegog, Jamar | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Harvey, Tyris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jacquez | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barber, William | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Verilus, Seth | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Rob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Darisme, Joshua | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Pierce, Dee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Parker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Trey | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Lambert, Lucas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fleurima Jr., Bernadin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carabatsakis, Nathan | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Scarebrook, Cosey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ackah-yensu, Pk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell II, Delvecchio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Tahseen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Chiccitt, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | 1 / 12 | 1 / 12 | - | - / - | 1-2 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 13 | 3 / 13 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Earnest, Steven | 8 | 333 | 41.6 | 50 | 3 | 0 | 1 |

![]() | 6 | 292 | 48.7 | 73 | 2 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 4 | 14:01 | 25 | GOOD |

Jenkins, Jayson | 2 | 128 | 1 | 0 | 64.0 |

![]() | 6 | 337 | 0 | 0 | 56.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Howard, Tahseen | 3 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Jr., Rob | 0 | 0 | 0 | 4 | 124 | 39 | 0 | 0 | 0 |
White, Julian | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Dickerson, Robert | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chiccitt, Anthony | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 67 | Beltavski,Luke | OL |
| 70 | Thompson,Dante | OL |
| 73 | Davis,Sam | OL |
| 76 | Adewole,Mofe | OL |
| 79 | Rolling,Jaden | OL |
| 16 | Chiccitt,Anthony | QB |
| 82 | Lucas,Landen | TE |
| 83 | Middleton,Chaz | TE |
| 2 | Robinson,Noah | WR |
| 5 | Ridgley,Trenell | WR |
| 20 | Charles,Shawn | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 30 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

| 3 | Carter Jr.,Rob | DB |
| 4 | Harvey,Tyris | DB |
| 8 | Warren,Jacquez | DB |
| 13 | Barber,William | DB |
| 0 | Jacobs,Parker | DL |
| 98 | Lambert,Lucas | DL |
| 99 | Darisme,Joshua | DL |
| 1 | Shegog,Jamar | LB |
| 26 | Verilus,Seth | LB |
| 52 | Freeman,Keon | LB |
| 57 | Woods,Trey | LB |

| 0 | ![]() | CB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 24 | ![]() | DB |
| 16 | ![]() | DL |
| 49 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 0 | Smith Jr.,Carl |
| 2 | Pierce,Dee |
| 4 | Holloway,Kai |
| 6 | Scarebrook,Cosey |
| 6 | White,Julian |
| 9 | Ackah-Yensu,PK |
| 9 | Moyer,DJ |
| 10 | Pascoe,Britton |
| 14 | Howard,Tahseen |
| 17 | Tanner,Zach |
| 22 | Powell II,Delvecchio |
| 24 | Dickerson,Robert |
| 32 | Swartzentruber,David |
| 34 | Earnest,Steven |
| 35 | Odell,Carter |
| 37 | Malchesky,Joe |
| 42 | Mayfield,Tayshaun |
| 46 | Weber,Zach |
| 49 | Jenkins,Jayson |
| 58 | Muhammad,Tizlam |
| 61 | Bobbin,Jake |
| 64 | Turcios,Diego |
| 65 | Kemper,Riley |
| 87 | Wilson,Trevor |
| 88 | Mitchell,Cole |
| 89 | Schmidt,Turner |
| 91 | Fleurima Jr.,Bernadin |
| 96 | Carabatsakis,Nathan |



























































































































































