Mercyhurst vs Duquesne
Mercyhurst
2-7 , 0-2


Duquesne
6-2 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 0 | 7 | 10 | 14 | 31 |
MER: PASS - Urena,Adam (345); RUSH - Rodriguez,Ayron (24); REC - Davison,Rylan (152)
DUQ: PASS - perrantes, darius (247); RUSH - clements, jamario (177); REC - isabella, joey (124)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | MER | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 10:24 | MER - Davison,Rylan 5 yd pass from Urena,Adam (Nagucki,Nathan kick) 10 plays, 69 yards, TOP 04:30 | 7 | 0 |
![]() | 2nd | DUQ | 06:07 | DUQ - Afful,Tedy 5 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 9 plays, 56 yards, TOP 04:21 | 7 | 7 |
![]() | 2nd | MER | 00:47 | MER - Nagucki,Nathan 21 yd field goal 13 plays, 77 yards, TOP 05:15 | 10 | 7 |
![]() | 3rd | DUQ | 14:43 | DUQ - Isabella,Joey 64 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 1 plays, 64 yards, TOP 00:10 | 10 | 14 |
![]() | 3rd | MER | 09:16 | MER - Davison,Rylan 24 yd pass from Urena,Adam (Nagucki,Nathan kick) 11 plays, 82 yards, TOP 05:23 | 17 | 14 |
![]() | 3rd | DUQ | 04:44 | DUQ - Bruzdewicz,Brian 31 yd field goal 8 plays, 62 yards, TOP 04:32 | 17 | 17 |
![]() | 4th | DUQ | 09:09 | DUQ - Clements,JaMario 8 yd run (Bruzdewicz,Brian kick), 4 plays, 78 yards, TOP 02:04 | 17 | 24 |
![]() | 4th | DUQ | 04:16 | DUQ - Clements,JaMario 86 yd run (Bruzdewicz,Brian kick), 2 plays, 93 yards, TOP 00:56 | 17 | 31 |
![]() | 4th | MER | 01:30 | MER - Barmore,Cameron 10 yd pass from Urena,Adam (Nagucki,Nathan kick) 10 plays, 81 yards, TOP 02:42 | 24 | 31 |
| 24 | 31 | |||||
Mercyhurst


Duquesne
Start of 1st Half
Mercyhurst wins toss and will receive; DUQ will defend West end-zone.
Start of 1st quarter, clock 15:00.
Smith,Andrew kickoff 64 yards to the MERCY01 Black,Braydon return 30 yards to the MERCY31 (Arrington,Ty).
14:54
MER
MER - TD


7
0

7
0
1st0

10:17
DUQ
DUQ - PUNT


7
0
09:12
MER
MER - PUNT


7
0
07:34
DUQ
DUQ - FGA


7
0
02:13
MER
MER - DOWNS


7
0
00:43
DUQ
DUQ - FUMB


7
0
Mercyhurst


Duquesne
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Butts,Taj rush middle for 6 yards gain to the MERCY09 (Benedict,Tyler).
No Huddle-Shotgun Perrantes,Darius pass incomplete short right to Erby,John thrown to MERCY00 QB hurried by Helsley,Zack PENALTY MERCY Pass Interference (Hill,Jaiden) 7 yards from MERCY09 to MERCY02, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Butts,Taj rush middle for 1 yard gain to the MERCY01 (Lewis,Adrian; Hill,Jaiden).
No Huddle-Shotgun Butts,Taj rush middle for 3 yards loss to the MERCY04 fumbled by Butts,Taj at MERCY06 recovered by MERCY Buterbaugh,Tyler at MERCY04, End Of Play.
13:25
MER
MER - PUNT


7
0
10:28
DUQ
DUQ - TD


7
7

7
0
1st7

06:02
MER
MER - FG


10
7

10
0
1st7

00:43
DUQ
DUQ - INT


10
7
00:05
MER
MER - HALF


10
7
Mercyhurst


Duquesne
Start of 2nd Half
DUQ will receive; MER will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Kline,Kaedon kickoff 65 yards to the DUQ00 Jones,T.J. return 36 yards to the DUQ36 (Rodriguez,Ayron).
14:53
DUQ
DUQ - TD


10
14

10
0
1st14

14:39
MER
MER - TD


17
14

17
0
1st14

09:16
DUQ
DUQ - FG


17
17

17
0
1st17

04:39
MER
MER - PUNT


17
17
Mercyhurst


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Urena,Adam sacked for loss of 7 yards to the DUQ43 (Jones,T.J.).
PENALTY MERCY Delay Of Game 5 yards from DUQ43 to DUQ48. NO PLAY.
Pittman,Hunter punt 48 yards to the DUQ00, Touchback.
13:40
DUQ
DUQ - PUNT


17
17
12:45
MER
MER - PUNT


17
17
11:13
DUQ
DUQ - TD


17
24

17
0
1st24

09:09
MER
MER - INT


17
24
05:12
DUQ
DUQ - TD


17
31

17
0
1st31

04:12
MER
MER - TD


24
31

24
0
1st31

01:29
DUQ
DUQ - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER31 | 14:54 | KO | DUQ0 | 10:24 | TD | 10-69 | 04:30 |
![]() | 1 | DUQ27 | 10:17 | KO | DUQ30 | 09:12 | PUNT | 3-3 | 01:05 |
![]() | 1 | MER42 | 09:12 | PUNT | MER40 | 07:34 | PUNT | 3--2 | 01:38 |
![]() | 1 | DUQ18 | 07:34 | PUNT | MER14 | 02:13 | FGA | 12-68 | 05:21 |
![]() | 1 | MER20 | 02:13 | FGA | MER29 | 00:43 | DOWNS | 4-9 | 01:30 |
![]() | 1 | MER29 | 00:43 | DOWNS | MER4 | 13:25 | FUMB | 5-25 | 02:18 |
![]() | 2 | MER4 | 13:25 | FUMB | MER11 | 10:28 | PUNT | 5-7 | 02:57 |
![]() | 2 | DUQ44 | 10:28 | PUNT | MER0 | 06:07 | TD | 9-56 | 04:21 |
![]() | 2 | MER19 | 06:02 | KO | DUQ4 | 00:47 | FG | 13-77 | 05:15 |
![]() | 2 | DUQ18 | 00:43 | KO | DUQ43 | 00:05 | INT | 5-25 | 00:38 |
![]() | 2 | MER43 | 00:05 | INT | MER42 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | DUQ36 | 14:53 | KO | MER0 | 14:43 | TD | 1-64 | 00:10 |
![]() | 3 | MER18 | 14:39 | KO | DUQ0 | 09:16 | TD | 11-82 | 05:23 |
![]() | 3 | DUQ25 | 09:16 | KO | MER13 | 04:44 | FG | 8-62 | 04:32 |
![]() | 3 | MER20 | 04:39 | KO | DUQ48 | 13:40 | PUNT | 10-32 | 01:20 |
![]() | 4 | DUQ20 | 13:40 | PUNT | DUQ26 | 12:45 | PUNT | 3-6 | 00:55 |
![]() | 4 | MER29 | 12:45 | PUNT | MER32 | 11:13 | PUNT | 3-3 | 01:32 |
![]() | 4 | DUQ22 | 11:13 | PUNT | MER0 | 09:09 | TD | 4-78 | 02:04 |
![]() | 4 | MER25 | 09:09 | KO | DUQ18 | 05:12 | INT | 7-57 | 03:57 |
![]() | 4 | DUQ7 | 05:12 | INT | MER0 | 04:16 | TD | 2-93 | 00:56 |
![]() | 4 | MER19 | 04:12 | KO | DUQ0 | 01:30 | TD | 10-81 | 02:42 |
![]() | 4 | MER48 | 01:29 | KO | MER47 | 00:00 | HALF | 5-1 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER31 | 14:54 | KO | DUQ0 | 10:24 | TD | 10-69 | 04:30 |
![]() | 1 | MER42 | 09:12 | PUNT | MER40 | 07:34 | PUNT | 3--2 | 01:38 |
![]() | 1 | MER20 | 02:13 | FGA | MER29 | 00:43 | DOWNS | 4-9 | 01:30 |
![]() | 2 | MER4 | 13:25 | FUMB | MER11 | 10:28 | PUNT | 5-7 | 02:57 |
![]() | 2 | MER19 | 06:02 | KO | DUQ4 | 00:47 | FG | 13-77 | 05:15 |
![]() | 2 | MER43 | 00:05 | INT | MER42 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | MER18 | 14:39 | KO | DUQ0 | 09:16 | TD | 11-82 | 05:23 |
![]() | 3 | MER20 | 04:39 | KO | DUQ48 | 13:40 | PUNT | 10-32 | 01:20 |
![]() | 4 | MER29 | 12:45 | PUNT | MER32 | 11:13 | PUNT | 3-3 | 01:32 |
![]() | 4 | MER25 | 09:09 | KO | DUQ18 | 05:12 | INT | 7-57 | 03:57 |
![]() | 4 | MER19 | 04:12 | KO | DUQ0 | 01:30 | TD | 10-81 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ27 | 10:17 | KO | DUQ30 | 09:12 | PUNT | 3-3 | 01:05 |
![]() | 1 | DUQ18 | 07:34 | PUNT | MER14 | 02:13 | FGA | 12-68 | 05:21 |
![]() | 1 | MER29 | 00:43 | DOWNS | MER4 | 13:25 | FUMB | 5-25 | 02:18 |
![]() | 2 | DUQ44 | 10:28 | PUNT | MER0 | 06:07 | TD | 9-56 | 04:21 |
![]() | 2 | DUQ18 | 00:43 | KO | DUQ43 | 00:05 | INT | 5-25 | 00:38 |
![]() | 3 | DUQ36 | 14:53 | KO | MER0 | 14:43 | TD | 1-64 | 00:10 |
![]() | 3 | DUQ25 | 09:16 | KO | MER13 | 04:44 | FG | 8-62 | 04:32 |
![]() | 4 | DUQ20 | 13:40 | PUNT | DUQ26 | 12:45 | PUNT | 3-6 | 00:55 |
![]() | 4 | DUQ22 | 11:13 | PUNT | MER0 | 09:09 | TD | 4-78 | 02:04 |
![]() | 4 | DUQ7 | 05:12 | INT | MER0 | 04:16 | TD | 2-93 | 00:56 |
![]() | 4 | MER48 | 01:29 | KO | MER47 | 00:00 | HALF | 5-1 | 01:29 |
Team Statistics
- | MER | DUQ |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 4 | 8 |
| Passing | 20 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 52 | 217 |
| Attempts | 24 | 30 |
| Avg. Per Rush | 2.2 | 7.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 88 | 232 |
| Yds. Lost | 36 | 15 |
Passing | ||
| Total (Net) | 345 | 247 |
| Comp.-Att.-Int. | 38 - 52 - 1 | 13 - 25 - 1 |
| Avg / Att | 6.6 | 9.9 |
| Avg / Comp. | 9.1 | 19.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 397 | 464 |
| Plays | 76 | 55 |
| Avg. / Play | 5.2 | 8.4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-50 | 6-57 |
Punting | ||
| Punts - Yds. | 4-186 | 2-99 |
| Avg. / Punt | 46.5 | 49.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-244 | 6-372 |
| Avg. Yds. / Kickoff | 61.0 | 62.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-26-0 | 2-5-0 |
| Punt: Avg. / Return | 26.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-89-0 | 3-65-0 |
| Kickoff: Avg. / Return | 17.8 | 21.7 |
| INT: Total - Yds. - TDs | 1-18-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 24:08 |
| 3rd. Down Conv. | 8 of 15 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 4-32 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Urena, Adam | 38 | 52 | 345 | 3 | 1 | 30 | 4 |
| Totals | 38 | 52 | 345 | 3 | 1 | 30 | 4 |

![]() | 13 | 25 | 247 | 2 | 1 | 64 | 0 |
| Totals | 13 | 25 | 247 | 2 | 1 | 64 | 0 |

Rodriguez, Ayron | 9 | 27 | 3 | 24 | 0 | 7 | 2.7 |
Askew, Jordan | 3 | 23 | 0 | 23 | 0 | 17 | 7.7 |
Trobel, Brian | 3 | 12 | 0 | 12 | 0 | 11 | 4 |
Black, Braydon | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Urena, Adam | 6 | 9 | 32 | -23 | 0 | 5 | -3.8 |
Davison, Rylan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 88 | 36 | 52 | 0 | 17 | 2.2 |

![]() | 15 | 178 | 1 | 177 | 2 | 86 | 11.8 |
![]() | 11 | 46 | 4 | 42 | 0 | 9 | 3.8 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 30 | 232 | 15 | 217 | 2 | 86 | 7.2 |

Davison, Rylan | 14 | 152 | 2 | 30 |
Barmore, Cameron | 8 | 86 | 1 | 20 |
Urena, Austin | 7 | 46 | 0 | 15 |
Pytlak, Russell | 4 | 32 | 0 | 18 |
Askew, Jordan | 2 | 23 | 0 | 15 |
Rodriguez, Ayron | 1 | 4 | 0 | 4 |
Pappas, Mike | 2 | 2 | 0 | 4 |
Black, Braydon | 0 | 0 | 0 | 0 |
| Totals | 38 | 345 | 3 | 30 |

![]() | 4 | 124 | 1 | 64 |
![]() | 4 | 72 | 0 | 42 |
![]() | 3 | 25 | 1 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 247 | 2 | 64 |
Defensive

Hill, Zach | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mackey, Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jaiden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Binakonsky, Elijah | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
White, Camden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Damon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Benedict, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Adonis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Beckwith, Braylon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Helsley, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Novitski, Nevan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buterbaugh, Tyler | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ferretti, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Ayron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huguely, Keon'te | 1 | - | 1 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Jordan, Anez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lin, Aidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAndrews, Ramon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Dyke, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royal, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barmore, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davison, Rylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Black, Braydon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nagucki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 14 | 1.5 / 13 | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pittman, Hunter | 4 | 186 | 46.5 | 54 | 1 | 1 | 1 |

![]() | 2 | 99 | 49.5 | 54 | 0 | 0 | 1 |

Nagucki, Nathan | 2 | 00:47 | 21 | GOOD |

![]() | 1 | 02:13 | 32 | MISSED |
![]() | 3 | 04:44 | 31 | GOOD |

Kline, Kaedon | 4 | 244 | 1 | 0 | 61.0 |

![]() | 6 | 372 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Black, Braydon | 1 | 26 | 26 | 5 | 89 | 30 | 0 | 0 | 0 |
Black, Braydon | 1 | 26 | 26 | 5 | 89 | 30 | 0 | 0 | 0 |
Huguely, Keon'te | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nagucki, Nathan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 58 | Balgo,Joey | OL |
| 61 | Welch,Ryan | OL |
| 68 | Bernard,Andrew | OL |
| 70 | Staton,Terrell | OL |
| 71 | Davis,Spencer | OL |
| 16 | Urena,Adam | QB |
| 3 | Rodriguez,Ayron | RB |
| 2 | Barmore,Cameron | WR |
| 4 | Wright-Rawls,Taylor | WR |
| 8 | Davison,Rylan | WR |
| 13 | Urena,Austin | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 30 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 2 | Mackey,Anthony | DB |
| 5 | Helsley,Zack | DB |
| 13 | Hill,Jaiden | DB |
| 38 | Marshall,Adonis | DB |
| 0 | Malis,Max | DL |
| 4 | Banks,Damon | DL |
| 95 | White,Camden | DL |
| 20 | Novitski,Nevan | LB |
| 27 | Benedict,Tyler | LB |
| 32 | Buterbaugh,Tyler | LB |
| 44 | Hill,Zach | LB |

| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 24 | ![]() | DB |
| 16 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 27 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 0 | Pytlak,Russell |
| 1 | Trobel,Brian |
| 3 | Ferretti,Dillon |
| 5 | Kim,Austin |
| 6 | King,Jonas |
| 7 | McGhee,Dominic |
| 8 | Lewis,Adrian |
| 9 | Dombkowski,Joe |
| 10 | Huguely,Keon'te |
| 11 | Bernadino,Maddox |
| 14 | Black,Braydon |
| 14 | Leavell,Jeff |
| 15 | Pappas,Mike |
| 16 | Wright,Travell |
| 26 | Jordan,Anez |
| 30 | Binakonsky,Elijah |
| 33 | Askew,Jordan |
| 34 | Vazquez,Alejandro |
| 39 | Beckwith,Braylon |
| 47 | Carter,Patrick |
| 51 | Lin,Aidan |
| 55 | McAndrews,Ramon |
| 55 | Ellenger,Dylan |
| 73 | Hoegler,Blake |
| 77 | Null,Collin |
| 85 | Van Dyke,Evan |
| 88 | Feil,Malte |
| 91 | Kline,Kaedon |
| 92 | Pittman,Hunter |
| 94 | Nagucki,Nathan |
| 99 | Royal,James |




















































































































































