Duquesne vs Delaware
Delaware
4-1 , 2-0


Duquesne
2-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 7 | 7 | 14 | 43 |
![]() | 7 | 10 | 0 | 0 | 17 |
DEL: PASS - O'Connor,Ryan (347); RUSH - Yarns,Marcus (42); REC - Bermudez,Jojo (83)
DUQ: PASS - perrantes, darius (128); RUSH - robinson, edward (86); REC - powell, dj (59)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | DEL | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 12:44 | DUQ - Powell, Jr.,Darryl 52 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 3 plays, 52 yards, TOP 00:47 | 0 | 7 |
![]() | 1st | DEL | 09:35 | DEL - Yarns,Marcus 1 yd run (Yarns,Marcus rush), 8 plays, 57 yards, TOP 02:58 | 8 | 7 |
![]() | 1st | DEL | 03:07 | DEL - Bermudez,Jojo 12 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 7 plays, 60 yards, TOP 02:11 | 15 | 7 |
![]() | 2nd | DUQ | 12:46 | DUQ - Bruzdewicz,Brian 25 yd field goal 9 plays, 63 yards, TOP 05:16 | 15 | 10 |
![]() | 2nd | DUQ | 07:08 | DUQ - Robinson,Edward 68 yd run (Bruzdewicz,Brian kick), 3 plays, 80 yards, TOP 01:36 | 15 | 17 |
![]() | 2nd | DEL | 00:41 | DEL - Yarns,Marcus 1 yd run (Schmoke,Alex kick), 4 plays, 24 yards, TOP 01:47 | 22 | 17 |
![]() | 3rd | DEL | 10:23 | DEL - Harvin,Chandler 57 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 2 plays, 73 yards, TOP 00:56 | 29 | 17 |
![]() | 4th | DEL | 09:40 | DEL - Youngblood,Joshua 7 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 10 plays, 63 yards, TOP 05:12 | 36 | 17 |
![]() | 4th | DEL | 02:42 | DEL - Lutz,Phil 34 yd pass from O'Connor,Ryan (Schmoke,Alex kick) 8 plays, 82 yards, TOP 04:09 | 43 | 17 |
| 43 | 17 | |||||
Delaware


Duquesne
Start of 1st Half
Delaware wins toss and will receive; DUQ will defend South end-zone.
Start of 1st quarter, clock 15:00.
Castelnovo,Matthew kickoff 65 yards to the DEL00 Youngblood,Joshua return 15 yards to the DEL15 (Moore,Derron; Sweeney,Jason).
14:54
DEL
DEL - PUNT


0
0
13:31
DUQ
DUQ - TD


0
7

0
0
1st7

12:33
DEL
DEL - TD


8
7

8
0
1st7

09:34
DUQ
DUQ - INT


8
7
05:18
DEL
DEL - TD


15
7

15
0
1st7

03:02
DUQ
DUQ - FG


15
7
Delaware


Duquesne
03:02
1st Qt
DUQ
DUQ - FG


15
10

15
0
1st10

12:46
DEL
DEL - INT


15
10
08:44
DUQ
DUQ - TD


15
17

15
0
1st17

07:08
DEL
DEL - PUNT


15
17
04:30
DUQ
DUQ - PUNT


15
17
02:28
DEL
DEL - TD


22
17

22
0
1st17

00:41
DUQ
DUQ - HALF


22
17
Delaware


Duquesne
Start of 2nd Half
DUQ will receive; DEL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nate kickoff 55 yards to the DUQ10, out of bounds at DUQ10.
DUQ ball on DUQ35.
15:00
DUQ
DUQ - INT


22
17
11:19
DEL
DEL - TD


29
17

29
0
1st17

10:23
DUQ
DUQ - PUNT


29
17
08:44
DEL
DEL - PUNT


29
17
06:42
DUQ
DUQ - PUNT


29
17
05:08
DEL
DEL - PUNT


29
17
01:02
DUQ
DUQ - INT


29
17
Delaware


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Perrantes,Darius pass intercepted by Rose Jr.,Steven at DEL37, End Of Play.
14:52
DEL
DEL - TD


36
17

36
0
1st17

09:40
DUQ
DUQ - PUNT


36
17
06:51
DEL
DEL - TD


43
17

43
0
1st17

02:42
DUQ
DUQ - HALF


43
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:54 | KO | DEL9 | 13:31 | PUNT | 3--6 | 01:23 |
![]() | 1 | DUQ48 | 13:31 | PUNT | DEL0 | 12:44 | TD | 3-52 | 00:47 |
![]() | 1 | DEL43 | 12:33 | KO | DUQ0 | 09:35 | TD | 8-57 | 02:58 |
![]() | 1 | DUQ12 | 09:34 | KO | DUQ36 | 05:18 | INT | 7-24 | 04:16 |
![]() | 1 | DEL40 | 05:18 | INT | DUQ0 | 03:07 | TD | 7-60 | 02:11 |
![]() | 1 | DUQ30 | 03:02 | KO | DEL7 | 12:46 | FG | 9-63 | 05:16 |
![]() | 2 | DEL28 | 12:46 | KO | DUQ1 | 08:44 | INT | 9-71 | 04:02 |
![]() | 2 | DUQ20 | 08:44 | INT | DEL0 | 07:08 | TD | 3-80 | 01:36 |
![]() | 2 | DEL31 | 07:08 | KO | DUQ43 | 04:30 | PUNT | 6-26 | 02:38 |
![]() | 2 | DUQ20 | 04:30 | PUNT | DUQ9 | 02:28 | PUNT | 3--11 | 02:02 |
![]() | 2 | DUQ24 | 02:28 | PUNT | DUQ0 | 00:41 | TD | 4-24 | 01:47 |
![]() | 2 | DUQ25 | 00:41 | KO | DUQ44 | 00:00 | HALF | 3-19 | 00:41 |
![]() | 3 | DUQ35 | 15:00 | KO | DEL37 | 11:19 | INT | 7-28 | 03:41 |
![]() | 3 | DEL27 | 11:19 | INT | DUQ0 | 10:23 | TD | 2-73 | 00:56 |
![]() | 3 | DUQ25 | 10:23 | KO | DUQ25 | 08:44 | PUNT | 3-0 | 01:39 |
![]() | 3 | DEL19 | 08:44 | PUNT | DEL28 | 06:42 | PUNT | 3-9 | 02:02 |
![]() | 3 | DUQ34 | 06:42 | PUNT | DUQ40 | 05:08 | PUNT | 3-6 | 01:34 |
![]() | 3 | DEL10 | 05:08 | PUNT | DUQ36 | 01:02 | PUNT | 10-54 | 04:06 |
![]() | 3 | DUQ16 | 01:02 | PUNT | DUQ21 | 14:52 | INT | 3-5 | 01:10 |
![]() | 4 | DEL37 | 14:52 | INT | DUQ0 | 09:40 | TD | 10-63 | 05:12 |
![]() | 4 | DUQ25 | 09:40 | KO | DUQ45 | 06:51 | PUNT | 4-20 | 02:49 |
![]() | 4 | DEL18 | 06:51 | PUNT | DUQ0 | 02:42 | TD | 8-82 | 04:09 |
![]() | 4 | DUQ25 | 02:42 | KO | DUQ39 | 00:00 | HALF | 4-14 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL15 | 14:54 | KO | DEL9 | 13:31 | PUNT | 3--6 | 01:23 |
![]() | 1 | DEL43 | 12:33 | KO | DUQ0 | 09:35 | TD | 8-57 | 02:58 |
![]() | 1 | DEL40 | 05:18 | INT | DUQ0 | 03:07 | TD | 7-60 | 02:11 |
![]() | 2 | DEL28 | 12:46 | KO | DUQ1 | 08:44 | INT | 9-71 | 04:02 |
![]() | 2 | DEL31 | 07:08 | KO | DUQ43 | 04:30 | PUNT | 6-26 | 02:38 |
![]() | 2 | DUQ24 | 02:28 | PUNT | DUQ0 | 00:41 | TD | 4-24 | 01:47 |
![]() | 3 | DEL27 | 11:19 | INT | DUQ0 | 10:23 | TD | 2-73 | 00:56 |
![]() | 3 | DEL19 | 08:44 | PUNT | DEL28 | 06:42 | PUNT | 3-9 | 02:02 |
![]() | 3 | DEL10 | 05:08 | PUNT | DUQ36 | 01:02 | PUNT | 10-54 | 04:06 |
![]() | 4 | DEL37 | 14:52 | INT | DUQ0 | 09:40 | TD | 10-63 | 05:12 |
![]() | 4 | DEL18 | 06:51 | PUNT | DUQ0 | 02:42 | TD | 8-82 | 04:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ48 | 13:31 | PUNT | DEL0 | 12:44 | TD | 3-52 | 00:47 |
![]() | 1 | DUQ12 | 09:34 | KO | DUQ36 | 05:18 | INT | 7-24 | 04:16 |
![]() | 1 | DUQ30 | 03:02 | KO | DEL7 | 12:46 | FG | 9-63 | 05:16 |
![]() | 2 | DUQ20 | 08:44 | INT | DEL0 | 07:08 | TD | 3-80 | 01:36 |
![]() | 2 | DUQ20 | 04:30 | PUNT | DUQ9 | 02:28 | PUNT | 3--11 | 02:02 |
![]() | 2 | DUQ25 | 00:41 | KO | DUQ44 | 00:00 | HALF | 3-19 | 00:41 |
![]() | 3 | DUQ35 | 15:00 | KO | DEL37 | 11:19 | INT | 7-28 | 03:41 |
![]() | 3 | DUQ25 | 10:23 | KO | DUQ25 | 08:44 | PUNT | 3-0 | 01:39 |
![]() | 3 | DUQ34 | 06:42 | PUNT | DUQ40 | 05:08 | PUNT | 3-6 | 01:34 |
![]() | 3 | DUQ16 | 01:02 | PUNT | DUQ21 | 14:52 | INT | 3-5 | 01:10 |
![]() | 4 | DUQ25 | 09:40 | KO | DUQ45 | 06:51 | PUNT | 4-20 | 02:49 |
![]() | 4 | DUQ25 | 02:42 | KO | DUQ39 | 00:00 | HALF | 4-14 | 02:42 |
Team Statistics
- | DEL | DUQ |
|---|---|---|
First Downs | ||
| Total | 29 | 14 |
| Rushing | 7 | 5 |
| Passing | 17 | 7 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 119 | 162 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 4.0 | 4.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 140 | 184 |
| Yds. Lost | 21 | 22 |
Passing | ||
| Total (Net) | 347 | 128 |
| Comp.-Att.-Int. | 28 - 40 - 1 | 9 - 17 - 3 |
| Avg / Att | 8.7 | 7.5 |
| Avg / Comp. | 12.4 | 14.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 466 | 290 |
| Plays | 70 | 51 |
| Avg. / Play | 6.7 | 5.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-50 | 9-87 |
Punting | ||
| Punts - Yds. | 4-144 | 4-158 |
| Avg. / Punt | 36 | 39.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-355 | 4-194 |
| Avg. Yds. / Kickoff | 50.7 | 48.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 2-18-0 |
| Kickoff: Avg. / Return | 25.5 | 9.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:41 | 28:19 |
| 3rd. Down Conv. | 8 of 13 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 2-15 | 2-20 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

O'connor, Ryan | 28 | 40 | 347 | 4 | 1 | 57 | 2 |
| Totals | 28 | 40 | 347 | 4 | 1 | 57 | 2 |

| 9 | 17 | 128 | 1 | 3 | 52 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 17 | 128 | 1 | 3 | 52 | 2 |

Yarns, Marcus | 11 | 42 | 0 | 42 | 2 | 14 | 3.8 |
O'connor, Ryan | 8 | 39 | 21 | 18 | 0 | 19 | 2.2 |
Cumby, Kyron | 5 | 38 | 0 | 38 | 0 | 17 | 7.6 |
Silver, Jo'nathan | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
St. Flauer, Saeed | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Totals | 30 | 140 | 21 | 119 | 2 | 19 | 4 |

![]() | 8 | 86 | 0 | 86 | 1 | 68 | 10.8 |
![]() | 17 | 77 | 7 | 70 | 0 | 22 | 4.1 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 3 | 3 | 10 | -7 | 0 | 3 | -2.3 | |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 184 | 22 | 162 | 1 | 68 | 4.8 |

Bermudez, Jojo | 7 | 83 | 1 | 24 |
Harvin, Chandler | 5 | 83 | 1 | 57 |
Lutz, Phil | 4 | 56 | 1 | 34 |
Yarns, Marcus | 3 | 55 | 0 | 47 |
Townsend, Jourdan | 4 | 33 | 0 | 15 |
Cumby, Kyron | 2 | 17 | 0 | 14 |
Brose, Braden | 2 | 13 | 0 | 15 |
Youngblood, Joshua | 1 | 7 | 1 | 7 |
Sessoms, Elijah | 0 | 0 | 0 | 0 |
| Totals | 28 | 347 | 4 | 57 |

![]() | 2 | 59 | 1 | 52 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 12 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 9 | 128 | 1 | 52 |
Defensive

Taylor, Jackson | 5 | 8 | 13 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Hunter, Keyshawn | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Jack | 1 | 6 | 7 | 2 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Villas, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trainer, Dillon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vandamia, Mateo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arrington, Keeno | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Chase | 1 | 2 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Davis, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pierce, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Nic | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Brogna, Dominick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Tyron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyde, A'khoury | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seigler, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Darmarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bermudez, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Youngblood, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rose Jr., Steven | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harvin, Chandler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Yarns, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmoke, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lutz, Phil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kost, Ryan | 4 | 144 | 36 | 43 | 1 | 1 | 0 |

![]() | 4 | 158 | 39.5 | 56 | 3 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 12:46 | 25 | GOOD |

Reed, Nate | 7 | 355 | 1 | 1 | 50.7 |

| 4 | 194 | 0 | 0 | 48.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Jojo | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Youngblood, Joshua | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Davis, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rose Jr., Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ware, Nic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Yarns, Marcus | 0 | 0 | 1 | 1 | 0 | 0 |
Schmoke, Alex | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 54 | Brose,Fintan | OL |
| 55 | Gingrich,Brock | OL |
| 67 | Sparks,Blaise | OL |
| 71 | Shupp,Patrick | OL |
| 73 | Anyanwu,Bradly | OL |
| 14 | O'Connor,Ryan | QB |
| 21 | Yarns,Marcus | RB |
| 9 | Brose,Braden | TE |
| 5 | Youngblood,Joshua | WR |
| 8 | Harvin,Chandler | WR |
| 17 | Townsend,Jourdan | WR |

| 54 | ![]() | OL |
| 59 | ![]() | OL |
| 64 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | QB | |
| 23 | ![]() | RB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

| 1 | Davis,Ty | DB |
| 3 | Villas,Alex | DB |
| 4 | Dawsey,Khalil | DB |
| 5 | Rose Jr.,Steven | DB |
| 22 | Ware,Nic | DB |
| 24 | Herring,Tyron | DB |
| 12 | McGowan,Chase | DL |
| 55 | Hunter,Keyshawn | DL |
| 93 | Hall,Jack | DL |
| 0 | Taylor,Jackson | LB |
| 44 | Trainer,Dillon | LB |

| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 9 | ![]() | DB |
| 11 | ![]() | DB |
| 31 | DB | |
| 5 | ![]() | DL |
| 7 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 1 | Cumby,Kyron |
| 2 | Bermudez,Jojo |
| 6 | Jackson,Mahki |
| 7 | Vandamia,Mateo |
| 8 | Saunders,Ethan |
| 10 | Arrington,Keeno |
| 11 | Lewis,Levaughn |
| 11 | Yelbert Jr.,James |
| 13 | Duncan,Jared |
| 15 | Collins,James |
| 16 | Pr'out,Micah |
| 18 | Pierce,Christian |
| 20 | Kelly,Ja'Carree |
| 21 | Crenshaw,Anthony |
| 23 | Watson,Quincy |
| 25 | Costello,Kaelin |
| 26 | Lyde,A'Khoury |
| 27 | Silver,Jo'Nathan |
| 28 | St. Flauer,Saeed |
| 31 | Manning Jr,Hasson |
| 34 | Pierce,Christopher |
| 35 | Moul,Gavin |
| 36 | Seigler,Gary |
| 37 | Schmoke,Alex |
| 40 | Kost,Ryan |
| 52 | Brogna,Dominick |
| 57 | Vitko,Noah |
| 58 | Latore,TJ |
| 75 | Thomas,TJ |
| 80 | Lutz,Phil |
| 85 | Miklos,Andrew |
| 88 | Sessoms,Elijah |
| 91 | Reed,Nate |
| 95 | Abou-Jaoude,Melkart |
| 98 | Karika,Nick |
| 99 | Thompson,Darmarcus |







































































































































































