Skip To Main Content

Duquesne University Athletics

2015 Football Cumulative Statistics

Team Stats (8-4, 5-1)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
30.67 19.25
368 231
First Downs
107 88
131 102
19 16
257 206
Rushing
2326 2022
235 393
458 454
4.6 3.6
174.3 135.8
16 11
2091 1629
Passing
415-232-8 335-172-16
7.08 7.27
244.75 202.83
24 17
2937 2434
Total Offense
873 789
5.8 5.1
419.0 338.6
5028 4063
46 30
Returns
22.16 20.08
43-953 49-984
6.65 5.59
23-153 22-123
8.94 7.25
16-143 8-58
Kicking
36.66 39.10
33.80 36.06
64-2346 70-2737
17-22 8-14
0-1 0-1
Penalties
55.75 52.08
77-669 73-625
Time Of Possession
30:46 29:14
06:09:18 05:50:42
Miscellaneous
82-182 (45.05 %) 60-176 (34.09 %)
4-11 (36.36 %) 10-23 (43.48 %)
13-5 17-10
34-256 16-90
39-44 27-27
0 97
40-47 21-31
28-47 16-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Douglas, Rafiq 11 186 1017 40 977 5.3 11 65 88.82
24 Claridy, Klartel 11 95 497 8 489 5.1 3 43 44.45
3 Fulmore, P.J. 10 79 444 15 429 5.4 0 27 42.90
Capers, Wayne 12 15 104 11 93 6.2 0 49 7.75  
31 DeNardo, Zach 11 13 69 4 65 5.0 2 40 5.91
4 Thomas, Dave 4 2 32 0 32 16.0 0 29 8.00
11 Egolf, Ryan 3 2 29 0 29 14.5 0 26 9.67
8 Gills, Joshua 4 7 25 2 23 3.3 0 9 5.75
35 Crimmins, Austin 12 1 8 0 8 8.0 0 8 0.67
49 Turpin, Tamir 4 4 9 1 8 2.0 0 5 2.00
80 Crawford, Nehari 9 1 7 0 7 7.0 0 7 0.78
85 Griffith, Cory 10 1 4 0 4 4.0 0 4 0.40
21 Gustine, Bobby 11 2 4 4 0 0.0 0 4 0.00
15 LoPresti, Michael 11 1 0 1 -1 -1.0 0 0 -0.09
5 Buechel, Dillon 12 36 77 105 -28 -0.8 0 15 -2.33
Team 10 13 0 44 -44 -3.4 0 0 -4.40  
Total 12 458 2326 235 2091 4.6 16 65 174.25
Opponents 12 454 2022 393 1629 3.6 11 49 135.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Buechel, Dillon 12 132.76 228 401 8 56.86 % 2871 24 71 239.25
11 Egolf, Ryan 3 79.53 4 12 0 33.33 % 66 0 27 22.00
15 LoPresti, Michael 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 130.58 232 415 8 55.90 % 2937 24 71 244.75
Opponents 12 119.57 172 335 16 51.34 % 2434 17 63 202.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 King, Chris 12 81 1136 14.02 8 71 94.67
Capers, Wayne 12 51 804 15.76 9 65 67.00  
80 Crawford, Nehari 9 24 286 11.92 3 36 31.78
13 McKnight, Reggie 12 20 275 13.75 2 36 22.92
84 Enright, Kevin 12 18 161 8.94 0 20 13.42
21 Gustine, Bobby 11 10 70 7.00 0 17 6.36
4 Thomas, Dave 4 8 65 8.13 1 24 16.25
9 Douglas, Rafiq 11 10 62 6.20 0 19 5.64
1 Terrell, Dominique 2 3 26 8.67 1 14 13.00
3 Fulmore, P.J. 10 5 21 4.20 0 12 2.10
93 Damian, Lukas 2 1 19 19.00 0 19 9.50
24 Claridy, Klartel 11 1 12 12.00 0 12 1.09
Total 12 232 2937 12.66 24 71 244.75
Opponents 12 172 2434 14.15 17 63 202.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Martello, Sam 12 38 43 81.0 4.0-20 1.0-12 1 3 1 2 1 0 0
16 Roberts, Abner 12 51 23 74.0 0.5-1 0-0 2 4 1 1 1 0 0
43 Kuntz, Christian 12 47 25 72.0 26.0-114 10.0-70 4 6 6 1 2 0 0
54 Stone, Nathan 12 28 31 59.0 11.0-70 7.0-52 0 0 2 0 1 0 0
28 Gethers, Troy 12 38 20 58.0 2.0-4 0-0 1 1 0 0 3 0 0
69 Zidian, Zach 12 31 25 56.0 7.5-26 1.5-12 0 0 2 2 0 0 0
34 Williams, Armstead 12 27 23 50.0 3.0-34 3.0-34 0 1 3 1 0 0 0
10 Shegog, Malik 12 29 10 39.0 1.0-1 0-0 0 6 0 0 0 0 0
25 Jordan, Josh 12 26 10 36.0 0-0 0-0 2 5 0 1 0 0 0
42 Henderson, Carter 12 22 11 33.0 3.0-16 2.0-14 1 2 0 0 0 1 0
90 O'Driscoll, Dane 12 13 12 25.0 4.0-26 2.5-23 0 0 2 1 0 0 0
97 Quintana, Luis 11 12 13 25.0 2.0-11 1.0-9 0 1 1 0 0 0 0
36 Struttmann, Andy 12 15 10 25.0 5.0-15 2.0-6 0 0 0 0 1 0 0
27 Coles, Trenton 9 15 4 19.0 2.0-13 1.0-12 2 4 0 0 1 0 0
44 Alimenti, Anthony 12 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
94 Radziukinas, Jake 5 9 6 15.0 2.0-7 2.0-7 0 0 0 0 0 0 0
26 Nelson, Xavier 11 9 1 10.0 0-0 0-0 2 0 0 0 0 0 0
6 Cooper, Gaston 11 7 2 9.0 1.0-3 0-0 1 0 0 0 0 0 0
41 Mellick, Ricky 12 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
31 DeNardo, Zach 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Jacobs, Mickey 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Osong, Stephan 9 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
92 Boahene, Edgar 6 5 0 5.0 2.0-8 1.0-5 0 0 0 0 0 0 0
32 Mania, Paul 12 5 0 5.0 1.0-4 0-0 0 0 0 0 0 0 0
23 Reed, Aaron 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Linton, Daulton 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Manning, Hunter 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Clopton, Adam 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Coleman, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Enright, Kevin 12 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
19 King, Chris 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Marra, Rob 11 1 1 2.0 0.5-1 0-0 0 1 1 0 0 0 0
2 Capers, Wayne 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Conley, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Crawford, Nehari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Czack, Colton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 DeVivo, Tony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Graham, Larson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Groll, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Huss, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Istache, Jonathant 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Nichi, Kody 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Thomas, Dave 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 480 292 772.0 78.0-375 34.0-256 16 36 20 10 10 1 0
Opponents 12 500 330 830.0 58.0-202 17.0-101 8 42 15 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Griffith, Cory 47 1722 36.64 55 2 13 11 3 1
35 Crimmins, Austin 16 595 37.19 51 1 6 6 1 0
Team 1 29 29.00 29 0 0 1 0 0  
Total 64 2346 36.66 55 3 19 18 4 1
Opponents 70 2737 39.10 75 3 19 19 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Crimmins, Austin 16-21 76.19 % 1-1 6-9 6-7 3-4 0-0 45 2
85 Griffith, Cory 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 0
Total 17-22 77.27 % 1-1 7-10 6-7 3-4 0-0 45 2
Opponents 8-14 57.14 % 2-2 3-4 0-3 3-4 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Griffith, Cory 2 117 58.5 0 0
35 Crimmins, Austin 70 4076 58.2 21 4
83 Colin, Markus 2 114 57.0 0 0
Total 74 4307 58.2 21 4
Opponents 49 2835 57.9 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Gustine, Bobby 18 111 6.17 0 15
1 Terrell, Dominique 4 42 10.50 0 29
Team 1 0 0 0 0  
Total 23 153 6.65 0 29
Opponents 22 123 5.59 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Crawford, Nehari 16 446 27.88 1 100
26 Nelson, Xavier 12 270 22.50 0 58
27 Coles, Trenton 3 59 19.67 0 25
19 King, Chris 2 46 23.00 0 27
4 Thomas, Dave 2 37 18.50 0 25
6 Cooper, Gaston 2 22 11.00 0 13
14 Istache, Jonathant 1 22 22.00 0 22
8 Gills, Joshua 2 20 10.00 0 13
5 Buechel, Dillon 1 19 19.00 0 19
84 Enright, Kevin 1 12 12.00 0 12
15 LoPresti, Michael 1 0 0.00 0 0
Total 43 953 22.16 1 100
Opponents 49 984 20.08 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Crimmins, Austin 0 16 0 37-41 0-0 0 0-0 0 85
9 Douglas, Rafiq 11 0 0 0-0 0-0 0 0-0 0 66
Capers, Wayne 9 0 0 0-0 0-0 0 0-0 0 54  
19 King, Chris 8 0 0 0-0 0-0 1 0-0 0 50
80 Crawford, Nehari 4 0 0 0-0 0-0 0 0-0 0 24
24 Claridy, Klartel 3 0 0 0-0 0-0 0 0-0 0 18
31 DeNardo, Zach 2 0 0 0-0 0-0 0 0-0 0 12
43 Kuntz, Christian 2 0 0 0-0 0-0 0 0-0 0 12
13 McKnight, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
48 Martello, Sam 1 0 0 0-0 0-0 0 0-0 0 6
90 O'Driscoll, Dane 1 0 0 0-0 0-0 0 0-0 0 6
1 Terrell, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Dave 1 0 0 0-0 0-0 0 0-0 0 6
69 Zidian, Zach 1 0 0 0-0 0-0 0 0-0 0 6
85 Griffith, Cory 0 1 0 1-1 0-0 0 0-0 0 4
83 Colin, Markus 0 0 0 1-2 0-0 0 0-0 0 1
Total 46 17 0 39-44 0-1 1 1-1 0 368
Opponents 30 8 0 27-27 0-1 0 0-2 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Kentucky Christian W 47-7 2:56 1332
9/12/2015 at Bucknell W 26-7 2-0 2:53 2123
9/19/2015 at Dayton L 13-24 2-1 2:51 4119
9/26/2015 at Albany L 14-17 2-2 2:47 6227
10/3/2015 vs CCSU W 27-10 3-2 , 1-0 2:51 953
10/10/2015 vs Alderson Broaddus W 53-18 4-2 2:51 2072
10/17/2015 at BRYANT L 17-38 4-3 , 1-1 3:16 8364
10/24/2015 at Robert Morris W 16-7 5-3 , 2-1 2:54 2248
10/30/2015 vs Wagner W 35-17 6-3 , 3-1 2:48 782
11/7/2015 at Sacred Heart W 41-14 7-3 , 4-1 2:45 1560
11/21/2015 vs Saint Francis W 30-20 8-3 , 5-1 3:23 1721
11/28/2015 at William and Mary L 49-52 8-4 3:44 4395
35896

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Kentucky Christian 55 373 4 43 15 198 1 40 198 1 40 2 44 0 29 5 39 0 29
9/12/2015 Bucknell 41 175 0 29 15 172 3 39 172 3 39 1 24 0 24 2 18 0 9
9/19/2015 Dayton 29 112 0 25 20 197 1 27 197 1 27 4 83 0 27 3 30 0 15
9/26/2015 Albany 30 67 1 9 18 213 1 42 213 1 42 4 65 0 25 2 -1 0 4
10/3/2015 CCSU 49 201 3 19 23 323 0 44 323 0 44 3 58 0 27 2 18 0 10
10/10/2015 Alderson Broaddus 48 227 1 28 22 324 5 65 324 5 65 5 207 1 100 0 0 0 0
10/17/2015 BRYANT 25 86 0 22 21 198 1 23 198 1 23 7 129 0 28 0 0 0 0
10/24/2015 Robert Morris 43 161 0 35 16 167 1 40 167 1 40 1 23 0 23 2 13 0 9
10/30/2015 Wagner 35 263 3 65 10 121 2 29 121 2 29 3 67 0 27 5 24 0 11
11/7/2015 Sacred Heart 30 129 1 16 22 320 2 37 320 2 37 3 35 0 23 0 0 0 0
11/21/2015 Saint Francis 47 180 3 50 17 281 1 62 281 1 62 4 81 0 28 1 5 0 5
11/28/2015 William and Mary 26 117 0 24 33 423 6 71 423 6 71 6 137 0 52 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Kentucky Christian 49 10 59 8.0 44 2.0 24 1 1 59 1 0 8 7 0 0
9/12/2015 Bucknell 32 26 58 4.0 19 3.0 17 1 1 0 3 22 0 1 0 0
9/19/2015 Dayton 44 52 96 8.0 37 4.0 26 2 1 0 0 0 2 1 0 0
9/26/2015 Albany 44 20 64 7.0 36 3.0 12 0 0 0 0 0 0 7 0 0
10/3/2015 CCSU 35 4 39 4.0 17 2.0 15 2 2 0 2 22 1 1 0 0
10/10/2015 Alderson Broaddus 50 10 60 8.0 38 3.0 24 0 0 0 0 0 3 0 0 0
10/17/2015 BRYANT 34 36 70 6.0 8 0 0 0 0 0 1 42 3 4 0 0
10/24/2015 Robert Morris 30 32 62 8.0 48 5.0 40 0 0 0 2 17 3 3 1 0
10/30/2015 Wagner 54 12 66 5.0 26 3.0 18 2 2 0 1 10 0 5 0 0
11/7/2015 Sacred Heart 30 54 84 12.0 51 4.0 36 0 1 0 1 9 0 2 0 0
11/21/2015 Saint Francis 37 12 49 4.0 33 3.0 29 0 0 0 3 21 0 5 0 0
11/28/2015 William and Mary 41 24 65 4.0 18 2.0 15 2 2 15 2 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Kentucky Christian 5 215 43.000 51 0 0 0 1 1 2-2 24 0 9 546 60.67 3 0
9/12/2015 Bucknell 4 136 34.000 36 0 0 3 0 1 2-3 41 0 6 378 63.00 3 0
9/19/2015 Dayton 9 325 36.100 44 0 0 3 0 2 0-0 0 3 162 54.00 1 1
9/26/2015 Albany 7 293 41.900 55 0 0 3 1 1 0-0 0 3 176 58.67 0 1
10/3/2015 CCSU 5 175 32.750 40 1 0 1 0 3 2-2 30 0 6 375 62.50 2 0
10/10/2015 Alderson Broaddus 3 125 41.700 51 0 1 0 1 1 2-2 39 0 10 586 58.60 1 0
10/17/2015 BRYANT 6 218 36.300 40 0 1 2 0 1 1-2 21 0 4 184 46.00 0 2
10/24/2015 Robert Morris 8 277 34.600 50 0 0 2 1 2 3-4 45 0 5 298 59.60 4 0
10/30/2015 Wagner 7 266 38.000 48 0 0 2 0 2 0-1 0 1 6 346 57.67 2 0
11/7/2015 Sacred Heart 5 170 33.600 43 0 1 1 0 2 2-2 32 0 8 504 63.00 3 0
11/21/2015 Saint Francis 4 105 26.200 35 0 0 2 0 1 1-1 25 0 6 317 52.83 1 0
11/28/2015 William and Mary 1 41 41.000 41 0 0 0 0 1 2-3 39 1 8 435 54.38 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Kentucky Christian 34 155 0 22 11 121 1 56 121 1 56 6 103 0 24 4 15 0 5
9/12/2015 Bucknell 28 116 1 19 15 190 0 38 190 0 38 3 53 0 27 0 0 0 0
9/19/2015 Dayton 58 242 3 46 15 206 0 38 206 0 38 1 24 0 24 3 8 0 8
9/26/2015 Albany 33 32 0 13 19 261 2 34 261 2 34 2 46 0 34 3 40 0 25
10/3/2015 CCSU 28 87 0 22 13 227 1 58 227 1 58 4 91 0 28 1 12 0 12
10/10/2015 Alderson Broaddus 34 74 0 22 16 255 1 63 255 1 63 9 209 1 100 2 8 0 8
10/17/2015 BRYANT 32 155 1 49 25 330 4 61 330 4 61 2 27 0 17 1 3 0 3
10/24/2015 Robert Morris 40 116 1 22 7 84 0 29 84 0 29 1 13 0 13 3 37 0 23
10/30/2015 Wagner 53 205 1 33 7 66 1 27 66 1 27 4 82 0 43 3 -5 0 0
11/7/2015 Sacred Heart 37 101 0 36 21 236 2 40 236 2 40 5 104 0 22 1 9 0 9
11/21/2015 Saint Francis 30 117 1 24 12 207 2 53 207 2 53 5 89 0 27 1 -4 0 0
11/28/2015 William and Mary 47 229 3 32 11 251 3 46 251 3 46 7 143 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Kentucky Christian 62 8 70 4.0 11 0 0 0 0 0 0 0 0 4 0 0
9/12/2015 Bucknell 34 40 74 10.0 27 0 0 1 1 0 0 0 0 2 0 0
9/19/2015 Dayton 35 30 65 4.0 5 0 0 0 0 0 2 0 1 4 1 0
9/26/2015 Albany 38 22 60 3.0 17 3.0 17 1 1 0 1 0 0 6 0 0
10/3/2015 CCSU 66 8 74 4.0 24 2.0 18 1 0 0 0 0 1 4 1 0
10/10/2015 Alderson Broaddus 54 18 72 5.0 18 2.0 14 0 1 0 0 0 1 1 1 0
10/17/2015 BRYANT 31 38 69 4.0 16 3.0 14 0 0 0 0 0 2 2 0 0
10/24/2015 Robert Morris 28 60 88 8.0 19 2.0 8 1 1 44 0 0 4 5 0 0
10/30/2015 Wagner 39 10 49 4.0 11 1.0 6 0 0 0 2 33 1 3 1 0
11/7/2015 Sacred Heart 20 52 72 3.0 11 0 0 0 0 0 0 0 0 5 0 0
11/21/2015 Saint Francis 50 18 68 5.0 28 3.0 16 1 1 0 1 25 1 2 0 0
11/28/2015 William and Mary 43 26 69 4.0 15 1.0 8 0 0 0 2 0 4 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Kentucky Christian 9 421 46.800 75 0 0 0 3 4 0-0 0 2 120 60.00 0 0
9/12/2015 Bucknell 4 164 41.000 48 0 0 1 0 1 0-1 0 0 1 58 58.00 0 0
9/19/2015 Dayton 8 316 39.500 55 0 1 2 1 2 1-3 46 0 5 313 62.60 1 0
9/26/2015 Albany 5 219 43.800 61 0 0 1 2 2 1-1 28 0 4 233 58.25 0 0
10/3/2015 CCSU 5 198 39.600 48 0 0 1 0 0 1-2 19 0 3 178 59.33 0 0
10/10/2015 Alderson Broaddus 7 245 38.350 43 0 0 4 0 3 2-3 40 0 5 299 59.80 0 0
10/17/2015 BRYANT 4 124 31.000 36 0 0 3 0 1 1-1 24 0 7 404 57.71 0 0
10/24/2015 Robert Morris 9 297 22.050 59 1 1 2 1 2 0-0 0 2 124 62.00 1 0
10/30/2015 Wagner 7 303 43.300 49 0 0 1 0 0 1-2 42 0 4 239 59.75 0 1
11/7/2015 Sacred Heart 6 240 40.000 47 0 1 2 0 2 0-0 0 3 113 37.67 0 0
11/21/2015 Saint Francis 5 174 34.100 40 0 0 2 0 2 0-0 0 4 235 58.75 0 0
11/28/2015 William and Mary 1 36 36.000 36 0 0 0 0 0 1-1 20 0 9 519 57.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 47-7 27/15 17/11 9/3 1/1 55-373 / 34-155 15-26-0 / 11-38-1 198/121 81-571 / 72-276 142/118 0/2
Bucknell 7-26 19/18 10/5 6/9 3/4 41-175 / 28-116 15-28-0 / 15-31-3 172/190 69-347 / 59-306 64/53 1/4
Dayton 13-24 18/20 7/11 9/9 2/0 29-112 / 58-242 20-42-2 / 15-26-0 197/206 71-309 / 84-448 113/32 2/1
Albany 14-17 14/14 4/0 10/12 0/2 30-67 / 33-32 18-32-1 / 19-32-0 213/261 62-280 / 65-293 64/86 2/0
CCSU 27-10 27/16 11/5 13/9 3/2 49-201 / 28-87 23-38-0 / 13-24-2 323/227 87-524 / 52-314 98/103 0/4
Alderson Broaddus 53-18 30/15 15/5 14/9 1/1 48-227 / 34-74 22-37-0 / 16-30-0 324/255 85-551 / 64-329 207/217 1/0
BRYANT 17-38 15/22 4/4 10/17 1/1 25-86 / 32-155 21-34-0 / 25-37-1 198/330 59-284 / 69-485 171/30 0/1
Robert Morris 7-16 14/13 6/9 6/4 2/0 43-161 / 40-116 16-33-0 / 7-26-2 167/84 76-328 / 66-200 53/94 1/2
Wagner 35-17 14/15 9/12 4/3 1/0 35-263 / 53-205 10-24-2 / 7-22-1 121/66 59-384 / 75-271 101/110 2/3
Sacred Heart 14-41 24/19 7/8 16/9 1/2 30-129 / 37-101 22-37-0 / 21-33-1 320/236 67-449 / 70-337 44/113 0/2
Saint Francis 30-20 26/16 10/6 14/9 2/1 47-180 / 30-117 17-31-1 / 12-21-3 281/207 78-461 / 51-324 107/110 2/3
William and Mary 49-52 29/23 7/12 20/9 2/2 26-117 / 47-229 33-53-2 / 11-15-2 423/251 79-540 / 62-480 159/143 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 6-14 / 3-17 1-1 / 1-3 32:32 / 27:28 5:4 6.78 / 4.56 7.62 / 3.18 7.05 / 3.83 5-43.0 / 9-46.8 8-78 / 9-47
Bucknell 10-18 / 5-12 0-0 / 1-2 33:49 / 26:11 7:38 4.27 / 4.14 6.14 / 6.13 5.03 / 5.19 4-34.0 / 4-41.0 9-84 / 8-76
Dayton 3-15 / 6-19 1-3 / 2-2 26:12 / 33:48 7:36 3.86 / 4.17 4.69 / 7.92 4.35 / 5.33 9-36.1 / 8-39.5 6-40 / 7-51
Albany 6-15 / 7-17 1-2 / 1-4 27:01 / 32:59 5:58 2.23 / 0.97 6.66 / 8.16 4.52 / 4.51 7-41.9 / 5-43.8 7-58 / 6-67
CCSU 9-18 / 4-11 0-1 / 0-0 37:53 / 22:07 15:46 4.10 / 3.11 8.50 / 9.46 6.02 / 6.04 5-35.0 / 5-39.6 12-88 / 6-62
Alderson Broaddus 10-16 / 4-16 0-0 / 0-1 33:00 / 27:00 6:0 4.73 / 2.18 8.76 / 8.50 6.48 / 5.14 3-41.7 / 7-35.0 5-33 / 3-25
BRYANT 4-13 / 7-16 0-1 / 2-2 25:04 / 34:56 9:52 3.44 / 4.84 5.82 / 8.92 4.81 / 7.03 6-36.3 / 4-31.0 7-77 / 7-70
Robert Morris 7-19 / 6-17 0-0 / 0-2 32:44 / 27:16 5:28 3.74 / 2.90 5.06 / 3.23 4.32 / 3.03 8-34.6 / 9-33.0 4-40 / 7-55
Wagner 3-11 / 6-17 0-0 / 0-2 24:25 / 35:35 11:10 7.51 / 3.87 5.04 / 3.00 6.51 / 3.61 7-38.0 / 7-43.3 3-40 / 7-61
Sacred Heart 5-13 / 3-15 1-1 / 2-4 30:43 / 29:17 1:26 4.30 / 2.73 8.65 / 7.15 6.70 / 4.81 5-34.0 / 6-40.0 5-39 / 6-40
Saint Francis 10-16 / 4-10 0-0 / 0-0 35:47 / 24:13 11:34 3.83 / 3.90 9.06 / 9.86 5.91 / 6.35 4-26.2 / 5-34.8 6-50 / 5-48
William and Mary 9-14 / 5-9 0-2 / 1-1 30:08 / 29:52 0:16 4.50 / 4.87 7.98 / 16.73 6.84 / 7.74 1-41.0 / 1-36.0 5-42 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Kentucky Christian W 47-7 5 5 27 3 2 1 2 0 0 0 0 0 0
9/12/2015 Bucknell W 26-7 5 4 23 3 0 3 1 1 0 0 0 0 0
9/19/2015 Dayton L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Albany L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2015 CCSU W 27-10 6 5 27 3 3 0 2 0 0 0 0 1 0
10/10/2015 Alderson Broaddus W 53-18 4 4 22 3 1 2 1 0 0 0 0 0 0
10/17/2015 BRYANT L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
10/24/2015 Robert Morris W 16-7 3 2 10 1 0 1 1 1 0 0 0 0 0
10/30/2015 Wagner W 35-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2015 Sacred Heart W 41-14 4 4 20 2 1 1 2 0 0 0 0 0 0
11/21/2015 Saint Francis W 30-20 5 4 24 3 3 0 1 0 0 0 1 0 0
11/28/2015 William and Mary L 49-52 7 5 31 4 0 4 1 1 1 0 0 0 0
TOTALS 47 40 229 28 13 15 12 4 1 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Kentucky Christian L 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Bucknell L 7-26 3 1 7 1 1 0 0 1 0 0 1 0 0
9/19/2015 Dayton W 24-13 3 2 14 2 2 0 0 1 0 0 0 0 0
9/26/2015 Albany W 17-14 2 1 3 0 0 0 1 0 1 0 0 0 0
10/3/2015 CCSU L 10-27 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2015 Alderson Broaddus L 18-53 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2015 BRYANT W 38-17 4 4 24 3 1 2 1 0 0 0 0 0 0
10/24/2015 Robert Morris L 7-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2015 Wagner L 17-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 Sacred Heart L 14-41 4 2 14 2 0 2 0 0 2 0 0 0 0
11/21/2015 Saint Francis L 20-30 3 2 13 2 1 1 0 0 0 1 0 0 0
