Skip To Main Content

Duquesne University Athletics

2014 Football Cumulative Statistics

Team Stats (6-6, 2-4)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
26.42 21.50
317 258
First Downs
86 85
131 98
26 24
243 207
Rushing
1782 1940
351 239
442 458
3.2 3.7
119.3 141.8
13 14
1431 1701
Passing
404-230-14 356-189-14
7.46 6.20
251.17 183.83
24 14
3014 2206
Total Offense
846 814
5.3 4.8
370.4 325.6
4445 3907
40 31
Returns
25.85 16.39
40-1034 44-721
9.29 5.87
21-195 15-88
15.14 22.00
14-212 14-308
Kicking
36.42 38.00
32.86 33.47
64-2331 74-2812
13-20 14-18
0-3 1-1
Penalties
64.00 61.33
80-768 86-736
Time Of Possession
31:17 28:43
06:15:28 05:44:32
Miscellaneous
77-188 (40.96 %) 64-187 (34.22 %)
6-15 (40.00 %) 13-25 (52.00 %)
14-5 15-6
17-113 25-161
34-37 28-31
0 0
38-48 28-41
25-48 18-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Ho, Ryan 12 103 442 16 426 4.1 5 41 35.50
30 Douglas, Rafiq 12 98 417 29 388 4.0 0 26 32.33
9 Hughes, Marcus 12 73 325 22 303 4.2 2 23 25.25
20 Claridy, Klartel 6 35 140 2 138 3.9 0 13 23.00
Capers, Wayne 12 20 114 21 93 4.7 4 19 7.75  
15 LoPresti, Michael 8 31 120 45 75 2.4 0 30 9.38
7 Rahming, Devin 12 11 85 10 75 6.8 0 28 6.25
31 DeNardo, Zach 9 5 19 3 16 3.2 0 9 1.78
49 Turpin, Tamir 3 1 13 0 13 13.0 0 13 4.33
16 Bey, Orne 11 6 17 5 12 2.0 0 7 1.09
34 Morris, Randy 11 3 9 0 9 3.0 1 4 0.82
19 King, Chris 11 2 5 0 5 2.5 0 4 0.45
11 Thomas, Dave 11 3 12 7 5 1.7 0 8 0.45
3 Rawlins, Chavas 11 1 2 0 2 2.0 0 2 0.18
17 Dill, Patrick 9 1 0 0 0 0.0 0 0 0.00
13 Piekarski, Rich 10 1 0 11 -11 -11.0 0 0 -1.10
Team 5 6 0 14 -14 -2.3 0 0 -2.80  
5 Buechel, Dillon 8 22 43 76 -33 -1.5 0 7 -4.13
14 Egolf, Ryan 6 20 19 90 -71 -3.6 1 8 -11.83
Total 12 442 1782 351 1431 3.2 13 41 119.25
Opponents 12 458 1940 239 1701 3.7 14 67 141.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Buechel, Dillon 8 144.63 148 243 6 60.91 % 2015 14 88 251.88
14 Egolf, Ryan 6 119.15 58 106 6 54.72 % 681 7 58 113.50
15 LoPresti, Michael 8 106.82 24 53 2 45.28 % 318 3 34 39.75
Capers, Wayne 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 132.27 230 404 14 56.93 % 3014 24 88 251.17
Opponents 12 110.25 189 356 14 53.09 % 2206 14 66 183.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 King, Chris 11 68 1127 16.57 14 88 102.45
7 Rahming, Devin 12 71 727 10.24 4 57 60.58
11 Thomas, Dave 11 39 430 11.03 1 56 39.09
3 Rawlins, Chavas 11 18 185 10.28 1 23 16.82
1 Oduho, Noel 11 11 171 15.55 3 58 15.55
84 Enright, Kevin 12 6 133 22.17 0 45 11.08
22 Ho, Ryan 12 7 110 15.71 1 51 9.17
Capers, Wayne 12 3 74 24.67 0 34 6.17  
9 Hughes, Marcus 12 5 36 7.20 0 18 3.00
34 Morris, Randy 11 1 17 17.00 0 17 1.55
30 Douglas, Rafiq 12 1 4 4.00 0 4 0.33
Total 12 230 3014 13.10 24 88 251.17
Opponents 12 189 2206 11.67 14 66 183.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Stone, Nathan 12 53 47 100.0 6.5-29 3.0-25 0 3 3 0 1 0 0
48 Martello, Sam 12 46 40 86.0 6.0-27 2.0-14 1 2 4 1 0 0 1
13 Piekarski, Rich 10 35 31 66.0 5.0-20 1.0-10 0 6 0 0 0 0 0
69 Zidian, Zach 12 31 30 61.0 5.5-14 0.5-5 0 2 0 0 0 1 0
4 Johnson, Chris 11 38 17 55.0 2.0-14 0-0 1 2 0 0 0 0 0
94 Radziukinas, Jake 12 30 25 55.0 2.0-6 1.0-4 0 1 3 0 0 0 0
29 Whalen, Austin 12 32 22 54.0 10.5-43 4.5-27 0 3 2 0 2 0 0
6 Williams, Devin 11 32 8 40.0 4.0-26 2.0-20 2 12 0 0 0 0 0
10 Shegog, Malik 12 30 7 37.0 1.5-2 0-0 4 7 0 0 0 0 0
90 O'Driscoll, Dane 12 11 18 29.0 3.0-6 1.0-4 0 3 3 0 0 1 0
12 Hall, Brian 11 18 9 27.0 0-0 0-0 0 0 0 1 0 0 0
39 Williams, Armstead 11 14 13 27.0 1.5-2 0-0 0 0 0 0 1 0 0
44 Alimenti, Anthony 12 17 4 21.0 0-0 0-0 2 1 0 0 0 0 0
24 Floyd, Nick 11 12 7 19.0 0-0 0-0 1 0 0 0 0 0 0
36 Struttmann, Andy 9 12 4 16.0 2.5-9 0-0 0 0 0 0 1 0 0
23 Coles, Trenton 9 10 1 11.0 2.5-6 0-0 0 3 0 0 0 0 0
2 Capers, Wayne 12 6 4 10.0 0-0 0-0 0 0 0 2 0 0 0  
28 Egu, Ken 10 6 3 9.0 1.0-6 0-0 1 0 0 0 1 0 0
8 Jones, Chris 12 7 2 9.0 1.0-2 1.0-2 1 0 0 0 0 0 0  
25 Jordan, Josh 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Quintana, Luis 8 5 2 7.0 2.5-4 1.0-2 0 0 1 0 0 0 0
27 Claytor, Greg 12 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Clopton, Adam 11 5 1 6.0 0-0 0-0 1 1 0 0 0 0 0
21 Martin, Brandon 12 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
9 Hughes, Marcus 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Osong, Stephan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Mania, Paul 6 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Spicher, Andrew 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Manning, Hunter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Thomas, Dave 11 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
92 Boahene, Edgar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Buchholz, Dan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Calvin, Brent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Claridy, Klartel 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
93 Damian, Lukas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Graham, Larson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ho, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Huss, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 LoPresti, Michael 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McConnell, Tim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 McNally, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Myers Jr., Rich 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nelson, Xavier 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
5 Buechel, Dillon 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
35 Crimmins, Austin 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 487 312 799.0 59.0-223 18.0-119 14 47 16 6 8 2 1
Opponents 12 502 337 839.0 86.0-348 25.5-161 14 48 25 5 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Dill, Patrick 39 1402 35.95 56 4 6 5 4 0
35 Crimmins, Austin 23 875 38.04 68 2 5 8 1 1
5 Buechel, Dillon 1 36 36.00 36 1 0 0 0 0
Team 1 18 18.00 18 0 0 0 0 0  
Total 64 2331 36.42 68 7 11 13 5 1
Opponents 74 2812 38.00 64 7 14 19 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Crimmins, Austin 13-20 65.00 % 1-1 8-9 4-7 0-3 0-0 38 0
Total 13-20 65.00 % 1-1 8-9 4-7 0-3 0-0 38 0
Opponents 14-18 77.78 % 0-0 5-5 6-8 3-4 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Colin, Markus 4 221 55.3 0 0
35 Crimmins, Austin 59 3214 54.5 12 5
Total 63 3435 54.5 12 5
Opponents 55 3198 58.1 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rahming, Devin 14 146 10.43 1 84
82 Gustine, Bobby 6 52 8.67 0 26
10 Shegog, Malik 1 -3 -3.00 0 0
Total 21 195 9.29 1 84
Opponents 15 88 5.87 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Rahming, Devin 22 683 31.05 1 97
19 King, Chris 6 123 20.50 0 38
Capers, Wayne 5 88 17.60 0 45  
23 Coles, Trenton 3 71 23.67 0 41
27 Claytor, Greg 2 36 18.00 0 31
26 Nelson, Xavier 1 18 18.00 0 18
11 Thomas, Dave 1 15 15.00 0 15
Total 40 1034 25.85 1 97
Opponents 44 721 16.39 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 King, Chris 14 0 0 0-0 0-0 0 0-0 0 84
35 Crimmins, Austin 0 13 0 34-37 0-0 0 0-0 0 73
22 Ho, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
7 Rahming, Devin 6 0 0 0-0 0-0 0 0-0 0 36
Capers, Wayne 4 0 0 0-0 0-0 0 0-0 0 24  
1 Oduho, Noel 3 0 0 0-0 0-0 0 0-0 0 18
9 Hughes, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
14 Egolf, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
34 Morris, Randy 1 0 0 0-0 0-0 0 0-0 0 6
3 Rawlins, Chavas 1 0 0 0-0 0-0 0 0-0 0 6
10 Shegog, Malik 1 0 0 0-0 0-0 0 0-0 0 6
11 Thomas, Dave 1 0 0 0-0 0-0 0 0-0 0 6
48 Martello, Sam 0 0 1 0-0 0-0 0 0-0 0 2
13 Piekarski, Rich 0 0 0 0-0 1-1 0 0-0 0 2
Total 40 13 1 34-37 1-1 0 0-2 0 317
Opponents 31 14 1 28-31 0-0 0 0-0 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Buffalo L 28-38 0-1 4:31 20329
9/6/2014 at Youngstown State L 23-34 0-2 3:07 10525
9/13/2014 vs Dayton W 33-13 1-2 2:43 2163
9/20/2014 vs Monmouth W 30-21 2-2 3:11 1287
10/4/2014 vs West Liberty W 39-13 3-2 2:55 1719
10/11/2014 at Central Connecticut W 28-20 4-3 , 1-0 3:05 2239
10/18/2014 vs Sacred Heart L 20-23 4-3 , 1-1 3:01 pm 1345
10/25/2014 vs Alderson Broaddus W 48-27 5-3 2:57 1025
11/1/2014 at Saint Francis L 16-26 5-4 , 1-2 2:50 1428
11/8/2014 vs Bryant L 17-20 5-5 , 1-3 2:54 1034
11/15/2014 at Wagner L 13-23 5-6 , 1-4 2:37 2132
11/22/2014 vs Robert Morris W 22-0 6-6 , 2-4 3:14 1085
46311

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Buffalo 33 51 1 13 18 322 3 88 322 3 88 4 89 0 36 3 34 0 26
9/6/2014 Youngstown State 31 140 1 23 25 347 2 64 347 2 64 4 143 0 59 1 -1 0 0
9/13/2014 Dayton 30 111 1 26 19 218 1 58 218 1 58 4 101 0 35 3 86 1 84
9/20/2014 Monmouth 31 103 1 13 29 344 2 55 344 2 55 2 56 0 45 4 15 0 12
10/4/2014 West Liberty 40 172 3 19 22 330 2 73 330 2 73 3 82 0 58 2 9 0 8
10/11/2014 Central Connecticut 35 119 0 41 25 333 4 39 333 4 39 5 80 0 25 0 0 0 0
10/18/2014 Sacred Heart 35 54 0 28 18 228 3 58 228 3 58 3 48 0 31 4 32 0 13
10/25/2014 Alderson Broaddus 59 222 3 19 15 229 2 51 229 2 51 2 122 1 97 1 18 0 18
11/1/2014 Saint Francis 29 67 0 12 22 200 2 36 200 2 36 2 51 0 28 1 0 0 0
11/8/2014 Bryant 34 96 1 20 15 235 1 36 235 1 36 4 101 0 32 0 0 0 0
11/15/2014 Wagner 30 90 2 13 12 95 0 24 95 0 24 5 120 0 46 0 0 0 0
11/22/2014 Robert Morris 55 206 0 30 10 133 2 34 133 2 34 2 41 0 23 2 2 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Buffalo 49 42 91 3.0 19 2.0 17 1 0 0 1 0 0 2 0 0
9/6/2014 Youngstown State 42 22 64 5.0 7 0 0 3 2 0 0 0 0 4 0 0
9/13/2014 Dayton 37 30 67 4.0 12 3.0 11 0 0 0 3 118 1 6 0 0
9/20/2014 Monmouth 51 12 63 8.0 35 4.0 22 2 1 0 0 0 2 6 0 0
10/4/2014 West Liberty 41 14 55 6.0 27 2.0 12 1 0 0 2 17 3 5 1 0
10/11/2014 Central Connecticut 17 58 75 3.0 8 0 0 0 0 0 1 0 0 6 0 0
10/18/2014 Sacred Heart 44 22 66 10.0 40 2.0 16 0 0 0 1 7 2 5 0 0
10/25/2014 Alderson Broaddus 28 30 58 2.0 4 0 0 0 0 0 2 13 0 4 0 0
11/1/2014 Saint Francis 37 28 65 7.0 31 2.0 20 0 0 0 1 3 1 1 0 0
11/8/2014 Bryant 51 14 65 6.0 19 2.0 10 1 1 0 1 7 1 1 1 0
11/15/2014 Wagner 56 26 82 1.0 3 0 0 0 0 0 0 0 2 3 0 0
11/22/2014 Robert Morris 34 14 48 4.0 18 1.0 11 0 2 0 2 47 4 4 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Buffalo 7 276 39.400 56 0 0 2 2 2 0-0 0 5 299 59.80 2 0
9/6/2014 Youngstown State 7 202 28.150 44 0 0 1 0 0 1-3 24 0 4 250 62.50 0 0
9/13/2014 Dayton 3 90 30.000 34 0 0 2 0 0 2-3 33 0 7 424 60.57 2 1
9/20/2014 Monmouth 6 230 38.300 42 0 1 1 0 1 3-3 36 0 7 409 58.43 2 1
10/4/2014 West Liberty 1 41 41.000 41 0 0 0 0 0 1-2 23 0 7 381 54.43 0 0
10/11/2014 Central Connecticut 2 81 40.500 45 0 0 0 0 0 0-2 0 0 5 274 54.80 1 0
10/18/2014 Sacred Heart 9 270 32.600 45 0 3 1 0 1 0-0 0 5 264 52.80 0 0
10/25/2014 Alderson Broaddus 3 109 36.300 42 0 1 0 0 1 2-2 36 0 9 490 54.44 4 0
11/1/2014 Saint Francis 6 266 44.300 68 0 1 2 1 2 1-1 18 0 3 168 56.00 0 0
11/8/2014 Bryant 6 195 26.700 44 1 0 2 0 2 1-2 28 0 4 210 52.50 1 1
11/15/2014 Wagner 7 277 38.750 56 0 1 0 1 2 0-0 0 2 88 44.00 0 1
11/22/2014 Robert Morris 7 294 41.900 52 0 0 0 1 2 2-2 38 0 5 178 35.60 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Buffalo 49 174 2 20 25 298 3 46 298 3 46 3 61 0 28 0 0 0 0
9/6/2014 Youngstown State 35 199 2 46 17 294 2 66 294 2 66 4 93 0 32 2 19 0 12
9/13/2014 Dayton 32 93 1 14 18 180 0 31 180 0 31 4 83 0 26 0 0 0 0
9/20/2014 Monmouth 32 38 1 11 24 258 2 27 258 2 27 4 94 0 34 2 19 0 14
10/4/2014 West Liberty 35 101 0 26 14 134 2 29 134 2 29 7 106 0 28 1 -4 0 0
10/11/2014 Central Connecticut 39 179 2 39 9 125 0 51 125 0 51 4 41 0 26 0 0 0 0
10/18/2014 Sacred Heart 43 135 1 67 14 204 2 44 204 2 44 5 79 0 37 1 -3 0 0
10/25/2014 Alderson Broaddus 25 97 2 28 20 181 0 38 181 0 38 5 94 0 33 1 11 0 11
11/1/2014 Saint Francis 44 185 1 42 12 123 0 31 123 0 31 2 24 0 12 0 0 0 0
11/8/2014 Bryant 47 245 0 38 15 204 3 36 204 3 36 2 13 0 13 3 16 0 6
11/15/2014 Wagner 50 229 2 32 9 80 0 16 80 0 16 0 0 0 0 3 18 0 8
11/22/2014 Robert Morris 27 26 0 8 12 125 0 27 125 0 27 4 33 0 17 2 12 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Buffalo 36 30 66 7.0 34 4.0 24 1 1 0 0 0 1 11 0 0
9/6/2014 Youngstown State 43 28 71 5.0 19 2.0 9 1 0 0 1 43 4 6 0 0
9/13/2014 Dayton 45 18 63 6.0 29 2.0 14 0 1 0 1 -1 0 2 1 0
9/20/2014 Monmouth 50 20 70 3.0 9 0 0 2 1 0 1 51 1 2 0 0
10/4/2014 West Liberty 44 28 72 5.0 20 1.0 12 0 0 0 3 38 2 4 0 0
10/11/2014 Central Connecticut 32 50 82 4.0 33 1.0 11 1 1 0 2 11 0 1 0 0
10/18/2014 Sacred Heart 47 20 67 10.0 39 5.0 26 1 0 0 1 19 3 6 1 1
10/25/2014 Alderson Broaddus 35 68 103 6.0 15 0 0 0 0 0 1 47 1 2 0 0
11/1/2014 Saint Francis 32 34 66 9.0 40 3.0 24 0 0 0 2 28 4 9 0 0
11/8/2014 Bryant 36 16 52 8.0 42 3.0 21 1 1 13 0 0 2 2 1 0
11/15/2014 Wagner 41 15 56 8.0 25 3.5 12 2 0 0 1 28 4 2 0 0
11/22/2014 Robert Morris 61 10 71 15.0 43 1.0 8 0 0 0 1 44 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Buffalo 6 196 6.400 51 0 0 3 1 2 1-2 24 0 7 448 64.00 3 0
9/6/2014 Youngstown State 6 220 36.700 48 0 0 3 0 2 2-2 34 0 7 445 63.57 3 0
9/13/2014 Dayton 6 257 42.800 57 0 0 0 1 2 2-2 47 0 4 236 59.00 0 0
9/20/2014 Monmouth 8 373 46.600 53 0 2 0 2 2 0-0 0 4 221 55.25 2 0
10/4/2014 West Liberty 6 248 41.300 54 0 1 0 1 1 0-1 0 0 3 154 51.33 0 0
10/11/2014 Central Connecticut 5 155 31.000 39 0 0 1 0 2 2-2 25 0 5 289 57.80 0 0
10/18/2014 Sacred Heart 8 359 44.900 57 0 1 0 2 1 0-0 0 3 106 35.33 0 0
10/25/2014 Alderson Broaddus 5 175 30.100 64 0 0 2 1 1 2-3 46 0 5 289 57.80 2 1
11/1/2014 Saint Francis 6 229 38.200 45 0 1 2 0 0 4-4 43 0 6 387 64.50 3 1
11/8/2014 Bryant 4 120 30.000 43 0 1 1 0 0 0-1 0 0 4 249 62.25 0 0
11/15/2014 Wagner 6 167 27.800 40 0 0 1 0 3 1-1 34 0 5 263 52.60 0 0
11/22/2014 Robert Morris 8 313 39.100 49 0 1 1 0 3 0-0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo 28-38 18/27 5/11 11/14 2/2 33-51 / 49-174 18-36-0 / 25-37-1 322/298 69-373 / 86-472 123/61 1/1
Youngstown State 23-34 23/19 8/8 15/10 0/1 31-140 / 35-199 25-44-1 / 17-24-0 347/294 75-487 / 59-493 142/155 1/2
Dayton 33-13 17/17 7/6 9/10 1/1 30-111 / 32-93 19-29-1 / 18-40-3 218/180 59-329 / 72-273 305/82 2/3
Monmouth 30-21 22/19 5/3 13/11 4/5 31-103 / 32-38 29-46-1 / 24-44-0 344/258 77-447 / 76-296 71/164 2/1
West Liberty 39-13 26/18 12/6 13/8 1/4 40-172 / 35-101 22-37-3 / 14-34-2 330/134 77-502 / 69-235 108/140 3/2
Central Connecticut 20-28 22/17 6/9 16/5 0/3 35-119 / 39-179 25-36-2 / 9-23-1 333/125 71-452 / 62-304 80/52 3/1
Sacred Heart 23-20 18/12 3/5 10/6 5/1 35-54 / 43-135 18-36-1 / 14-29-1 228/204 71-282 / 72-339 87/95 1/1
Alderson Broaddus 48-27 30/18 15/3 11/10 4/5 59-222 / 25-97 15-25-1 / 20-36-2 229/181 84-451 / 61-278 153/152 1/2
Saint Francis 16-26 17/15 3/9 12/6 2/0 29-67 / 44-185 22-42-2 / 12-21-1 200/123 71-267 / 65-308 54/52 2/1
Bryant 20-17 20/18 6/10 11/8 3/0 34-96 / 47-245 15-34-0 / 15-25-1 235/204 68-331 / 72-449 108/42 1/2
Wagner 13-23 11/16 7/12 4/4 0/0 30-90 / 50-229 12-21-1 / 9-14-0 95/80 51-185 / 64-309 120/46 1/0
Robert Morris 22-0 19/11 9/3 6/6 4/2 55-206 / 27-26 10-18-1 / 12-29-2 133/125 73-339 / 56-151 90/89 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo 4-15 / 10-19 3-4 / 2-2 25:19 / 34:41 9:22 1.55 / 3.55 8.94 / 8.05 5.41 / 5.49 7-39.4 / 6-32.7 3-45 / 3-31
Youngstown State 7-16 / 3-12 0-0 / 0-0 34:12 / 25:48 8:24 4.52 / 5.69 7.89 / 12.25 6.49 / 8.36 7-28.9 / 6-36.7 3-31 / 3-35
Dayton 4-12 / 6-17 1-2 / 0-1 27:28 / 32:32 5:4 3.70 / 2.91 7.52 / 4.50 5.58 / 3.79 3-30.0 / 6-42.8 6-45 / 7-50
Monmouth 7-17 / 7-19 0-0 / 1-3 33:03 / 26:57 6:6 3.32 / 1.19 7.48 / 5.86 5.81 / 3.89 6-38.3 / 8-46.6 9-80 / 9-76
West Liberty 8-15 / 6-17 0-1 / 3-4 31:34 / 28:26 3:8 4.30 / 2.89 8.92 / 3.94 6.52 / 3.41 1-41.0 / 6-41.3 10-124 / 8-73
Central Connecticut 11-17 / 4-14 0-0 / 1-2 32:19 / 27:41 4:38 3.40 / 4.59 9.25 / 5.43 6.37 / 4.90 2-40.5 / 5-31.0 7-59 / 5-50
Sacred Heart 6-18 / 4-18 0-3 / 2-6 33:09 / 26:51 6:18 1.54 / 3.14 6.33 / 7.03 3.97 / 4.71 9-30.0 / 8-44.9 7-55 / 12-118
Alderson Broaddus 11-16 / 5-13 0-0 / 0-0 37:15 / 22:45 14:30 3.76 / 3.88 9.16 / 5.03 5.37 / 4.56 3-36.3 / 5-35.0 11-101 / 11-89
Saint Francis 4-17 / 5-17 1-3 / 1-1 29:16 / 30:44 1:28 2.31 / 4.20 4.76 / 5.86 3.76 / 4.74 6-44.3 / 6-38.2 6-48 / 5-34
Bryant 8-17 / 5-15 0-0 / 3-5 26:31 / 33:29 6:58 2.82 / 5.21 6.91 / 8.16 4.87 / 6.24 6-32.5 / 4-30.0 5-64 / 8-76
Wagner 4-12 / 7-14 1-1 / 0-0 26:12 / 33:48 7:36 3.00 / 4.58 4.52 / 5.71 3.63 / 4.83 7-39.6 / 6-27.8 5-36 / 4-24
Robert Morris 3-16 / 2-12 0-1 / 0-1 39:10 / 20:50 18:20 3.75 / 0.96 7.39 / 4.31 4.64 / 2.70 7-42.0 / 8-39.1 8-80 / 11-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Buffalo L 28-38 4 3 21 3 1 2 0 0 0 0 0 1 0
9/6/2014 Youngstown State L 23-34 3 1 3 0 0 0 1 1 0 1 0 0 0
9/13/2014 Dayton W 33-13 5 3 12 1 1 0 2 1 1 0 0 0 0
9/20/2014 Monmouth W 30-21 5 5 23 2 1 1 3 0 0 0 0 0 0
10/4/2014 West Liberty W 39-13 5 5 32 4 3 1 1 0 0 0 0 0 0
10/11/2014 Central Connecticut W 28-20 4 3 21 3 0 3 0 1 0 0 0 0 0
10/18/2014 Sacred Heart L 20-23 3 2 14 2 0 2 0 0 1 0 0 0 0
10/25/2014 Alderson Broaddus W 48-27 5 5 27 3 3 0 2 0 0 0 0 0 0
11/1/2014 Saint Francis L 16-26 2 2 9 1 0 1 1 0 0 0 0 0 0
11/8/2014 Bryant L 17-20 5 3 17 2 1 1 1 1 0 0 1 0 0
11/15/2014 Wagner L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
11/22/2014 Robert Morris W 22-0 5 4 20 2 0 2 2 0 0 1 0 0 0
TOTALS 48 38 212 25 12 13 13 4 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Buffalo W 38-28 6 4 24 3 2 1 1 1 0 1 0 0 0
9/6/2014 Youngstown State W 34-23 5 3 13 1 1 0 2 0 0 0 1 1 0
9/13/2014 Dayton L 13-33 2 1 7 1 1 0 0 0 1 0 0 0 0
9/20/2014 Monmouth L 21-30 3 3 21 3 1 2 0 0 0 0 0 0 0
10/4/2014 West Liberty L 13-39 5 2 13 2 0 2 0 1 1 1 0 0 0
10/11/2014 Central Connecticut L 20-28 4 3 13 1 1 0 2 0 1 0 0 0 0
10/18/2014 Sacred Heart W 23-20 2 1 7 1 0 1 0 0 1 0 0 0 0
10/25/2014 Alderson Broaddus L 27-48 4 3 17 2 2 0 1 0 0 1 0 0 0
11/1/2014 Saint Francis W 26-16 4 4 16 1 1 0 3 0 0 0 0 0 0
