Skip To Main Content

Duquesne University Athletics

2012 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
27.09 24.55
298 270
First Downs
86 120
113 95
21 13
220 228
Rushing
1791 2176
238 215
423 475
3.7 4.1
141.2 178.3
18 24
1553 1961
Passing
343-199-10 331-188-12
6.95 6.62
216.73 199.18
17 11
2384 2191
Total Offense
766 806
5.1 5.2
357.9 377.5
3937 4152
36 35
Returns
20.18 14.83
45-908 54-801
4.60 10.11
20-92 9-91
20.25 1.80
12-243 10-18
Kicking
33.55 36.74
30.86 33.78
56-1879 58-2131
15-19 7-13
1-2 0-0
Penalties
36.82 60.91
49-405 77-670
Time Of Possession
28:38 31:22
05:14:54 05:44:59
Miscellaneous
70-165 (42.42 %) 72-174 (41.38 %)
8-14 (57.14 %) 11-18 (61.11 %)
8-4 16-6
17-101 23-143
33-34 35-35
0 0
38-43 34-42
26-43 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McCoy, Larry 10 256 1117 47 1070 4.2 11 54 107.00
6 Patterson, Sean 11 91 375 159 216 2.4 5 44 19.64
22 Ho, Ryan 11 45 187 3 184 4.1 1 15 16.73
16 Hughes, Marcus 11 5 49 2 47 9.4 1 37 4.27
12 Douglas, Jason 11 19 39 7 32 1.7 0 9 2.91
38 Leventry, Charlie 11 1 14 0 14 14.0 0 14 1.27
2 Carter, Gianni 11 1 9 0 9 9.0 0 9 0.82
39 Dorsey, Ethan 11 1 1 0 1 1.0 0 1 0.09
Team 7 4 0 20 -20 -5.0 0 0 -2.86  
Total 11 423 1791 238 1553 3.7 18 54 141.18
Opponents 11 475 2176 215 1961 4.1 24 50 178.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Patterson, Sean 11 126.76 198 341 10 58.06 % 2359 17 51 214.45
14 Mitchell, Marty 3 155.00 1 2 0 50.00 % 25 0 25 8.33
Total 11 126.93 199 343 10 58.02 % 2384 17 51 216.73
Opponents 11 116.12 188 331 12 56.80 % 2191 11 75 199.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carter, Gianni 11 57 865 15.18 7 48 78.64
3 Brady, Sean 11 51 619 12.14 6 33 56.27
1 Oduho, Noel 11 48 501 10.44 2 48 45.55
8 Thomas, David 11 14 122 8.71 1 25 11.09
28 McCoy, Larry 10 7 86 12.29 0 51 8.60
22 Ho, Ryan 11 7 58 8.29 1 18 5.27
86 Shuman, Kyle 10 4 57 14.25 0 35 5.70
89 Rahming, Devin 10 9 42 4.67 0 8 4.20
25 Pommerer, Brian 11 1 19 19.00 0 19 1.73
39 Dorsey, Ethan 11 1 15 15.00 0 15 1.36
Total 11 199 2384 11.98 17 51 216.73
Opponents 11 188 2191 11.65 11 75 199.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bell, Dorian 8 54 38 92.0 12.0-57 6.5-43 1 2 0 1 3 0 0
11 Latimer, Horvin 11 42 49 91.0 7.0-16 2.5-8 2 1 2 1 0 0 0
9 Oparanozie, Chidozie 11 42 46 88.0 2.5-7 1.5-5 0 0 2 0 1 0 0
32 Kona, Serge 11 36 34 70.0 1.5-3 0-0 3 1 3 1 0 0 0
13 Piekarski, Rich 11 31 34 65.0 2.5-5 0-0 0 6 0 0 0 0 0
21 Martin, Brandon 11 28 26 54.0 4.0-10 0.5-2 0 6 0 0 1 0 0
35 Lakins, Derrick 11 26 19 45.0 2.5-6 0-0 1 0 2 0 1 0 0
45 Eiland, Reggie 11 11 29 40.0 1.5-10 1.0-9 0 0 4 1 0 0 0
69 Zidian, Zach 11 17 22 39.0 2.0-5 0-0 0 0 0 0 2 0 0
50 Kuntz, Christian 11 15 23 38.0 2.0-14 0-0 1 1 1 2 0 0 0
49 Martello, Sam 11 16 17 33.0 4.0-4 0-0 0 1 1 0 0 0 0
23 Williams, Devin 8 16 7 23.0 2.5-12 1.0-6 0 3 1 0 1 0 0
31 Kosec, E.J. 9 10 11 21.0 0-0 0-0 1 2 0 0 0 0 0
99 Lott, Joshua 10 8 13 21.0 0.5-2 0.5-2 0 0 0 0 0 0 0
47 Richert, Zach 11 12 9 21.0 2.0-21 2.0-21 1 0 2 0 0 0 0
17 Fray, TyJuan 11 7 11 18.0 2.0-7 1.0-4 0 0 0 0 0 0 0
29 Jordan, Josh 11 11 6 17.0 0-0 0-0 1 3 0 0 0 0 0
36 Gartland, Ben 6 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
41 Hall, Brian 9 4 9 13.0 0.5-10 0-0 0 0 0 0 0 0 0
20 Rucker, Logan 10 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
19 King, Chris 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
18 Lipp, Charles 11 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
25 Pommerer, Brian 11 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
90 O'Driscoll, Dane 10 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Czerniewski, Vince 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Hughes, Marcus 11 3 2 5.0 0-0 0-0 0 0 0 0 1 1 0
33 Clopton, Adam 8 4 0 4.0 0-0 0-0 0 1 1 0 0 0 0
51 Thuer, Toby 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Brady, Sean 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Quintana, Luis 7 1 2 3.0 1.5-4 0.5-1 0 0 0 0 0 0 0
34 Bly, Andrew 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Davis, Armani 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Leventry, Charlie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Thomas, David 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Buchholz, Dan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carter, Gianni 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Faloon, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McCoy, Larry 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nichi, Zach 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Patterson, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Poletti, Anthony 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Shuman, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wright, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 458 894.0 51.0-194 17.0-101 12 28 19 6 10 2 0
Opponents 11 441 366 807.0 56.0-218 23.0-143 10 24 24 4 4 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Leventry, Charlie 54 1861 34.46 54 3 17 8 3 2
Team 2 18 9.00 18 0 0 0 0 0  
Total 56 1879 33.55 54 3 17 8 3 2
Opponents 58 2131 36.74 56 4 18 20 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Leventry, Charlie 15-19 78.95 % 1-1 8-9 5-7 0-1 1-1 51 0
Total 15-19 78.95 % 1-1 8-9 5-7 0-1 1-1 51 0
Opponents 7-13 53.85 % 1-1 2-3 3-7 0-1 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Leventry, Charlie 61 3341 54.8 5 1
Total 61 3341 54.8 5 1
Opponents 53 3081 58.1 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Thomas, David 14 76 5.43 0 18
18 Lipp, Charles 1 15 15.00 0 0
89 Rahming, Devin 4 8 2.00 0 8
29 Jordan, Josh 1 -7 -7.00 0 0
Total 20 92 4.60 0 18
Opponents 9 91 10.11 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Douglas, Jason 23 445 19.35 0 59
22 Ho, Ryan 18 417 23.17 0 38
34 Bly, Andrew 1 22 22.00 0 22
9 Oparanozie, Chidozie 1 16 16.00 0 16
11 Latimer, Horvin 2 8 4.00 0 5
Total 45 908 20.18 0 59
Opponents 54 801 14.83 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Leventry, Charlie 0 15 0 33-34 0-0 0 0-0 0 78
28 McCoy, Larry 11 0 0 0-0 0-0 0 0-0 0 66
2 Carter, Gianni 7 0 0 0-0 0-0 1 0-0 0 44
3 Brady, Sean 6 0 0 0-0 0-0 0 0-0 0 36
6 Patterson, Sean 5 0 0 0-0 0-0 0 2-2 0 30
22 Ho, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
1 Oduho, Noel 2 0 0 0-0 0-0 0 0-0 0 12
16 Hughes, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
50 Kuntz, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Thomas, David 1 0 0 0-0 0-0 0 0-0 0 6
86 Shuman, Kyle 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 15 0 33-34 0-0 2 2-2 0 298
Opponents 35 7 2 35-35 0-0 0 0-0 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Old Dominion L 23-57 0-1 3.06 19818
9/8/2012 vs Dayton W 17-7 1-1 2:43 1902
9/15/2012 at Valparaiso W 45-17 2-1 2:36 2177
9/22/2012 at Bryant W 35-21 3-1 , 1-0 3:00 2958
9/29/2012 vs St. Francis W 24-21 4-1 , 2-0 2:43 2641
10/13/2012 at Central Connecticut L 31-38 4-2 , 2-1 2:56 4013
10/20/2012 vs Sacred Heart W 35-3 5-2 , 3-1 2:26 2215
10/27/2012 vs Monmouth L 27-28 5-3 , 3-2 2:55 1897
11/3/2012 at Robert Morris L 13-17 5-4 , 3-3 2:52 2028
11/10/2012 vs Albany L 31-38 5-5 , 3-4 2:46 2193
11/17/2012 at Wagner L 17-23 5-6 , 3-5 2:32 2692
44534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Old Dominion 32 57 1 15 9 94 1 33 94 1 33 7 193 0 59 1 1 0 1
9/8/2012 Dayton 43 158 1 22 18 187 1 33 187 1 33 2 33 0 20 2 -4 0 1
9/15/2012 Valparaiso 50 261 4 37 21 285 2 40 285 2 40 3 57 0 36 2 15 0 8
9/22/2012 Bryant 36 172 2 54 22 247 2 33 247 2 33 2 46 0 24 1 10 0 10
9/29/2012 St. Francis 45 179 2 17 22 251 0 48 251 0 48 4 86 0 31 2 34 0 18
10/13/2012 Central Connecticut 35 128 1 13 21 248 3 41 248 3 41 7 72 0 22 2 7 0 7
10/20/2012 Sacred Heart 45 199 3 44 10 156 2 44 156 2 44 2 32 0 16 3 -6 0 3
10/27/2012 Monmouth 37 130 0 22 22 259 3 31 259 3 31 4 110 0 33 2 11 0 10
11/3/2012 Robert Morris 37 145 0 14 20 195 1 36 195 1 36 4 84 0 38 1 -2 0 0
11/10/2012 Albany 30 68 2 11 18 286 2 51 286 2 51 7 132 0 27 3 21 0 5
11/17/2012 Wagner 33 56 2 8 16 176 0 42 176 0 42 3 63 0 39 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Old Dominion 41 80 121 5.0 44 2.0 21 0 0 0 3 117 4 4 0 0
9/8/2012 Dayton 48 16 64 5.0 19 1.0 11 1 0 0 1 13 0 8 0 0
9/15/2012 Valparaiso 31 42 73 7.0 24 2.0 9 1 0 0 3 23 0 2 0 0
9/22/2012 Bryant 40 26 66 3.0 4 1.0 1 3 2 0 2 8 3 2 0 0
9/29/2012 St. Francis 42 24 66 1.0 3 0 0 1 1 0 1 0 2 1 0 0
10/13/2012 Central Connecticut 37 58 95 4.0 11 1.0 2 1 1 0 0 0 0 2 0 0
10/20/2012 Sacred Heart 40 28 68 8.0 25 4.0 19 1 1 0 2 82 1 0 1 0
10/27/2012 Monmouth 42 58 100 7.0 33 4.0 28 0 0 0 0 0 1 1 0 0
11/3/2012 Robert Morris 23 46 69 4.0 6 0 0 1 0 0 0 0 3 3 0 0
11/10/2012 Albany 61 16 77 7.0 25 2.0 10 1 1 0 0 0 1 4 1 0
11/17/2012 Wagner 31 64 95 0 0 0 0 0 0 0 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Old Dominion 8 317 39.600 50 0 0 2 1 1 1-1 18 0 6 286 47.67 1 0
9/8/2012 Dayton 8 258 32.200 40 0 0 5 0 1 1-1 26 0 4 234 58.50 0 0
9/15/2012 Valparaiso 3 122 40.700 47 0 1 1 0 0 1-2 39 0 8 433 54.13 1 1
9/22/2012 Bryant 4 52 13.000 30 0 0 0 0 0 2-3 39 0 7 384 54.86 1 0
9/29/2012 St. Francis 1 36 36.000 36 0 1 0 0 0 3-4 37 0 6 315 52.50 0 0
10/13/2012 Central Connecticut 4 138 34.500 40 0 0 2 0 1 1-2 30 0 6 330 55.00 0 0
10/20/2012 Sacred Heart 7 216 30.900 54 0 1 3 1 1 0-0 0 6 315 52.50 0 0
10/27/2012 Monmouth 6 229 38.200 51 0 0 3 1 1 2-2 29 0 6 337 56.17 0 0
11/3/2012 Robert Morris 3 76 19.000 43 1 0 0 0 1 2-2 22 0 3 176 58.67 0 0
11/10/2012 Albany 8 291 28.500 45 1 0 1 0 1 1-1 26 0 4 245 61.25 2 0
11/17/2012 Wagner 4 144 36.000 43 0 0 0 0 1 1-1 51 0 5 286 57.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Old Dominion 43 231 3 50 41 492 4 75 492 4 75 4 45 0 22 3 31 0 20
9/8/2012 Dayton 35 108 1 18 21 232 0 35 232 0 35 4 84 0 29 1 3 0 3
9/15/2012 Valparaiso 30 67 1 12 22 224 1 32 224 1 32 6 89 0 22 0 0 0 0
9/22/2012 Bryant 35 129 1 14 17 276 2 33 276 2 33 6 80 0 21 0 0 0 0
9/29/2012 St. Francis 44 226 3 16 7 94 0 31 94 0 31 6 91 0 23 0 0 0 0
10/13/2012 Central Connecticut 52 293 4 29 15 202 1 42 202 1 42 6 61 0 19 0 0 0 0
10/20/2012 Sacred Heart 35 92 0 17 16 123 0 17 123 0 17 6 75 0 19 0 0 0 0
10/27/2012 Monmouth 55 147 3 23 16 166 1 30 166 1 30 6 111 0 38 1 0 0 0
11/3/2012 Robert Morris 35 132 1 21 11 146 1 41 146 1 41 3 47 0 31 1 10 0 9
11/10/2012 Albany 58 309 4 34 14 130 1 25 130 1 25 2 26 0 14 1 -1 0 0
11/17/2012 Wagner 53 227 3 21 8 106 0 24 106 0 24 5 92 0 26 2 48 0 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Old Dominion 27 34 61 6.0 28 3.0 22 1 0 0 2 6 3 0 1 1
9/8/2012 Dayton 47 26 73 5.0 23 3.0 20 0 0 0 1 0 0 3 0 0
9/15/2012 Valparaiso 40 56 96 6.0 12 1.0 1 1 1 0 1 0 0 1 0 0
9/22/2012 Bryant 45 16 61 6.0 20 1.0 8 0 0 0 0 0 2 2 2 0
9/29/2012 St. Francis 57 20 77 4.0 13 1.0 6 0 1 0 0 0 1 1 0 0
10/13/2012 Central Connecticut 33 52 85 4.0 12 2.0 9 1 1 14 0 0 0 4 0 0
10/20/2012 Sacred Heart 43 24 67 4.0 26 3.0 24 0 0 0 1 5 2 0 0 0
10/27/2012 Monmouth 46 30 76 8.0 23 1.0 2 0 1 0 0 0 1 7 0 0
11/3/2012 Robert Morris 28 64 92 3.0 5 0 0 1 0 0 1 0 9 1 1 0
11/10/2012 Albany 48 2 50 5.0 23 4.0 19 0 0 0 2 2 5 3 1 0
11/17/2012 Wagner 27 42 69 5.0 33 4.0 32 0 0 0 2 5 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Old Dominion 2 74 37.000 42 0 1 0 0 1 2-3 51 0 10 640 64.00 1 1
9/8/2012 Dayton 7 221 31.600 39 0 0 1 0 4 0-2 0 0 2 125 62.50 0 0
9/15/2012 Valparaiso 6 232 38.700 48 0 0 2 0 2 1-1 36 0 4 242 60.50 1 0
9/22/2012 Bryant 2 54 27.000 32 0 0 0 0 1 0-1 0 0 4 252 63.00 2 0
9/29/2012 St. Francis 3 126 42.000 48 0 0 0 0 1 0-0 0 4 243 60.75 0 0
10/13/2012 Central Connecticut 5 166 33.200 38 0 0 3 0 1 1-1 22 0 7 302 43.14 0 0
10/20/2012 Sacred Heart 8 278 27.550 44 1 0 1 0 2 1-2 18 0 2 96 48.00 0 0
10/27/2012 Monmouth 9 322 35.800 40 0 0 7 0 1 0-0 0 5 313 62.60 1 0
11/3/2012 Robert Morris 3 132 44.000 53 0 1 0 1 0 1-2 28 0 4 228 57.00 0 0
11/10/2012 Albany 7 267 22.250 54 1 1 2 1 2 1-1 30 0 7 430 61.43 0 0
11/17/2012 Wagner 6 259 43.200 56 0 1 2 1 5 0-0 0 4 210 52.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Old Dominion 23-57 8/37 5/15 3/21 0/1 32-57 / 43-231 9-21-2 / 41-63-3 94/492 53-151 / 106-723 311/82 2/3
Dayton 17-7 20/18 11/6 8/10 1/2 43-158 / 35-108 18-26-1 / 21-42-1 187/232 69-345 / 77-340 42/87 1/1
Valparaiso 17-45 26/18 13/4 10/11 3/3 50-261 / 30-67 21-26-1 / 22-39-3 285/224 76-546 / 69-291 95/89 2/3
Bryant 21-35 22/19 7/7 12/10 3/2 36-172 / 35-129 22-36-0 / 17-36-2 247/276 72-419 / 71-405 64/80 0/4
St. Francis 24-21 27/22 12/17 13/3 2/2 45-179 / 44-226 22-31-0 / 7-18-1 251/94 76-430 / 62-320 120/91 1/2
Central Connecticut 31-38 22/23 8/15 12/8 2/0 35-128 / 52-293 21-40-0 / 15-23-0 248/202 75-376 / 75-495 79/75 1/1
Sacred Heart 35-3 20/13 9/6 9/7 2/0 45-199 / 35-92 10-20-1 / 16-28-2 156/123 65-355 / 63-215 108/80 1/3
Monmouth 28-27 23/18 7/10 13/8 3/0 37-130 / 55-147 22-43-0 / 16-24-0 259/166 80-389 / 79-313 121/111 1/0
Robert Morris 13-17 23/16 9/8 13/6 1/2 37-145 / 35-132 20-34-1 / 11-17-0 195/146 71-340 / 52-278 82/57 1/0
Albany 38-31 14/24 3/18 10/6 1/0 30-68 / 58-309 18-38-2 / 14-24-0 286/130 68-354 / 82-439 153/27 2/1
Wagner 17-23 15/20 2/14 10/5 3/1 33-56 / 53-227 16-28-2 / 8-17-0 176/106 61-232 / 70-333 68/145 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Old Dominion 4-13 / 9-19 0-0 / 4-4 25:15 / 34:45 9:30 1.78 / 5.37 4.48 / 7.81 2.85 / 6.82 8-39.6 / 2-37.0 6-26 / 8-80
Dayton 5-14 / 5-17 0-0 / 1-3 29:42 / 30:18 0:36 3.67 / 3.09 7.19 / 5.52 5.00 / 4.42 8-32.2 / 7-31.6 6-52 / 8-66
Valparaiso 8-13 / 4-15 0-0 / 0-1 34:49 / 25:11 9:38 5.22 / 2.23 10.96 / 5.74 7.18 / 4.22 3-40.7 / 6-38.7 7-71 / 9-86
Bryant 9-16 / 9-16 0-0 / 0-2 31:19 / 28:41 2:38 4.78 / 3.69 6.86 / 7.67 5.82 / 5.70 4-13.0 / 2-27.0 6-56 / 8-68
St. Francis 10-14 / 10-15 0-0 / 0-0 31:37 / 28:23 3:14 3.98 / 5.14 8.10 / 5.22 5.66 / 5.16 1-36.0 / 3-42.0 5-53 / 7-64
Central Connecticut 5-16 / 6-15 3-5 / 2-2 27:14 / 32:46 5:32 3.66 / 5.63 6.20 / 8.78 5.01 / 6.60 4-34.5 / 5-33.2 2-10 / 12-81
Sacred Heart 6-14 / 3-15 0-0 / 1-1 27:18 / 32:42 5:24 4.42 / 2.63 7.80 / 4.39 5.46 / 3.41 7-30.9 / 8-34.8 4-40 / 6-63
Monmouth 5-17 / 7-17 0-3 / 0-1 27:46 / 32:14 4:28 3.51 / 2.67 6.02 / 6.92 4.86 / 3.96 6-38.2 / 9-35.8 2-20 / 4-35
Robert Morris 7-15 / 7-14 3-4 / 1-1 32:01 / 27:52 4:9 3.92 / 3.77 5.74 / 8.59 4.79 / 5.35 3-25.3 / 3-44.0 5-47 / 4-32
Albany 5-18 / 7-17 1-1 / 1-1 25:16 / 34:44 9:28 2.27 / 5.33 7.53 / 5.42 5.21 / 5.35 8-36.4 / 7-38.1 1-5 / 4-25
Wagner 6-15 / 5-14 1-1 / 1-2 22:37 / 37:23 14:46 1.70 / 4.28 6.29 / 6.24 3.80 / 4.76 4-36.0 / 6-43.2 5-25 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Old Dominion L 23-57 2 2 9 1 1 0 1 0 0 0 0 0 0
9/8/2012 Dayton W 17-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/15/2012 Valparaiso W 45-17 4 4 28 4 2 2 0 0 0 0 0 0 0
9/22/2012 Bryant W 35-21 4 3 17 2 1 1 1 1 0 0 0 0 0
9/29/2012 St. Francis W 24-21 6 5 24 2 2 0 3 0 0 0 1 0 0
10/13/2012 Central Connecticut L 31-38 4 4 24 3 1 2 1 0 0 0 0 0 0
10/20/2012 Sacred Heart W 35-3 5 3 21 3 2 1 0 0 0 1 0 1 0
10/27/2012 Monmouth L 27-28 5 5 27 3 0 3 2 0 0 0 0 0 0
11/3/2012 Robert Morris L 13-17 4 3 13 1 0 1 2 0 1 0 0 0 0
11/10/2012 Albany L 31-38 4 4 24 3 2 1 1 0 0 0 0 0 0
11/17/2012 Wagner L 17-23 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 43 38 218 26 14 12 12 1 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Old Dominion W 57-23 8 7 45 6 3 3 1 1 0 0 0 0 0
9/8/2012 Dayton L 7-17 3 1 7 1 1 0 0 1 1 0 0 0 0
9/15/2012 Valparaiso L 17-45 3 3 17 2 1 1 1 0 0 0 0 0 0
9/22/2012 Bryant L 21-35 5 3 21 3 1 2 0 1 0 0 1 0 0
9/29/2012 St. Francis L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/13/2012 Central Connecticut W 38-31 4 4 24 3 3 0 1 0 0 0 0 0 0
10/20/2012 Sacred Heart L 3-35 2 1 3 0 0 0 1 1 0 0 0 0 0
10/27/2012 Monmouth W 28-27 4 4 28 4 3 1 0 0 0 0 0 0 0
11/3/2012 Robert Morris W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/10/2012 Albany W 38-31 4 4 24 3 3 0 1 0 0 0 0 0 0
11/17/2012 Wagner W 23-17 4 2 14 2 2 0 0 0 1 0 0 1 0
TOTALS 42 34 214 28 21 7 6 4 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 McCOY, Larry vs St. Francis (9/29/2012)
Yards Rushing 171 McCOY, Larry vs Valparaiso (9/15/2012)
TD Rushes 3 PATTERSON, Sean vs Sacred Heart (10/20/2012)
3 McCOY, Larry vs Valparaiso (9/15/2012)
Long Rush 54 McCOY, Larry vs Bryant (9/22/2012)
Pass Attempts 43 PATTERSON, Sean vs Monmouth (10/27/2012)
Pass Completions 22 PATTERSON, Sean vs St. Francis (9/29/2012)
22 PATTERSON, Sean vs Monmouth (10/27/2012)
22 PATTERSON, Sean vs Bryant (9/22/2012)
Yards Passing 286 PATTERSON, Sean vs Albany (11/10/2012)
TD Passes 3 PATTERSON, Sean vs Monmouth (10/27/2012)
3 PATTERSON, Sean vs Central Connecticut (10/13/2012)
Longest Pass 51 PATTERSON, Sean vs Albany (11/10/2012)
Receptions 8 CARTER, Gianni vs Monmouth (10/27/2012)
8 CARTER, Gianni vs Bryant (9/22/2012)
Yards Receiving 113 CARTER, Gianni vs Valparaiso (9/15/2012)
TD Receptions 2 CARTER, Gianni vs Sacred Heart (10/20/2012)
2 BRADY, Sean vs Central Connecticut (10/13/2012)
Longest Reception 51 McCOY, Larry vs Albany (11/10/2012)
Field Goals 3 LEVENTRY, Charlie vs St. Francis (9/29/2012)
Longest Field Goal 51 LEVENTRY, Charlie vs Wagner (11/17/2012)
Punts 8 LEVENTRY, Charlie vs Dayton (9/8/2012)
8 LEVENTRY, Charlie vs Old Dominion (9/1/2012)
Punting Average 40.7 LEVENTRY, Charlie vs Valparaiso (9/15/2012)
Longest Punt 54 LEVENTRY, Charlie vs Sacred Heart (10/20/2012)
Longest Punt Return 18 THOMAS, David vs St. Francis (9/29/2012)
Longest Kickoff Return 59 DOUGLAS, Jason vs Old Dominion (9/1/2012)
Tackles 15 BELL, Dorian vs Central Connecticut (10/13/2012)
Interceptions 2 KONA, Serge vs Valparaiso (9/15/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Valparaiso (9/15/2012)
Yards Rushing 261 vs Valparaiso (9/15/2012)
TD Rushes 4 vs Valparaiso (9/15/2012)
Pass Attempts 43 vs Monmouth (10/27/2012)
Pass Completions 22 vs St. Francis (9/29/2012)
Yards Passing 286 vs Albany (11/10/2012)
TD Passes 3 vs Monmouth (10/27/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 HAYES, Julian vs Monmouth (10/27/2012)
Yards Rushing 164 HOLLOMON, Rob vs Central Connecticut (10/13/2012)
TD Rushes 3 WADE,Keion vs St. Francis (9/29/2012)
Long Rush 50 Tyree Lee vs Old Dominion (9/1/2012)
