Skip To Main Content

Duquesne University Athletics

2011 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic DUQUESNE Opponents
Scoring
30.36 18.27
334 201
First Downs
120 84
90 76
14 10
224 170
Rushing
2557 1790
216 224
467 433
5.0 3.6
212.8 142.4
19 15
2341 1566
Passing
281-159-9 281-144-10
7.23 5.45
184.82 139.27
23 9
2033 1532
Total Offense
748 714
5.8 4.3
397.6 281.6
4374 3098
43 26
Returns
20.02 21.60
42-841 53-1145
8.44 7.71
18-152 7-54
9.50 15.56
10-95 9-140
Kicking
36.78 37.52
34.86 34.16
49-1802 63-2364
12-17 6-10
0-0 0-0
Penalties
43.00 43.91
55-473 50-483
Time Of Possession
31:08 28:52
05:42:24 05:17:36
Miscellaneous
65-148 (43.92 %) 50-157 (31.85 %)
6-12 (50.00 %) 12-26 (46.15 %)
14-9 24-11
19-102 17-77
38-41 25-26
67 -3
37-45 26-30
29-45 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McCoy, Larry 11 288 1424 43 1381 4.8 12 40 125.55
6 Patterson, Sean 11 88 668 116 552 6.3 4 42 50.18
23 Bair, Bill 9 49 330 16 314 6.4 1 33 34.89
16 Hughes, Marcus 6 16 64 9 55 3.4 1 16 9.17
85 Thomas, David 3 3 21 0 21 7.0 0 12 7.00
10 Dixon, Connor 11 1 14 0 14 14.0 0 14 1.27
3 Brady, Sean 9 3 10 0 10 3.3 0 6 1.11
12 Roorback, Brooks 11 1 6 0 6 6.0 1 6 0.55
7 Spragg, Isaac 11 2 6 0 6 3.0 0 5 0.55
39 Dorsey, Ethan 11 2 5 0 5 2.5 0 3 0.45
22 Ho, Ryan 1 1 3 0 3 3.0 0 3 3.00
43 Person, Diondre 2 1 2 0 2 2.0 0 2 1.00
34 Bly, Andrew 10 3 3 2 1 0.3 0 3 0.10
2 Nichi, Zach 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 8 1 28 -27 -3.4 0 1 -4.50  
Total 11 467 2557 216 2341 5.0 19 42 212.82
Opponents 11 433 1790 224 1566 3.6 15 83 142.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Patterson, Sean 11 140.81 157 274 8 57.30 % 2011 23 87 182.82
2 Nichi, Zach 1 226.00 1 1 0 100.00 % 15 0 15 15.00
14 Mitchell, Marty 4 -8.24 1 5 1 20.00 % 7 0 7 1.75
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 137.96 159 281 9 56.58 % 2033 23 87 184.82
Opponents 11 100.49 144 281 10 51.25 % 1532 9 70 139.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Dixon, Connor 11 40 792 19.80 16 87 72.00
7 Spragg, Isaac 11 59 662 11.22 5 52 60.18
12 Roorback, Brooks 11 30 254 8.47 0 32 23.09
89 Layhue, Brian 10 6 98 16.33 1 36 9.80
19 Cangilla, Joe 8 7 91 13.00 0 28 11.38
1 Oduho, Noel 8 3 32 10.67 0 15 4.00
28 McCoy, Larry 11 5 24 4.80 0 9 2.18
4 Moore, Akeem 3 3 21 7.00 0 8 7.00
23 Bair, Bill 9 1 17 17.00 0 17 1.89
39 Dorsey, Ethan 11 3 15 5.00 1 8 1.36
85 Thomas, David 3 1 15 15.00 0 15 5.00
3 Brady, Sean 9 1 12 12.00 0 12 1.33
Total 11 159 2033 12.79 23 87 184.82
Opponents 11 144 1532 10.64 9 70 139.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Oliver, Christopher 11 45 46 91.0 9.0-32 1.0-9 0 5 1 1 0 0 0
11 Latimer, Horvin 9 19 41 60.0 3.5-6 0.5-1 0 1 0 1 0 0 0
33 Oparanozie, Chidozie 11 26 31 57.0 3.5-16 1.0-8 0 3 1 0 0 0 0
18 Carter, Khiry 11 32 24 56.0 1.5-6 1.0-5 2 5 0 1 2 0 0
50 Passodelis, Mike 11 24 30 54.0 5.5-26 3.0-17 0 1 0 0 1 0 0
32 Kona, Serge 11 28 20 48.0 4.0-17 1.0-7 2 4 0 0 3 0 0
24 Fitzpatrick, Aaron 11 26 19 45.0 2.0-6 0-0 0 3 0 1 0 0 0
90 Inda, Alex 11 14 31 45.0 4.5-19 2.5-11 0 3 1 1 1 0 0
35 Lakins, Derrick 11 24 18 42.0 5.5-17 2.0-6 0 2 0 2 1 0 0
9 Williams, Jared 11 30 11 41.0 1.0-2 0-0 5 7 0 0 1 1 0
2 Bell, Dorian 7 21 16 37.0 4.0-15 1.0-9 0 3 2 0 1 0 0
15 Burno, Ashton 8 13 13 26.0 3.0-10 1.5-9 0 2 1 2 0 0 0
73 Sutton, Aldon 10 4 18 22.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Kosec, E.J. 11 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
47 Richert, Zach 10 10 9 19.0 3.0-8 2.0-4 0 1 0 0 1 0 0
29 Williams, Devin 10 9 6 15.0 1.0-1 0-0 0 2 2 0 0 0 0
44 Zimmer, Tyler 5 6 7 13.0 0-0 0-0 0 0 1 0 0 1 0
13 Piekarski, Rich 11 4 6 10.0 0-0 0-0 1 1 0 2 0 0 0
21 Martin, Brandon 11 3 6 9.0 0.5-4 0.5-4 0 0 0 0 1 0 0
17 Rhoades, Anthony 3 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Arecchi, Joey 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Copeland, Derron 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Eiland, Reggie 3 1 5 6.0 1.5-10 1.0-8 0 0 0 0 0 0 0
99 Lott, Joshua 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Bly, Andrew 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Glose, Matthew 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Leventry, Charlie 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Rucker, Logan 11 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
3 Brady, Sean 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Lipp, Charles 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Davis, Armani 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Patterson, Sean 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Thomas, Jamaal 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Cangilla, Joe 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dixon, Connor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Dorsey, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Faloon, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Layhue, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Osley, William 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pommerer, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Spragg, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sutera, Gus 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Thuer, Toby 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
Total 11 381 402 783.0 55.0-200 19.0-102 10 44 9 11 12 2 0
Opponents 11 429 340 769.0 51.0-170 17.0-77 9 27 15 9 7 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Leventry, Charlie 48 1764 36.75 61 2 13 22 6 1
92 Fleck, Aaron 1 38 38.00 38 0 0 1 0 0
Total 49 1802 36.78 61 2 13 23 6 1
Opponents 63 2364 37.52 66 3 12 18 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Leventry, Charlie 12-17 70.59 % 0-0 5-7 3-5 3-3 1-2 51 1
Total 12-17 70.59 % 0-0 5-7 3-5 3-3 1-2 51 1
Opponents 6-10 60.00 % 1-1 2-2 2-3 1-3 0-1 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Leventry, Charlie 62 3476 56.1 4 5
96 Esquire, Nick 1 50 50.0 0 0
Total 63 3526 56.0 4 5
Opponents 45 2538 56.4 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Kona, Serge 11 103 9.36 0 45
85 Thomas, David 5 25 5.00 0 20
3 Brady, Sean 2 19 9.50 0 10
29 Williams, Devin 0 5 ∞ 0 5
Total 18 152 8.44 0 45
Opponents 7 54 7.71 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Thomas, David 8 178 22.25 0 31
23 Bair, Bill 8 175 21.88 0 41
32 Kona, Serge 6 120 20.00 0 35
29 Williams, Devin 6 118 19.67 0 32
9 Williams, Jared 5 107 21.40 0 26
39 Dorsey, Ethan 4 72 18.00 0 29
22 Ho, Ryan 2 48 24.00 0 25
16 Hughes, Marcus 1 30 30.00 0 30
8 Glose, Matthew 1 10 10.00 0 10
25 Pommerer, Brian 1 -17 -17.00 0 0
Total 42 841 20.02 0 41
Opponents 53 1145 21.60 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Dixon, Connor 16 0 0 0-0 0-0 0 0-0 0 96
38 Leventry, Charlie 0 12 0 37-40 0-0 0 0-0 0 73
28 McCoy, Larry 12 0 0 0-0 0-0 0 0-0 0 72
7 Spragg, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
6 Patterson, Sean 4 0 0 0-0 0-0 0 0-0 0 24
23 Bair, Bill 1 0 0 0-0 0-0 0 0-0 0 6
39 Dorsey, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
16 Hughes, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
89 Layhue, Brian 1 0 0 0-0 0-0 0 0-0 0 6
12 Roorback, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Jared 1 0 0 0-0 0-0 0 0-0 0 6
13 Piekarski, Rich 0 0 0 0-0 1-1 0 0-0 0 2
96 Esquire, Nick 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 12 0 38-41 1-1 0 0-0 0 334
Opponents 26 6 1 25-26 0-0 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Bucknell L 26-27 0-1 2:59 6054
9/10/2011 at Dayton W 22-13 1-1 2:43 2887
9/17/2011 vs Valparaiso W 49-14 2-1 2:46 1859
9/24/2011 at St. Francis W 41-14 3-1 , 1-0 3:00 2361
10/1/2011 vs Bryant W 31-28 4-1 , 2-0 2:48 2212
10/8/2011 at Albany L 10-38 4-2 , 2-1 2:45 3223
10/15/2011 vs CCSU W 28-21 5-2 , 3-1 2:29 2211
10/22/2011 vs Wagner W 37-21 6-2 , 4-1 2:40 2098
10/29/2011 at Monmouth W 16-0 7-2 , 5-1 2:20 1050
11/12/2011 at Sacred Heart W 29-15 8-2 , 6-1 2:49 1470
11/19/2011 vs Robert Morris W 45-10 9-2 , 7-1 2:47 2410
27835

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Bucknell 40 154 1 31 19 188 2 22 188 2 22 5 120 0 31 1 20 0 20
9/10/2011 Dayton 38 198 0 28 19 254 1 42 254 1 42 4 72 0 22 3 15 0 10
9/17/2011 Valparaiso 55 425 4 33 14 203 3 66 203 3 66 3 67 0 23 3 45 0 45
9/24/2011 St. Francis 46 263 1 35 10 290 4 87 290 4 87 3 59 0 30 2 15 0 15
10/1/2011 Bryant 47 219 1 40 13 160 3 33 160 3 33 5 88 0 24 1 2 0 2
10/8/2011 Albany 28 91 0 13 15 144 1 35 144 1 35 7 153 0 41 2 21 0 12
10/15/2011 CCSU 31 207 4 42 8 72 0 16 72 0 16 3 45 0 18 0 0 0 0
10/22/2011 Wagner 42 213 3 29 25 264 2 37 264 2 37 4 96 0 35 2 15 0 10
10/29/2011 Monmouth 46 159 1 21 6 68 1 18 68 1 18 2 43 0 26 1 0 0 0
11/12/2011 Sacred Heart 44 159 2 21 13 150 2 35 150 2 35 3 37 0 20 1 5 0 5
11/19/2011 Robert Morris 50 253 2 38 17 240 4 52 240 4 52 3 61 0 34 2 14 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Bucknell 31 30 61 4.0 10 3.0 5 0 1 0 0 0 0 3 0 0
9/10/2011 Dayton 22 40 62 3.0 10 0 0 0 0 0 1 19 1 8 2 0
9/17/2011 Valparaiso 30 36 66 9.0 26 3.0 14 1 0 0 0 0 0 2 0 0
9/24/2011 St. Francis 21 54 75 4.0 12 0 0 1 1 0 2 10 2 3 0 0
10/1/2011 Bryant 35 32 67 6.0 27 3.0 18 1 2 0 2 24 1 4 0 0
10/8/2011 Albany 40 78 118 4.0 5 0 0 1 1 0 0 0 0 3 0 0
10/15/2011 CCSU 62 30 92 5.0 25 1.0 8 2 2 0 1 0 1 0 0 0
10/22/2011 Wagner 34 20 54 6.0 26 2.0 17 2 1 0 0 0 2 2 0 0
10/29/2011 Monmouth 41 24 65 6.0 21 3.0 12 4 3 10 1 0 0 3 0 0
11/12/2011 Sacred Heart 34 36 70 5.0 20 2.0 12 0 0 0 2 42 1 9 0 0
11/19/2011 Robert Morris 31 22 53 3.0 18 2.0 16 0 0 0 1 0 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Bucknell 5 164 32.800 44 0 0 3 0 2 2-2 34 0 6 318 53.00 0 1
9/10/2011 Dayton 5 182 36.400 61 0 1 2 1 1 3-4 40 0 5 266 53.20 0 0
9/17/2011 Valparaiso 2 82 41.000 44 0 0 0 0 2 0-0 0 8 449 56.13 0 1
9/24/2011 St. Francis 2 57 28.500 41 0 0 0 0 0 2-4 40 1 8 406 50.75 0 0
10/1/2011 Bryant 5 206 41.200 59 0 1 1 1 4 1-1 25 0 6 322 53.67 0 1
10/8/2011 Albany 5 199 39.800 50 0 0 0 1 4 1-1 41 0 2 130 65.00 0 0
10/15/2011 CCSU 5 235 47.000 52 0 0 2 2 1 0-0 0 5 279 55.80 1 1
10/22/2011 Wagner 6 203 33.800 42 0 0 2 0 3 1-1 51 0 6 359 59.83 0 1
10/29/2011 Monmouth 5 172 34.400 53 0 0 0 1 1 1-3 33 0 3 158 52.67 1 0
11/12/2011 Sacred Heart 6 191 31.800 41 1 0 3 0 3 0-0 0 6 348 58.00 0 0
11/19/2011 Robert Morris 3 111 37.000 45 0 0 0 0 2 1-1 29 0 8 491 61.38 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Bucknell 35 135 1 20 11 173 1 46 173 1 46 4 123 0 38 1 0 0 0
9/10/2011 Dayton 27 220 1 83 13 124 0 24 124 0 24 5 100 0 25 0 0 0 0
9/17/2011 Valparaiso 27 26 0 9 20 162 2 22 162 2 22 7 145 0 32 1 1 0 1
9/24/2011 St. Francis 38 137 2 11 7 45 0 18 45 0 18 8 120 0 36 0 0 0 0
10/1/2011 Bryant 43 138 3 18 8 138 1 70 138 1 70 5 116 0 35 0 0 0 0
10/8/2011 Albany 65 301 3 18 20 192 2 21 192 2 21 2 64 0 43 1 6 0 6
10/15/2011 CCSU 60 217 3 28 19 168 0 16 168 0 16 3 53 0 22 0 0 0 0
10/22/2011 Wagner 34 107 1 19 9 154 2 62 154 2 62 5 140 0 42 2 33 0 24
10/29/2011 Monmouth 49 124 0 11 5 51 0 27 51 0 27 2 12 0 12 0 0 0 0
11/12/2011 Sacred Heart 26 47 1 13 22 182 0 26 182 0 26 6 131 0 42 1 2 0 0
11/19/2011 Robert Morris 29 114 0 26 10 143 1 35 143 1 35 6 141 0 49 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Bucknell 42 34 76 7.0 25 2.0 14 0 0 0 1 24 0 5 1 0
9/10/2011 Dayton 34 48 82 9.0 27 3.0 14 1 1 0 1 32 3 5 0 0
9/17/2011 Valparaiso 51 26 77 1.0 2 0 0 1 1 0 0 0 1 2 0 0
9/24/2011 St. Francis 20 62 82 5.0 12 0 0 1 2 0 0 0 2 2 1 0
10/1/2011 Bryant 48 22 70 2.0 5 0 0 0 1 0 2 53 0 0 0 0
10/8/2011 Albany 34 28 62 2.0 4 3.0 4 1 1 0 4 7 0 0 0 0
10/15/2011 CCSU 24 16 40 4.0 19 3.0 16 0 0 0 0 0 0 1 0 0
10/22/2011 Wagner 54 22 76 5.0 20 0 0 1 0 0 0 0 1 2 0 0
10/29/2011 Monmouth 39 16 55 7.0 22 1.0 6 1 1 0 0 0 1 3 1 0
11/12/2011 Sacred Heart 33 38 71 8.0 30 4.0 23 1 1 0 1 24 7 3 1 1
11/19/2011 Robert Morris 50 28 78 1.0 4 1.0 0 0 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Bucknell 6 207 34.500 50 0 0 2 1 3 2-2 21 0 6 354 59.00 0 1
9/10/2011 Dayton 5 208 41.600 53 0 0 1 2 3 2-5 42 2 4 246 61.50 0 0
9/17/2011 Valparaiso 7 306 43.700 57 0 0 1 2 3 0-0 0 3 185 61.67 0 0
9/24/2011 St. Francis 8 298 37.200 55 0 1 1 1 2 0-0 0 3 185 61.67 0 0
10/1/2011 Bryant 5 150 30.000 37 0 0 2 0 0 0-0 0 5 262 52.40 0 0
10/8/2011 Albany 3 167 55.700 66 0 0 0 3 0 1-2 37 0 8 425 53.13 1 0
10/15/2011 CCSU 2 93 46.500 48 0 0 0 0 2 0-0 0 4 215 53.75 0 1
10/22/2011 Wagner 9 335 37.200 54 0 2 2 1 3 0-0 0 4 225 56.25 0 0
10/29/2011 Monmouth 4 126 31.500 38 0 0 0 0 0 0-0 0 2 99 49.50 0 0
11/12/2011 Sacred Heart 7 240 30.000 47 0 0 1 0 2 0-0 0 3 158 52.67 0 0
11/19/2011 Robert Morris 7 234 33.400 43 0 0 2 0 0 1-1 27 0 3 184 61.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 26-27 20/13 8/6 11/6 1/1 40-154 / 35-135 19-36-1 / 11-21-0 188/173 76-342 / 56-308 140/147 1/1
Dayton 13-22 20/15 10/7 10/8 0/0 38-198 / 27-220 19-32-1 / 13-32-1 254/124 70-452 / 59-344 106/132 2/1
Valparaiso 49-14 33/13 25/5 6/8 2/0 55-425 / 27-26 14-22-0 / 20-33-0 203/162 77-628 / 60-188 112/146 1/0
St. Francis 14-41 25/11 14/9 9/2 2/0 46-263 / 38-137 10-20-0 / 7-20-2 290/45 66-553 / 58-182 84/120 2/3
Bryant 31-28 20/15 10/8 7/5 3/2 47-219 / 43-138 13-25-2 / 8-18-2 160/138 72-379 / 61-276 114/169 3/4
Albany 10-38 9/29 3/15 6/11 0/3 28-91 / 65-301 15-25-4 / 20-27-0 144/192 53-235 / 92-493 174/77 5/1
CCSU 28-21 12/24 6/14 5/9 1/1 31-207 / 60-217 8-14-0 / 19-25-1 72/168 45-279 / 85-385 45/53 0/3
Wagner 37-21 26/13 11/6 13/6 2/1 42-213 / 34-107 25-35-0 / 9-21-0 264/154 77-477 / 55-261 111/173 0/1
Monmouth 0-16 12/11 7/7 5/3 0/1 46-159 / 49-124 6-15-0 / 5-13-1 68/51 61-227 / 62-175 53/12 1/4
Sacred Heart 15-29 20/15 12/4 8/10 0/1 44-159 / 26-47 13-30-1 / 22-44-2 150/182 74-309 / 70-229 84/157 2/2
Robert Morris 45-10 27/11 14/3 10/8 3/0 50-253 / 29-114 17-27-0 / 10-27-1 240/143 77-493 / 56-257 75/153 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 6-15 / 3-12 1-2 / 1-1 31:30 / 28:30 3:0 3.85 / 3.86 5.22 / 8.24 4.50 / 5.50 5-32.8 / 6-34.5 3-26 / 6-55
Dayton 7-17 / 3-13 0-0 / 1-1 34:07 / 25:53 8:14 5.21 / 8.15 7.94 / 3.88 6.46 / 5.83 5-36.4 / 5-41.6 3-19 / 4-30
Valparaiso 11-13 / 6-16 0-0 / 1-2 33:20 / 26:40 6:40 7.73 / 0.96 9.23 / 4.91 8.16 / 3.13 2-41.0 / 7-43.7 7-60 / 2-30
St. Francis 4-11 / 2-11 1-1 / 0-0 32:14 / 27:46 4:28 5.72 / 3.61 14.50 / 2.25 8.38 / 3.14 2-28.5 / 8-37.2 5-43 / 3-29
Bryant 8-17 / 3-12 0-0 / 1-2 34:01 / 25:59 8:2 4.66 / 3.21 6.40 / 7.67 5.26 / 4.52 5-41.2 / 5-30.0 8-70 / 6-51
Albany 3-11 / 6-16 0-2 / 1-3 22:49 / 37:11 14:22 3.25 / 4.63 5.76 / 7.11 4.43 / 5.36 5-39.8 / 3-55.7 5-50 / 5-45
CCSU 1-7 / 9-18 1-1 / 4-7 21:44 / 38:16 16:32 6.68 / 3.62 5.14 / 6.72 6.20 / 4.53 5-47.0 / 2-46.5 4-40 / 4-40
Wagner 6-14 / 3-13 1-2 / 1-1 34:29 / 25:31 8:58 5.07 / 3.15 7.54 / 7.33 6.19 / 4.75 6-33.8 / 9-37.2 7-56 / 6-63
Monmouth 4-15 / 5-15 2-3 / 1-4 31:39 / 28:21 3:18 3.46 / 2.53 4.53 / 3.92 3.72 / 2.82 5-34.4 / 4-31.5 3-29 / 2-10
Sacred Heart 6-14 / 6-17 0-0 / 1-4 31:22 / 28:38 2:44 3.61 / 1.81 5.00 / 4.14 4.18 / 3.27 6-31.8 / 7-34.3 7-60 / 3-30
Robert Morris 9-14 / 4-14 0-1 / 0-1 35:09 / 24:51 10:18 5.06 / 3.93 8.89 / 5.30 6.40 / 4.59 3-37.0 / 7-33.4 3-20 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Bucknell L 26-27 5 5 26 3 1 2 2 0 0 0 0 0 0
9/10/2011 Dayton W 22-13 4 3 13 1 0 1 2 1 0 0 0 0 0
9/17/2011 Valparaiso W 49-14 6 6 42 6 4 2 0 0 0 0 0 0 0
9/24/2011 St. Francis W 41-14 4 3 17 2 1 1 1 0 0 0 1 0 0
10/1/2011 Bryant W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/8/2011 Albany L 10-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2011 CCSU W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2011 Wagner W 37-21 4 3 20 3 2 1 0 0 0 0 0 1 0
10/29/2011 Monmouth W 16-0 7 3 16 2 1 1 1 2 1 0 0 1 0
11/12/2011 Sacred Heart W 29-15 2 2 15 2 2 0 0 0 0 0 0 0 0
11/19/2011 Robert Morris W 45-10 6 5 31 4 2 2 1 0 1 0 0 0 0
TOTALS 45 37 225 29 17 12 8 3 2 0 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Bucknell W 27-26 4 4 20 2 1 1 2 0 0 0 0 0 0
9/10/2011 Dayton L 13-22 3 2 6 0 0 0 2 1 0 0 0 0 0
9/17/2011 Valparaiso L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
9/24/2011 St. Francis L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2011 Bryant L 28-31 3 3 21 3 3 0 0 0 0 0 0 0 0
10/8/2011 Albany W 38-10 6 6 38 5 3 2 1 0 0 0 0 0 0
10/15/2011 CCSU L 21-28 4 3 21 3 3 0 0 0 1 0 0 0 0
10/22/2011 Wagner L 21-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2011 Monmouth L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2011 Sacred Heart L 15-29 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2011 Robert Morris L 10-45 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 30 26 158 20 14 6 6 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 MCCOY, Larry vs Monmouth (10/29/2011)
Yards Rushing 164 MCCOY, Larry vs Valparaiso (9/17/2011)
TD Rushes 3 MCCOY, Larry vs Wagner (10/22/2011)
Long Rush 42 PATTERSON, Sean vs CCSU (10/15/2011)
Pass Attempts 35 PATTERSON, Sean vs Wagner (10/22/2011)
35 PATTERSON, Sean vs Bucknell (9/3/2011)
Pass Completions 25 PATTERSON, Sean vs Wagner (10/22/2011)
Yards Passing 290 PATTERSON, Sean vs St. Francis (9/24/2011)
TD Passes 4 PATTERSON, Sean vs Robert Morris (11/19/2011)
4 PATTERSON, Sean vs St. Francis (9/24/2011)
Longest Pass 87 PATTERSON, Sean vs St. Francis (9/24/2011)
Receptions 9 SPRAGG, Isaac vs Wagner (10/22/2011)
9 SPRAGG, Isaac vs Bucknell (9/3/2011)
Yards Receiving 175 DIXON, Connor vs St. Francis (9/24/2011)
TD Receptions 3 DIXON, Connor vs Bryant (10/1/2011)
3 DIXON, Connor vs Robert Morris (11/19/2011)
Longest Reception 87 DIXON, Connor vs St. Francis (9/24/2011)
Field Goals 3 LEVENTRY, C. vs Dayton (9/10/2011)
Longest Field Goal 51 LEVENTRY, C. vs Wagner (10/22/2011)
Punts 6 LEVENTRY, C. vs Wagner (10/22/2011)
6 LEVENTRY, C. vs Sacred Heart (11/12/2011)
Longest Punt 61 LEVENTRY, C. vs Dayton (9/10/2011)
Longest Punt Return 45 KONA, Serge vs Valparaiso (9/17/2011)
Longest Kickoff Return 41 BAIR, Bill vs Albany (10/8/2011)
Tackles 18 LATIMER, Horvin vs Albany (10/8/2011)
Interceptions 1 PIEKARSKI, Rich vs Bryant (10/1/2011)
1 KONA, Serge vs Bryant (10/1/2011)
1 CARTER, Khiry vs CCSU (10/15/2011)
1 WILLIAMS, Jared vs Robert Morris (11/19/2011)
1 WILLIAMS, Jared vs Dayton (9/10/2011)
