Duquesne vs Saint Francis
Saint Francis
2-6 , 1-4
.png&width=200&height=200&type=webp)

Duquesne
2-6 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 14 | 31 |
![]() | 0 | 0 | 0 | 14 | 14 |
SFU: PASS - MYERS, Timmy (36); RUSH - YEARWOOD, Jude (167); REC - RIVERA, Antoine (21)
DUQ: PASS - rombach, kevin (139); RUSH - rombach, kevin (20); REC - cangilla, joe (84)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | SFU | DUQ |
|---|---|---|---|---|---|---|
![]() | 2nd | SFU | 04:05 | SFU - MYERS, Timmy 9 yd run (THIEL, Josh kick), 7 plays, 69 yards, TOP 3:53 | 7 | 0 |
![]() | 3rd | SFU | 14:13 | SFU - YEARWOOD, Jude 1 yd run (THIEL, Josh kick), 2 plays, 66 yards, TOP 0:47 | 14 | 0 |
![]() | 3rd | SFU | 06:50 | SFU - THIEL, Josh 20 yd field goal 9 plays, 77 yards, TOP 4:36 | 17 | 0 |
![]() | 4th | SFU | 13:24 | SFU - HARBRIDGE, Kyle 60 yd run (THIEL, Josh kick), 3 plays, 73 yards, TOP 1:20 | 24 | 0 |
![]() | 4th | DUQ | 08:46 | DUQ - DIXON, Connor 20 yd pass from ROMBACH, Kevin (ROMBACH, Kevin passfailed) 6 plays, 39 yards, TOP 1:15 | 24 | 6 |
![]() | 4th | SFU | 03:01 | SFU - WILLIAMS, Calvi 1 yd run (THIEL, Josh kick), 9 plays, 68 yards, TOP 5:45 | 31 | 6 |
![]() | 4th | DUQ | 01:41 | DUQ - ROORBACK,Brooks 23 yd pass from ROMBACH, Kevin (RASKY, Michael pass) 7 plays, 58 yards, TOP 1:20 | 31 | 14 |
| 31 | 14 | |||||
Saint Francis
.png&width=200&height=200&type=webp)

Duquesne
Start of 1st Half
Duquesne wins toss, elects to receive. SFU defends north end zone
SFU ball on SFU30.
CAMPBELL, Zak kickoff 60 yards to the DUQ10, WILLIAMS, C. return 20 yards to the DUQ30 (DRAGO, Christop;LEWIS, Scott).
15:00
DUQ
DUQ - DOWNS
.png&width=200&height=200&type=webp)

0
0
11:46
SFU.png&width=200&height=200&type=webp)
SFU - FGA
.png&width=200&height=200&type=webp)

0
0
09:49
DUQ
DUQ - FGA
.png&width=200&height=200&type=webp)

0
0
06:46
SFU.png&width=200&height=200&type=webp)
SFU - PUNT
.png&width=200&height=200&type=webp)

0
0
03:52
DUQ
DUQ - PUNT
.png&width=200&height=200&type=webp)

0
0
01:15
SFU.png&width=200&height=200&type=webp)
SFU - PUNT
.png&width=200&height=200&type=webp)

0
0
Saint Francis
.png&width=200&height=200&type=webp)

Duquesne
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HARBRIDGE, Kyle rush for 1 yard to the SFU38 (LATIMER, Horvin;BANGURA, Thaimu).
MYERS, Timmy pass complete to RIVERA, Antoine for 5 yards to the SFU43, 1ST DOWN SFU (MELHADO, Justin).
YEARWOOD, Jude rush for 3 yards to the SFU46 (OLIVER, C.;MILHOUSE,Willie).
MYERS, Timmy pass complete to CONLEY, Daniel for 6 yards to the DUQ48 (OLIVER, C.;MILHOUSE,Willie).
YEARWOOD, Jude rush for 2 yards to the DUQ46, 1ST DOWN SFU (WADE, Dionte;LATIMER, Horvin).
HARBRIDGE, Kyle rush for 4 yards to the DUQ42 (BANGURA, Thaimu;KONA, Serge).
HARBRIDGE, Kyle rush for 2 yards to the DUQ40 (LATIMER, Horvin;KONA, Serge).
MYERS, Timmy pass incomplete to WINSTON, Omar (POWELL, Wade).
PRICE, Grant punt 40 yards to the DUQ0, touchback.
10:18
DUQ
DUQ - PUNT
.png&width=200&height=200&type=webp)

0
0
07:58
SFU.png&width=200&height=200&type=webp)
SFU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

03:56
DUQ
DUQ - PUNT
.png&width=200&height=200&type=webp)

7
0
02:20
SFU.png&width=200&height=200&type=webp)
SFU - HALF
.png&width=200&height=200&type=webp)

7
0
Saint Francis
.png&width=200&height=200&type=webp)

Duquesne
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
DUQ ball on DUQ30.
DUALE, Eric kickoff 47 yards to the SFU23, GRIMES, Daniel return 11 yards to the SFU34 (POWELL, Wade;FITZPATRICK, A.).
15:00
SFU.png&width=200&height=200&type=webp)
SFU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

14:13
DUQ
DUQ - FGA
.png&width=200&height=200&type=webp)

14
0
11:26
SFU.png&width=200&height=200&type=webp)
SFU - FG
.png&width=200&height=200&type=webp)

17
0
.png&width=200&height=200&type=webp)
17
0
1st0

06:50
DUQ
DUQ - PUNT
.png&width=200&height=200&type=webp)

17
0
05:41
SFU.png&width=200&height=200&type=webp)
SFU - PUNT
.png&width=200&height=200&type=webp)

17
0
02:03
DUQ
DUQ - INT
.png&width=200&height=200&type=webp)

17
0
Saint Francis
.png&width=200&height=200&type=webp)

Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROMBACH, Kevin pass intercepted by LONG, Terrance at the SFU18, LONG, Terrance return 9 yards to the SFU27 (DIXON, Connor).
14:44
SFU.png&width=200&height=200&type=webp)
SFU - TD
.png&width=200&height=200&type=webp)

24
0
.png&width=200&height=200&type=webp)
24
0
1st0

13:24
DUQ
DUQ - PUNT
.png&width=200&height=200&type=webp)

24
0
12:02
SFU.png&width=200&height=200&type=webp)
SFU - INT
.png&width=200&height=200&type=webp)

24
0
10:01
DUQ
DUQ - TD
.png&width=200&height=200&type=webp)

24
6
.png&width=200&height=200&type=webp)
24
0
1st6

08:46
SFU.png&width=200&height=200&type=webp)
SFU - TD
.png&width=200&height=200&type=webp)

31
6
.png&width=200&height=200&type=webp)
31
0
1st6

03:01
DUQ
DUQ - TD
.png&width=200&height=200&type=webp)

31
14
.png&width=200&height=200&type=webp)
31
0
1st14

01:41
SFU.png&width=200&height=200&type=webp)
SFU - HALF
.png&width=200&height=200&type=webp)

31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ30 | 15:00 | KO | DUQ11 | 11:46 | DOWNS | 7--19 | 3:14 |
![]() | 1 | DUQ11 | 11:46 | DOWNS | DUQ06 | 09:49 | FGA | 4-5 | 1:57 |
![]() | 1 | DUQ20 | 09:49 | FGA | SFU04 | 06:46 | FGA | 8-76 | 3:03 |
![]() | 1 | SFU20 | 06:46 | FGA | SFU37 | 03:52 | PUNT | 5-17 | 2:54 |
![]() | 1 | DUQ24 | 03:52 | PUNT | DUQ38 | 01:15 | PUNT | 6-14 | 2:37 |
![]() | 1 | SFU31 | 01:15 | PUNT | DUQ40 | 10:18 | PUNT | 11-29 | 5:57 |
![]() | 2 | DUQ20 | 10:18 | PUNT | DUQ35 | 07:58 | PUNT | 5-15 | 2:20 |
![]() | 2 | SFU31 | 07:58 | PUNT | DUQ00 | 04:05 | TD | 7-69 | 3:53 |
![]() | 2 | DUQ37 | 03:56 | KO | DUQ42 | 02:20 | PUNT | 3-5 | 1:36 |
![]() | 2 | SFU01 | 02:20 | PUNT | SFU17 | 00:00 | HALF | 4-16 | 2:20 |
![]() | 3 | SFU34 | 15:00 | KO | DUQ00 | 14:13 | TD | 2-66 | 0:47 |
![]() | 3 | DUQ49 | 14:13 | KO | SFU17 | 11:26 | FGA | 11-34 | 2:47 |
![]() | 3 | SFU20 | 11:26 | FGA | DUQ03 | 06:50 | FG | 9-77 | 4:36 |
![]() | 3 | DUQ32 | 06:50 | KO | DUQ36 | 05:41 | PUNT | 3-4 | 1:09 |
![]() | 3 | SFU31 | 05:41 | PUNT | SFU40 | 02:03 | PUNT | 5-9 | 3:38 |
![]() | 3 | DUQ16 | 02:03 | PUNT | DUQ42 | 14:44 | INT | 7-26 | 2:19 |
![]() | 4 | SFU27 | 14:44 | INT | DUQ00 | 13:24 | TD | 3-73 | 1:20 |
![]() | 4 | DUQ27 | 13:24 | KO | DUQ30 | 12:02 | PUNT | 3-3 | 1:22 |
![]() | 4 | SFU40 | 12:02 | PUNT | SFU32 | 10:01 | INT | 4--8 | 2:01 |
![]() | 4 | SFU39 | 10:01 | INT | SFU00 | 08:46 | TD | 6-39 | 1:15 |
![]() | 4 | SFU32 | 08:46 | KO | DUQ00 | 03:01 | TD | 9-68 | 5:45 |
![]() | 4 | DUQ42 | 03:01 | KO | SFU00 | 01:41 | TD | 7-58 | 1:20 |
![]() | 4 | DUQ45 | 01:41 | KO | DUQ36 | 00:00 | HALF | 3-9 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ11 | 11:46 | DOWNS | DUQ06 | 09:49 | FGA | 4-5 | 1:57 |
![]() | 1 | SFU20 | 06:46 | FGA | SFU37 | 03:52 | PUNT | 5-17 | 2:54 |
![]() | 1 | SFU31 | 01:15 | PUNT | DUQ40 | 10:18 | PUNT | 11-29 | 5:57 |
![]() | 2 | SFU31 | 07:58 | PUNT | DUQ00 | 04:05 | TD | 7-69 | 3:53 |
![]() | 2 | SFU01 | 02:20 | PUNT | SFU17 | 00:00 | HALF | 4-16 | 2:20 |
![]() | 3 | SFU34 | 15:00 | KO | DUQ00 | 14:13 | TD | 2-66 | 0:47 |
![]() | 3 | SFU20 | 11:26 | FGA | DUQ03 | 06:50 | FG | 9-77 | 4:36 |
![]() | 3 | SFU31 | 05:41 | PUNT | SFU40 | 02:03 | PUNT | 5-9 | 3:38 |
![]() | 4 | SFU27 | 14:44 | INT | DUQ00 | 13:24 | TD | 3-73 | 1:20 |
![]() | 4 | SFU40 | 12:02 | PUNT | SFU32 | 10:01 | INT | 4--8 | 2:01 |
![]() | 4 | SFU32 | 08:46 | KO | DUQ00 | 03:01 | TD | 9-68 | 5:45 |
![]() | 4 | DUQ45 | 01:41 | KO | DUQ36 | 00:00 | HALF | 3-9 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ30 | 15:00 | KO | DUQ11 | 11:46 | DOWNS | 7--19 | 3:14 |
![]() | 1 | DUQ20 | 09:49 | FGA | SFU04 | 06:46 | FGA | 8-76 | 3:03 |
![]() | 1 | DUQ24 | 03:52 | PUNT | DUQ38 | 01:15 | PUNT | 6-14 | 2:37 |
![]() | 2 | DUQ20 | 10:18 | PUNT | DUQ35 | 07:58 | PUNT | 5-15 | 2:20 |
![]() | 2 | DUQ37 | 03:56 | KO | DUQ42 | 02:20 | PUNT | 3-5 | 1:36 |
![]() | 3 | DUQ49 | 14:13 | KO | SFU17 | 11:26 | FGA | 11-34 | 2:47 |
![]() | 3 | DUQ32 | 06:50 | KO | DUQ36 | 05:41 | PUNT | 3-4 | 1:09 |
![]() | 3 | DUQ16 | 02:03 | PUNT | DUQ42 | 14:44 | INT | 7-26 | 2:19 |
![]() | 4 | DUQ27 | 13:24 | KO | DUQ30 | 12:02 | PUNT | 3-3 | 1:22 |
![]() | 4 | SFU39 | 10:01 | INT | SFU00 | 08:46 | TD | 6-39 | 1:15 |
![]() | 4 | DUQ42 | 03:01 | KO | SFU00 | 01:41 | TD | 7-58 | 1:20 |
Team Statistics
- | SFU | DUQ |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 12 | 3 |
| Passing | 3 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 409 | 16 |
| Attempts | 53 | 23 |
| Avg. Per Rush | 7.7 | 0.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 427 | 69 |
| Yds. Lost | 18 | 53 |
Passing | ||
| Total (Net) | 36 | 239 |
| Comp.-Att.-Int. | 7 - 11 - 1 | 21 - 41 - 1 |
| Avg / Att | 3.3 | 5.8 |
| Avg / Comp. | 5.1 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 445 | 255 |
| Plays | 64 | 64 |
| Avg. / Play | 7.0 | 4.0 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-43 | 4-26 |
Punting | ||
| Punts - Yds. | 3-123 | 5-191 |
| Avg. / Punt | 41.0 | 38.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-314 | 3-110 |
| Avg. Yds. / Kickoff | 52.3 | 36.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-21-0 | 6-111-0 |
| Kickoff: Avg. / Return | 7.0 | 18.5 |
| INT: Total - Yds. - TDs | 1-9-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:49 | 23:11 |
| 3rd. Down Conv. | 3 of 12 | 8 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 0-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-2 | 0-2 |
Offensive
.png&width=200&height=200&type=webp)
Myers, Timmy | 7 | 11 | 36 | 0 | 1 | 7 | 0 |
| Totals | 7 | 11 | 36 | 0 | 1 | 7 | 0 |

![]() | 16 | 31 | 139 | 2 | 1 | 23 | 0 |
| Patterson, Sean | 5 | 10 | 100 | 0 | 0 | 60 | 0 |
| Totals | 21 | 41 | 239 | 2 | 1 | 60 | 0 |
.png&width=200&height=200&type=webp)
Yearwood, Jude | 23 | 171 | 4 | 167 | 1 | 65 | 7.3 |
Harbridge, Kyle | 12 | 152 | 2 | 150 | 1 | 62 | 12.5 |
Williams, Calvi | 9 | 43 | 1 | 42 | 1 | 24 | 4.7 |
Myers, Timmy | 6 | 28 | 11 | 17 | 1 | 9 | 2.8 |
Winston, Omar | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Conley, Daniel | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
| Totals | 53 | 427 | 18 | 409 | 4 | 65 | 7.7 |

| Patterson, Sean | 9 | 21 | 14 | 7 | 0 | 7 | 0.8 |
![]() | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
Williams, C. | 7 | 17 | 0 | 17 | 0 | 5 | 2.4 |
| McCoy, Larry | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Leventry, C. | 1 | 0 | 39 | -39 | 0 | 0 | -39 |
| Totals | 23 | 69 | 53 | 16 | 0 | 12 | 0.7 |
.png&width=200&height=200&type=webp)
Rivera, Antoine | 4 | 21 | 0 | 7 |
Conley, Daniel | 2 | 11 | 0 | 6 |
Williams, Calvi | 1 | 4 | 0 | 4 |
| Totals | 7 | 36 | 0 | 7 |

![]() | 3 | 84 | 0 | 60 |
| Dixon, Connor | 7 | 68 | 1 | 20 |
| Roorback, Brooks | 5 | 38 | 1 | 23 |
![]() | 4 | 33 | 0 | 20 |
| Spragg, Isaac | 1 | 11 | 0 | 11 |
Williams, C. | 1 | 5 | 0 | 5 |
| Totals | 21 | 239 | 2 | 60 |
Defensive
.png&width=200&height=200&type=webp)
Lewis, Scott | 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Revtai, Ryan | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Grimes, Daniel | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Long, Terrance | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
Shepard, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Zackary | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Russel | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Bentley, Joshua | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Harper, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Print, Paul | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Sanders, Brent | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rivera-ortiz, R | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillmen, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merricks, Dontr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harbridge, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tyrone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cabry, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drago, Christop | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holby, Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Lindse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, Christ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Milhouse, Willie | 2 | 12 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Latimer, Horvin | 2 | 12 | 14 | - / - | - / - | - | - / - | - | - | - | - |
| Passodelis, Mike | 2 | 7 | 9 | 3 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 1 / - | - / - | - | - / - | - | - | - | - |
| Melhado, Justin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Wade, Dionte | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fitzpatrick, A. | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kona, Serge | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lakins, Derrick | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rhoades, Anthony | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
| Gill, Adam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Duggan, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Giles, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Morton, B.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lott, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Price, Grant | 3 | 123 | 41.0 | 44 | 1 | 1 | 0 |

Leventry, C. | 5 | 191 | 38.2 | 57 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Thiel, Josh | 1 | 09:49 | 24 | missed |
Thiel, Josh | 3 | 06:50 | 20 | good |

Duale, Eric | 1 | 06:46 | 20 | missed |
Duale, Eric | 3 | 11:26 | 34 | missed |
.png&width=200&height=200&type=webp)
Campbell, Zak | 6 | 314 | 0 | 0 | 52.3 |

Duale, Eric | 3 | 110 | 0 | 0 | 36.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rivera, Antoine | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Antoine | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Harbridge, Kyle | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Grimes, Daniel | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Long, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Milhouse, Willie | 0 | 0 | 0 | 4 | 86 | 30 | 0 | 0 | 0 |
Williams, C. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Latimer, Horvin | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Fitzpatrick, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Thiel, Josh | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
Starters
.png&width=200&height=200&type=webp)
| 56 | KEKIPI, Cody | C |
| 27 | CONLEY, Daniel | FB |
| 55 | BUZAS, Christop | LG |
| 70 | PETERSON, Nick | LT |
| 3 | MYERS, Timmy | QB |
| 32 | YEARWOOD, Jude | RB |
| 65 | SMITH, Jake | RG |
| 75 | KELLY, Jordan | RT |
| 15 | ZARNICH, Ryan | TE |
| 1 | WINSTON, Omar | WR |
| 4 | RIVERA, Antoine | WR |

| 75 | ![]() | C |
| 30 | ![]() | FB |
| 74 | ![]() | LG |
| 77 | Dunn, Ron | LT |
| 10 | Dixon, Connor | QB |
| 31 | WILLIAMS, C. | RB |
| 71 | ![]() | RG |
| 63 | ![]() | RT |
| 82 | GLOSE, Matthew | TE |
| 2 | ![]() | WR |
| 12 | Spinks, Jay | WR |
.png&width=200&height=200&type=webp)
| 7 | BENTLEY, Joshua | CB |
| 20 | LONG, Terrance | CB |
| 91 | SHEPARD, Christ | DE |
| 99 | FISHER, Russel | DE |
| 51 | ADAMS, Zackary | DT |
| 28 | HARPER, Jordan | FS |
| 40 | SHEPARD, Ryan | ILB |
| 59 | KINNA, Kurtis | ILB |
| 33 | GILLMEN, Tyler | OLB |
| 44 | LEWIS, Scott | OLB |
| 5 | LAVALA, Siafa | SS |

| 8 | Melhado, Justin | CB |
| 24 | FITZPATRICK, A. | CB |
| 15 | Burno, Ashton | DE |
| 54 | ![]() | DE |
| 50 | Passodelis, Mike | DT |
| 90 | ![]() | DT |
| 43 | ![]() | FS |
| 44 | ![]() | MLB |
| 33 | LAKINS, Derrick | OLB |
| 40 | LATIMER, Horvin | OLB |
| 3 | Milhouse, Willie | SS |
Player Participation
.png&width=200&height=200&type=webp)
| 2 | HOWZE, Anthony |
| 6 | SANDERS, Brent |
| 8 | HORNE, Mike |
| 11 | DIXON, Darnell |
| 14 | THIEL, Josh |
| 16 | PRICE, Grant |
| 18 | MERRICKS, Dontr |
| 19 | CAMPBELL, Zak |
| 21 | WILLIAMS, Calvi |
| 22 | HARBRIDGE, Kyle |
| 24 | SHEPHERD, Adam |
| 25 | RIVERA-ORTIZ, R |
| 34 | BURKE, Tyrone |
| 37 | STRAUB, Mitchel |
| 38 | CABRY, Michael |
| 42 | DRAGO, Christop |
| 45 | PARKER, Kevin |
| 48 | IACHINI, Chad |
| 49 | GRIMES, Daniel |
| 54 | REVTAI, Ryan |
| 62 | SCHULTZ, Ben |
| 64 | AVERI, Alen |
| 68 | RUSH, Scott |
| 81 | WASILEWSKI, Jef |
| 82 | HOLBY, Taylor |
| 86 | LADUKE, Ryan |
| 88 | JOHNSON, Matt |
| 90 | JACKSON, Lindse |
| 97 | PRINT, Paul |
| 98 | HOUSTON, Willia |

| 6 | Patterson, Sean |
| 7 | ![]() |
| 16 | ![]() |
| 17 | Giles, Rob |
| 18 | ![]() |
| 19 | ![]() |
| 21 | Duggan, Devin |
| 25 | ![]() |
| 26 | OLIVER, C. |
| 28 | McCoy, Larry |
| 32 | KONA, Serge |
| 37 | DUALE, Eric |
| 38 | LEVENTRY, C. |
| 41 | RHOADES,Anthony |
| 46 | GLASS, Jason |
| 47 | RICHERT, Zach |
| 48 | Wade, Dionte |
| 49 | Pettina, Jay |
| 68 | ![]() |
| 73 | ![]() |
| 80 | Roorback, Brooks |
| 83 | Spragg, Isaac |
| 86 | Gill, Adam |
| 93 | Morton, B.J. |
| 99 | Lott, Joshua |

.png&width=400&height=400&type=webp)






















































































