Robert Morris vs Duquesne
Robert Morris
0-5 , 0-2


Duquesne
2-4 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 13 | 20 |
![]() | 7 | 13 | 7 | 7 | 34 |
RMU: PASS - SINCLAIR, Jeff (219); RUSH - RUSS, Myles (85); REC - EVERS, Sherrod (85)
DUQ: PASS - dixon, connor (201); RUSH - mccoy, larry (107); REC - cangilla, joe (68)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | RMU | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 10:36 | DUQ - WILLIAMS, Dave 7 yd pass from DIXON, Connor (DUALE, Eric kick) 13 plays, 87 yards, TOP 4:24 | 0 | 7 |
![]() | 2nd | DUQ | 06:10 | DUQ - LAPINSKI, Marek 1 yd run (DUALE, Eric kick), 6 plays, 37 yards, TOP 1:33 | 0 | 14 |
![]() | 2nd | DUQ | 00:51 | DUQ - McCOY, Larry 11 yd run (DUALE, Eric kickfailed), 6 plays, 77 yards, TOP 1:51 | 0 | 20 |
![]() | 3rd | DUQ | 11:13 | DUQ - SPINKS, Jay 12 yd pass from DIXON, Connor (DUALE, Eric kick) 6 plays, 57 yards, TOP 2:02 | 0 | 27 |
![]() | 3rd | RMU | 07:09 | RMU - KING, Shadrae 19 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) 8 plays, 61 yards, TOP 4:04 | 7 | 27 |
![]() | 4th | RMU | 14:02 | RMU - SINCLAIR, Jeff 9 yd run (CLAWSON,Garrett kickfailed), 2 plays, 15 yards, TOP 0:49 | 13 | 27 |
![]() | 4th | RMU | 10:05 | RMU - EVERS, Sherrod 53 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) 7 plays, 66 yards, TOP 2:40 | 20 | 27 |
![]() | 4th | DUQ | 06:21 | DUQ - McCOY, Larry 13 yd run (DUALE, Eric kick), 8 plays, 70 yards, TOP 6:24 | 20 | 34 |
| 20 | 34 | |||||
Robert Morris


Duquesne
Start of 1st Half
RMU wins toss, defers. DU elects to receive. RMU defends west goal.
RMU ball on RMU30.
CLAWSON,Garrett kickoff 70 yards to the DUQ0, WILLIAMS, Dave return 13 yards to the DUQ13 (CAPERELLI, A.).
15:00
DUQ
DUQ - TD


0
7

0
0
1st7

10:36
RMU
RMU - PUNT


0
7
07:55
DUQ
DUQ - PUNT


0
7
06:56
RMU
RMU - DOWNS


0
7
04:40
DUQ
DUQ - INT


0
7
02:43
RMU
RMU - FGA


0
7
01:49
DUQ
DUQ - FUMB


0
7
Robert Morris


Duquesne
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, C. rush for 3 yards to the RMU32, 1ST DOWN DUQ, out-of-bounds (WILLIAMS,Robert).
WILLIAMS, C. rush for 5 yards to the RMU27 (MILANAK, Ian).
WILLIAMS, C. rush for 6 yards to the RMU21, fumble forced by WILLIAMS,Robert, fumble by WILLIAMS, C. recovered by RMU MARSHALL, Gavin at RMU23.
14:09
RMU
RMU - PUNT


0
7
10:14
DUQ
DUQ - PUNT


0
7
08:33
RMU
RMU - INT


0
7
07:43
DUQ
DUQ - TD


0
14

0
0
1st14

06:10
RMU
RMU - DOWNS


0
14
02:42
DUQ
DUQ - TD


0
20

0
0
1st20

00:51
RMU
RMU - HALF


0
20
Robert Morris


Duquesne
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DUQ ball on DUQ30.
DUALE, Eric kickoff 56 yards to the RMU14, COLEMAN,Anthony return 10 yards to the RMU24 (POLETTI, Bill).
15:00
RMU
RMU - PUNT


0
20
13:15
DUQ
DUQ - TD


0
27

0
0
1st27

11:13
RMU
RMU - TD


7
27

7
0
1st27

07:09
DUQ
DUQ - PUNT


7
27
04:56
RMU
RMU - PUNT


7
27
02:42
DUQ
DUQ - PUNT


7
27
01:29
RMU
RMU - PUNT


7
27
Robert Morris


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHIRTZINGER,N. punt 37 yards to the DUQ12, WILLIAMS, Dave return 0 yards to the DUQ12, fumble by WILLIAMS, Dave recovered by RMU CROMWELL, Jamar at DUQ15.
14:51
RMU
RMU - TD


13
27

13
0
1st27

14:51
RMU
RMU - TD


13
27
12:45
RMU
RMU - TD


20
27

20
0
1st27

12:45
DUQ
DUQ - TD


20
34

20
0
1st34

12:45
DUQ
DUQ - TD


20
34
06:21
RMU
RMU - DOWNS


20
34
02:43
DUQ
DUQ - PUNT


20
34
02:06
RMU
RMU - INT


20
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ13 | 15:00 | KO | RMU00 | 10:36 | TD | 13-87 | 4:24 |
![]() | 1 | RMU26 | 10:36 | KO | RMU46 | 07:55 | PUNT | 4-20 | 2:41 |
![]() | 1 | DUQ14 | 07:55 | PUNT | DUQ10 | 06:56 | PUNT | 3--4 | 0:59 |
![]() | 1 | DUQ35 | 06:56 | PUNT | DUQ31 | 04:40 | DOWNS | 4-4 | 2:16 |
![]() | 1 | DUQ30 | 04:40 | DOWNS | DUQ50 | 02:43 | INT | 6-20 | 1:57 |
![]() | 1 | DUQ17 | 02:43 | INT | DUQ17 | 01:49 | FGA | 4-0 | 0:54 |
![]() | 1 | DUQ20 | 01:49 | FGA | RMU23 | 14:09 | FUMB | 9-57 | 2:40 |
![]() | 2 | RMU23 | 14:09 | FUMB | DUQ49 | 10:14 | PUNT | 7-28 | 3:55 |
![]() | 2 | DUQ20 | 10:14 | PUNT | DUQ33 | 08:33 | PUNT | 4-13 | 1:41 |
![]() | 2 | RMU20 | 08:33 | PUNT | RMU26 | 07:43 | INT | 3-6 | 0:50 |
![]() | 2 | RMU37 | 07:43 | INT | RMU00 | 06:10 | TD | 6-37 | 1:33 |
![]() | 2 | RMU33 | 06:10 | KO | DUQ23 | 02:42 | DOWNS | 7-44 | 3:28 |
![]() | 2 | DUQ23 | 02:42 | DOWNS | RMU00 | 00:51 | TD | 6-77 | 1:51 |
![]() | 2 | RMU27 | 00:51 | KO | DUQ29 | 00:00 | HALF | 6-44 | 0:51 |
![]() | 3 | RMU24 | 15:00 | KO | RMU23 | 13:15 | PUNT | 3--1 | 1:45 |
![]() | 3 | DUQ43 | 13:15 | PUNT | RMU00 | 11:13 | TD | 6-57 | 2:02 |
![]() | 3 | RMU39 | 11:13 | KO | DUQ00 | 07:09 | TD | 8-61 | 4:04 |
![]() | 3 | DUQ24 | 07:09 | KO | DUQ23 | 04:56 | PUNT | 3--1 | 2:13 |
![]() | 3 | DUQ46 | 04:56 | PUNT | DUQ47 | 02:42 | PUNT | 3--1 | 2:14 |
![]() | 3 | DUQ02 | 02:42 | PUNT | DUQ02 | 01:29 | PUNT | 3-0 | 1:13 |
![]() | 3 | DUQ33 | 01:29 | PUNT | DUQ49 | 14:51 | PUNT | 3--16 | 1:38 |
![]() | 4 | DUQ12 | 00:00 | PUNT | DUQ15 | 14:51 | FUMB | 0-3 | 0:00 |
![]() | 4 | DUQ15 | 14:51 | FUMB | DUQ00 | 14:02 | TD | 2-15 | 0:49 |
![]() | 4 | DUQ29 | 14:02 | KO | DUQ34 | 12:45 | PUNT | 3-5 | 1:17 |
![]() | 4 | RMU34 | 12:45 | PUNT | DUQ00 | 10:05 | TD | 7-66 | 2:40 |
![]() | 4 | DUQ30 | 12:45 | KO | RMU00 | 06:21 | TD | 8-70 | 6:24 |
![]() | 4 | RMU43 | 06:21 | KO | DUQ23 | 02:43 | DOWNS | 9-34 | 3:38 |
![]() | 4 | DUQ23 | 02:43 | DOWNS | DUQ26 | 02:06 | PUNT | 3-3 | 0:37 |
![]() | 4 | RMU29 | 02:06 | PUNT | RMU43 | 01:40 | INT | 3-14 | 0:26 |
![]() | 4 | RMU48 | 01:40 | INT | DUQ49 | 00:00 | HALF | 3--3 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU26 | 10:36 | KO | RMU46 | 07:55 | PUNT | 4-20 | 2:41 |
![]() | 1 | DUQ35 | 06:56 | PUNT | DUQ31 | 04:40 | DOWNS | 4-4 | 2:16 |
![]() | 1 | DUQ17 | 02:43 | INT | DUQ17 | 01:49 | FGA | 4-0 | 0:54 |
![]() | 2 | RMU23 | 14:09 | FUMB | DUQ49 | 10:14 | PUNT | 7-28 | 3:55 |
![]() | 2 | RMU20 | 08:33 | PUNT | RMU26 | 07:43 | INT | 3-6 | 0:50 |
![]() | 2 | RMU33 | 06:10 | KO | DUQ23 | 02:42 | DOWNS | 7-44 | 3:28 |
![]() | 2 | RMU27 | 00:51 | KO | DUQ29 | 00:00 | HALF | 6-44 | 0:51 |
![]() | 3 | RMU24 | 15:00 | KO | RMU23 | 13:15 | PUNT | 3--1 | 1:45 |
![]() | 3 | RMU39 | 11:13 | KO | DUQ00 | 07:09 | TD | 8-61 | 4:04 |
![]() | 3 | DUQ46 | 04:56 | PUNT | DUQ47 | 02:42 | PUNT | 3--1 | 2:14 |
![]() | 3 | DUQ33 | 01:29 | PUNT | DUQ49 | 14:51 | PUNT | 3--16 | 1:38 |
![]() | 4 | DUQ15 | 14:51 | FUMB | DUQ00 | 14:02 | TD | 2-15 | 0:49 |
![]() | 4 | RMU34 | 12:45 | PUNT | DUQ00 | 10:05 | TD | 7-66 | 2:40 |
![]() | 4 | RMU43 | 06:21 | KO | DUQ23 | 02:43 | DOWNS | 9-34 | 3:38 |
![]() | 4 | RMU29 | 02:06 | PUNT | RMU43 | 01:40 | INT | 3-14 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ13 | 15:00 | KO | RMU00 | 10:36 | TD | 13-87 | 4:24 |
![]() | 1 | DUQ14 | 07:55 | PUNT | DUQ10 | 06:56 | PUNT | 3--4 | 0:59 |
![]() | 1 | DUQ30 | 04:40 | DOWNS | DUQ50 | 02:43 | INT | 6-20 | 1:57 |
![]() | 1 | DUQ20 | 01:49 | FGA | RMU23 | 14:09 | FUMB | 9-57 | 2:40 |
![]() | 2 | DUQ20 | 10:14 | PUNT | DUQ33 | 08:33 | PUNT | 4-13 | 1:41 |
![]() | 2 | RMU37 | 07:43 | INT | RMU00 | 06:10 | TD | 6-37 | 1:33 |
![]() | 2 | DUQ23 | 02:42 | DOWNS | RMU00 | 00:51 | TD | 6-77 | 1:51 |
![]() | 3 | DUQ43 | 13:15 | PUNT | RMU00 | 11:13 | TD | 6-57 | 2:02 |
![]() | 3 | DUQ24 | 07:09 | KO | DUQ23 | 04:56 | PUNT | 3--1 | 2:13 |
![]() | 3 | DUQ02 | 02:42 | PUNT | DUQ02 | 01:29 | PUNT | 3-0 | 1:13 |
![]() | 4 | DUQ12 | 00:00 | PUNT | DUQ15 | 14:51 | FUMB | 0-3 | 0:00 |
![]() | 4 | DUQ29 | 14:02 | KO | DUQ34 | 12:45 | PUNT | 3-5 | 1:17 |
![]() | 4 | DUQ30 | 12:45 | KO | RMU00 | 06:21 | TD | 8-70 | 6:24 |
![]() | 4 | DUQ23 | 02:43 | DOWNS | DUQ26 | 02:06 | PUNT | 3-3 | 0:37 |
![]() | 4 | RMU48 | 01:40 | INT | DUQ49 | 00:00 | HALF | 3--3 | 1:40 |
Team Statistics
- | RMU | DUQ |
|---|---|---|
First Downs | ||
| Total | 20 | 26 |
| Rushing | 7 | 12 |
| Passing | 9 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 93 | 196 |
| Attempts | 36 | 43 |
| Avg. Per Rush | 2.6 | 4.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 141 | 220 |
| Yds. Lost | 48 | 24 |
Passing | ||
| Total (Net) | 219 | 212 |
| Comp.-Att.-Int. | 20 - 36 - 2 | 20 - 33 - 1 |
| Avg / Att | 6.1 | 6.4 |
| Avg / Comp. | 11.0 | 10.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 312 | 408 |
| Plays | 72 | 76 |
| Avg. / Play | 4.3 | 5.4 |
| Fumbles - Lost | 1-0 | 5-2 |
| Penalties - Yds. | 11-107 | 11-121 |
Punting | ||
| Punts - Yds. | 5-204 | 6-240 |
| Avg. / Punt | 40.8 | 40.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 6-317 |
| Avg. Yds. / Kickoff | 59.8 | 52.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | 2-1-0 |
| Punt: Avg. / Return | 9.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 4-70-0 |
| Kickoff: Avg. / Return | 14.8 | 17.5 |
| INT: Total - Yds. - TDs | 1-49-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:09 | 27:51 |
| 3rd. Down Conv. | 4 of 16 | 7 of 15 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 2-17 | 4-43 |
| PAT: Total - Made | 2-3 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Sinclair, Jeff | 20 | 36 | 219 | 2 | 2 | 53 | 4 |
| Totals | 20 | 36 | 219 | 2 | 2 | 53 | 4 |

| Dixon, Connor | 19 | 31 | 201 | 2 | 1 | 25 | 2 |
| Patterson, Sean | 1 | 2 | 11 | 0 | 0 | 11 | 0 |
| Totals | 20 | 33 | 212 | 2 | 1 | 25 | 2 |

Russ, Myles | 21 | 87 | 2 | 85 | 0 | 14 | 4 |
Sinclair, Jeff | 13 | 37 | 46 | -9 | 1 | 13 | -0.7 |
Johnson, Raphael | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Link, Jeff | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 141 | 48 | 93 | 1 | 14 | 2.6 |

| McCoy, Larry | 20 | 108 | 1 | 107 | 2 | 20 | 5.3 |
Williams, C. | 7 | 43 | 0 | 43 | 0 | 21 | 6.1 |
| Dixon, Connor | 9 | 38 | 23 | 15 | 0 | 24 | 1.7 |
| Patterson, Sean | 5 | 27 | 0 | 27 | 0 | 13 | 5.4 |
| Bair, Bill | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 43 | 220 | 24 | 196 | 3 | 24 | 4.6 |

Evers, Sherrod | 4 | 85 | 1 | 53 |
King, Shadrae | 6 | 67 | 1 | 19 |
Green, T.J. | 2 | 23 | 0 | 14 |
Russ, Myles | 4 | 16 | 0 | 11 |
Johnson, Raphael | 2 | 16 | 0 | 11 |
Coleman, Anthony | 1 | 6 | 0 | 6 |
Zalewski, D.J. | 1 | 6 | 0 | 6 |
| Totals | 20 | 219 | 2 | 53 |

![]() | 3 | 68 | 0 | 25 |
| Spinks, Jay | 6 | 51 | 1 | 16 |
| Williams, Dave | 5 | 44 | 1 | 18 |
![]() | 2 | 21 | 0 | 13 |
| Bair, Bill | 1 | 13 | 0 | 13 |
| Spragg, Isaac | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| McCoy, Larry | 1 | -3 | 0 | 0 |
| Totals | 20 | 212 | 2 | 25 |
Defensive

Dimichele, Alex | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Milanak, Ian | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bathold, Rolf | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
Navarro, Elias | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCalla, Marvin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Robert | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | - | - | - |
Burkett, Mike | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Argenta, Nathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Landers, Michael | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, James | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nearhoof, Nolan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nearhoof, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Chris | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Lovely, Mike | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Cromwell, Jamar | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Lowry, Eric | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Tarr, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caperelli, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Gavin | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
| Melhado, Justin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Duggan, Devin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Rhoades, Anthony | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Milhouse, Willie | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Scruggs, Tyler | 5 | - | 5 | 2 / 8 | 1 / 2 | - | - / - | - | - | - | - |
Kona, Serge | 3 | 1 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Lakins, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latimer, Horvin | 1 | 1 | 2 | 1 / 21 | 1 / 21 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Richert, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wade, Dionte | - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
| Passodelis, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Akeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Burno, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Giles, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bair, Bill | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dunn, Ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Schirtzinger, N. | 5 | 204 | 40.8 | 49 | 3 | 1 | 0 |

Leventry, C. | 6 | 240 | 40.0 | 67 | 0 | 1 | 1 |

Clawson, Garrett | 1 | 01:49 | 35 | missed |

| No Field Goals statistics for this game. | |||||

Clawson, Garrett | 4 | 239 | 0 | 0 | 59.8 |

Duale, Eric | 6 | 317 | 0 | 0 | 52.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coleman, Anthony | 3 | 27 | 16 | 5 | 80 | 25 | 0 | 0 | 0 |
Coleman, Anthony | 3 | 27 | 16 | 5 | 80 | 25 | 0 | 0 | 0 |
Banas, Brad | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bathold, Rolf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Williams, Dave | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Williams, Dave | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
Williams, C. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Milhouse, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
| Wade, Dionte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Clawson, Garrett | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Duale, Eric | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

| 73 | MILLER, Sam | C |
| 34 | LINK, Jeff | FB |
| 4 | COLEMAN,Anthony | FL |
| 3 | RUSS, Myles | HB |
| 69 | RODGERS, Brad | LG |
| 70 | ANDRADE, Carlos | LT |
| 14 | SINCLAIR, Jeff | QB |
| 57 | BEVILACQUA, B. | RG |
| 77 | KONYCKI, Corey | RT |
| 84 | EVERS, Sherrod | SE |
| 7 | KING, Shadrae | TE |

| 75 | ![]() | C |
| 5 | Williams, Dave | FL |
| 74 | ![]() | LG |
| 77 | Dunn, Ron | LT |
| 10 | Dixon, Connor | QB |
| 31 | WILLIAMS, C. | RB |
| 71 | ![]() | RG |
| 63 | ![]() | RT |
| 2 | ![]() | SE |
| 12 | Spinks, Jay | WR |
| 19 | ![]() | WR |

| 21 | McCALLA, Marvin | CB |
| 28 | BATHOLD, Rolf | CB |
| 6 | DiMICHELE, Alex | ILB |
| 51 | NAVARRO, Elias | ILB |
| 32 | SZYMANSKI, Mark | LE |
| 67 | ROBERTS, Chris | NG |
| 31 | MILANAK, Ian | OLB |
| 58 | WILLIAMS,Robert | OLB |
| 94 | LOVELY, Mike | RE |
| 18 | ARGENTA, Nathan | SS |
| 24 | LANDERS,Michael | WS |

| 8 | Melhado, Justin | CB |
| 16 | ![]() | CB |
| 54 | ![]() | DE |
| 90 | ![]() | DE |
| 42 | Scruggs, Tyler | DT |
| 50 | Passodelis, Mike | DT |
| 21 | Duggan, Devin | FS |
| 44 | ![]() | MLB |
| 33 | LAKINS, Derrick | SLB |
| 3 | Milhouse, Willie | SS |
| 41 | RHOADES,Anthony | WLB |
Player Participation

| 2 | GREEN, T.J. |
| 10 | GIRTING, Harry |
| 12 | JOHNSON,Raphael |
| 16 | DOUGLAS, Elijah |
| 17 | RICHARDS, M. |
| 19 | CLAWSON,Garrett |
| 22 | KEIL, Josh |
| 23 | CROMWELL, Jamar |
| 25 | FAUGUE, Sanchez |
| 29 | LOWRY, Eric |
| 30 | PITTMAN, David |
| 33 | BANAS, Brad |
| 35 | TARR, Alex |
| 39 | WINES, Joey |
| 41 | CAPERELLI, A. |
| 44 | GROAT, Nick |
| 49 | ENGLAND, Nick |
| 52 | KREPPS, Jon |
| 53 | MITCHELL, Steve |
| 55 | MURPHY, James |
| 56 | NEARHOOF, Ryan |
| 64 | COOK, R.J. |
| 81 | ZALEWSKI, D.J. |
| 90 | MARSHALL, Gavin |
| 91 | NEARHOOF, Nolan |
| 92 | SCHIRTZINGER,N. |
| 98 | BURKETT, Mike |

| 4 | Moore, Akeem |
| 6 | Patterson, Sean |
| 7 | ![]() |
| 15 | Burno, Ashton |
| 17 | Giles, Rob |
| 18 | ![]() |
| 23 | Bair, Bill |
| 25 | ![]() |
| 26 | OLIVER, C. |
| 28 | McCoy, Larry |
| 30 | ![]() |
| 32 | KONA, Serge |
| 37 | DUALE, Eric |
| 38 | LEVENTRY, C. |
| 40 | LATIMER, Horvin |
| 43 | ![]() |
| 47 | RICHERT, Zach |
| 48 | Wade, Dionte |
| 56 | Winsko, Mike |
| 58 | GLOSE, Matthew |
| 66 | ![]() |
| 73 | ![]() |
| 76 | Sabia, Jim |
| 80 | Roorback, Brooks |
| 83 | Spragg, Isaac |
| 86 | Gill, Adam |
| 88 | FALOON, Dane |
| 93 | Morton, B.J. |
| 99 | Lott, Joshua |























































































