Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 16duqpit html

Pittsburgh

Recap

Pittsburgh vs Duquesne (09/18/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Pittsburgh vs Duquesne
(09/18/12 at Pittsburgh, PA)
    Pittsburgh       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  YEAZEL, Kate  3  5  1  18  .222  1  0  0  0  2  1  0  0  0  
5  ZITZKE, Lindsey  3  2  0  8  .250  31  1  2  0  12  0  1  0  1  
13  BODDY, Jessica  3  5  4  12  .083  0  0  0  0  0  1  1  1  0  
14  CAMPBELL, Alexa  3  10  6  40  .100  0  1  0  0  12  0  0  0  1  
17  DITTRICH, Jasmine  3  10  4  20  .300  0  0  0  0  1  0  1  0  0  
24  WIGNOT, Monica  3  8  3  27  .185  0  0  0  0  1  0  1  0  0  
2  CLESEN, Delaney  3  0  0  0  .000  1  0  0  1  9  0  0  0  0  
4  WYNN, Jessica  2  3  1  10  .200  0  0  0  0  0  0  0  1  0  
7  GUESS, Mechael  2  2  1  9  .111  0  0  0  0  2  0  0  0  0  
8  JACOBSON, Jenna  3  0  0  1  .000  10  0  1  1  8  0  0  0  0  
12  ACTON, Margy  3  0  0  0  .000  1  0  0  1  21  0  0  0  0  
35  PHILLIPS, Alex  1  2  1  6  .167  0  0  0  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  3  47  21  151  .172  44  2  3  4  68  2  4  2  2  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  8  53  .132  
2  15  6  47  .191  
3  17  7  51  .196  
     
SET SCORES   1   2   3       TEAM RECORDS  
Pittsburgh  (0)  23  23  23      9-5  
Duquesne  (3)  25  25  25      11-5  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  8  3  26  .192  1  0  0  0  2  2  3  0  0  
3  Henry, Mary  3  3  0  4  .750  37  2  2  0  9  0  0  1  1  
4  Scheirman, Sara  3  8  4  36  .111  1  0  4  0  10  0  1  1  0  
6  Farage, Marah  3  8  0  16  .500  2  1  0  0  5  0  5  0  0  
9  Buse, Ashley  3  6  2  15  .267  1  0  0  0  0  1  3  0  0  
16  Foschia, Allison  3  11  1  27  .370  0  0  0  2  15  0  0  0  0  
5  Abshire, Patti  3  0  0  2  .000  2  1  0  0  17  0  0  0  0  
8  Knopick, Shelby  3  0  0  0  .000  0  0  1  0  0  0  0  0  0  
10  Jones, Taylor  3  0  0  0  .000  0  0  0  0  11  0  0  0  0  
 Totals  3  44  10  126  .270  44  4  7  2  69  3  12  2  1  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  3  44  .205  
2  17  4  43  .302  
3  15  3  39  .308  
     Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: 09/18/12 Attend: 480 Time: 1:38
Referees: Lori Stahara, Chuck Fleet



Sponsors