Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 10duquk html

#19 Kentucky

Recap

Duquesne vs Kentucky (09/06/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Duquesne vs #19 Kentucky
(09/06/12 at Lincoln, NE)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  6  5  16  .062  0  0  0  0  1  1  1  1  0  
3  Henry, Mary  3  1  0  3  .333  19  0  2  0  6  0  1  2  1  
4  Scheirman, Sara  3  4  4  20  .000  0  0  1  2  7  0  0  1  0  
6  Farage, Marah  3  6  1  19  .263  1  0  0  0  1  1  0  1  0  
9  Buse, Ashley  3  2  3  10  -.100  0  0  0  0  0  0  0  0  0  
16  Foschia, Allison  3  3  3  23  .000  1  0  0  1  3  0  0  0  0  
5  Abshire, Patti  3  0  0  0  .000  0  1  1  1  8  0  0  0  0  
8  Knopick, Shelby  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  
10  Jones, Taylor  2  0  0  0  .000  0  0  0  0  1  0  0  0  1  
14  McCabe, Julia  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  3  22  16  91  .066  21  1  4  4  28  2  2  5  2  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  5  32  .156  
2  6  7  30  -.033  
3  6  4  29  .069  
     
SET SCORES   1   2   3       TEAM RECORDS  
Duquesne  (0)  14  13  18      8-2  
Kentucky  (3)  25  25  25      6-2  
    Kentucky       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Whitney Billings  3  5  2  14  .214  2  1  2  0  11  0  4  2  0  
2  Alexandra Morgan  3  10  0  12  .833  0  0  1  0  2  0  7  0  0  
4  Ashley Frazier  3  15  7  35  .229  0  2  3  0  6  1  2  0  0  
9  Sara Schwarzwalder  3  10  0  13  .769  0  0  0  0  1  1  2  0  0  
15  Jackie Napper  3  0  0  0  .000  1  0  1  1  8  0  0  0  0  
32  Christine Hartmann  1  0  0  0  .000  15  0  0  0  2  0  1  0  1  
6  Morgan Bergren  2  3  0  5  .600  22  0  1  0  6  0  3  0  0  
10  Shelby Workman  2  1  1  3  .000  0  0  0  0  1  0  0  0  0  
11  Stephanie Klefot  3  0  0  1  .000  3  1  2  0  8  0  0  0  0  
12  Lauren O'Conner  3  5  1  9  .444  0  0  0  0  0  0  2  1  0  
13  Kayla Tronick  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
14  Jessi Greenberg  1  0  0  0  .000  0  0  0  0  2  0  0  0  0  
 Totals  3  49  11  92  .413  43  4  10  1  47  2  21  3  1  
   
 TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  16  1  26  .577  
2  15  4  28  .393  
3  18  6  38  .316  
     Site: Lincoln, NE (NU Coliseum)
Date: 09/06/12 Attend: Time: 1:10
Referees: Marty Prochko, Mike Hamilton



Sponsors