Skip To Main Content

Duquesne University Athletics

w volley stats 2010 2011 09duqpur html

Purdue

Recap

Duquesne vs Purdue (9/10/10)

  Volleyball Box Score  
Volleyball Box Score
2010 Duquesne Volleyball
Duquesne vs Purdue
(9/10/10 at West Lafayette, Ind.)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Svorinic, Sarah  3  2  0  4  .500  23  0  0  0  3  0  1  0  0  
6  Wright, Nicole  3  9  5  43  .093  0  1  1  0  5  0  0  0  0  
9  Buse, Ashley  3  2  5  10  -.300  0  0  0  0  0  0  0  0  0  
13  Homan, Liz  3  4  1  12  .250  0  0  0  0  2  0  3  1  0  
15  Poling, Brittany  3  5  2  17  .176  1  0  1  0  8  0  1  0  0  
16  Foschia, Allison  3  5  6  21  -.048  1  0  0  1  10  0  1  0  0  
1  Goss, Katie  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
4  Scheirman, Sara  2  0  1  2  -.500  0  0  0  0  4  0  0  0  0  
5  Hammergren, Kristen  2  2  1  4  .250  0  0  0  0  0  0  0  0  0  
11  Palko, Amy  3  0  0  0  .000  2  0  0  2  8  0  0  0  0  
 Totals  3  29  21  113  .071  27  1  2  3  41  0  6  1  0  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  8  5  29  .103  
2  8  10  41  -.049  
3  13  6  43  .163  
     
SET SCORES   1   2   3       TEAM RECORDS  
Duquesne  (0)  10  13  22      6-3  
Purdue  (3)  25  25  25      6-1  
    Purdue       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
5  Hart, Jaclyn  2  5  0  6  .833  22  0  0  0  1  0  1  0  1  
6  Ehlers, Emily  3  0  0  0  .000  2  0  1  0  11  0  0  0  0  
8  Turner, Ariel  3  17  5  40  .300  2  1  0  0  11  0  3  1  0  
16  Arthurs, Kristen  3  4  1  11  .273  0  0  0  0  1  0  3  0  0  
17  Rebarchak, Catherine  3  8  2  14  .429  0  0  0  0  1  0  3  0  0  
18  Fisher, Tiffany  3  8  1  14  .500  1  0  0  0  4  0  5  0  0  
1  Davis, Rachel  1  1  0  1  1.000  13  0  0  0  4  0  0  0  0  
3  Fox, Hilliary  1  0  0  0  .000  0  0  0  0  1  0  0  0  0  
10  Griffin, Katie  3  3  2  18  .056  0  0  0  0  0  0  1  0  0  
11  Cramer, Carly  3  0  0  0  .000  3  2  1  0  14  0  0  0  0  
13  Perri, Elena  1  2  0  3  .667  0  0  0  0  0  0  0  0  0  
14  Bashen, Blair  3  0  0  0  .000  1  0  0  1  7  0  0  0  0  
15  Gosewisch, Courtney  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  
 Totals  3  48  11  107  .346  44  3  2  1  56  0  16  1  1  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  18  2  27  .593  
2  14  3  34  .324  
3  16  6  46  .217  
     Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: 9/10/10 Attend: Time: 1:10
Referees: Denis Bergstedy, Rod Rodriguez



Sponsors