Skip To Main Content

Duquesne University Athletics

w volley stats 2010 2011 07duqcsu html

Chicago State

Recap

Chicago State vs Duquesne (9/4/10)

  Volleyball Box Score  
Volleyball Box Score
2010 Duquesne Volleyball
Chicago State vs Duquesne
(9/4/10 at Madison, Wis.)
    Chicago State       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Anna Morgan  3  3  2  12  .083  0  0  0  0  2  1  0  0  0  
3  Mazvita Maziveyi  3  5  11  25  -.240  1  1  0  1  6  0  0  0  0  
8  Shandella Darring  3  2  3  8  -.125  0  0  0  0  0  0  0  0  0  
9  Hanya Minta  3  2  0  4  .500  14  0  0  0  5  0  0  0  0  
14  Mason, Alexandra  2  0  3  10  -.300  0  0  1  0  0  0  0  0  0  
15  Valeria Desiderio  3  3  8  34  -.147  1  0  1  1  9  0  0  0  0  
4  Emem Obot  2  1  1  4  .000  0  0  0  0  0  0  0  0  0  
5  Mysta Townsell  3  0  1  2  -.500  0  1  1  0  12  0  0  0  0  
10  Leslie Williams  3  1  0  3  .333  0  0  0  2  2  0  0  0  0  
 Totals  3  17  29  102  -.118  16  2  3  4  36  1  0  0  0  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  4  10  35  -.171  
2  8  9  33  -.030  
3  5  10  34  -.147  
     
SET SCORES   1   2   3       TEAM RECORDS  
Chicago State  (0)  7  11  17      0-7  
Duquesne  (3)  25  25  25      5-2  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Svorinic, Sarah  3  0  0  0  .000  26  1  1  0  8  0  2  0  0  
6  Wright, Nicole  2  6  0  16  .375  1  0  0  0  9  0  0  1  0  
9  Buse, Ashley  3  6  2  10  .400  0  0  0  0  0  0  1  0  1  
13  Homan, Liz  3  1  2  11  -.091  1  0  0  0  4  1  4  0  0  
15  Poling, Brittany  2  4  0  6  .667  3  0  0  1  4  0  3  0  0  
16  Foschia, Allison  3  10  3  19  .368  0  1  1  0  8  0  1  0  0  
1  Goss, Katie  2  0  0  0  .000  0  0  0  0  2  0  0  0  0  
2  Smartt, Alex  2  2  0  3  .667  0  0  1  0  1  0  0  0  0  
4  Scheirman, Sara  2  6  3  20  .150  0  1  0  0  2  0  0  0  0  
5  Hammergren, Kristen  3  1  0  2  .500  0  0  0  0  0  0  1  0  0  
8  Knopick, Shelby  2  0  0  0  .000  3  0  1  0  1  0  0  0  0  
11  Palko, Amy  3  0  0  0  .000  0  1  0  1  11  0  0  0  0  
 Totals  3  36  10  87  .299  34  4  4  2  50  1  12  1  1  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  0  32  .406  
2  12  2  22  .455  
3  11  8  33  .091  
     Site: Madison, Wis. (UW Field House)
Date: 9/4/10 Attend: Time: :55
Referees: Jim Kuziela, Larry Dolvig



Sponsors